Manufacturer 0
Base Product Number 0
Color 0
Contact Finish 0
Contact Material 0
Datasheet 0
Diameter - Barrel 0
Insulation 0
Insulation Diameter 0
Length/Width/Height 0
Length - Barrel 0
Length - Overall 0
Material - Insulation 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Terminal Type 0
Termination 0
Wire Gauge 0
146 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Contact Finish | Contact Material | Datasheet | Diameter - Barrel | Insulation | Insulation Diameter | Length/Width/Height | Length - Barrel | Length - Overall | Material - Insulation | Moisture Sensitivity Level (MSL) | Operating Temperature | Packaging | Product Status | Rid | RoHS | SPM | Series | Terminal Type | Termination | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 100 $0.22 500 $0.22 | Bullet Terminal 18-22AWG Brass M 19.15mm Tin Krimptite™ Bag | 019033 | - | Tin | Copper | - | 0.180" (4.57mm) | Non-Insulated | - | - | - | 0.754" (19.15mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Krimptite | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 25 $0.5954 50 $0.4711 100 $0.4486 250 $0.4205 500 $0.4004 1,000 $0.3812 3,000 $0.3528 | Snap Plug Terminal 18-22AWG Copper M 24.13mm Tin InsulKrimp Bag | 019034 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 3186348 | - | - | InsulKrimp | - | - | - | |
| molex | 4,000 $0.2139 8,000 $0.2084 12,000 $0.2048 | Bullet Terminal 14-16AWG M 35.1mm Electro-Tin | 019034 | Blue | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.320" (8.13mm) | 1.380" (35.05mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | NylaKrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 1,000 $0.5088 2,000 $0.4845 3,000 $0.4708 5,000 $0.4542 7,000 $0.4435 10,000 $0.4325 | Snap Terminal 18AWG Copper Red M 26.57mm Tin Avikrimp™ T/R | 019035 | Red | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.500" (12.70mm) | 1.046" (26.57mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 405 $0.2882 1,100 $0.2827 2,100 $0.2772 4,000 $0.2673 8,000 $0.2332 | Snap Terminal 14-16AWG Copper Blue M 26.57mm Tin Avikrimp™ Bag | 019035 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 3186464 | - | - | Avikrimp | - | - | - | |
| molex | 1,000 $0.4303 2,000 $0.4098 3,000 $0.3982 | Quick Disconnect Terminal 14-16AWG Copper Blue M 26.57mm Tin Avikrimp™ T/R | 019035 | Blue | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.170" (4.32mm) | - | 0.500" (12.70mm) | 1.046" (26.57mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | - | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 4,000 $0.3229 8,000 $0.3147 12,000 $0.3092 | Snap Plug Terminal, 18-22AWG, Copper, Red, 24.9mm, Tin, Avikrimp™, T/R | 019036 | Red | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.490" (12.45mm) | 0.980" (24.89mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR) | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 1,000 $0.385 3,000 $0.374 8,000 $0.3223 20,000 $0.3124 40,000 $0.297 | Snap Plug Terminal 18-22AWG Copper Red M 22.89mm Tin Avikrimp™ T/R | 019036 | Red | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.125" (3.18mm) | - | 0.440" (11.18mm) | 0.930" (23.62mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 100 $0.1116 500 $0.1071 1,000 $0.0999 2,000 $0.0999 3,000 $0.0999 | Molex Crimp Bullet Connector, 19037series, Mother seat, 16.26mmlong | 019037 | - | Tin | Brass | - | 0.156" (3.96mm) | Non-Insulated | - | - | 0.370" (9.40mm) | 0.630" (16.00mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Krimptite | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 10 $0.378 100 $0.3715 500 $0.3584 | Quick Disconnect Terminal, 18AWG, Brass, Red, F, 25.9mm, Tin, Avikrimp™, Bag | 019039 | Red | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.125" (3.18mm) | - | 0.590" (15.00mm) | 1.015" (25.78mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 1 $0.1303 | Snap Receptacle Terminal 14-16AWG Brass Blue F 25.9mm Electro Tin Avikrimp™ Bag | 019039 | Blue | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.145" (3.68mm) | - | 0.598" (15.20mm) | 1.020" (25.91mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 1 $0.3046 30 $0.2965 50 $0.2862 | Quick Disconnect Terminal 14-16AWG Brass Blue F 25.9mm Tin Avikrimp™ Bag | 019039 | Blue | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.145" (3.68mm) | - | 0.598" (15.20mm) | 1.020" (25.91mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 500 $0.33 1,000 $0.3256 2,000 $0.319 4,000 $0.3069 8,000 $0.2695 20,000 $0.2607 40,000 $0.2464 100,000 $0.2365 | Molex Crimp quick disconnect terminals, Quick engagement, 18 AWG,20 AWG,22 AWGwire_gauge, 25.9mmtotal length | 019039 | Red | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.125" (3.18mm) | - | 0.590" (15.00mm) | 1.015" (25.78mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 500 $0.2728 1,500 $0.2684 2,500 $0.2629 4,000 $0.253 8,000 $0.2211 | Quick Disconnect Terminal, 14-16AWG, Brass, Blue, F, 25.9mm, Tin, Avikrimp™, T/R | 019039 | Blue | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.145" (3.68mm) | - | 0.598" (15.20mm) | 1.020" (25.91mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 500 $0.3113 1,000 $0.3069 2,000 $0.3003 4,000 $0.2893 8,000 $0.253 20,000 $0.2486 | Quick Disconnect Terminal 14-16AWG Brass Blue F 25.78mm Tin Avikrimp™ T/R | 019039 | Blue | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.145" (3.68mm) | - | 0.598" (15.20mm) | 1.020" (25.91mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 500 $0.2761 1,500 $0.2706 2,500 $0.2662 4,000 $0.2563 8,000 $0.2244 20,000 $0.2178 40,000 $0.2057 100,000 $0.1925 | Snap Plug Terminal 18-22AWG Brass Red F 25.78mm Tin Avikrimp™ T/R | 019039 | Red | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.125" (3.18mm) | - | 0.426" (10.82mm) | 1.015" (25.78mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 25 $0.6233 100 $0.5379 250 $0.4828 500 $0.4828 1,000 $0.3888 2,500 $0.365 5,000 $0.3478 10,000 $0.3305 | Quick Disconnect Terminal 18-22AWG Brass Red F 25.9mm Tin Avikrimp™ T/R | 019039 | Red | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.125" (3.18mm) | - | 0.598" (15.20mm) | 1.020" (25.91mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Tape & Reel (TR) | - | 3186550 | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 4,000 $0.2569 8,000 $0.2504 12,000 $0.246 | Quick Disconnect Terminal, 14-16AWG, Brass, Blue, F, 25.9mm, Tin, Avikrimp™, T/R | 019039 | Blue | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.145" (3.68mm) | - | 0.598" (15.20mm) | 1.020" (25.91mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Tape & Reel (TR) | - | - | - | - | Avikrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 3,000 $0.6722 6,000 $0.6551 9,000 $0.6437 | SNAP PLUG PERMA-SEAL - TAPED (SB-279T) | 019164 | Blue | Tin | Copper | - | 0.180" (4.57mm) | Fully Insulated Heat Shrink | 0.230" (5.84mm) | - | 0.420" (10.67mm) | 1.480" (37.59mm) | NiAc | 1 (Unlimited) | - | Tape & Reel (TR) | - | - | - | - | Perma-Seal | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 1 $0.0473 | Molex Tin-Plated Crimp Terminal, Female Contact, Claspcon Series, Max 1.3mm² Min 0.2mm² | 000208 | - | Tin | Brass | - | 0.090" (2.29mm) | Non-Insulated | - | - | 0.471" (11.96mm) | 0.865" (21.97mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Claspcon | Female, Receptacle (Socket) | Crimp | 16-24 AWG | |
| molex | 80,000 $0.0386 160,000 $0.0376 240,000 $0.037 | Contact SKT Crimp ST Cable Mount 24-30AWG Claspcon™ T/R | 000208 | - | Tin | Brass | - | - | Non-Insulated | - | - | 0.471" (11.96mm) | 0.865" (21.97mm) | - | 1 (Unlimited) | - | Tape & Reel (TR) | - | - | - | - | Claspcon | Female, Receptacle (Socket) | Crimp | 24-30 AWG | |
| molex | 1 $0.051 | Contact SKT Crimp ST Cable Mount 24-30AWG Claspcon™ Bag | 000208 | - | Tin | Brass | - | - | Non-Insulated | - | - | 0.471" (11.96mm) | 0.865" (21.97mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Claspcon | Female, Receptacle (Socket) | Crimp | 24-30 AWG | |
| molex | 6,000 $0.0102 30,000 $0.0098 124,000 $0.0095 | Headers & Wire Housings 3.56mm (.140 ) Diameter Pin Terminal Brass 0.50mm (.020 ) Thickness Wire Range 14-20 AWG (2.00-0.52mm2) 15.50mm (.610 ) Pitch Post-Tin Plated | - | - | - | - | 0357307210 molex | - | - | - | - | - | - | - | - | - | - | Stop production | - | Compliant | Tape and reel packaging | - | - | - | - | |
| TE Connectivity | 60,000 $0.1207 | - | 1217400 | - | Tin | Brass | - | 0.180" (4.57mm) | Non-Insulated | - | - | 0.437" (11.10mm) | 0.865" (21.97mm) | - | 1 (Unlimited) | - | Tape & Reel (TR) | - | 5157296 | - | - | Shur-Plug | Female, Receptacle (Socket) | Crimp | 10-14 AWG | |
| TE Connectivity | 504,000 $0.0585 | - | 1742083 | - | Tin | Brass | - | 0.156" (3.96mm) | Non-Insulated | - | - | 0.300" (7.62mm) | 0.500" (12.70mm) | - | 1 (Unlimited) | - | Tape & Reel (TR) | - | 5157301 | - | - | Shur-Plug | Male, Pin (Plug) | Crimp | 14-18 AWG | |
| TE Connectivity | 12,000 $0.2937 24,000 $0.2673 36,000 $0.2519 | Barrel Terminal 22-28AWG Phosphor Bronze 8.89mm Tin Over Nickel T/R | - | - | Tin | Phosphor Bronze | - | 0.090" (2.29mm) | Non-Insulated | 0.053" (1.35mm) | - | 0.140" (3.56mm) | 0.350" (8.89mm) | - | 1 (Unlimited) | - | Tape & Reel (TR) | - | 2293640 | - | - | Amp-Barrel | Male, Pin (Plug) | Crimp | 22-28 AWG | |
| molex | 1,000 $0.1199 3,000 $0.1177 5,000 $0.1155 8,000 $0.1111 16,000 $0.0968 40,000 $0.0946 80,000 $0.0902 | Bullet Terminal 18-22AWG Copper M 17.78mm Tin Krimptite™ Bag | 019033 | - | Tin | Copper | - | 0.156" (3.96mm) | Non-Insulated | - | - | - | 0.700" (17.78mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Krimptite | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 1,000 $0.1375 3,000 $0.1353 5,000 $0.132 8,000 $0.1276 16,000 $0.1122 40,000 $0.1089 80,000 $0.1023 | Bullet Terminal 14-16AWG Brass M 19.15mm Tin Krimptite Bag | 019033 | - | Tin | Copper | - | 0.180" (4.57mm) | Non-Insulated | - | - | - | 0.754" (19.15mm) | - | 1 (Unlimited) | - | Bulk | - | 3186012 | - | - | Krimptite | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 100 $0.2358 250 $0.2057 1,000 $0.1825 3,000 $0.1804 10,000 $0.1674 | Bullet Terminal 14-16AWG Copper M 17.78mm Tin Krimptite™ Bag | 019033 | - | Tin | Copper | - | 0.156" (3.96mm) | Non-Insulated | - | - | - | 0.700" (17.78mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Krimptite | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 1,000 $0.231 2,000 $0.2266 3,000 $0.2211 4,000 $0.2134 8,000 $0.187 20,000 $0.1815 40,000 $0.1727 | Snap Plug Terminal 14-16AWG Copper Blue M 24.13mm Tin InsulKrimp™ Bag | 019034 | - | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.175" (4.45mm) | - | 0.500" (12.70mm) | 0.950" (24.13mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 100 $0.2053 | Snap Plug Terminal 14-16AWG Copper Blue M 22.61mm Tin InsulKrimp Bag | 019034 | - | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.450" (11.43mm) | - | 0.440" (11.18mm) | 0.890" (22.61mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 5,000 $0.1597 10,000 $0.1557 15,000 $0.153 | Snap Plug Terminal 18-22AWG PL 24.13mm Electro-Tin Bulk | 019034 | - | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.145" (3.68mm) | - | 0.500" (12.70mm) | 0.950" (24.13mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 5,000 $0.1475 10,000 $0.1437 15,000 $0.1412 | Bullet Terminal | 019034 | - | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.145" (3.68mm) | - | 0.440" (11.18mm) | 0.890" (22.61mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 7 $8.712 | Snap Plug Terminal 18-22AWG Copper 22.6mm Electro Tin | 019034 | - | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.145" (3.68mm) | - | 0.440" (11.18mm) | 0.890" (22.61mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 371 $0.3146 950 $0.3091 1,900 $0.3036 3,800 $0.297 4,000 $0.2915 8,000 $0.2552 20,000 $0.2486 40,000 $0.2365 | Quick Disconnect Terminal 18-22AWG Copper Red M 26.57mm Electro Tin Avikrimp™ Bag | 019035 | Red | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.500" (12.70mm) | 1.046" (26.57mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 1,000 $0.2442 2,000 $0.2387 3,000 $0.2343 4,000 $0.2266 8,000 $0.198 20,000 $0.1925 40,000 $0.1826 | Quick Disconnect Terminal 18-22AWG Copper Red M 25.04mm Electro Tin Avikrimp Bag | 019035 | Red | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.440" (11.18mm) | 0.986" (25.04mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 1,000 $0.407 2,000 $0.396 4,000 $0.385 | Snap Plug Terminal 18-22AWG Copper Red M 25.04mm Tin Avikrimp™ T/R | 019035 | Red | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | - | 0.986" (25.04mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | 2421416 | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 10 $0.2848 50 $0.2798 100 $0.27 | Molex Crimp Bullet Connector, 19035series, 4.32mm Plug connector diameter, Male plug, Blue, 22.55mmlong | 019035 | Blue | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.170" (4.32mm) | - | 0.440" (11.18mm) | 0.986" (25.04mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 1,000 $0.341 2,000 $0.341 4,000 $0.3267 8,000 $0.286 20,000 $0.2772 40,000 $0.2607 100,000 $0.2519 | Quick Disconnect Terminal 14-16AWG Copper Blue M 25.04mm Tin Avikrimp™ T/R | 019035 | Blue | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.170" (4.32mm) | - | - | 0.986" (25.04mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 4,000 $0.2766 8,000 $0.2696 12,000 $0.265 | Snap Plug Terminal 18-22AWG Copper Red M 24.9mm Tin Avikrimp™ Bag | 019036 | Red | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.490" (12.45mm) | 0.980" (24.89mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 1,000 $0.0907 | Snap Plug Terminal 18-22AWG Copper Red M 22.89mm Tin Avikrimp™ Bag | 019036 | Red | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.426" (10.82mm) | 0.901" (22.89mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 25 $0.5798 50 $0.4588 100 $0.4369 250 $0.4094 500 $0.3898 1,000 $0.3712 3,000 $0.3435 | Snap Plug Terminal 14-16AWG Copper Blue M 24.54mm Tin Avikrimp™ Bag | 019036 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 3186416 | - | - | Avikrimp | - | - | - | |
| molex | 4,000 $0.3318 8,000 $0.3234 12,000 $0.3177 | Snap Plug Terminal 14-16AWG Copper Blue M 24.9mm Tin Avikrimp™ T/R | 019036 | Blue | Tin | Copper | - | 0.180" (4.57mm) | Non-Mating End Insulated | 0.170" (4.32mm) | - | 0.490" (12.45mm) | 0.980" (24.89mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR) | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 25 $0.5907 50 $0.4672 100 $0.4449 250 $0.4169 500 $0.397 1,000 $0.3781 2,500 $0.3544 | Snap Plug Terminal 14-16AWG Copper Blue M 22.89mm Tin Avikrimp™ Bag | 019036 | Blue | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.170" (4.32mm) | - | 0.426" (10.82mm) | 0.901" (22.89mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 1,000 $0.352 2,000 $0.352 4,000 $0.33 8,000 $0.2926 20,000 $0.2849 40,000 $0.2684 100,000 $0.2574 | Snap Plug Terminal, 14-16AWG, Copper, Blue, M, 22.89mm, Tin, Avikrimp™, T/R | 019036 | Blue | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.170" (4.32mm) | - | 0.426" (10.82mm) | 0.901" (22.89mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 14-16 AWG | |
| molex | 544 $0.2145 2,500 $0.2145 5,000 $0.2024 12,000 $0.1771 30,000 $0.1738 | Bullet Terminal 18-22AWG Copper Red M 23.6mm Electro Tin | 019036 | Red | Tin | Copper | - | 0.156" (3.96mm) | Non-Mating End Insulated | 0.140" (3.56mm) | - | 0.426" (10.82mm) | 0.901" (22.89mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | 4425663 | - | - | Avikrimp | Male, Pin (Plug) | Crimp | 18-22 AWG | |
| molex | 100 $0.131 500 $0.1173 1,000 $0.1173 2,000 $0.1152 3,000 $0.1152 | Quick Disconnect Terminal 14-16AWG Brass F 16mm Tin Krimptite™ Bag | 019037 | - | Tin | Brass | - | 0.156" (3.96mm) | Non-Insulated | - | - | 0.370" (9.40mm) | 0.630" (16.00mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Krimptite | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 1 $0.0781 | Quick Disconnect Terminal, 14-16AWG, Brass, Female, 17.53mm, Tin Plated, Krimptite™, Bag | 019037 | - | Tin | Brass | - | 0.180" (4.57mm) | Non-Insulated | - | - | 0.430" (10.92mm) | 0.690" (17.53mm) | - | 1 (Unlimited) | - | Bulk | - | - | - | - | Krimptite | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 1,000 $0.1551 2,000 $0.1529 4,000 $0.143 8,000 $0.1254 20,000 $0.1221 40,000 $0.1155 100,000 $0.1089 | Molex Crimp Bullet Connector, 19038series, 3.96mm Plug connector diameter, Mother seat, red, 25.4mmlong | 019038 | Red | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.128" (3.25mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 1,000 $0.1628 2,000 $0.1606 4,000 $0.1518 8,000 $0.1331 20,000 $0.1287 40,000 $0.1221 | Quick Disconnect Terminal 18AWG Brass Red F 25.4mm Tin InsulKrimp™ Bag | 019038 | Red | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.128" (3.25mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 1,000 $0.1474 2,000 $0.1441 4,000 $0.1364 8,000 $0.1188 20,000 $0.1155 40,000 $0.11 100,000 $0.1045 | Snap Plug Terminal 14-16AWG Brass Dark Blue F 25.4mm Tin InsulKrimp™ Bag | 019038 | Blue | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.150" (3.81mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 10 $0.1809 50 $0.1777 100 $0.1715 | Snap Receptacle Terminal 14-16AWG Brass Blue F 25.4mm Tin InsulKrimp™ Bag | 019038 | Blue | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.156" (3.96mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 1,000 $0.1397 3,000 $0.1364 4,000 $0.1298 8,000 $0.1133 20,000 $0.11 40,000 $0.1034 100,000 $0.1001 | Snap Plug Terminal 14-16AWG Brass Dark Blue F 25.4mm Tin InsulKrimp™ Bag | 019038 | Blue | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.150" (3.81mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 1,000 $0.1639 2,000 $0.1606 4,000 $0.1529 8,000 $0.1331 20,000 $0.1298 40,000 $0.1232 | Snap Receptacle Terminal 14-16AWG Brass Blue F 25.4mm Tin InsulKrimp™ Bag | 019038 | Blue | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.150" (3.81mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
| molex | 10 $0.2453 50 $0.2411 100 $0.2327 | Molex Crimp Bullet Connector, 19038 Series, 3.96mm Pin Dia, Receptacle, Red, 25.4mm L | 019038 | Red | Tin | Brass | - | 0.156" (3.96mm) | Fully Insulated | 0.128" (3.25mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 18-22 AWG | |
| molex | 2,500 $0.1349 5,000 $0.1315 7,500 $0.1292 | Fully Insulated Crimp, Female | 019038 | Blue | Tin | Brass | - | 0.180" (4.57mm) | Fully Insulated | 0.150" (3.81mm) | - | 0.580" (14.73mm) | 1.000" (25.40mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Bulk | - | - | - | - | InsulKrimp | Female, Receptacle (Socket) | Crimp | 14-16 AWG | |
