Manufacturer 0
Base Product Number 0
Color 0
Contact Finish 0
Contact Material 0
Diameter-Barrel OD 0
Diameter - Barrel ID 0
Features 0
Insulation 0
Insulation Diameter 0
Length - Overall 0
Length - Pin 0
Length - Termination 0
Material - Insulation 0
Moisture Sensitivity Level (MSL) 0
Packaging 0
Pin Diameter 0
Rid 0
Series 0
Wire Gauge 0
31 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Contact Finish | Contact Material | Diameter-Barrel OD | Diameter - Barrel ID | Features | Insulation | Insulation Diameter | Length - Overall | Length - Pin | Length - Termination | Material - Insulation | Moisture Sensitivity Level (MSL) | Packaging | Pin Diameter | Rid | Series | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 618 $0.1892 2,000 $0.1859 3,500 $0.1815 4,000 $0.1749 8,000 $0.154 20,000 $0.1496 40,000 $0.1419 | Wire Pin 10-12AWG Copper M 20.83mm Tin Bag | 019211 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | 0.136" (3.45mm) | 0.785" (19.94mm) | 0.450" (11.43mm) | 0.246" (6.25mm) | - | 1 (Unlimited) | Bulk | Circular - 0.107" (2.72mm) Dia | - | Krimptite | 10-12 AWG | |
| molex | 10 $0.401 50 $0.3942 100 $0.3804 | Wire Pin, 10-12AWG, Copper, 20.8mm, Electro Tin, T/R | 019211 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | 0.136" (3.45mm) | 0.785" (19.94mm) | 0.450" (11.43mm) | 0.246" (6.25mm) | - | 1 (Unlimited) | Tape & Reel (TR)Cut Tape (CT) | Circular - 0.107" (2.72mm) Dia | 3044311 | Krimptite | 10-12 AWG | |
| molex | 10 $0.1204 50 $0.1183 100 $0.1141 | Wire Pin, 18-22AWG, Copper, M, 17.02mm, Tin, Bag | 019211 | - | Electro-Tin | Copper | - | 0.054" (1.37mm) | - | Non-Insulated | - | 0.680" (17.27mm) | 0.350" (8.89mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | Bulk | Circular - 0.078" (1.98mm) Dia | 279175 | Krimptite | 18-22 AWG | |
| molex | 7,500 $0.1189 15,000 $0.1159 22,500 $0.114 | Wire Pin 14-16AWG Copper M 17.3mm Electro Tin T/R | 019211 | - | Electro-Tin | Copper | - | 0.081" (2.06mm) | - | Non-Insulated | - | 0.680" (17.27mm) | 0.350" (8.89mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | Tape & Reel (TR) | Circular - 0.078" (1.98mm) Dia | - | Krimptite | 14-16 AWG | |
| molex | 1 $0.3103 | Wire Pin 18-22AWG Copper Red M 23.6mm Tin InsulKrimp™ Bag | 019212 | Red | Tin | Copper | - | 0.055" (1.40mm) | - | Insulated | 0.145" (3.68mm) | 0.930" (23.62mm) | 0.390" (9.91mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | Bulk | Circular - 0.078" (1.98mm) Dia | - | InsulKrimp | 18-22 AWG | |
| molex | 4,000 $0.2323 8,000 $0.2264 12,000 $0.2225 | Wire Pin 14-16AWG Copper Blue M 26.7mm Tin T/R | 019213 | Blue | Tin | Copper | - | - | - | Insulated | 0.170" (4.32mm) | 1.050" (26.67mm) | 0.350" (8.89mm) | 0.550" (13.97mm) | Polyamide (PA), Nylon | 1 (Unlimited) | Bulk | Circular - 0.078" (1.98mm) Dia | - | Avikrimp | 14-16 AWG | |
| JST | 25,000 $0.0358 75,000 $0.0352 125,000 $0.0343 | Blade Terminal 16-22AWG M 23mm Box | 1.25 | - | - | - | 0.134" (3.40mm) | 0.067" (1.70mm) | - | Non-Insulated | - | 0.906" (23.01mm) | 0.717" (18.20mm) | 0.189" (4.80mm) | - | 1 (Unlimited) | Bulk | Rectangular - 0.091" W x 0.031" H (2.31mm x 0.80mm) | - | - | 16-22 AWG | |
| molex | 100 $0.1382 500 $0.1239 1,000 $0.1239 2,000 $0.1216 3,000 $0.1216 | Wire Pin 14-16AWG Copper M 17.02mm Tin Bag | 019211 | - | Electro-Tin | Copper | - | 0.081" (2.06mm) | - | Non-Insulated | - | 0.680" (17.27mm) | 0.350" (8.89mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | Bulk | Circular - 0.078" (1.98mm) Dia | 279176 | Krimptite | 14-16 AWG | |
| molex | 511 $0.2288 1,500 $0.2244 2,000 $0.2123 4,000 $0.1859 10,000 $0.1804 20,000 $0.1716 | Wire Pin 10-12AWG Copper Yellow Tab 28.96mm Tin InsulKrimp™ Bag | 019212 | Yellow | Tin | Copper | - | 0.126" (3.20mm) | - | Insulated | 0.250" (6.35mm) | 1.120" (28.45mm) | 0.450" (11.43mm) | 0.545" (13.84mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | Bulk | Circular - 0.107" (2.72mm) Dia | 279180 | InsulKrimp | 10-12 AWG | |
| molex | 1,000 $0.1738 2,000 $0.1716 4,000 $0.1617 8,000 $0.1408 20,000 $0.1375 40,000 $0.1309 | Wire Pin, 14-16AWG, Copper, Blue Tab, 23.6mm, Tin, InsulKrimp™, Bag | 019212 | Blue | Tin | Copper | - | 0.081" (2.06mm) | - | Insulated | 0.175" (4.45mm) | 0.930" (23.62mm) | 0.350" (8.89mm) | 0.411" (10.44mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | Bulk | Circular - 0.078" (1.98mm) Dia | - | InsulKrimp | 14-16 AWG | |
| molex | 1,000 $0.2244 2,000 $0.22 3,000 $0.2156 4,000 $0.209 8,000 $0.1815 20,000 $0.1782 | Wire Pin 18-22AWG Copper Red M 26.7mm Tin Avikrimp™ | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | Bag | - | - | * | - | |
| molex | 1,000 $0.346 2,000 $0.3334 5,000 $0.3233 | Wire Pin, 18-22AWG, Copper, Red, M, 21.84mm, Tin Plated, Bag | 019213 | Red | Tin | Copper | - | - | - | Insulated | 0.140" (3.56mm) | 0.860" (21.84mm) | 0.370" (9.40mm) | 0.390" (9.91mm) | Polyamide (PA), Nylon | 1 (Unlimited) | Bulk | Circular - 0.080" (2.03mm) Dia | - | Avikrimp | 18-22 AWG | |
| molex | 1,000 $0.3737 2,000 $0.3602 5,000 $0.3528 | Molex Blue 16→14 AWG Wire Pluggable Terminal Block 19213-0011 | 019213 | Blue | Tin | Copper | - | - | - | Insulated | 0.170" (4.32mm) | 0.930" (23.62mm) | 0.370" (9.40mm) | 0.405" (10.29mm) | Polyamide (PA), Nylon | 1 (Unlimited) | Bulk | Circular - 0.080" (2.03mm) Dia | 279182 | Avikrimp | 14-16 AWG | |
| molex | 1,500 $0.3146 3,000 $0.3091 4,500 $0.3036 7,500 $0.297 16,500 $0.2607 40,500 $0.253 81,000 $0.2376 201,000 $0.2299 | Wire Pin 14-16AWG Copper Blue M 23.62mm Tin T/R | 019213 | Blue | Tin | Copper | - | - | - | Insulated | 0.170" (4.32mm) | 0.920" (23.37mm) | 0.350" (8.89mm) | 0.421" (10.69mm) | Polyamide (PA), Nylon | 1 (Unlimited) | Tape & Reel (TR)Cut Tape (CT) | Circular - 0.078" (1.98mm) Dia | - | Avikrimp | 14-16 AWG | |
| Marathon Special | 1 $13.1237 10 $13.1237 25 $12.8894 100 $12.655 250 $12.655 500 $12.655 | Conn Barrier Strip 8 POS 11.1mm Screw Panel Mount 20A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5,000 $0.8976 | DuraSeal Pin Terminal 30.5mm Length | 555201 | Red | Tin | Copper Alloy | - | 0.160" (4.06mm) | - | Insulated with Heat Shrink | 0.170" (4.32mm) | 1.200" (30.48mm) | - | - | Polyamide (PA), Nylon | 1 (Unlimited) | Bulk | 0.080" (2.03mm) | 2312202 | Dura-Seal | 18-22 AWG | |
| CEC Industries | 10 $1.1516 100 $1.1516 | LAMP, INCANDESCENT,WIRE LEADED, 5V, 300MW; Supply Voltage:5V; Lamp Base Type:Wire Leaded; Bulb Size:T-1 (3mm); MSCP:0.03; Average Bulb Life:60000h; Product Range:-; Power Rating:300mW 03M2197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 100 $2.4487 500 $2.4138 1,000 $2.3088 | - | - | Gray | - | Electrolytic Copper | - | - | - | - | - | - | - | - | - | Not Applicable | Box | - | - | MCSMICRO | - | |
| TE Connectivity | 1,000 $0.4947 3,000 $0.4577 | Wire Pin, 13-17AWG, Brass, Blue, M, 28mm, Tin Plated, Box | 160402 | Blue | Tin | Brass | - | - | - | Insulated | 0.170" (4.32mm) | 1.142" (29.00mm) | 0.598" (15.19mm) | 0.548" (13.92mm) | Polyamide (PA), Nylon | 1 (Unlimited) | Bulk | 0.093" (2.36mm) | - | PIDG | 14-16 AWG | |
| PANDUIT | 25 $0.6486 100 $0.5027 250 $0.4374 1,000 $0.4018 2,500 $0.3823 5,000 $0.3704 10,000 $0.3629 | Blade Terminal 10-12AWG Copper Yellow 23mm Tin Bag | EDV10 | Yellow | Tin | Copper | - | - | Serrated Termination | Insulated | 0.130" (3.40mm) | 0.910" (23.11mm) | - | - | Vinyl | Not Applicable | Bulk | - | 9491244 | StrongHold™ | 10-12 AWG | |
| PANDUIT | 25 $0.5026 100 $0.4378 250 $0.4004 1,000 $0.3661 2,500 $0.297 5,000 $0.2884 10,000 $0.2819 | Blade Terminal, 14-16AWG, Copper, Blue, 28mm, Tin Plated, Bag | EDV14 | Blue | Tin | Copper | - | - | Serrated Termination | Insulated | 0.160" (4.20mm) | 1.100" (27.94mm) | - | - | Vinyl | Not Applicable | Bulk | - | 9491259 | StrongHold™ | 14-16 AWG | |
| PANDUIT | 50 $0.3933 100 $0.3848 250 $0.3739 500 $0.3659 1,000 $0.358 2,500 $0.3478 | Blade Terminal, 18-22AWG, Copper, Red, 28mm, Tin Plated, Bag | EDV18 | Red | Tin | Copper | - | - | Serrated Termination | Insulated | - | 1.100" (27.94mm) | - | - | Vinyl | Not Applicable | Bulk | - | 9491270 | StrongHold™ | 18-22 AWG | |
| PANDUIT | 50 $0.3843 100 $0.3759 250 $0.3653 500 $0.3574 1,000 $0.3497 2,500 $0.3398 | Pin Terminal 18-22AWG Copper Red PIN 24.6mm Tin Bag | EV18 | Red | Tin | Copper | - | - | Brazed Seam | Insulated | 0.150" (3.81mm) | 0.970" (24.64mm) | 0.490" (12.45mm) | - | Vinyl | Not Applicable | Bulk | Circular - 0.070" (1.78mm) Dia | 9491369 | StrongHold™ | 18-22 AWG | |
| PANDUIT | 50 $0.3663 100 $0.3586 250 $0.3484 500 $0.3409 | Pin Terminal 18-22AWG Copper Red PIN 24.6mm Tin Bag | EV18 | Red | Tin | Copper | - | - | Brazed Seam | Insulated | 0.150" (3.81mm) | 0.970" (24.64mm) | 0.490" (12.45mm) | - | Vinyl | Not Applicable | Bulk | Circular - 0.070" (1.78mm) Dia | 9491370 | StrongHold™ | 18-22 AWG | |
| PANDUIT | 25 $0.5845 50 $0.4752 100 $0.465 250 $0.4518 500 $0.4421 | Pin Terminal 14-16AWG Copper PIN 19.1mm Tin Box | P14 | - | Tin | Copper | 0.160" (4.06mm) | - | Brazed Seam | Non-Insulated | - | 0.750" (19.05mm) | 0.490" (12.45mm) | 0.260" (6.60mm) | - | Not Applicable | Bulk | Circular - 0.070" (1.78mm) Dia | - | Pan-Term® | 14-16 AWG (2.5~2.0mm²) | |
| PANDUIT | 10 $0.4874 100 $0.4367 500 $0.4289 1,000 $0.4289 2,500 $0.4211 5,000 $0.4211 | Pin Terminal, 18-22AWG, Copper, 19.1mm, Tin Plated, Box | P18 | - | Tin | Copper | 0.140" (3.56mm) | - | Brazed Seam | Non-Insulated | - | 0.750" (19.05mm) | 0.490" (12.45mm) | 0.260" (6.60mm) | - | Not Applicable | Bulk | Circular - 0.070" (1.78mm) Dia | - | Pan-Term® | 18-22 AWG (1.5~0.5mm²) | |
| JST | 20 $0.1804 500 $0.0641 | Wire Pin, 22-26AWG, 20mm, Box | - | - | - | - | - | 0.142" (3.61mm) | Brazed Seam | Non-Insulated | - | 0.787" (20.00mm) | 0.394" (10.00mm) | 0.236" (6.00mm) | - | 1 (Unlimited) | Bulk | Circular - 0.106" (2.70mm) Dia | - | - | - | |
| PANDUIT | 10 $1.5318 100 $1.5045 500 $1.4771 1,000 $1.4771 2,500 $1.4771 | Pin Terminal 14-16AWG Copper Blue PIN 24.6mm Tin Bottle | PV14 | Blue | Tin | Copper | - | - | Brazed Seam | Insulated | 0.170" (4.32mm) | 0.970" (24.64mm) | 0.490" (12.45mm) | 0.480" (12.19mm) | Vinyl | Not Applicable | Bulk | Circular - 0.070" (1.78mm) Dia | 317968 | Pan-Term® | 14-16 AWG (2.5~2.0mm²) | |
| PANDUIT | 100 $1.6007 300 $1.5463 500 $1.5216 1,000 $1.4887 2,500 $1.4463 | Pin Terminal, 18-22AWG, Copper, Red, 24.6mm, Tin, Bottle | PV18 | Red | Tin | Copper | - | - | Brazed Seam | Insulated | 0.150" (3.81mm) | 0.970" (24.64mm) | 0.490" (12.45mm) | 0.480" (12.19mm) | Vinyl | Not Applicable | Bulk | Circular - 0.070" (1.78mm) Dia | - | Pan-Term® | 18-22 AWG (1.5~0.5mm²) | |
| PANDUIT | 25 $0.6996 50 $0.6996 100 $0.6269 500 $0.6157 1,000 $0.6157 | Pin Terminal, 18-22AWG, Copper, Red, 24.6mm, Tin Plated, Box | PV18 | Red | Tin | Copper | - | - | Brazed Seam | Insulated | 0.150" (3.81mm) | 0.970" (24.64mm) | 0.490" (12.45mm) | - | Vinyl | Not Applicable | Bulk | Circular - 0.071" (1.80mm) Dia | - | - | 18-22 AWG | |
| JST | 1,200 $0.2124 3,600 $0.2088 6,000 $0.2035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 31