Manufacturer 0
Base Product Number 0
Contact Finish 0
Contact Material 0
Foil Crimp Area 0
Length - Overall 0
Packaging 0
Rid 0
SPM 0
Series 0
Terminal Type 0
Wire Gauge 0
27 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Contact Finish | Contact Material | Foil Crimp Area | Length - Overall | Packaging | Rid | SPM | Series | Terminal Type | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 1 $6.5048 10 $5.5262 25 $5.1799 50 $4.9323 100 $4.6968 250 $4.4028 | Barrel Terminal 10-12AWG Copper 27.12mm Tin Box | 330716 | Tin | Copper | 0.454" x 0.708" (11.53mm x 17.98mm) | 1.068" (27.13mm) | Bulk | 1148175 | - | Solistrand, Termi-Foil | Double Face, Slotted | 10-12 AWG | |
| TE Connectivity | 150 $0.737 6,000 $0.737 10,000 $0.693 25,000 $0.671 50,000 $0.649 100,000 $0.616 | Barrel Terminal 10-12AWG Copper 27.12mm Tin Box | 330716 | Nickel | Copper | 0.454" x 0.708" (11.53mm x 17.98mm) | 1.068" (27.13mm) | Bulk | - | - | Solistrand, Termi-Foil | Double Face, Slotted | 10-12 AWG | |
| TE Connectivity | 45 $2.706 150 $2.662 250 $2.618 450 $2.574 5,000 $2.332 | SPLICE,TERMI-FOIL BOND CLIP | 332006 | Tin | Copper | - | 1.012" (25.70mm) | Bulk | - | - | Termi-Foil | Bond Clip | - | |
| TE Connectivity | 1 $3.5128 100 $3.2231 | SPLICE,TERMI-FOIL BOND CLIP | 332006 | Tin | Copper | - | 1.012" (25.70mm) | Bulk | 1148179 | - | Termi-Foil | Bond Clip | - | |
| TE Connectivity | 500 $0.6901 1,000 $0.6572 2,500 $0.616 | Barrel Terminal 10-12AWG Copper 19.5mm Tin Box | 329254 | Tin | Copper | 0.408" x 0.454" (10.36mm x 12.80mm) | 0.768" (19.51mm) | Bulk | 1864699 | - | Solistrand, Termi-Foil | Double Face | 10-12 AWG | |
| TE Connectivity | 120,000 $19.4361 | - | - | - | - | - | - | - | - | boxed, bulk | - | - | - | |
| TE Connectivity | 3 $41.954 7 $36.641 14 $35.739 | SPLICE,TERMI-FOIL 12 IN | - | - | - | - | - | - | - | bulk | - | - | - | |
| TE Connectivity | 40 $47.8835 | SPLICE,TERMI-FOIL 12 IN | 329491 | Tin | Copper | - | 12.000" (304.80mm) | Bulk | - | - | Termi-Foil | End Tap | 4/0 AWG | |
| TE Connectivity | 250 $0.44 1,300 $0.429 2,500 $0.418 4,000 $0.407 | Splice Terminal 14-16AWG Copper 17.14mm Tin Box | 276708 | Tin | Copper | 0.408" x 0.454" (10.36mm x 12.80mm) | 0.675" (17.15mm) | Tape & Reel (TR)Cut Tape (CT) | 4895048 | - | Termi-Foil | Strip Tap | 14-16 AWG | |
| TE Connectivity | 75 $1.485 200 $1.463 400 $1.43 750 $1.408 4,000 $1.276 5,000 $1.166 | SPLICE,TERMI-FOIL TAP CONN | 276959 | Tin | Copper | 0.454" x 0.454" (11.53mm x 11.53mm) | 1.006" (25.55mm) | Bulk | - | - | Termi-Foil | Ring | - | |
| TE Connectivity | 1 $1.1717 100 $1.075 | SPLICE,TERMI-FOIL DBL FACE | 3296 | Tin | Copper | 0.454" x 0.454" (11.53mm x 11.53mm) | - | Bulk | - | - | Termi-Foil | Double Face | 10-12 AWG | |
| TE Connectivity | 250 $1.3762 500 $1.3105 1,000 $1.2479 2,500 $1.1699 | SPLICE,TERMI-FOIL DBL FACE | 3296 | Tin | Copper | 0.454" x 0.454" (11.53mm x 11.53mm) | - | Bulk | - | - | Termi-Foil | Double Face | 10-12 AWG | |
| TE Connectivity | 1 $0.4177 | TE Connectivity wire splice connector, Termi-Foilseries | 3298 | Nickel | Copper | 0.408" x 0.454" (10.36mm x 12.80mm) | 0.672" (17.07mm) | Bulk | 287725 | - | Termi-Foil | Double Face | 14-16 AWG | |
| TE Connectivity | 10 $1.2945 25 $1.2133 50 $1.1554 100 $1.1003 250 $1.0313 500 $0.982 1,000 $0.9351 2,500 $0.8766 | Barrel Terminal 14-16AWG Copper 17.06mm Tin Package | 329860 | Tin | Copper | 0.408" x 0.454" (10.36mm x 12.80mm) | 0.672" (17.07mm) | Bulk | 2258754 | - | Termi-Foil | Double Face | 14-16 AWG | |
| TE Connectivity | 125 $1.8808 250 $1.8226 | TE Connectivity wire splice connector, Termi-Foilseries | 3300 | Tin | Copper | 0.454" x 0.932" (11.53mm x 23.67mm) | 1.292" (32.82mm) | Bulk | 292904 | - | Termi-Foil | Double Face | 10-12 AWG | |
| TE Connectivity | 250 $5.016 500 $4.7767 1,000 $4.5489 2,500 $4.2645 | Splice Terminal 10-12AWG Copper 76.2mm Tin Box | 3300 | Tin | Copper | 0.454" x 2.635" (11.53mm x 66.93mm) | 3.000" (76.20mm) | Bulk | - | - | Termi-Foil | Double Face | 10-12 AWG | |
| TE Connectivity | 1 $1.021 | TE Connectivity wire splice connector, Termi-Foilseries | 3307 | Nickel | Copper | 0.454" x 0.708" (11.53mm x 17.98mm) | 1.068" (27.13mm) | Bulk | - | - | Solistrand, Termi-Foil | Double Face, Slotted | 10-12 AWG | |
| TE Connectivity | 68 $1.628 1,000 $1.628 2,000 $1.441 5,000 $1.309 15,000 $0.924 | Splice Terminal Copper 41.27mm Tin Box | 5194 | Tin | Copper | 1.125" x 0.505" (28.58mm x 12.83mm) | 1.625" (41.28mm) | Bulk | 2307349 | - | Termi-Foil | Double Face | - | |
| TE Connectivity | 250 $0.847 500 $0.748 750 $0.726 1,500 $0.715 5,000 $0.693 10,000 $0.66 25,000 $0.638 50,000 $0.616 100,000 $0.583 | TE Connectivity wire splice connector, Termi-Foilseries | 5219 | Nickel | Copper | 0.454" x 0.708" (11.53mm x 17.98mm) | 0.989" (25.12mm) | Bulk | 293685 | - | Solistrand, Termi-Foil | Barrel | 14-16 AWG | |
| TE Connectivity | 200 $0.627 450 $0.616 900 $0.605 1,800 $0.594 4,000 $0.583 5,000 $0.517 10,000 $0.495 | Barrel Terminal 16-22AWG Copper 19.05mm Tin Box | 5258 | Tin | Copper | 0.415" x 0.408" (10.54mm x 10.36mm) | 0.750" (19.05mm) | Bulk | 14817931 | - | Termi-Foil | Barrel, Tap | 16-22 AWG | |
| TE Connectivity | 1 $2.0341 | Splice Terminal 14-18AWG Copper 19.3mm Tin Box | 53264 | Tin | Copper | 0.366" x 1.000" (9.30mm x 25.40mm) | 0.760" (19.30mm) | Bulk | - | - | Termi-Foil | Barrel, Tap | 12-18 AWG | |
| TE Connectivity | 2,000 $0.3047 4,000 $0.2992 12,000 $0.2937 26,000 $0.286 50,000 $0.275 100,000 $0.2596 | Splice Terminal 10-12AWG Copper Tin Box | 53644 | Tin | Copper | - | 1.050" (26.67mm) | Tape & Reel (TR)Cut Tape (CT) | 4142698 | - | Termi-Foil | Double Face, Slotted | 10-12 AWG | |
| TE Connectivity | 2,000 $0.869 | Splice Terminal Tin | 53645 | Tin | Copper | - | 0.971" (24.66mm) | Tape & Reel (TR)Cut Tape (CT) | 2307357 | - | Termi-Foil | Double Face, Slotted | 14-16 AWG | |
| TE Connectivity | 100 $2.6506 300 $2.4529 500 $2.3661 1,000 $2.2532 2,500 $2.1123 | SPLICE,TERMI-FOIL 8 | 53660 | Tin | Brass | 0.623" x 0.625" (15.82mm x 15.88mm) | 1.197" (30.40mm) | Bulk | - | - | Termi-Foil | Barrel, Tap | 8 AWG | |
| Amphenol | 37,500 $0.1299 50,000 $0.1265 | Contact SKT Crimp ST Cable Mount Reel | 73396 | Tin | Phosphor Bronze | - | - | Tape & Reel (TR) | - | - | - | Star Crimp | - | |
| Amphenol | 37,500 $0.1858 50,000 $0.181 | Contact SKT Crimp ST Cable Mount Reel | 73396 | Tin | Phosphor Bronze | - | - | Tape & Reel (TR) | - | - | - | Star Crimp | - | |
| Amphenol | 2,000 $0.3158 2,500 $0.3076 | Contact SKT Crimp ST Cable Mount Reel | 73396 | Tin | Phosphor Bronze | - | - | Tape & Reel (TR) | 5204368 | - | - | Star Crimp | - |
Rows per page
Custom of 27