Manufacturer 0
Base Product Number 0
Color 0
Contact Finish 0
Contact Material 0
Datasheet 0
Fastening Type 0
Features 0
Insulation 0
Insulation Diameter 0
Length/Width/Height 0
Length - Overall 0
Length - Ring Center to Termination 0
Length - Termination 0
Material - Insulation 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Rows 0
Packaging 0
Pitch 0
Rid 0
SPM 0
Series 0
Stud/Tab Size 0
Terminal Type 0
Termination 0
Tongue Inside Opening 0
Width - Outer Edges 0
Wire Gauge 0
1,063 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Contact Finish | Contact Material | Datasheet | Fastening Type | Features | Insulation | Insulation Diameter | Length/Width/Height | Length - Overall | Length - Ring Center to Termination | Length - Termination | Material - Insulation | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Rows | Packaging | Pitch | Rid | SPM | Series | Stud/Tab Size | Terminal Type | Termination | Tongue Inside Opening | Width - Outer Edges | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 1,725 $0.0671 5,000 $0.066 8,000 $0.0627 16,000 $0.055 40,000 $0.0539 | Snap Spade Tongue Terminal 18-22AWG Copper 14.8mm Tin Krimptite™ Bag | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.585" (14.86mm) | 0.230" (5.84mm) | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 5 Stud | Spring, Snap | Crimp | 0.105" (2.67mm) | 0.265" (6.73mm) | 18-22 AWG | |
| molex | 1,725 $0.0671 5,000 $0.066 8,000 $0.0627 16,000 $0.055 40,000 $0.0539 80,000 $0.0506 | Snap Spade Tongue Terminal 18-22AWG Copper 14.8mm Tin Krimptite™ Bag | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.585" (14.86mm) | 0.230" (5.84mm) | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 6 Stud | Spring, Snap | Crimp | 0.114" (2.90mm) | 0.265" (6.73mm) | 18-22 AWG | |
| molex | 100 $0.1344 250 $0.126 500 $0.12 1,000 $0.1143 3,000 $0.1057 | Snap Spade Tongue Terminal 18-22AWG Copper 17.6mm Tin Krimptite™ Bag | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.694" (17.63mm) | 0.261" (6.63mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 10 Stud | Spring, Snap | Crimp | 0.156" (3.96mm) | 0.330" (8.38mm) | 18-22 AWG | |
| molex | 10,000 $0.0925 20,000 $0.0901 30,000 $0.0886 | Snap Spade Tongue Terminal 14-16AWG Copper 14.8mm Tin Krimptite™ T/R | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.585" (14.86mm) | 0.230" (5.84mm) | 0.179" (4.55mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Krimptite | 6 Stud | Spring, Snap | Crimp | 0.114" (2.90mm) | 0.265" (6.73mm) | 14-16 AWG | |
| molex | 2,000 $0.1606 4,000 $0.1573 8,000 $0.154 10,000 $0.1518 20,000 $0.1331 50,000 $0.1287 100,000 $0.121 250,000 $0.1133 | Snap Spade Tongue Terminal 14-16AWG Copper 17.6mm Tin Krimptite™ T/R | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.694" (17.63mm) | 0.261" (6.63mm) | 0.179" (4.55mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | - | - | Krimptite | 10 Stud | Spring, Snap | Crimp | 0.156" (3.96mm) | 0.340" (8.64mm) | 14-16 AWG | |
| molex | 50 $0.2536 100 $0.2007 250 $0.1881 500 $0.1791 1,000 $0.1706 2,500 $0.1599 | Snap Spade Tongue Terminal 10-12AWG Copper 16.9mm Electro Tin Krimptite™ Bag | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.664" (16.87mm) | 0.230" (5.84mm) | 0.245" (6.22mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 6 Stud | Spring, Snap | Crimp | 0.114" (2.90mm) | 0.250" (6.35mm) | 10-12 AWG | |
| molex | 5,000 $0.1645 10,000 $0.1604 15,000 $0.1576 | Snap Spade Tongue Terminal 10-12AWG Copper 16.9mm Tin Krimptite™ T/R | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.664" (16.87mm) | 0.230" (5.84mm) | 0.245" (6.22mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Krimptite | 6 Stud | Spring, Snap | Crimp | 0.114" (2.90mm) | 0.250" (6.35mm) | 10-12 AWG | |
| molex | 10,000 $0.1256 20,000 $0.1224 30,000 $0.1203 | Snap Spade Tongue Terminal, 18-22AWG, Copper, 16.4mm, Tin, Krimptite™, T/R | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.646" (16.41mm) | 0.261" (6.63mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Krimptite | 8 Stud | Spring, Snap | Crimp | 0.139" (3.53mm) | 0.310" (7.87mm) | 18-22 AWG | |
| molex | 10,000 $0.1267 20,000 $0.1235 30,000 $0.1213 | Snap Spade Tongue Terminal 18-22AWG Copper 17.6mm Tin Krimptite™ T/R | 019098 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.694" (17.63mm) | 0.261" (6.63mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Krimptite | 8 Stud | Spring, Snap | Crimp | 0.156" (3.96mm) | 0.330" (8.38mm) | 18-22 AWG | |
| molex | 4,000 $0.1069 8,000 $0.1042 12,000 $0.1024 | Snap Spade Tongue Terminal 18-22AWG Copper Red 20.6mm Tin InsulKrimp™ Bag | 019099 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.145" (3.68mm) | - | 0.810" (20.57mm) | 0.230" (5.84mm) | 0.405" (10.29mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | InsulKrimp | 5 Stud | Spring, Snap | Crimp | 0.105" (2.67mm) | 0.250" (6.35mm) | 18-22 AWG | |
| molex | 7,500 $0.1885 15,000 $0.1836 22,500 $0.1804 | Snap Spade Tongue Terminal 18-22AWG Copper Red 20.6mm Tin InsulKrimp™ T/R | 019099 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.145" (3.68mm) | - | 0.810" (20.57mm) | 0.230" (5.84mm) | 0.405" (10.29mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | InsulKrimp | 5 Stud | Spring, Snap | Crimp | 0.105" (2.67mm) | 0.250" (6.35mm) | 18-22 AWG | |
| molex | 1,500 $0.1991 3,000 $0.1947 6,000 $0.1914 7,500 $0.1881 16,500 $0.1639 40,500 $0.1595 81,000 $0.1507 201,000 $0.1441 | Snap Spade Tongue Terminal 18-22AWG Copper Red 22.1mm Tin InsulKrimp™ T/R | 019099 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.145" (3.68mm) | - | 0.871" (22.12mm) | 0.261" (6.63mm) | 0.405" (10.29mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | InsulKrimp | 8 Stud | Spring, Snap | Crimp | 0.139" (3.53mm) | 0.310" (7.87mm) | 18-22 AWG | |
| molex | 1,500 $0.1716 3,000 $0.1694 4,500 $0.1661 7,500 $0.1595 16,500 $0.1397 40,500 $0.1353 81,000 $0.1276 201,000 $0.1221 | Snap Spade Tongue Terminal 14-16AWG Copper Blue 23.3mm Tin InsulKrimp™ T/R | 019099 | Blue | Electro-Tin | Copper | - | - | - | Insulated | 0.175" (4.45mm) | - | 0.919" (23.34mm) | 0.261" (6.63mm) | 0.405" (10.29mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | 3045285 | - | InsulKrimp | 10 Stud | Spring, Snap | Crimp | 0.156" (3.96mm) | 0.330" (8.38mm) | 14-16 AWG | |
| molex | 5,000 $0.2153 10,000 $0.2098 15,000 $0.2062 | Snap Spade Tongue Terminal 10-12AWG Copper Yellow 24.3mm Tin InsulKrimp™ T/R | 019099 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.250" (6.35mm) | - | 0.955" (24.26mm) | 0.230" (5.84mm) | 0.550" (13.97mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | 3186460 | - | InsulKrimp | 6 Stud | Spring, Snap | Crimp | 0.114" (2.90mm) | 0.250" (6.35mm) | 10-12 AWG | |
| molex | 7,500 $0.2489 15,000 $0.2427 22,500 $0.2384 | Snap Spade Tongue Terminal 18-22AWG Copper Red 20.6mm Tin Tape | 019115 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.140" (3.56mm) | - | 0.811" (20.60mm) | 0.230" (5.84mm) | 0.411" (10.44mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Avikrimp | 5 Stud | Spring, Snap | Crimp | 0.105" (2.67mm) | 0.255" (6.48mm) | 18-22 AWG | |
| molex | 1 $0.3749 | Snap Spade Tongue Terminal 18-22AWG Copper Red 20.6mm Tin Avikrimp™ T/R | 019115 | Red | Tin | Copper | - | - | - | Insulated | 0.140" (3.56mm) | - | 0.810" (20.57mm) | 0.230" (5.84mm) | 0.411" (10.44mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | 2405707 | - | Avikrimp | 6 Stud | Spring, Snap | Crimp | 0.114" (2.90mm) | 0.255" (6.48mm) | 18-22 AWG | |
| molex | 1,500 $0.1826 3,000 $0.1793 4,500 $0.176 7,500 $0.1705 16,500 $0.1485 40,500 $0.1441 81,000 $0.1375 | Snap Spade Tongue Terminal 18-22AWG Copper Red 22.1mm Tin Avikrimp™ T/R | 019115 | Red | Tin | Copper | - | - | - | Insulated | 0.140" (3.56mm) | - | 0.880" (22.35mm) | 0.261" (6.63mm) | 0.411" (10.44mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | 2421375 | - | Avikrimp | 8 Stud | Spring, Snap | Crimp | 0.139" (3.53mm) | 0.310" (7.87mm) | 18-22 AWG | |
| molex | 1,500 $0.1782 3,000 $0.1749 4,500 $0.1727 7,500 $0.1661 16,500 $0.1463 40,500 $0.1408 81,000 $0.1353 | Snap Spade Tongue Terminal 18-22AWG Copper Red 23.3mm Tin Avikrimp T/R | 019115 | Red | Tin | Copper | - | - | - | Insulated | 0.140" (3.56mm) | - | 0.921" (23.39mm) | 0.261" (6.63mm) | 0.411" (10.44mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | Avikrimp | 10 Stud | Spring, Snap | Crimp | 0.156" (3.96mm) | 0.330" (8.38mm) | 18-22 AWG | |
| molex | 10 $0.4086 50 $0.4016 100 $0.3874 | Snap Spade Tongue Terminal 10-12AWG Copper Yellow 26.2mm Tin Avikrimp™ T/R | 019115 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.225" (5.72mm) | - | 1.031" (26.19mm) | 0.261" (6.63mm) | 0.560" (14.22mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | - | - | Avikrimp | 8 Stud | Spring, Snap | Crimp | 0.139" (3.53mm) | 0.310" (7.87mm) | 10-12 AWG | |
| molex | 1,000 $0.5346 2,000 $0.5091 3,000 $0.4948 5,000 $0.4772 7,000 $0.4661 10,000 $0.4545 | Molex Insulated Flat Terminal, Male Plug | 019115 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.225" (5.72mm) | - | 1.079" (27.41mm) | 0.261" (6.63mm) | 0.560" (14.22mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | 9645335 | - | Avikrimp | 10 Stud | Spring, Snap | Crimp | 0.156" (3.96mm) | 0.330" (8.38mm) | 10-12 AWG | |
| molex | 8,000 $0.0973 16,000 $0.0949 24,000 $0.0932 | - | - | - | - | - | - | - | - | - | - | 7.65mm(width) | - | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | |
| molex | 50 $0.273 100 $0.26 250 $0.2437 500 $0.232 | Flanged Spade Tongue Terminal 18-22AWG Copper 14.12mm Tin Krimptite™ T/R | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.556" (14.12mm) | 0.207" (5.26mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | 15300366 | - | Krimptite | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.291" (7.39mm) | 18-22 AWG | |
| molex | 4,000 $0.1705 8,000 $0.1662 12,000 $0.1634 | Flanged Spade Tongue Terminal 18-22AWG Copper 14.12mm Tin Krimptite™ Bag | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.556" (14.12mm) | 0.207" (5.26mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 10 Stud | Flanged | Crimp | 0.198" (5.03mm) | 0.291" (7.39mm) | 18-22 AWG | |
| molex | 7,500 $0.1323 15,000 $0.1289 22,500 $0.1266 | Flanged Spade Terminal, 14-16AWG, Copper, 14.48mm, Tin, Krimptite™, T/R | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.570" (14.48mm) | 0.209" (5.31mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Krimptite | 6 Stud | Flanged | Crimp | 0.146" (3.71mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 1,500 $0.2163 3,000 $0.206 4,500 $0.2002 | Flanged Spade Terminal, 14-16AWG, Copper, 14.48mm, Tin, Krimptite™, T/R | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.570" (14.48mm) | 0.209" (5.31mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | 3186056 | - | Krimptite | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 1,500 $0.1661 3,000 $0.1617 4,500 $0.1595 7,500 $0.1529 16,500 $0.1342 40,500 $0.1309 81,000 $0.1243 | Flanged Spade Terminal, 14-16AWG, Copper, 14.48mm, Tin, Krimptite™, T/R | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.570" (14.48mm) | 0.209" (5.31mm) | 0.165" (4.19mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | - | - | Krimptite | 10 Stud | Flanged | Crimp | 0.198" (5.03mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 1,000 $0.1188 4,000 $0.1188 8,000 $0.1122 16,000 $0.0979 40,000 $0.0957 | Flanged Spade Tongue Terminal, 10-12AWG, Copper, 19.91mm, Electro Tin, Krimptite™ | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.784" (19.91mm) | 0.305" (7.75mm) | 0.245" (6.22mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 6 Stud | Flanged | Crimp | 0.146" (3.71mm) | 0.320" (8.13mm) | 10-12 AWG | |
| molex | 8,000 $0.1311 16,000 $0.1277 24,000 $0.1255 | Flanged Spade Tongue Terminal 10-12AWG Yellow 19.9mm Tin Krimptite™ Bag | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.784" (19.91mm) | 0.305" (7.75mm) | 0.245" (6.22mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.320" (8.13mm) | 10-12 AWG | |
| molex | 10,000 $0.1821 20,000 $0.1775 30,000 $0.1744 | Flanged Spade Tongue Terminal 10-12AWG Yellow 19.9mm Tin Krimptite™ T/R | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.784" (19.91mm) | 0.305" (7.75mm) | 0.245" (6.22mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Krimptite | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.320" (8.13mm) | 10-12 AWG | |
| molex | 8,000 $0.1779 16,000 $0.1734 24,000 $0.1704 | Flanged Spade Tongue Terminal 10-12AWG Yellow 19.9mm Tin Krimptite™ Bag | 019118 | - | Electro-Tin | Copper | - | - | - | Non-Insulated | - | - | 0.784" (19.91mm) | 0.305" (7.75mm) | 0.245" (6.22mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Krimptite | 10 Stud | Flanged | Crimp | 0.198" (5.03mm) | 0.320" (8.13mm) | 10-12 AWG | |
| molex | 10 $0.371 100 $0.3324 500 $0.3324 1,000 $0.3265 2,000 $0.3265 3,000 $0.3265 | Flanged Spade Tongue Terminal Copper Red 21.23mm Tin | 019119 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.145" (3.68mm) | - | 0.836" (21.23mm) | 0.207" (5.26mm) | 0.450" (11.43mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | 3185765 | - | InsulKrimp | 6 Stud | Flanged | Crimp | 0.146" (3.71mm) | 0.301" (7.65mm) | - | |
| molex | 1,000 $0.1606 2,000 $0.1573 4,000 $0.1496 8,000 $0.1309 20,000 $0.1276 40,000 $0.1188 100,000 $0.1155 | Flanged Spade Tongue Terminal 18-22AWG Copper Red 19.8mm Tin InsulKrimp™ Bag | 019121 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.145" (3.68mm) | - | 0.781" (19.84mm) | 0.207" (5.26mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | InsulKrimp | 6 Stud | Flanged | Crimp | 0.146" (3.71mm) | 0.301" (7.65mm) | 18-22 AWG | |
| molex | 1,500 $0.1804 3,000 $0.1771 4,500 $0.1738 | Flanged Spade Tongue Terminal, 18-22AWG, Red, 19.8mm, Tin Plated, InsulKrimp™, T/R | 019121 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.145" (3.68mm) | - | 0.781" (19.84mm) | 0.207" (5.26mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | InsulKrimp | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.301" (7.65mm) | 18-22 AWG | |
| molex | 4,000 $0.1366 8,000 $0.1331 12,000 $0.1308 | Flanged Spade Tongue Terminal 14-16AWG Blue 20.2mm Tin InsulKrimp™ Bag | 019121 | Blue | Electro-Tin | Copper | - | - | - | Insulated | 0.175" (4.45mm) | - | 0.795" (20.19mm) | 0.209" (5.31mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | InsulKrimp | 6 Stud | Flanged | Crimp | 0.146" (3.71mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 7,500 $0.1776 15,000 $0.1731 22,500 $0.1701 | Flanged Spade Tongue Terminal 14-16AWG Copper Blue 20.2mm Tin InsulKrimp™ T/R | 019121 | Blue | Electro-Tin | Copper | - | - | - | Insulated | 0.175" (4.45mm) | - | 0.795" (20.19mm) | 0.209" (5.31mm) | 0.400" (10.16mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | InsulKrimp | 10 Stud | Flanged | Crimp | 0.198" (5.03mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 8,000 $0.1924 16,000 $0.1875 24,000 $0.1842 | Flanged Spade Tongue Terminal 10-12AWG Yellow 27.3mm Tin InsulKrimp™ Bag | 019121 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | Bulk | - | 3187557 | - | InsulKrimp | - | - | - | - | - | - | |
| molex | 1,000 $0.3255 2,000 $0.31 3,000 $0.3012 5,000 $0.2906 7,000 $0.2837 10,000 $0.2767 | Flanged Spade Tongue Terminal 10-12AWG Yellow 27.3mm Tin InsulKrimp T/R | 019121 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.250" (6.35mm) | - | 1.075" (27.31mm) | 0.305" (7.75mm) | 0.550" (13.97mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | - | - | InsulKrimp | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.320" (8.13mm) | 10-12 AWG | |
| molex | 10,000 $0.2159 20,000 $0.2104 30,000 $0.2068 | Flanged Spade Tongue Terminal 10-12AWG Yellow 27.3mm Tin InsulKrimp™ T/R | 019121 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.250" (6.35mm) | - | 1.075" (27.31mm) | 0.320" (8.13mm) | 0.550" (13.97mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | InsulKrimp | 10 Stud | Flanged | Crimp | 0.198" (5.03mm) | 0.320" (8.13mm) | 10-12 AWG | |
| molex | 1,000 $0.3401 2,000 $0.3238 3,000 $0.3147 | Flanged Spade Tongue Terminal 10-12AWG Yellow 27mm Tin InsulKrimp™ T/R | 019121 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.245" (6.22mm) | - | 1.010" (25.65mm) | 0.270" (6.86mm) | 0.550" (13.97mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | InsulKrimp | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.385" (9.78mm) | 10-12 AWG | |
| molex | 1,000 $0.2321 2,000 $0.2288 3,000 $0.2244 5,000 $0.2156 12,000 $0.1892 30,000 $0.1826 60,000 $0.176 | Flanged Spade Tongue Terminal 10-12AWG Copper Yellow/Natural 25.7mm Electro Tin InsulKrimp T/R | 019121 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.245" (6.22mm) | - | 1.010" (25.65mm) | 0.270" (6.86mm) | 0.550" (13.97mm) | Poly-Vinyl Chloride (PVC) | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | InsulKrimp | 10 Stud | Flanged | Crimp | 0.209" (5.31mm) | 0.385" (9.78mm) | 10-12 AWG | |
| molex | 25 $0.5161 50 $0.4085 100 $0.3888 250 $0.3644 500 $0.347 1,000 $0.3304 3,000 $0.3058 | Spade Tongue Terminal Copper 23.77mm Electro Tin Avikrimp™ | 019125 | Blue | Electro-Tin | Copper | - | - | - | Insulated | 0.165" (4.19mm) | - | 0.936" (23.77mm) | 0.209" (5.31mm) | 0.536" (13.61mm) | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Avikrimp | 6 Stud | Flanged | Crimp | 0.146" (3.71mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 1,000 $0.242 2,000 $0.2376 3,000 $0.2343 4,000 $0.2255 | Flanged Spade Tongue Terminal 18-22AWG Brass Red 19.8mm Tin Avikrimp™ Bag | 019127 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.138" (3.51mm) | - | 0.781" (19.84mm) | 0.207" (5.26mm) | 0.400" (10.16mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Bulk | - | - | - | Avikrimp | 10 Stud | Flanged | Crimp | 0.198" (5.03mm) | 0.301" (7.65mm) | 18-22 AWG | |
| molex | 1,500 $0.3833 3,000 $0.365 4,500 $0.3547 | Ring Tongue Terminal 18-22AWG Copper Red 19.84mm Tin Avikrimp™ T/R | 019127 | Red | Electro-Tin | Copper | - | - | - | Insulated | 0.138" (3.51mm) | - | 0.781" (19.84mm) | 0.207" (5.26mm) | 0.400" (10.16mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | - | - | - | - | Avikrimp | 10 Stud | Flanged | Crimp | 0.198" (5.03mm) | 0.301" (7.65mm) | 18-22 AWG | |
| molex | 1,500 $0.3467 3,000 $0.3302 4,500 $0.3209 7,500 $0.3095 10,500 $0.3023 15,000 $0.2947 | Flanged Spade Tongue Terminal 14-16AWG Brass Blue 20.6mm Tin Avikrimp™ T/R | 019127 | Blue | Electro-Tin | Copper | - | - | - | Insulated | 0.165" (4.19mm) | - | 0.810" (20.57mm) | 0.209" (5.31mm) | 0.400" (10.16mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | 6132973 | - | Avikrimp | 6 Stud | Flanged | Crimp | 0.146" (3.71mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 1,500 $0.2519 3,000 $0.2475 6,000 $0.242 7,500 $0.2376 16,500 $0.209 40,500 $0.2024 81,000 $0.1947 | Ring Tongue Terminal, 14-16AWG, Copper, Blue, 20.32mm, Tin, Avikrimp™, T/R | 019127 | Blue | Electro-Tin | Copper | - | - | - | Insulated | 0.165" (4.19mm) | - | 0.810" (20.57mm) | 0.209" (5.31mm) | 0.400" (10.16mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | Avikrimp | 8 Stud | Flanged | Crimp | 0.173" (4.39mm) | 0.301" (7.65mm) | 14-16 AWG | |
| molex | 1,000 $0.3025 2,000 $0.2959 4,000 $0.2904 5,000 $0.2849 12,000 $0.2497 30,000 $0.2442 | Flanged Spade Tongue Terminal 10-12AWG Copper Yellow 26.1mm Electro Tin Avikrimp™ T/R | 019127 | Yellow | Electro-Tin | Copper | - | - | - | Insulated | 0.225" (5.72mm) | - | 1.026" (26.06mm) | 0.270" (6.86mm) | 0.560" (14.22mm) | Polyamide (PA), Nylon | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | Tape & Reel (TR) | - | - | - | Avikrimp | 10 Stud | Flanged | Crimp | 0.209" (5.31mm) | 0.385" (9.78mm) | 10-12 AWG | |
