Manufacturer 0
Color 0
Current-IEC 0
Current-UL 0
Datasheet 0
Features 0
For Use With / Related Products 0
Height (Max) 0
Housing Color 0
Insulation Height 0
Length 0
Length/Width/Height 0
Material - Insulation 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Levels 0
Number of Positions 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Positions Per Level 0
Rid 0
RoHS 0
SPM 0
Series 0
Stripping Length 0
Terminal - Width 0
Termination Style 0
Voltage - IEC 0
Voltage - UL 0
Wire Gauge or Range - AWG 0
Wire Gauge or Range - mm² 0
Wire Strip Length 0
1,239 Results
| Part Number | Manufacturer | Price | Description | Color | Current-IEC | Current-UL | Datasheet | Features | For Use With / Related Products | Height (Max) | Housing Color | Insulation Height | Length | Length/Width/Height | Material - Insulation | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Levels | Number of Positions | Operating Temperature | Operating Temperature | Packaging | Positions Per Level | Rid | RoHS | SPM | Series | Stripping Length | Terminal - Width | Termination Style | Voltage - IEC | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Strip Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidmüller | 10 $2.0859 100 $2.0486 250 $2.0486 500 $2.0114 1,000 $2.0114 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:28A; Rated Voltage:550V; No. of Levels | - | - | - | 012836 SAK4 Weidmüller | - | - | - | - | - | - | 40mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $3.4193 10 $3.0636 100 $3.0089 250 $2.9542 500 $2.9542 1,000 $2.9542 | MODULAR PE TERMINAL, SAK SERIES TB; For Use With:WEIDMULLER SAK Series Terminal Blocks; Accessory Type:Modular PE Terminal; Product Range:-; SVHC:No SVHC (15-Jan-2018); Connector Mounting:DIN Rail Mount; Connector Type:T | - | - | - | 021120 AKE4 Weidmüller | - | - | - | - | - | - | 27.5mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $4.7045 10 $4.14 100 $4.14 250 $4.0647 500 $4.0647 1,000 $4.0647 | TERMINAL BLOCK, PCB, 6 POSITION, 28-20AWG; Pitch Spacing:2.54mm; No. of Positions:6Positions; Wire Size AWG Min:28AWG; Wire Size AWG Max:20AWG; Conductor Area CSA:0.5mm²; Wire Connection Method:Push In; Rated Current:6A | - | - | - | 0233-0506 WAGO | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $4.2077 10 $3.6808 100 $3.0295 250 $2.9692 500 $2.909 1,000 $2.8487 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:2.5mm²; Wire Connection Method:Screw; Rated Current:20A; Rated Voltage:600V; No. of Leve | - | - | - | 027968 SAK2.5 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $12.4067 10 $12.4067 25 $12.1851 100 $11.9636 250 $11.9636 500 $11.9636 | TERMINAL BLOCK, DIN RAIL, 2 POSITION, 28-12AWG; No. of Positions:2Positions; Wire Size AWG Min:28AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Clamp; Rated Current:-; Rated Voltage:-; No. | - | - | - | 0281-0907 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $16.2417 10 $15.9517 25 $15.6616 100 $15.6616 250 $15.6616 500 $15.6616 | TERMINAL BLOCK, DIN RAIL, 2 POSITION, 8-2AWG; No. of Positions:2Positions; Wire Size AWG Min:8AWG; Wire Size AWG Max:2AWG; Conductor Area CSA:35mm²; Wire Connection Method:Clamp; Rated Current:125A; Rated Voltage:1kV; No | - | - | - | 0285-0635 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $2.91 10 $2.6074 100 $2.5608 250 $2.5608 500 $2.5142 1,000 $2.5142 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:26AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:41A; Rated Voltage:400V; No. of Levels | - | - | - | 029436 AKZ4 Weidmüller | - | - | - | - | - | - | 27mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $3.8073 10 $3.3504 100 $3.3504 250 $3.2895 500 $3.2895 1,000 $3.2895 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:26AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:32A; Rated Voltage:400V; No. of Levels | - | - | - | 029438 AKZ4 Weidmüller | - | - | - | - | - | - | 6.1mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $6.2808 10 $5.5271 100 $5.4266 250 $5.4266 500 $5.4266 1,000 $5.4266 | TERMINAL BLOCK, DIN RAIL, 4POS, 12AWG; No. of Positions:4Ways; Wire Size AWG Min:26AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:32A; Rated Voltage:500V; No. of Levels | - | - | - | 035546 DK4 Weidmüller | - | - | - | - | - | - | 6mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $12.4393 10 $12.2172 100 $11.995 250 $11.995 500 $11.995 1,000 $11.995 | TERMINAL BLOCK, FUSED, 2POS, 12AWG; No. of Positions:2Ways; Wire Size (AWG):26AWG to 12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:10A; Rated Voltage:300V; Fuse Size Held:5mm x 20mm; Product | - | - | - | 037686 ASK1 Weidmüller | - | - | - | - | - | - | 8mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $8.6136 10 $7.8958 100 $7.7522 250 $7.7522 500 $7.7522 1,000 $7.7522 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:6mm²; Wire Connection Method:Screw; Rated Current:24A; Rated Voltage:800V; No. of Levels | - | - | - | 038048 SAK2.5/35 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $11.0464 10 $10.1258 100 $9.9417 250 $9.9417 500 $9.9417 1,000 $9.9417 | TERMINAL BLOCK, DIN RAIL, 2POS, 8AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:8AWG; Conductor Area CSA:6mm²; Wire Connection Method:Screw; Rated Current:30A; Rated Voltage:550V; No. of Levels:1 | - | - | - | 038056 SAK6/35 Weidmüller | - | - | - | - | - | - | 45mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $13.5365 10 $13.0531 100 $13.0531 250 $13.0531 500 $13.0531 1,000 $13.0531 | TERMINAL BLOCK, DIN RAIL, 2POS, 4AWG; No. of Positions:2Ways; Wire Size AWG Min:12AWG; Wire Size AWG Max:4AWG; Conductor Area CSA:16mm²; Wire Connection Method:Screw; Rated Current:66A; Rated Voltage:690V; No. of Levels: | - | - | - | 038066 SAK16/35 Weidmüller | - | - | - | - | - | - | 50mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $14.5143 10 $14.2551 25 $13.9959 100 $13.9959 250 $13.9959 500 $13.9959 | TERMINAL BLOCK, DIN RAIL, 4POS, 12AWG; No. of Positions:4Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:10A; Rated Voltage:380V; No. of Levels | - | - | - | 039666 DK4D/35 Weidmüller | - | - | - | - | - | - | 50mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $3.8558 10 $3.3931 100 $3.3931 250 $3.3314 500 $3.3314 1,000 $3.3314 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:10A; Rated Voltage:400V; No. of Levels | - | - | - | 041216 SAKR Weidmüller | - | - | - | - | - | - | 42mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $5.2744 10 $4.6415 100 $4.6415 250 $4.5571 500 $4.5571 1,000 $4.5571 | TERMINAL BLOCK, DIN RAIL, 2POS, 10AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:10AWG; Conductor Area CSA:6mm²; Wire Connection Method:Screw; Rated Current:36A; Rated Voltage:600V; No. of Levels | - | - | - | 044366 SAK4/35 Weidmüller | - | - | - | - | - | - | 45mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $7.275 10 $6.402 100 $6.2856 250 $6.2856 500 $6.2856 1,000 $6.2856 | TERMINAL BLOCK, DIN RAIL, 2POS, 10AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:10AWG; Conductor Area CSA:6mm²; Wire Connection Method:Screw; Rated Current:30A; Rated Voltage:600V; No. of Levels | - | - | - | 044368 SAK4/35 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $13.656 10 $13.1683 100 $13.1683 250 $13.1683 500 $13.1683 1,000 $13.1683 | TERMINAL BLOCK, DIN RAIL, 4POS, 10AWG; No. of Positions:4Ways; Wire Size AWG Min:26AWG; Wire Size AWG Max:10AWG; Conductor Area CSA:6mm²; Wire Connection Method:Screw; Rated Current:27A; Rated Voltage:300V; No. of Levels | - | - | - | 059016 DK4Q/35 Weidmüller | - | - | - | - | - | - | 6mm(width) | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $22.3255 10 $21.9269 25 $21.5282 100 $21.5282 250 $21.5282 500 $21.5282 | TERMINAL BLOCK, DIN RAIL, 4POS, 12AWG; No. of Positions:4Ways; Wire Size AWG Min:26AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:10A; Rated Voltage:400V; No. of Levels | - | - | - | 068746 DKT4/35 Weidmüller | - | - | - | - | - | - | 65mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $3.5526 10 $3.1832 100 $3.1263 250 $3.0695 500 $3.0695 1,000 $3.0695 | TERMINAL BLOCK PLUGGABLE, 2 POSITION, 28-20AWG; Pitch Spacing:2.5mm; No. of Positions:2Positions; Wire Size AWG Min:28AWG; Wire Size AWG Max:20AWG; Conductor Area CSA:0.5mm²; Wire Connection Method:Clamp; Rated Current:4 | - | - | - | 0733-0102 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 3,000 $2.6681 | - | - | - | - | 1-1437664-0 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| METWAY ELECTRICAL INDUSTRIES | 10 $1.1733 100 $1.1524 500 $1.1524 1,000 $1.1314 2,500 $1.1314 | TERMINAL BLOCK, BARRIER, 1POS, 8AWG; No. of Rows:1 Row; No. of Positions:1Ways; Wire Size AWG Min:-; Wire Size AWG Max:8AWG; Pitch Spacing:-; Rated Current:16A; Rated Voltage:500V; Product Range:-; SVHC:No SVHC (15-Jan-2 | - | - | - | 1003SI01 METWAY ELECTRICAL INDUSTRIES | - | - | - | - | - | - | 19mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $8.1946 10 $7.5117 100 $7.3751 250 $7.3751 500 $7.3751 1,000 $7.3751 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:-; Rated Voltage:-; No. of Levels:1; P | - | - | - | 101000 WPE2.5 Weidmüller | - | - | - | - | - | - | 60mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $7.9967 10 $7.3303 100 $7.197 250 $7.197 500 $7.197 1,000 $7.197 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:-; Rated Voltage:-; No. of Levels:1; P | - | - | - | 101010 WPE4 Weidmüller | - | - | - | - | - | - | 6.1mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $10.1617 10 $9.3149 100 $9.1455 250 $9.1455 500 $9.1455 1,000 $9.1455 | TERMINAL BLOCK, FUSED, 2POS, 8AWG; No. of Positions:2Ways; Wire Size (AWG):20AWG to 8AWG; Conductor Area CSA:6mm²; Wire Connection Method:Screw; Rated Current:6.3A; Rated Voltage:500V; Fuse Size Held:5mm x 20mm; Product | - | - | - | 101100 WSI6 Weidmüller | - | - | - | - | - | - | 7.9mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10 $1.3689 100 $1.3444 500 $1.32 1,000 $1.32 2,500 $1.32 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:30AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:24A; Rated Voltage:800V; No. of Levels | - | - | - | 102001 WDU2.5 BLACK Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10 $1.3689 100 $1.3444 500 $1.32 1,000 $1.32 2,500 $1.32 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:30AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:2.5mm²; Wire Connection Method:Screw; Rated Current:24A; Rated Voltage:800V; No. of Leve | - | - | - | 102002 WDU2.5 YELLOW Weidmüller | - | - | - | - | - | - | 60mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10 $1.5318 100 $1.5045 500 $1.4771 1,000 $1.4771 2,500 $1.4771 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:30AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:24A; Rated Voltage:800V; No. of Levels | - | - | - | 102004 WDU2.5 RED Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10 $1.6079 100 $1.5792 500 $1.5504 1,000 $1.5504 2,500 $1.5504 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:30AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:2.5mm²; Wire Connection Method:Screw; Rated Current:24A; Rated Voltage:800V; No. of Leve | - | - | - | 102008 WDU2.5 BLUE Weidmüller | - | - | - | - | - | - | 60mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10 $0.9091 100 $0.8333 500 $0.8333 1,000 $0.8182 2,500 $0.8182 | TERMINAL BLOCK, DIN RAIL, 2POS, 10AWG; No. of Positions:2Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:10AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:32A; Rated Voltage:800V; No. of Levels | - | - | - | 102018 WDU4 BLUE Weidmüller | - | - | - | - | - | - | 60mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $4.6924 10 $4.1293 100 $4.1293 250 $4.0542 500 $4.0542 1,000 $4.0542 | TERMINAL BLOCK, DIN RAIL, 4POS, 12AWG; No. of Positions:4Ways; Wire Size AWG Min:30AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:24A; Rated Voltage:400V; No. of Levels | - | - | - | 102150 WDK2.5 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $6.5233 10 $5.7405 100 $5.6361 250 $5.6361 500 $5.6361 1,000 $5.6361 | TERMINAL BLOCK, DIN RAIL, 4POS, 14AWG; No. of Positions:4Ways; Wire Size AWG Min:22AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:2.5mm²; Wire Connection Method:Screw; Rated Current:17.5A; Rated Voltage:800V; No. of Le | - | - | - | 103140 WDU1.5ZZ Weidmüller | - | - | - | - | - | - | 60mm(width) | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10 $1.282 100 $1.2591 500 $1.2591 1,000 $1.2362 2,500 $1.2362 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:30AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Screw; Rated Current:25A; Rated Voltage:600V; No. of Levels | - | - | - | 103680 WDU2.5 WHITE Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $1.4698 | TERM BLK 4POS GREEN | - | 17.5 A | 20 A | - | - | - | 0.697" (17.70mm) | Green | - | 0.850" (21.60mm) | - | Polyamide (PA), Nylon | - | - | Direct Mount | 1 | 4 | - | -60°C ~ 105°C | Bulk | - | - | - | - | CLIPLINE PTFIX | 8mm ~ 10mm | 8.3mm | Push In, Spring | 450 V | 500 V | 12-26 AWG | 0.14-2.5mm² | - | |
| PHOENIX CONTACT | 30 $1.9138 | Phoenix Contact 1046617 | - | 17.5 A | 20 A | - | - | - | 0.697" (17.70mm) | Violet | - | 0.850" (21.60mm) | - | Polyamide (PA), Nylon | - | - | Direct Mount | 1 | 4 | - | -60°C ~ 105°C | Bulk | - | - | - | - | CLIPLINE PTFIX | 8mm ~ 10mm | 8.3mm | Push In, Spring | 450 V | 500 V | 12-26 AWG | 0.14-2.5mm² | - | |
| PHOENIX CONTACT | 10 $19.8533 | Phoenix Contact 1061721 | - | 8 A | 10 A | - | - | - | 3.740" (95.00mm) | Gray | - | 3.937" (100.00mm) | - | Polyamide (PA), Nylon | - | - | DIN Rail | 8 | 32 | - | -60°C ~ 105°C | Bulk | - | 17938313 | - | - | CLIPLINE PT | 8mm ~ 10mm | 8.3mm | Push In, Spring | 250 V | 300 V | 14-26 AWG | 0.14-2.5mm² | - | |
| PHOENIX CONTACT | 1 $11.7031 10 $11.4541 | Phoenix Contact HC-D64-PTT-FWM Heavy Duty Power Connector, Mounting Bracket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BUCHANAN | 1 $4.2559 10 $4.0856 25 $3.8133 50 $3.7452 100 $3.6771 500 $3.6771 1,000 $3.6771 | Barrier Strip Connector 8 POS 11.1mm Panel Mount 25A/Contact Carton | - | - | - | 1546670-8 BUCHANAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $29.8827 | Phoenix Contact Square Flange w/ O-Ring ST-Z0003 Cable Clamp & Accessories ST-Z0003 | - | - | - | 1607772 PHOENIX CONTACT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $87.0369 | Phoenix Contact RF-Z0003 Square Mounting Flange, 28mm Dia, For Circular Connector | Silver | - | - | - | Square | Circular Connectors | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | RF | - | - | - | - | - | - | - | - | |
| Weidmüller | 10 $1.76 100 $1.7285 500 $1.6971 1,000 $1.6971 2,500 $1.6971 | TERMINAL BLOCK, DIN RAIL, 2POS, 12AWG; No. of Positions:2Ways; Wire Size AWG Min:30AWG; Wire Size AWG Max:12AWG; Conductor Area CSA:4mm²; Wire Connection Method:Clamp; Rated Current:24A; Rated Voltage:800V; No. of Levels | - | - | - | 160851 ZDU2.5 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $36.3078 | Phoenix Contact Square Mounting Flange, SF-Z0068 | Silver | - | - | - | Square | Circular Connectors | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | - | - | SF | - | - | - | - | - | - | - | - | |
| Thomas & Betts | 1,058 $1.971 2,115 $1.917 | - | - | - | - | 18RA-2577 Thomas & Betts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5 $3.5982 50 $3.4697 300 $3.2641 1,000 $3.0071 | - | - | - | - | 1SNA115140R2300 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $21.9472 20 $14.3341 40 $13.2479 60 $12.7124 100 $12.1307 260 $11.2796 500 $10.8421 1,000 $10.4793 | Terminal Block Connector, 2 POS, 12mm, Screw Clamp, DIN Rail Box | - | - | - | 1SNA165130R2300 TE Connectivity | - | - | - | - | - | - | 49mm*12mm*40.5mm | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | - | - | - | |
| WAGO | 5 $1.5025 | Phoenix Contact Jumper Strip, TOPJOB S Series, For DIN Rail Terminal Block | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 100 $0.9791 500 $0.9651 1,000 $0.9231 | - | - | - | - | 2000-1305 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.5319 250 $2.4957 500 $2.3872 | - | - | - | - | 2000-2203/099-000 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $3.2096 250 $3.1637 500 $3.0261 | - | - | - | - | 2000-2208/099-000 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $4.7624 250 $4.6943 500 $4.4902 | - | - | - | - | 2000-2217/099-000 WAGO | - | - | - | - | - | - | 70mm*4.2mm*69.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.7107 250 $2.6719 500 $2.5558 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.1743 250 $2.1433 500 $2.0501 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.8666 250 $2.8256 500 $2.7028 | - | - | - | - | - | - | - | - | - | - | - | 76.8mm*5.2mm*76.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.8021 250 $2.7621 500 $2.642 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.5319 250 $2.4957 500 $2.3872 | - | - | - | - | 2002-1901 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.5319 250 $2.4957 500 $2.3872 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $3.5463 250 $3.4956 500 $3.3437 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $3.5671 250 $3.5161 500 $3.3633 | - | - | - | - | 2002-2258 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $2.9331 250 $2.8912 500 $2.7655 | - | - | - | - | 2002-2433 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $5.8204 250 $5.7373 500 $5.4878 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $3.3842 250 $3.3358 500 $3.1908 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 50 $3.1908 250 $3.1453 500 $3.0085 | - | - | - | - | 2005-7649 WAGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
