Manufacturer 0
Accessory Type 0
Base Product Number 0
Board Thickness 0
Body Finish 0
Body Material 0
Color 0
Contact Finish-Mating 0
Contact Finish - Post 0
Contact Finish Thickness 0
Contact Finish Thickness - Mating 0
Contact Finish Thickness - Post 0
Contact Material - Mating 0
Contact Material - Post 0
Contact Resistance 0
Current Rating (Amps) 0
Datasheet 0
Features 0
Flange Diameter 0
For Use With / Related Products 0
Housing Material 0
Length-Below Flange 0
Length/Width/Height 0
Length - Above Flange 0
Length - Overall 0
Material Flammability Rating 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Hole Diameter 0
Mounting Type 0
Number of Pins 0
Number of Positions or Pins (Grid) 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Pin Size - Above Flange 0
Pitch - Mating 0
Pitch - Post 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Terminal Type 0
Termination 0
Termination Post Length 0
1,216 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Board Thickness | Body Finish | Body Material | Color | Contact Finish-Mating | Contact Finish - Post | Contact Finish Thickness | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Contact Material - Mating | Contact Material - Post | Contact Resistance | Current Rating (Amps) | Datasheet | Features | Flange Diameter | For Use With / Related Products | Housing Material | Length-Below Flange | Length/Width/Height | Length - Above Flange | Length - Overall | Material Flammability Rating | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Hole Diameter | Mounting Type | Number of Pins | Number of Positions or Pins (Grid) | Operating Temperature | Operating Temperature | Packaging | Pin Size - Above Flange | Pitch - Mating | Pitch - Post | Product Status | Rid | RoHS | SPM | Series | Terminal Type | Termination | Termination Post Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries Electronics | 25 $0.7096 100 $0.6127 250 $0.5497 1,000 $0.446 2,500 $0.4082 5,000 $0.3964 10,000 $0.3856 | CONN SIP Socket F 2POS 2.54mm SOL THRU | - | 02-0513 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | - | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 2 (1 x 2) | - | - | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | 0513 | - | Solder | 0.125" (3.18mm) | |
| Aries Electronics | 10 $0.598 1,000 $0.4968 2,500 $0.4547 5,000 $0.4439 10,000 $0.4342 | Single and Dual Row Collet Sockets with Solder Tail Pins | - | 02-0518 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Open Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 2 (1 x 2) | - | - | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | 518 | - | Solder | 0.125" (3.18mm) | |
| MILL-MAX | 25 $0.8085 100 $0.6974 250 $0.6761 2,500 $0.4622 10,000 $0.4396 | Contact SKT 34 Size Press Fit ST Thru-Hole Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0357-0-15-01-34-27-10-0 MILL-MAX | - | - | - | - | - | 5.59mm(Length)*2.62mm(height) | - | - | - | - | Through hole mounting | - | - | - | - | -55℃~125℃ | - | - | - | - | - | On sale | - | Compliant | bulk | - | - | - | - | |
| Aries Electronics | 10 $1.3468 25 $1.0485 50 $0.9981 100 $0.9504 250 $0.8908 500 $0.8483 1,000 $0.8078 2,500 $0.7572 | SINGLE AND DUAL ROW COLLET SOCKETS WITH SOLDER TAIL PINS | - | 06-0518 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Open Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 6 (1 x 6) | - | - | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | 518 | - | Solder | 0.125" (3.18mm) | |
| Aries Electronics | 10 $2.07 25 $1.892 120 $1.728 300 $1.566 540 $1.4472 1,020 $1.2528 2,520 $1.1772 5,040 $1.1232 | Conn DIP Socket SKT 6 POS 2.54mm Solder ST Thru-Hole | - | 06-3513 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Closed Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 6 (2 x 3) | - | -55°C ~ 105°C | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Lo-PRO®file, 513 | - | Solder | 0.125" (3.18mm) | |
| Aries Electronics | 10 $1.3867 25 $1.2995 50 $1.237 100 $1.178 250 $1.1041 500 $1.0514 1,000 $1.0012 2,500 $0.9386 | Single and Dual Row Collet Sockets with Solder Tail Pins | - | 08-0518 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Open Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 8 (1 x 8) | - | - | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | 518 | - | Solder | 0.125" (3.18mm) | |
| Aries Electronics | 1 $4.1928 10 $3.567 25 $3.3429 50 $3.1832 100 $3.0312 250 $2.8414 500 $2.7058 1,000 $2.5767 2,500 $2.4156 | Series 513 LO-PRO file Collet Socket with Solder Tail Pins | - | 08-2513 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Closed Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 8 (2 x 4) | - | -55°C ~ 105°C | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Lo-PRO®file, 513 | - | Solder | 0.125" (3.18mm) | |
| Aries Electronics | 1 $11.1435 10 $9.592 25 $8.8776 50 $8.6508 100 $7.2684 250 $6.858 500 $6.6204 1,000 $6.2748 | Conn DIP Socket SKT 8 POS 2.54mm Solder RA Thru-Hole | - | 08-2810 | - | - | - | - | Gold | Tin | - | 30.0µin (0.76µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Closed Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole, Right Angle, Vertical | - | 8 (2 x 4) | - | - | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Vertisockets™ 800 | - | Solder | 0.140" (3.56mm) | |
| Aries Electronics | 1 $3.151 10 $2.8635 25 $2.596 100 $2.376 250 $2.0736 500 $2.0196 1,000 $1.7496 2,500 $1.6416 5,000 $1.566 | Aries Electronics DIP8socket DILsocket, 2.54mmPitch, 7.62mmrow width, surface | - | 08-3518 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Open Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Surface Mount | - | 8 (2 x 4) | - | - | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | 518 | - | Solder | 0.125" (3.18mm) | |
| Aries Electronics | 10 $0.9556 100 $0.876 500 $0.876 1,000 $0.8601 2,500 $0.8601 | Conn DIP Socket SKT 8 POS 2.54mm Solder ST Thru-Hole | - | 08-3518 | - | - | - | - | Gold | Tin | - | 10.0µin (0.25µm) | 200.0µin (5.08µm) | Beryllium Copper | Brass | - | 3 A | - | Open Frame | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 8 (2 x 4) | - | - | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | 518 | - | Solder | 0.125" (3.18mm) | |
| Aries Electronics | 1 $9.9734 10 $8.472 25 $7.9411 50 $7.562 100 $7.2011 250 $6.7505 500 $6.4285 1,000 $6.122 | Conn DIP Socket SKT 8 POS 2.54mm Solder RA Thru-Hole | - | 08-810 | - | - | - | - | Gold | Gold | - | 10.0µin (0.25µm) | 10.0µin (0.25µm) | Phosphor Bronze | Phosphor Bronze | - | 1.5 A | - | Closed Frame | - | - | Polyamide (PA46), Nylon 4/6 | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole, Right Angle, Vertical | - | 8 (2 x 4) | - | - | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Vertisockets™ 800 | - | Solder | 0.145" (3.68mm) | |
| Aries Electronics | 1 $9.4555 10 $8.0386 25 $7.5348 50 $7.1748 100 $6.8323 250 $6.4048 500 $6.0993 1,000 $5.8085 | Conn DIP Socket SKT 8 POS 2.54mm Solder RA Thru-Hole | - | 08-823 | - | - | - | - | Gold | Gold | - | 10.0µin (0.25µm) | 10.0µin (0.25µm) | Phosphor Bronze | Phosphor Bronze | - | 1.5 A | - | Closed Frame | - | - | Polyamide (PA46), Nylon 4/6 | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole, Right Angle, Horizontal | - | 8 (2 x 4) | - | - | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 106423 | - | - | Vertisockets™ 800 | - | Solder | 0.145" (3.68mm) | |
| Aries Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-8375-310C Aries Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $14.0504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-1437504-9 TE Connectivity | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | -55℃~125℃ | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | |
| TE Connectivity | 150 $0.891 350 $0.869 650 $0.858 1,200 $0.825 2,500 $0.77 5,000 $0.715 10,000 $0.627 | IC&Component Sockets 508-AG11D-ES=SOCKET ASSEMBLY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | Tube | - | - | - | - | - | - | - | * | - | - | - | |
| TE Connectivity | 50 $2.244 150 $2.2 250 $2.156 300 $2.079 500 $1.991 1,000 $1.859 2,500 $1.727 5,000 $1.628 10,000 $1.43 | 40 (2 x 20) Pos DIP 0.6 (15.24mm) Row Spacing Socket Gold Through Hole | - | 1437540 | - | - | - | - | Gold | - | - | 5.00µin (0.127µm) | - | Copper Alloy | - | 10mOhm | 3 A | - | Open Frame | - | - | Polyester | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 40 (2 x 20) | - | -55°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 2135418 | - | - | 800 | - | Solder | 0.125" (3.18mm) | |
| TE Connectivity | 60 $2.057 | 40 (2 x 20) Pos DIP 0.6 (15.24mm) Row Spacing Socket Tin Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-1571552-2 TE Connectivity | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | -55℃~105℃ | - | - | - | - | - | Stop production | - | - | Tube | - | - | - | - | |
| TE Connectivity | 150 $0.957 300 $0.935 600 $0.924 | Connector Socket Strip Solder Termination | - | - | - | - | - | - | Tin | Tin | - | - | 20.0µin (0.51µm) | Beryllium Copper | Copper | - | - | - | Closed Frame | - | - | Thermoplastic, Polyester | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 10 (2 x 5) | - | - | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 2299976 | - | - | 510 | - | Solder | 0.125" (3.18mm) | |
| TE Connectivity | 1 $3.1048 | TE Connectivity SIP16socket SILsocket, 2.54mmPitch, Through hole mounting, Straight, 40.64 x 4.4 x 2.54mm | - | 1814655 | - | - | - | - | Gold | Tin | - | Flash | 196.9µin (5.00µm) | Beryllium Copper | Brass | 10mOhm | - | - | Closed Frame | - | - | Thermoplastic, Polyester | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 16 (1 x 16) | - | -55°C ~ 125°C | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | - | - | Solder | 0.114" (2.90mm) | |
| TE Connectivity | 40 $2.849 100 $2.794 | Conn SIP Socket Strip SKT 20 POS 2.54mm Solder ST Thru-Hole Box/Carton | - | 1814655 | - | - | - | - | Gold | Gold | - | 29.5µin (0.75µm) | 29.5µin (0.75µm) | Beryllium Copper | Brass | 10mOhm | 1 A | - | Closed Frame | - | - | Thermoplastic, Polyester | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 20 (1 x 20) | - | -55°C ~ 125°C | Bulk | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 2300015 | - | - | - | - | Solder | 0.114" (2.90mm) | |
| TE Connectivity | 150 $0.891 350 $0.869 | Conn DIP Socket SKT 14 POS 2.54mm Solder ST Thru-Hole Tube | - | - | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Beryllium Copper | Beryllium Copper | 30mOhm | - | - | Closed Frame | - | - | Thermoplastic, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 14 (2 x 7) | - | -55°C ~ 125°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 1091338 | - | - | Diplomate DL | - | Solder | 0.128" (3.24mm) | |
| TE Connectivity | 150 $0.935 300 $0.924 600 $0.902 | Conn DIP Socket SKT 16 POS 2.54mm Solder ST Thru-Hole Tube | - | - | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Beryllium Copper | Beryllium Copper | 30mOhm | - | - | Closed Frame | - | - | Thermoplastic, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 16 (2 x 8) | - | -55°C ~ 125°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 14776115 | - | - | Diplomate DL | - | Solder | 0.128" (3.24mm) | |
| TE Connectivity | 60 $1.859 150 $1.826 300 $1.793 600 $1.76 | DIP Socket Receptacle, 28 POS, 2.54mm Pitch, Solder, ST, Thru-Hole, Tube | - | 1825376 | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Beryllium Copper | Beryllium Copper | 30mOhm | - | - | Closed Frame | - | - | Thermoplastic, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 28 (2 x 14) | - | -55°C ~ 125°C | Tray | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 1165298 | - | - | Diplomate DL | - | Solder | 0.120" (3.05mm) | |
| TE Connectivity | 45 $2.563 150 $2.519 250 $2.464 450 $2.42 | Conn DIP Socket SKT 40 POS 2.54mm Solder ST Thru-Hole Tube | - | 1825376 | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Beryllium Copper | Beryllium Copper | 30mOhm | - | - | Open Frame | - | - | Thermoplastic, Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 40 (2 x 20) | - | -55°C ~ 125°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 14762920 | - | - | Diplomate DL | - | Solder | 0.120" (3.05mm) | |
| TE Connectivity | 30 $4.092 70 $4.015 150 $3.938 300 $3.861 | Connector Accessories Short Straight Lever Straight Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-1939738-1 TE Connectivity | - | - | - | - | - | 64.13mm(Length)*73.3mm(height) | - | - | - | - | Bracket mounting | - | - | - | - | -25℃~100℃ | - | - | - | - | - | On sale | - | Compliant | bulk | - | - | - | - | |
| TE Connectivity | 100 $0.1956 500 $0.1825 1,000 $0.1793 2,500 $0.1793 5,000 $0.1793 | TE Connectivity DIP6socket DILsocket, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 6 (2 x 3) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 5 $0.2857 50 $0.2262 120 $0.1791 | TE Connectivity DIP8socket DILsocket, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 8 (2 x 4) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 5022039 | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 100 $0.2072 500 $0.1934 1,000 $0.1899 2,500 $0.1899 5,000 $0.1899 | TE Connectivity DIP14socket DILsocket, 1-2199298series, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 14 (2 x 7) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 5022040 | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 100 $0.2223 500 $0.2075 1,000 $0.2038 2,500 $0.2038 5,000 $0.2038 | TE Connectivity DIP16socket DILsocket, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 16 (2 x 8) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 10 $0.2801 100 $0.251 500 $0.251 1,000 $0.2465 2,500 $0.2465 5,000 $0.2465 | TE Connectivity DIP18socket DILsocket, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 18 (2 x 9) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 10 $0.4862 100 $0.4356 500 $0.4279 1,000 $0.4279 2,500 $0.4201 5,000 $0.4201 | TE Connectivity DIP20socket DILsocket, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 20 (2 x 10) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 5022043 | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 1 $0.331 10 $0.3259 100 $0.3082 500 $0.2821 1,000 $0.2676 | TE Connectivity DIP24socket DILsocket, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 24 (2 x 12) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 1 $0.8684 100 $0.7968 | TE Connectivity DIP28socket DILsocket, 2.54mmPitch, 7.62mmrow width, Through hole mounting | - | 2199298 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | - | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 28 (2 x 14) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 5022045 | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 10 $0.8124 50 $0.7799 100 $0.7279 250 $0.7149 500 $0.7149 1,500 $0.7149 | TE Connectivity DIP28socket DILsocket, 2.54mmPitch, 15.24mmrow width, Through hole mounting | - | 2199299 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | 60.0µin (1.52µm) | Phosphor Bronze | Nickel | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 28 (2 x 14) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 5022049 | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 1 $1.4206 10 $1.1767 25 $1.0413 | TE Connectivity DIP40socket DILsocket, 2.54mmPitch, 15.24mmrow width, Through hole mounting | - | 2199299 | - | - | - | - | Tin | Tin | - | 60.0µin (1.52µm) | 60.0µin (1.52µm) | Phosphor Bronze | Nickel | 20mOhm | 1 A | - | Open Frame | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 40 (2 x 20) | - | -40°C ~ 105°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Diplomate DL | - | Solder | 0.118" (3.00mm) | |
| TE Connectivity | 25 $0.8051 50 $0.7729 100 $0.7085 500 $0.7085 1,000 $0.6956 2,500 $0.6956 | DIP Socket standard size connectors are processed using open frame stamping,Adopt vertical PCB Installation direction,The distance between center lines is 2.54mm。Tinned terminal mating area。 | - | 2199300 | - | - | - | - | Tin-Lead | Tin-Lead | - | 60.0µin (1.52µm) | 60.0µin (1.52µm) | Phosphor Bronze | Brass, Copper | 20mOhm | 1 A | - | Open Frame, No Center Bar | - | - | Polyester | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Through Hole | - | 32 (2 x 16) | - | -55°C ~ 125°C | Tube | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | - | - | - | Diplomate DL | - | Solder | 3.000" (76.20mm) | |
| TE Connectivity | 12 $28.8234 36 $26.6742 60 $25.7305 108 $24.6862 252 $23.2552 | Conn LGA Socket SKT 2092 POS Solder ST SMD Tray | - | 2324271 | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Copper Alloy | Copper Alloy | - | 0.5 A | - | Open Frame | - | - | Thermoplastic | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Surface Mount | - | 2092 | - | -25°C ~ 100°C | Tray | - | 0.039" (1.00mm) | 0.034" (0.86mm) | - | - | - | - | - | - | Solder | - | |
| TE Connectivity | 1 $32.2056 12 $27.0261 36 $25.0104 60 $24.1256 108 $23.1462 252 $21.8046 504 $20.7654 | Conn LGA Socket SKT 2097 POS Solder ST SMD Tray | - | 2324271 | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Copper Alloy | Copper Alloy | - | 0.5 A | - | Open Frame | - | - | Thermoplastic | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Surface Mount | - | 2092 | - | -25°C ~ 100°C | Tray | - | 0.039" (1.00mm) | 0.034" (0.86mm) | - | - | - | - | - | - | Solder | - | |
| TE Connectivity | 12 $21.8563 | Conn LGA Socket SKT 2092 POS Solder ST SMD Tray | - | 2324271 | - | - | - | - | Gold | Gold | - | 15.0µin (0.38µm) | 15.0µin (0.38µm) | Copper Alloy | Copper Alloy | - | 0.5 A | - | Open Frame | - | - | Thermoplastic | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Surface Mount | - | 2092 | - | -25°C ~ 100°C | Tray | - | 0.039" (1.00mm) | 0.034" (0.86mm) | - | - | - | - | - | - | Solder | - | |
| TE Connectivity | 1 $32.2277 100 $29.5696 | Conn LGA Socket SKT 2097 POS Solder ST SMD Tray | - | 2324271 | - | - | - | - | Gold | Gold | - | 15.0µin (0.38µm) | 15.0µin (0.38µm) | Copper Alloy | Copper Alloy | - | 0.5 A | - | Open Frame | - | - | Thermoplastic | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Surface Mount | - | 2092 | - | -25°C ~ 100°C | Tray | - | 0.039" (1.00mm) | 0.034" (0.86mm) | - | 10484801 | - | - | - | - | Solder | - | |
| TE Connectivity | 6 $18.953 15 $18.623 30 $18.304 59 $17.974 | Conn LGA Socket SKT 2092 POS Solder ST SMD Tray | - | 2324271 | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Copper Alloy | Copper Alloy | - | 0.5 A | - | Open Frame | - | - | Thermoplastic | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Surface Mount | - | 2092 | - | -25°C ~ 100°C | Tray | - | 0.039" (1.00mm) | 0.034" (0.86mm) | - | - | - | - | - | - | Solder | - | |
| TE Connectivity | 6 $18.953 15 $18.623 30 $18.304 59 $17.974 | Conn LGA Socket SKT 2097 POS Solder ST SMD Tray | - | 2324271 | - | - | - | - | Gold | Gold | - | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Copper Alloy | Copper Alloy | - | 0.5 A | - | Open Frame | - | - | Thermoplastic | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | - | Surface Mount | - | 2092 | - | -25°C ~ 100°C | Tray | - | 0.039" (1.00mm) | 0.034" (0.86mm) | - | 10484826 | - | - | - | - | Solder | - | |
