Manufacturer 0
Accessory Type 0
Base Product Number 0
Body Material 0
Color 0
Datasheet 0
Features 0
For Use With / Related Products 0
Material Flammability Rating 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Number of Pins 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
SPM 0
Series 0
26 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Body Material | Color | Datasheet | Features | For Use With / Related Products | Material Flammability Rating | Moisture Sensitivity Level (MSL) | Mounting Type | Number of Pins | Operating Temperature | Operating Temperature | Packaging | Product Status | Rid | SPM | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 20 $5.643 50 $5.544 100 $5.434 200 $5.335 2,400 $5.225 5,000 $3.212 | Connector Accessories Hardware Kit, Steel | Backplate and Lever Kit | 2069838 | Steel | Silver | - | - | LGA1156 Sockets | UL94 V-0 | 1 (Unlimited) | - | - | - | - | Bulk | - | 14803483 | - | - | |
| TE Connectivity | 1 $18.1212 10 $18.1212 | Connector Accessories Carrier Assembly, Straight, ABS/PC/Stainless Steel, Black | Chip Carrier | - | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | Black | - | - | LGA 4677 Sockets | UL94 V-0 | Not Applicable | - | - | - | - | Box | - | 17139382 | - | - | |
| TE Connectivity | 1 $14.8695 | Connector Accessories Carrier Assembly Straight Acrylonitrile Butadiene Styrene/Polycarbonate/Stainless Steel Black Tray | Chip Carrier | - | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | Black | - | - | LGA 4677 Sockets | UL94 V-0 | Not Applicable | - | - | - | - | Box | - | 17139371 | - | - | |
| TE Connectivity | 1 $6.116 10 $5.1295 30 $4.0478 100 $3.9458 300 $3.4855 1,000 $3.2881 | Connector Accessories Carrier Straight Acrylonitrile Butadiene Styrene/Polycarbonate Black Box/Tray | Carrier | 2330552 | Thermoplastic | Black | - | - | LGA 4189 Sockets | UL94 V-0 | 1 (Unlimited) | - | - | - | -25°C ~ 100°C | Tray | - | 10484813 | - | - | |
| TE Connectivity | 20 $5.852 50 $5.742 95 $5.632 200 $5.522 | IC & Component Sockets ILM Assy w/screws | Backplate and Lever Kit | 2013882 | - | Silver | - | Mounting Hardware | LGA1156 Sockets | UL94 V-0 | 1 (Unlimited) | - | - | - | - | Bulk | - | 2331524 | - | - | |
| ESSENTRA | 10 $1.2755 25 $1.1953 50 $1.1381 100 $1.0837 250 $1.0158 | Connector Cover TO-3、TO-66 | Cover | - | Polyamide (PA66), Nylon 6/6 | White, Off | - | - | TO-3, TO-66 | - | 1 (Unlimited) | - | - | - | - | Bulk | - | - | - | - | |
| TE Connectivity | 6 $19.03 15 $18.678 29 $18.326 58 $17.974 200 $17.622 5,000 $10.846 | ILM Assembly With Cover, Wide, LGA2011-3 | ILM Assembly | 2229339 | Stainless Steel | Silver | - | Cover | LGA 2011 Connectors | UL94 V-0 | Not Applicable | - | - | - | - | Tray | - | 5021997 | - | - | |
| TE Connectivity | 1 $2.0581 10 $1.9091 100 $1.7686 500 $1.6822 1,000 $1.5846 | Plug ASSY, KEY A, CPA, HVA280-2PHI, V0, Housing | - | - | - | - | 2310537-1 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $6.4537 | - | - | - | - | - | 2310537-6 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $229.372 64 $229.372 5,000 $141.152 | IC & Component Sockets PACKAGE SOCKET LGA 7529 | - | - | - | - | - | - | - | - | - | board mount | - | - | - | - | - | - | - | - | |
| TE Connectivity | 8,500 $1.2881 | - | - | - | - | - | 390280-1 TE Connectivity | - | - | - | - | Bracket mounting, Through hole mounting | - | - | - | - | On sale | - | bulk | - | |
| Keystone Electronics | 10 $1.3095 25 $1.3095 50 $1.1733 100 $1.1733 | Nylon Case Cover | Cover | - | Polyamide (PA), Nylon | Natural | - | - | TO-3 | UL94 V-2 | 1 (Unlimited) | - | - | - | - | Bulk | - | - | - | - | |
| Keystone Electronics | 25 $0.9545 100 $0.8932 | - | Cover | - | - | - | - | - | TO-66 | - | 1 (Unlimited) | - | - | - | - | Bulk | - | 316225 | - | - | |
| molex | 10 $0.2937 50 $0.2887 100 $0.2787 | Connector Accessories Camera Socket Cover Straight Tray | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | Box | - | - | - | * | |
| molex | 10 $0.5375 50 $0.5284 100 $0.5098 | Connector Accessories ILM Assembly Straight Tray | - | - | - | - | 475968811 molex | - | - | - | - | - | - | -25℃~100℃ | - | - | Stop production | - | - | - | |
| TE Connectivity | 45 $2.673 150 $2.618 250 $2.574 450 $2.53 550 $2.475 | Connector Accessories Cover, 144 POS, Tube | Cover | 822115 | Polyphenylene Sulfide (PPS) | Black | - | - | PQFP Devices | UL94 V-0 | 1 (Unlimited) | - | 144 | - | -55°C ~ 105°C | Tube | - | 298341 | - | - | |
| Yamaichi Electronics | 1 $9.256 | PLCC Socket, SKT, 44 POS, 2.54mm Pitch, Solder, ST, Thru-Hole | Chip Carrier | IC120 | Polyphenylene Sulfide (PPS) | Black | - | - | IC Sockets | - | 2 (1 Year) | - | 44 | - | -40°C ~ 170°C | Box | - | - | - | IC120 | |
| Yamaichi Electronics | 1 $27.6156 | CONN PLCC Socket SKT 52POS 2.54mm THRU | Chip Carrier | IC120 | Polyphenylene Sulfide (PPS) | Black | - | - | - | - | 2 (1 Year) | - | 52 | - | -40°C ~ 170°C | Box | - | 12710092 | - | - | |
| Yamaichi Electronics | 1 $92.174 10 $90.0168 50 $87.0357 | Yamaichi prototype socket ICsocket, 100contact, QFPencapsulation, 0.5mmPitch, Mother seat, SMTinstall | - | - | - | - | IC149-100-025-B5 Yamaichi Electronics | - | - | - | - | SMD mount | - | -25℃~85℃ | - | - | - | - | - | - | |
| Yamaichi Electronics | 1 $68.8716 | Socket Connector | Chip Carrier | IC191 | Polyetherimide (PEI), Glass Filled | Black | - | - | IC Sockets | - | 2 (1 Year) | - | 56 | - | -40°C ~ 150°C | Box | - | - | - | - | |
| Yamaichi Electronics | 1 $158.5644 25 $147.465 75 $135.996 200 $124.0967 400 $117.8932 | Yamaichi IC234-0644-027N IC Socket | - | - | - | - | - | - | - | - | - | Bracket mounting | - | - | - | - | On sale | - | boxed | - | |
| Yamaichi Electronics | 1 $61.2684 | Conn SOP Socket SKT 20 POS 0.65mm Solder ST SMD | Chip Carrier | IC51-0202 | Polyethersulfone (PES), Glass Filled | Black | - | - | IC Sockets | - | 2 (1 Year) | - | 20 | - | -55°C ~ 170°C | Box | - | 12325069 | - | - | |
| Yamaichi Electronics | 1 $73.9476 | Conn QFP Socket SKT 44 POS 0.8mm Solder ST SMD | Chip Carrier | IC51-0444 | Polyethersulfone (PES), Glass Filled | Black | - | - | IC Sockets | - | 2 (1 Year) | - | 44 | - | -40°C ~ 170°C | Box | - | - | - | - | |
| Yamaichi Electronics | 1 $66.096 | 64 PIN QFP, 0.80 MM | Chip Carrier | IC51-0644 | Polyethersulfone (PES), Glass Filled | Black | - | - | - | - | 2 (1 Year) | - | 64 | - | -40°C ~ 170°C | Box | - | - | - | - | |
| Yamaichi Electronics | 1 $107.2116 | QFP Socket Receptacle, 100 Pos, 0.65mm Pitch, Solder ST, SMD | Chip Carrier | IC51-1004 | Polyethersulfone (PES), Glass Filled | Black | - | - | - | - | 2 (1 Year) | - | 100 | - | -40°C ~ 170°C | Box | - | 12710091 | - | - | |
| Yamaichi Electronics | 1 $217.188 | 208 PIN QFP, 0.50MM | Chip Carrier | IC51-2084 | Polyetherimide (PEI), Glass Filled | Black | - | - | IC Sockets | - | 2 (1 Year) | - | 208 | - | -55°C ~ 170°C | Box | - | 12325083 | - | - |
Rows per page
Custom of 26