Manufacturer 0
Accessory Type 0
Actual Diameter 0
Application Level 0
Base Product Number 0
Body Color 0
Body Material 0
Color 0
Connector Type 0
Contact Material 0
Contact Material-Plating 0
Contact Type 0
Current Rating (Amps) 0
Datasheet 0
Fastening Type 0
Features 0
For Use With / Related Products 0
Gender 0
Housing Material 0
Includes 0
Industry Recognized Mating Diameter 0
Ingress Protection 0
Insulation Color 0
Insulation Material 0
Internal Switch (s) 0
Length/Width/Height 0
Material Flammability Rating 0
Mating Length / Depth 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Feature 0
Mounting Type 0
Number of Positions 0
Number of Positions / Contacts 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Orientation 0
Packaging 0
Pitch 0
Product Status 0
Rid 0
RoHS 0
Row Spacing 0
SPM 0
Series 0
Shielding 0
Tab Direction 0
Termination 0
Thread Size 0
Voltage-Rated 0
507 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Actual Diameter | Application Level | Base Product Number | Body Color | Body Material | Color | Connector Type | Contact Material | Contact Material-Plating | Contact Type | Current Rating (Amps) | Datasheet | Fastening Type | Features | For Use With / Related Products | Gender | Housing Material | Includes | Industry Recognized Mating Diameter | Ingress Protection | Insulation Color | Insulation Material | Internal Switch (s) | Length/Width/Height | Material Flammability Rating | Mating Length / Depth | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Feature | Mounting Type | Number of Positions | Number of Positions / Contacts | Number of Rows | Operating Temperature | Operating Temperature | Orientation | Packaging | Pitch | Product Status | Rid | RoHS | Row Spacing | SPM | Series | Shielding | Tab Direction | Termination | Thread Size | Voltage-Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 5 $0.0219 50 $0.021 150 $0.0197 500 $0.0178 1,500 $0.0163 7,500 $0.0147 | and2201-3027For the same material,and2201-3027For the same material,socket,2pin,pitch2.54mm,1row,-,free hanging,Crimping,white,Electrode markings | - | - | - | 002201 | - | - | White | Receptacle | - | - | Non-Gendered | - | - | Locking Ramp | Polarizing Key | - | - | - | - | - | - | - | Polyamide (PA), Nylon | - | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 2 | - | 1 | - | -40°C ~ 105°C | - | Bulk | 0.100" (2.54mm) | - | - | - | - | - | KK254, 2695 | - | - | - | - | - | |
| molex | 1 $1.3629 10 $1.2763 30 $1.1601 100 $1.0943 264 $1.0572 528 $1.0133 | and64319-3211For the same material,and64319-3211For the same material,Molex CMCsocket Automotive connector female seat, 32road, 4line, 6 A, 12 A, Cable installation installation | - | - | - | 064319 | - | - | Black | Receptacle | - | - | Female Socket | - | - | Latch Holder | Right Wire Output, Sealed | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 32 | - | 4 | - | -40°C ~ 125°C | - | Bulk | - | - | 2522706 | - | - | - | CMC 64319 | - | - | - | - | - | |
| TE Connectivity | 1 $1.238 | DC Power Jack Connector Cable Type | - | - | - | - | - | - | - | - | - | - | - | - | 1-2129333-1 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | 16.2mm*14.25mm*17mm | - | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | - | - | - | - | - | - | - | Stop production | - | Compliant | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $3.3069 10 $2.8106 25 $2.6341 64 $2.4648 128 $2.347 256 $2.235 512 $2.1283 1,024 $2.0268 2,560 $1.9 | TE Connectivity DCplug DC plug, DC-INseries 10.7A, 25.0 v, Printed circuit board installation, 2.5mmPin | - | - | - | 2129334 | Yellow | - | - | Plug | Copper Alloy | Gold | - | 10.7 A | - | - | - | - | Male | Thermoplastic | - | - | - | Yellow | - | Does Not Contain Switch | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | - | 2 Conductors, 3 Contacts | - | - | - | - | Tray | - | - | 4731982 | - | - | - | DC-IN | Shielded | - | Solder Eyelet(s) | - | 25VDC | |
| TE Connectivity | 1 $2.7825 | DC Power Jack Connector DIP Type | - | - | - | - | - | - | - | - | - | - | - | - | 1-2129345-2 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | 16.2mm(Length)*14.25mm(width) | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | Stop production | - | Compliant | - | Tape and reel packaging | - | - | - | - | - | - | |
| TE Connectivity | 450 $2.167 900 $2.134 9,000 $1.936 10,800 $1.683 | Conn Power F 5 POS RA 5 Terminal 1 Port T/R | - | - | - | 2129458 | Black | - | - | Jack | Copper Alloy | Gold | - | 10.7 A | - | - | - | - | Female | Thermoplastic | - | - | - | Black | - | Does Not Contain Switch | - | - | - | 1 (Unlimited) | - | - | Through Hole, Right Angle | - | 3 Conductors, 5 Contacts | - | - | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | - | - | DC-IN | Shielded | - | Solder | - | 25VDC | |
| TE Connectivity | 25 $0.667 100 $0.6072 250 $0.5324 1,000 $0.5065 2,500 $0.4903 5,000 $0.4396 10,000 $0.432 | Conn Housing RCP 15 POS 6.35mm Crimp ST Panel Mount Black Package | - | - | - | 480711 | - | - | Black | Receptacle | - | - | Male or Female | - | - | Locking Ramp | - | - | - | - | - | - | - | - | Polyamide (PA), Nylon | - | - | - | - | 1 (Unlimited) | - | - | Panel Mount, Snap-In | 15 | - | 3 | - | -55°C ~ 105°C | - | Bulk | - | - | - | - | 0.250" (6.35mm) | - | Universal MATE-N-LOK | - | - | - | - | - | |
| RS | 1 $2.5406 63 $2.4868 125 $2.4329 | RS PRO Pluggable Terminal Block Header, 5mm Pitch, 8-Pin, 450V, Screw, Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40mm*15.05mm*18.1mm | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 450 $0.451 900 $0.44 3,150 $0.418 | DC Power Conn AV 3.5MM RCPT JACK 5POS COMPRESSIV | - | 0.142" (3.60mm) | - | - | Black | - | - | Jack | Copper Alloy | Electrolytic Copper - Tin Plated | - | - | - | - | - | - | Female | Polybutylene Terephthalate (PBT), Glass Filled | - | - | - | - | - | Single Switch, Normally Closed | - | - | - | 1 (Unlimited) | - | - | Surface Mount, Right Angle | - | 5 Conductors, 6 Contacts | - | - | - | - | Tape & Reel (TR) | - | - | 4731607 | - | - | - | - | Unshielded | - | Solder | - | - | |
| Lumberg | 10 $2.3575 100 $2.3154 250 $2.3154 500 $2.2733 1,000 $2.2733 | Lumberg DCsocket DC socket, 16series 500.0mA, 12.0 v, panel mount, 2.1mmPin | - | - | Industrial | - | - | - | - | - | - | - | - | - | 1614 19 Lumberg | - | - | - | - | - | - | - | - | - | - | - | 13.2mm*15mm*21mm | - | - | - | panel mount | - | - | - | - | - | -20℃~70℃ | - | - | - | - | On sale | - | Compliant | - | bulk | - | - | - | - | - | - | |
| Lumberg | 1 $6.9234 10 $6.0926 100 $5.9818 250 $5.9818 500 $5.9818 1,000 $5.9818 | Lumberg DCsocket DC socket, 1614series 10.0A, 24.0 v, Embedded mounting, 2.5mmPin | - | - | Industrial | - | - | - | - | - | - | - | - | - | 1614 21 Lumberg | - | - | - | - | - | - | - | - | - | - | - | 16.5mm*9mm*19.2mm | - | - | - | panel mount | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | Compliant | - | bulk | - | - | - | - | - | - | |
| Lumberg | 1 $3.3101 10 $2.9659 100 $2.9129 250 $2.8599 500 $2.8599 1,000 $2.8599 | Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port Bulk | - | - | Industrial | - | - | - | - | - | - | - | - | - | 1633 02 Lumberg | - | - | - | - | - | - | - | - | - | - | - | 10.4mm(Length)*46.5mm(height) | - | - | - | wire mounting | - | - | - | - | - | -20℃~70℃ | - | - | - | - | On sale | - | Compliant | - | - | - | - | - | - | - | - | |
| Lumberg | 1 $3.0191 10 $2.7051 100 $2.6568 250 $2.6085 500 $2.6085 1,000 $2.6085 | Lumberg DCplug DC plug, 1633series 4.0A, 12.0 v, Cable installation | - | - | - | - | - | - | - | - | - | - | - | - | 1633 04 Lumberg | - | - | - | - | - | - | - | - | - | - | - | 46.5mm(Length) | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | |
| Lumberg | 10 $1.7056 100 $1.6752 250 $1.6752 500 $1.6447 1,000 $1.6447 | Conn Power PL 2 POS Solder ST Cable Mount 2 Terminal 1 Port Bulk | - | - | Industrial | - | - | - | - | - | - | - | - | - | 1636 04 Lumberg | - | - | - | - | - | - | - | - | - | - | - | 37.5mm(Length) | - | - | - | wire mounting | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | |
| Lumberg | 1 $5.8079 10 $5.1109 100 $5.1109 250 $5.018 500 $5.018 1,000 $5.018 | Lumberg DC Plug, 1636 Series, 10.0A, 24.0V, Cable Mount | - | - | Industrial | - | - | - | - | - | - | - | - | - | 1636 07 Lumberg | - | - | - | - | - | - | - | - | - | - | - | 71.1mm(Length) | - | - | - | wire mounting | - | - | - | - | - | -40℃~80℃ | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $0.5418 | Phoenix,VS-08-KS-H/GY,RJ45Anti-Kink Sleeve,Phoenix Contact Stress relief RJ45 Boot Strain Relief Boot VS-08-KS-H/GYseries, used forRJ45 Connector | Strain Relief | - | - | - | - | - | Gray | - | - | - | - | - | - | - | IP20 | RJ45 Plugs | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | - | - | 3606556 | - | - | - | PLUSCON VS | - | - | - | - | - | |
| PHOENIX CONTACT | 10 $0.7694 100 $0.7181 250 $0.7053 500 $0.7053 1,000 $0.7053 | Phoenix,VS-08-KS-H/GN,RJ45Anti-Kink Sleeve,Phoenix Contact Stress relief RJ45 Boot Strain Relief Boot, used forRJ45 Connector | Strain Relief | - | - | - | - | - | Green | - | - | - | - | - | - | - | IP20 | RJ45 Plugs | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | PLUSCON VS | - | - | - | - | - | |
| PHOENIX CONTACT | 5 $1.8519 | Phoenix,VS-08-KS/GR,RJ45Anti-Kink Sleeve,Phoenix Contact Bend Protection Sleeve RJ Connector Color Sleeve | Strain Relief | - | - | - | - | - | Gray | - | - | - | - | - | - | - | IP20 | RJ45 Plugs | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | - | - | 3606400 | - | - | - | PLUSCON VS | - | - | - | - | - | |
| PHOENIX CONTACT | 5 $1.8705 | Phoenix,VS-08-KS/GN,RJ45Anti-Kink Sleeve, | Boot | - | - | - | - | - | Green | - | - | - | - | - | - | - | - | RJ45 Plugs | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | PLUSCON VS | - | - | - | - | - | |
| TE Connectivity | 1 $0.0629 10 $0.0524 100 $0.045 500 $0.042 1,000 $0.0393 | Tyco Electronics Connector housing, 2road, 4.2mmPitch, 1line | - | - | - | 172157 | - | - | Natural | Receptacle | - | - | Male or Female | - | - | Locking Ramp | - | - | - | - | - | - | - | - | Polyamide (PA66), Nylon 6/6 | - | - | - | - | 1 (Unlimited) | - | - | Panel Mount, Snap-In | 2 | - | 1 | - | -20°C ~ 105°C | - | Bulk | 0.163" (4.14mm) | - | - | - | - | - | Mini-Universal MATE-N-LOK | - | - | - | - | - | |
| TE Connectivity | 13,200 $1.2634 | Conn Housing F 5 POS Crimp ST Cable Mount Black Tray | - | - | - | 2129567 | Black | - | - | Jack | Copper Alloy | Gold | - | 10.7 A | - | - | - | - | Female | Thermoplastic | - | - | - | Black | - | Does Not Contain Switch | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | - | 3 Conductors, 5 Contacts | - | - | - | - | Tray | - | - | 4732005 | - | - | - | DC-IN | Shielded | - | Solder Eyelet(s) | - | 25VDC | |
| TE Connectivity | 1,700 $0.484 3,400 $0.473 | AV3.5 mm FPC connector | - | - | - | 2173752 | - | - | - | Jack | - | - | - | - | - | - | - | - | Female | Polyamide (PA), Nylon | - | - | - | - | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | - | Surface Mount, Right Angle | - | 3 Conductors, 5 Contacts | - | - | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | 6043297 | - | - | - | - | Unshielded | - | - | - | - | |
| Adafruit | 1 $2.2425 | - | - | 0.083" (2.10mm ID), 0.248" (6.30mm OD) | - | - | Black | Copper Alloy | - | Jack | Copper Alloy | Silver | - | 3 A | - | - | - | - | Male | Polyamide (PA66), Nylon 6/6, Glass Filled | - | 2.10mm ID (0.083") | - | - | - | Single Switch, Normally Closed | - | - | - | 1 (Unlimited) | - | Flange | Through Hole | - | 2 Conductors, 3 Contacts | - | - | - | - | Bulk | - | - | - | - | - | - | - | Unshielded | - | Solder Eyelet(s) | - | 16VDC | |
| SCHURTER | 100 $7.3968 500 $6.6572 | Schurter IEC Connector, C14 Plug, Wire Mount, Rated 250V 10A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | |
| SCHURTER | 1 $4.549 10 $3.8621 25 $3.6196 50 $3.4467 100 $3.282 300 $3.0372 500 $2.9297 1,000 $2.79 2,500 $2.6155 | Tube - 2.10mm (0.083")、Outer diameter 5.50mm (0.217") (Inline) | - | 0.083" (2.10mm ID), 0.217" (5.50mm OD) | - | - | Black | - | - | Plug | Copper Alloy | - | - | 500 mA | - | - | Strain Relief | - | Female | Polyethylene (PE) | 2 pcs - 1 Connector, 1 Handle | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | Black | - | Does Not Contain Switch | - | - | 0.374" (9.50mm) | Not Applicable | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | 1731058 | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 1 $3.2019 | Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port | - | 0.083" (2.10mm ID), 0.217" (5.50mm OD) | - | - | Black | - | - | Plug | Copper Alloy | - | - | 500 mA | - | - | Strain Relief | - | Female | Polyethylene (PE) | 2 pcs - 1 Connector, 1 Handle | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | Black | - | Does Not Contain Switch | - | - | 0.295" (7.50mm) | Not Applicable | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 100 $3.282 300 $3.0372 500 $2.9297 1,000 $2.79 2,500 $2.6155 | Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port | - | 0.098" (2.50mm ID), 0.217" (5.50mm OD) | - | - | Black | - | - | Plug | Copper Alloy | - | - | 500 mA | - | - | Strain Relief | - | Female | Polyethylene (PE) | 2 pcs - 1 Connector, 1 Handle | 2.50mm ID (0.098"), 5.50mm OD (0.217") | - | Black | - | Does Not Contain Switch | - | - | 0.374" (9.50mm) | Not Applicable | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | 1731059 | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 1 $6.2564 10 $5.3176 25 $4.9846 50 $4.7464 100 $4.5198 300 $4.1827 500 $4.0347 1,000 $3.8423 2,500 $3.602 | Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port | - | 0.098" (2.50mm ID), 0.217" (5.50mm OD) | - | - | Black | - | - | Plug | Copper Alloy | - | - | 500 mA | - | - | Strain Relief | - | Female | Polyethylene (PE) | 2 pcs - 1 Connector, 1 Handle | 2.50mm ID (0.098"), 5.50mm OD (0.217") | - | Black | - | Does Not Contain Switch | - | - | 0.295" (7.50mm) | Not Applicable | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 45 $2.486 | Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port | - | 0.130" (3.30mm ID), 0.217" (5.50mm OD) | - | - | Black | - | - | Plug | Copper Alloy | - | - | 500 mA | - | - | Strain Relief | - | Female | Polyethylene (PE) | 2 pcs - 1 Connector, 1 Handle | 3.30mm ID (0.130"), 5.50mm OD (0.217") | - | Black | - | Does Not Contain Switch | - | - | 0.374" (9.50mm) | Not Applicable | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | 1731060 | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 41 $2.717 | Conn Power PL 2 POS ST Cable Mount 2 Terminal 1 Port | - | 0.169" (4.30mm ID), 0.256" (6.50mm OD) | - | - | Black | - | - | Plug | Copper Alloy | - | - | 2 A | - | - | Strain Relief | - | Male | Polyethylene (PE) | 2 pcs - 1 Connector, 1 Handle | 4.30mm ID (0.169"), 6.50mm OD (0.256") | - | Black | - | Does Not Contain Switch | - | - | 0.374" (9.50mm) | Not Applicable | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | 2646638 | - | - | - | 4840 | Unshielded | - | Solder | - | 18VDC | |
| SCHURTER | 1 $8.0432 10 $8.0432 | Schurter DCsocket DC socket, 4840series, 2mmthe inside diameter of, 6.3mmouter diameter 500mA, 12 vdc, Screw-fixed Mounting | - | 0.079" (2.00mm ID), 0.248" (6.30mm OD) | - | - | Black | - | - | Jack | Copper Alloy | - | - | 500 mA | - | - | - | - | Male | Polycarbonate (PC) | 2 pcs - 1 Connector, 1 Nut | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | Bulkhead - Rear Side Nut | Panel Mount | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 10 $1.4123 100 $1.3871 500 $1.3619 1,000 $1.3619 2,500 $1.3619 | Conn Power SKT 3 POS Solder RA Thru-Hole 3 Terminal 1 Port | - | 0.079" (2.00mm ID), 0.236" (6.00mm OD) | - | - | Black | - | - | Jack | Copper Alloy | - | - | 500 mA | - | - | - | - | Male | Polycarbonate (PC) | - | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | - | Through Hole, Right Angle | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | 2644239 | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 1 $6.279 10 $5.456 25 $5.1408 50 $5.0652 250 $4.32 | Conn Power SKT 3 POS Solder RA Thru-Hole 3 Terminal 1 Port | - | 0.079" (2.00mm ID), 0.224" (5.70mm OD) | - | - | Black | - | - | Jack | - | - | - | 500 mA | - | - | - | - | Male | - | - | 2.00mm ID (0.079"), 5.50mm OD (0.217") | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | - | Through Hole, Right Angle | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | - | - | 4840 | Unshielded | - | Solder | - | 12VDC | |
| SCHURTER | 45 $1.276 | Schurter DCsocket DC socket, 4840series 1.0A, 12.0 v, panel mount, 1.7mmPin | - | 0.098" (2.50mm ID), 0.248" (6.30mm OD) | - | - | Black | - | - | Jack | Copper Alloy | - | - | 1000 mA | - | - | - | - | Male | Polycarbonate (PC) | - | 2.50mm ID (0.098"), 5.50mm OD (0.217") | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | Bulkhead - Rear Side Nut | Panel Mount | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 1 $3.456 10 $2.9365 25 $2.7523 50 $2.6209 100 $2.4957 | Conn Power SKT 3 POS Solder RA Thru-Hole 3 Terminal 1 Port | - | 0.093" (2.35mm ID), 0.236" (6.00mm OD) | - | - | Black | - | - | Jack | Copper Alloy | - | - | 500 mA | - | - | - | - | Male | Polycarbonate (PC) | - | 2.35mm ID (0.093"), 6.00mm OD (0.236") | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | Bulkhead - Rear Side Nut | Panel Mount | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | 2646639 | - | - | - | 4840 | Unshielded | - | Solder | - | 12VAC/DC | |
| SCHURTER | 41 $2.717 127 $2.585 | Power Connector Receptacle, 3 Pos, ST Panel Mount, 3 Term, 1 Port | - | - | - | - | Black | - | - | Jack | Copper Alloy | - | - | 2 A | - | - | - | - | Female | Polyethylene (PE) | - | JSBJ4 | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | Bulkhead - Rear Side Nut | Panel Mount | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | - | - | 4840 | Unshielded | - | Solder | - | 13.5VAC/DC | |
| SCHURTER | 1 $3.2832 10 $2.794 25 $2.6188 50 $2.4935 100 $2.3744 250 $2.2257 | Power Connector Receptacle 3 POS Solder Right Angle Thru-Hole 3 Terminal 1 Port | - | - | - | - | Black | - | - | Jack | Copper Alloy | - | - | 2 A | - | - | - | - | Male | Polycarbonate (PC) | - | JSBJ4 | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | Bulkhead - Rear Side Nut | Panel Mount | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | 2646640 | - | - | - | 4840 | Unshielded | - | Solder | - | 13.5VAC/DC | |
| SCHURTER | 5 $4.3579 65 $4.1591 125 $4.0694 | Schurter DCsocket DC socket, JSBJ5series 2.0A, 18.0 volt, panel mount, 1.45mmPin | - | - | - | - | Black | - | - | Jack | Copper Alloy | - | - | 2 A | - | - | - | - | Female | Polyethylene (PE) | 3 pcs - 1 Connector, 1 Nut, 1 Washer | JSBJ5 | - | Black | - | Single Switch, Normally Closed | - | - | - | Not Applicable | - | Bulkhead - Rear Side Nut | Panel Mount | - | 2 Conductors, 3 Contacts | - | - | -20°C ~ 70°C | - | Bulk | - | - | - | - | - | - | 4840 | Unshielded | - | Solder | - | 13.5VAC/DC | |
| Tensility International | 10 $1.1056 25 $0.861 50 $0.8197 100 $0.7806 250 $0.7317 500 $0.6967 1,000 $0.6635 2,500 $0.6219 | Conn DC Power F 2 POS Solder Lug ST Cable Mount 2 Terminal 1 Port | - | 0.098" (2.50mm ID), 0.217" (5.50mm OD) | - | - | Silver | - | - | Jack | Phosphor Bronze | Nickel | - | 8 A | - | - | - | - | Male | Brass | - | 2.50mm ID (0.098"), 5.50mm OD (0.217") | - | - | - | Does Not Contain Switch | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -25°C ~ 70°C | - | Bulk | - | - | - | - | - | - | - | Unshielded | - | Solder Cup | - | 20VDC | |
| Tensility International | 1 $2.717 10 $1.9213 25 $1.801 50 $1.7148 100 $1.633 250 $1.5306 500 $1.4575 1,000 $1.388 2,500 $1.3011 | Conn DC Power F 2 POS Solder Lug ST Cable Mount 2 Terminal 1 Port | - | 0.083" (2.10mm ID), 0.222" (5.65mm OD) | - | - | Silver | - | - | Jack | Brass | Nickel | - | 8 A | - | - | - | - | Male | Brass | - | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | Black | - | Does Not Contain Switch | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -25°C ~ 70°C | - | Bulk | - | - | 6109350 | - | - | - | - | Unshielded | - | Solder Cup | - | 20VDC | |
| Tensility International | 10 $1.4538 20 $1.4053 30 $1.369 | DC Power Connector, F, 2 POS, Solder Lug, ST, Cable Mount, 2 Terminal, 1 Port | - | 0.098" (2.50mm ID), 0.222" (5.65mm OD) | - | - | Silver | - | - | Jack | Brass | Nickel | - | 8 A | - | - | - | - | Male | Brass | - | 2.50mm ID (0.098"), 5.50mm OD (0.217") | - | Black | - | - | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | - | 2 Conductors, 2 Contacts | - | - | -25°C ~ 70°C | - | Bulk | - | - | - | - | - | - | - | Unshielded | - | Solder Cup | - | 20VDC | |
| Tensility International | 1 $2.873 10 $2.0272 25 $1.8999 50 $1.809 100 $1.7226 250 $1.6147 500 $1.5376 1,000 $1.4643 2,500 $1.3726 | Conn DC Power F 2 POS Solder Lug ST Cable Mount 2 Terminal 1 Port | - | 0.083" (2.10mm ID), 0.222" (5.65mm OD) | - | - | Silver | - | - | Jack | Brass | Nickel | - | 7.5 A | - | - | - | - | Male | Brass | - | 2.10mm ID (0.083"), 5.50mm OD (0.217") | - | - | - | Does Not Contain Switch | - | - | - | 1 (Unlimited) | - | - | Free Hanging (In-Line) | - | 2 Conductors | - | - | -25°C ~ 105°C | - | Bulk | - | - | - | - | - | - | - | Unshielded | - | Solder Cup | - | 48VDC | |
| Pomona Electronics | 1 $54.0065 | TEST CLIP, 14POSITION; No. of Contacts:14Contacts; Pitch Spacing:2.54mm; Contact Plating:Silver Plated Contacts; Product Range:-; Contact Material:Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tensility International | 1 $3.3952 10 $2.3979 25 $2.2477 50 $2.14 100 $2.0379 250 $1.9102 500 $1.819 1,000 $1.7322 2,500 $1.6239 | Conn DC Power F 2 POS Solder Lug ST Panel Mount 2 Terminal 1 Port | - | 0.039" (1.00mm ID), 0.146" (3.70mm OD) | - | - | Silver | - | - | Jack | Copper Alloy | Nickel | - | 5.5 A | - | - | Mounting Hardware | - | Male | - | 3 pcs - 1 Connector, 1 Nut, 1 Washer | 1.00mm ID (0.039"), 3.50mm OD (0.138") | - | - | - | Does Not Contain Switch | - | - | - | 1 (Unlimited) | - | Bulkhead - Rear Side Nut | Panel Mount | - | 2 Conductors, 2 Contacts | - | - | -10°C ~ 60°C | - | Bulk | - | - | 6206241 | - | - | - | - | Unshielded | - | Solder | M11x1 | 48VDC | |
