Manufacturer 0
Base Product Number 0
Color 0
Datasheet 0
Moisture Sensitivity Level (MSL) 0
10 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Datasheet | Moisture Sensitivity Level (MSL) |
|---|---|---|---|---|---|---|---|
| smiths | 1 $16.2044 10 $13.8895 30 $12.1533 100 $10.2343 500 $9.7226 | Crimp Terminal M 5.72mm 0.53mm Gold | - | - | 100938-014 smiths | - | |
| TE Connectivity | 1 $5.2 100 $4.7712 | Split Grommet, 0.296 Dia, Black | 380937 | Black | - | 1 (Unlimited) | |
| TE Connectivity | 1,100 $3.4455 | Solder Sleeve, Wire-to-Wire, 0.275/0.3 in | - | - | 344848-000 TE Connectivity | - | |
| HellermannTyton | 1 $3.686 10 $3.3027 100 $3.2437 250 $3.1847 500 $3.1847 1,000 $3.1847 | SLEEVING, BINDING, 2MM, BLACK, PK100; Sleeving / Tubing Type:Binding; Sleeving Material:Polychloroprene; Sleeving Colour:Black; Internal Diameter:2mm; Length - Metric:20mm; Length - Imperial:0.8"; Product Range:Helsyn H | - | - | - | - | |
| HellermannTyton | 1 $17.578 10 $17.2641 25 $16.9502 100 $16.9502 250 $16.9502 500 $16.9502 | SLEEVING, 3MM, BLACK, PK500; Sleeving / Tubing Type:Binding; Sleeving Material:Polychloroprene; Sleeving Colour:Black; Internal Diameter:3mm; Length - Metric:25mm; Length - Imperial:1"; Product Range:Helsyn H series; SVH | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $0.4809 | - | DC PLUG | - | - | Not Applicable | |
| CONNFLY | 1 $0.032 | - | - | - | - | - | |
| PANDUIT | 50 $0.3262 100 $0.2922 500 $0.2922 1,000 $0.2922 | Ferrules Terminal 22AWG Copper White 11.5mm Tin Bag | FSD75 | White | - | Not Applicable | |
| Thomas & Betts | 10 $17.8826 20 $17.0122 30 $16.5197 50 $15.9164 70 $15.5289 100 $15.1266 | Fittings Liquidtight Bullet 0.75in Male Thermoplastic, for Cable Protection Systems | - | - | LT975P Thomas & Betts | - | |
| TE Connectivity | 61 $1.804 191 $1.716 764 $1.639 | Heat Shrink Tubing | - | - | - | - |
Rows per page
Custom of 10