Manufacturer 0
Base Product Number 0
Contact Finish Thickness 0
Contact Material 0
Contact Type 0
Current Rating (Amps) 0
Datasheet 0
Features 0
Maximum Working Height 0
Minimum Working Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Force - Initial 0
Operating Temperature 0
Pad Layout Dimension 0
Plunger Size 0
Recommended Working Height 0
Rid 0
Series 0
22 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Contact Finish Thickness | Contact Material | Contact Type | Current Rating (Amps) | Datasheet | Features | Maximum Working Height | Minimum Working Height | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Force - Initial | Operating Temperature | Pad Layout Dimension | Plunger Size | Recommended Working Height | Rid | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adafruit | 1 $5.6925 | - | - | - | - | Sleeve & Plunger (Pogo Pins) | - | - | Cupped Head | 0.650" (16.50mm) | 0.543" (13.80mm) | 1 (Unlimited) | Surface Mount | - | - | - | 0.051" (1.30mm) Dia | - | - | - | |
| Adafruit | 1 $6.4391 | - | - | - | - | Sleeve & Plunger (Pogo Pins) | - | - | Crown Head | 0.650" (16.50mm) | 0.559" (14.20mm) | Not Applicable | Surface Mount | - | - | - | 0.051" (1.30mm) Dia | - | - | - | |
| Adafruit | 1 $6.4391 | - | - | - | - | Sleeve & Plunger (Pogo Pins) | - | - | Needle Head | 0.630" (16.00mm) | 0.512" (13.00mm) | 1 (Unlimited) | Surface Mount | - | - | - | 0.028" (0.70mm) Dia | - | 7241502 | - | |
| Adafruit | 1 $8.625 | Component Kits For Multi Application | - | - | - | Sleeve & Plunger (Pogo Pins) | - | - | Spear Head | 0.650" (16.50mm) | 0.571" (14.50mm) | 1 (Unlimited) | - | - | - | - | 0.059" (1.50mm) Dia | - | - | - | |
| MILL-MAX | 10 $17.3869 | CONTACT SPRING LOADED SMD GOLD | 813-22 | 20.0µin (0.51µm) | - | - | - | - | - | - | - | 1 (Unlimited) | Surface Mount | - | - | - | - | - | 663508 | 813 | |
| ASSMANN WSW Components | 1 $4.0311 10 $3.4211 25 $3.2064 50 $3.0533 100 $2.9074 250 $2.7253 500 $2.5953 1,000 $2.4715 2,500 $2.3169 | CONN PIN SPRING LOAD 6.629MM AU | A-CSL-S | 20.0µin (0.51µm) | Brass | Sleeve & Plunger (Pogo Pins) | 2A | - | - | 0.261" (6.63mm) | 0.143" (3.63mm) | 1 (Unlimited) | Surface Mount | 85gf | -55°C ~ 125°C | Circular - 0.072" (1.83mm) | 0.042" (1.07mm) Dia | 0.202" (5.13mm) | 10124525 | - | |
| ASSMANN WSW Components | 1 $4.3111 10 $3.661 25 $3.4315 50 $3.2675 100 $3.1114 250 $2.9165 500 $2.7773 1,000 $2.6449 2,500 $2.4794 | CONN PIN SPRING LOAD 7.569MM AU | A-CSL-S | 20.0µin (0.51µm) | Brass | Sleeve & Plunger (Pogo Pins) | 2A | - | - | 0.298" (7.57mm) | 0.248" (6.30mm) | 1 (Unlimited) | Through Hole | 60gf | -55°C ~ 125°C | Circular - 0.072" (1.83mm) (TH) | 0.042" (1.07mm) Dia | 0.270" (6.87mm) | - | - | |
| Same Sky | 1,000 $0.5394 2,000 $0.5136 3,000 $0.4991 5,000 $0.4814 7,000 $0.4702 10,000 $0.4585 | POGOPIN, THROUGH HOLE, 5.00MM WO | - | - | - | - | - | CPG-04-TH-TR Same Sky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kinghelm | 2,000 $0.0599 4,000 $0.0589 6,000 $0.0574 8,000 $0.0565 | - | - | - | - | - | - | KH-204065-DZ Kinghelm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kinghelm | 10,000 $0.0781 20,000 $0.0767 30,000 $0.0748 40,000 $0.0735 | - | - | - | - | - | - | KH-205580-DZ Kinghelm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kinghelm | 2,000 $0.2128 4,000 $0.2093 6,000 $0.204 8,000 $0.2004 | - | - | - | - | - | - | KH-25178243-DZ Kinghelm | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kinghelm | 10,000 $0.0236 20,000 $0.0233 30,000 $0.0227 40,000 $0.0223 | - | - | - | - | - | - | KH-281511-TP Kinghelm | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADAM TECH | 1 $2.587 10 $1.8295 25 $1.7146 50 $1.6325 100 $1.5546 250 $1.4571 500 $1.3876 1,000 $1.3213 3,000 $1.2228 | - | PH-MVF-33 | - | Brass | Sleeve & Plunger (Pogo Pins) | 1A | - | - | 0.177" (4.50mm) | 0.122" (3.10mm) | 1 (Unlimited) | Surface Mount | 70gf | -55°C ~ 125°C | Circular - 0.071" (1.80mm) | 0.039" (1.00mm) Dia | 0.138" (3.50mm) | - | PH | |
| ADAM TECH | 1 $2.587 10 $1.8295 25 $1.7146 50 $1.6325 100 $1.5546 250 $1.4571 500 $1.3876 1,000 $1.3213 3,000 $1.2228 | CONTACT SPRING LOADED T/H GOLD | PH-MVP-43 | - | Brass | Sleeve & Plunger (Pogo Pins) | 3A | - | - | 0.217" (5.51mm) | 0.161" (4.10mm) | 1 (Unlimited) | Through Hole | 70gf | -55°C ~ 125°C | Circular - 0.071" (1.80mm) (TH) | 0.039" (1.00mm) Dia | 0.177" (4.50mm) | 9831576 | PH | |
| ADAM TECH | 55 $1.001 300 $0.99 550 $0.968 1,100 $0.957 | CONTACT SPRING LOADED T/H GOLD | PH-MVP-43 | - | Brass | Sleeve & Plunger (Pogo Pins) | 3A | - | - | 0.236" (6.00mm) | 0.181" (4.60mm) | 1 (Unlimited) | Through Hole | 70gf | -55°C ~ 125°C | Circular - 0.071" (1.80mm) (TH) | 0.039" (1.00mm) Dia | 0.197" (5.00mm) | 9831548 | PH | |
| ADAM TECH | 1 $2.5883 10 $1.8305 25 $1.7156 50 $1.6334 100 $1.5554 250 $1.4579 500 $1.3883 1,000 $1.3221 3,000 $1.2235 | Through-hole type | PH-MVP-53 | - | Brass | Sleeve & Plunger (Pogo Pins) | 3A | - | - | 0.276" (7.00mm) | 0.220" (5.60mm) | 1 (Unlimited) | Through Hole | 70gf | -55°C ~ 125°C | Circular - 0.071" (1.80mm) (TH) | 0.039" (1.00mm) Dia | 0.236" (6.00mm) | - | PH | |
| ADAM TECH | 1 $2.5883 10 $1.8305 25 $1.7156 50 $1.6334 100 $1.5554 250 $1.4579 500 $1.3883 1,000 $1.3221 3,000 $1.2235 | Through-hole type | PH-MVP-53 | - | Brass | Sleeve & Plunger (Pogo Pins) | 3A | - | - | 0.295" (7.49mm) | 0.240" (6.10mm) | 1 (Unlimited) | Through Hole | 70gf | -55°C ~ 125°C | Circular - 0.071" (1.80mm) (TH) | 0.039" (1.00mm) Dia | 0.256" (6.50mm) | - | PH | |
| TUK | 50 $0.2619 250 $0.2619 | STRAIN RELIEF BOOT, PVC, BLACK; Accessory Type:Strain Relief Boot; For Use With:TUK RJ45 Modular Connectors; No. of Positions:1Ways; Strain Relief Material:PVC (Polyvinylchloride); Product Range:PS2 Series; SVHC:No SVHC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HARWIN | 1 $0.3322 100 $0.3189 300 $0.2977 800 $0.2924 2,000 $0.2924 | Surface Mount Contact Pad flat | S70-12516 | Flash | Beryllium Copper | Contact Pad | 6A | - | - | - | - | 1 (Unlimited) | Surface Mount | - | -40°C ~ 180°C | Rectangular - 0.098" L x 0.063" W x 0.006" H (2.50mm x 1.60mm x 0.15mm) | - | - | - | - | |
| HARWIN | 1 $0.4111 50 $0.3953 150 $0.3542 400 $0.3478 1,000 $0.3478 | Surface Mount Contact Pad flat | S70-13818 | Flash | Beryllium Copper | Contact Pad | 6A | - | - | - | - | 1 (Unlimited) | Surface Mount | - | -40°C ~ 180°C | Rectangular - 0.150" L x 0.071" W x 0.004" H (3.80mm x 1.80mm x 0.10mm) | - | - | 6211248 | - | |
| HARWIN | 50 $0.4074 150 $0.365 400 $0.3585 1,000 $0.3585 | Contact, Solder ST, SMD, T/R | S70-13830 | Flash | Beryllium Copper | Contact Pad | 6A | - | - | - | - | 1 (Unlimited) | Surface Mount | - | -40°C ~ 180°C | Rectangular - 0.150" L x 0.118" W x 0.020" H (3.80mm x 3.00mm x 0.50mm) | - | - | 6211261 | - | |
| HARWIN | 9,000 $0.2514 27,000 $0.2514 | shielding clip, S70 series, Made of beryllium copper alloy, surface mount fixed, 2.0 x 1.0 x 0.1mm | S70-22010 | Flash | Beryllium Copper | Contact Pad | 6A | - | - | - | - | 1 (Unlimited) | Surface Mount | - | -40°C ~ 180°C | Oval - 0.079" L x 0.039" W x 0.004" H (2.00mm x 1.00mm x 0.10mm) | - | - | 6211262 | - |
Rows per page
Custom of 22