Manufacturer 0
Application Level 0
Base Product Number 0
Color 0
Contact Finish 0
Contact Finish Thickness 0
Contact Material 0
Current Rating (Amps) 0
Datasheet 0
For Use With / Related Products 0
Gender 0
Height 0
Housing Material 0
Length/Width/Height 0
Material Flammability Rating 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Number of Positions 0
Number of Positions or Pins (Grid) 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Style 0
Voltage Rating 0
436 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Color | Contact Finish | Contact Finish Thickness | Contact Material | Current Rating (Amps) | Datasheet | For Use With / Related Products | Gender | Height | Housing Material | Length/Width/Height | Material Flammability Rating | Moisture Sensitivity Level (MSL) | Mounting Type | Number of Positions | Number of Positions or Pins (Grid) | Operating Temperature | Package / Case (Metric) | Packaging | Pitch | Product Status | Rid | RoHS | SPM | Series | Style | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JST | 10,560 $0.1296 31,680 $0.1274 52,800 $0.1242 | Conn Shunt ST Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30℃~80℃ | - | - | - | - | - | - | - | - | - | - | |
| JST | 6,000 $0.13 18,000 $0.1278 30,000 $0.1246 | Conn Shunt ST Box | - | - | - | - | - | - | - | 02-SQS-GF-1A-Y JST | - | - | - | - | - | - | - | - | - | - | -30℃~80℃ | - | - | - | - | - | - | - | - | - | - | |
| JST | 10,560 $0.1465 31,680 $0.144 52,800 $0.1404 | Conn Shunt ST Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30℃~80℃ | - | - | - | - | - | - | - | - | - | - | |
| JST | 1 $0.3916 10 $0.3221 100 $0.2499 500 $0.2306 1,000 $0.2092 | Jumpers and Shunt Ring Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | boxed | - | - | - | |
| PHOENIX CONTACT | 10 $8.6116 100 $8.4283 | Jumpers and Shunts Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | threaded mounting | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | |
| Concord Electronics | 65 $1.793 100 $1.661 500 $1.518 | Shorting Jumper Plug, 2 Pos, 10.16mm, Solder, Straight, Thru-Hole | - | - | - | - | - | - | - | 09-3011-1-0316 Concord Electronics | - | - | - | - | 15.74mm(Length)*3.17mm(height) | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| METZ CONNECT | 500 $0.0279 1,000 $0.0265 2,500 $0.0249 | Mini Jumper, 2.54mm With Handle, 13.50mm Height, Black | - | 09200-71 | Black | Gold | Flash | - | 3A | - | - | Female Sockets | 0.531" (13.50mm) | Polyamide (PA66), Nylon 6/6 | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | - | - | - | |
| HARTING | 1 $1.6528 | HARTING Jumper, Insertable, Han ES Press Series, 16A, 500V, 2-Ch | - | - | Red | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.181" (4.60mm) | - | - | - | - | Han® ES Press | - | 500V | |
| HARTING | 1 $4.4004 25 $4.2254 50 $4.0379 | HARTING Jumper, Insertable, Han ES Press Series, 16A, 500V, 2-Ch | - | - | Black | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.181" (4.60mm) | - | - | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $3.8729 25 $3.6299 50 $3.4564 100 $3.2912 250 $3.0851 500 $2.9379 1,000 $2.7977 2,500 $2.6227 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | Compliant | bulk | - | - | - | |
| HARTING | 1 $4.5755 25 $4.388 50 $4.2129 | Harting Jumper strip Plug-in jumpers, Han ES Pressseries, rated_current16A, rated_voltage500 V, 3road | - | - | Red | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 3 (1 x 3) | - | - | Bulk | 0.264" (6.70mm) | - | 6072579 | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $7.0575 25 $6.615 50 $6.299 100 $5.9983 | Harting Jumper strip Male Jumper, Han ES Pressseries, rated_current16A, rated_voltage500 V, 5road | - | - | Red | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 5 (1 x 5) | - | - | Bulk | 0.264" (6.70mm) | - | 6072582 | - | - | Han® ES Press | - | 500V | |
| HARTING | 1 $9.1846 2 $8.9805 3 $8.7892 | Harting Jumper strip Plug-in jumpers, Han ES Pressseries, rated_current16A, rated_voltage500 V, 8road | - | - | Red | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 8 (1 x 8) | - | - | Bulk | 0.264" (6.70mm) | - | - | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $19.5026 25 $18.2809 | JUMPER ACROSS 1X12 RED 16A | - | - | Red | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 12 (1 x 12) | - | - | Bulk | 0.264" (6.70mm) | - | - | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $4.9939 25 $4.6812 50 $4.4574 100 $4.2445 250 $3.9788 500 $3.7889 1,000 $3.6082 2,500 $3.3826 | JUMPER ACROSS 1X3 BLUE 16A | - | - | Blue | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 3 (1 x 3) | - | - | Bulk | 0.264" (6.70mm) | - | 6072580 | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $7.0535 25 $6.6113 50 $6.2955 100 $5.995 250 $5.6198 500 $5.3517 1,000 $5.0965 | Conn Plug-In Jumper M 5 POS 6.7mm ST | - | - | Blue | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 5 (1 x 5) | - | - | Bulk | 0.264" (6.70mm) | - | - | - | - | Han® ES Press | - | 500V | |
| HARTING | 1 $25.553 10 $20.898 25 $19.8504 50 $19.1052 100 $18.2736 250 $17.6364 | Connector Plug-In Jumper M, 12 POS, 6.7mm ST | - | - | Blue | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 12 (1 x 12) | - | - | Bulk | 0.264" (6.70mm) | - | - | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $3.8729 25 $3.6299 50 $3.4564 100 $3.2912 250 $3.0851 500 $2.9379 1,000 $2.7977 2,500 $2.6227 | - | - | - | Black | Tin | - | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | Not Applicable | - | - | 2 (1 x 2) | - | - | Bulk | 0.264" (6.70mm) | - | 8036202 | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $7.0535 25 $6.6113 50 $6.2955 100 $5.995 250 $5.6198 500 $5.3517 1,000 $5.0965 | JUMPER ACROSS 1X5 BLACK 16A | - | - | Black | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 5 (1 x 5) | - | - | Bulk | 0.264" (6.70mm) | - | 6072584 | - | - | Han® ES Press | - | 500V | |
| HARTING | 10 $20.2824 25 $19.0123 50 $18.1049 100 $17.2412 250 $16.1628 500 $15.3924 | Conn Plug-In Jumper M 12 POS 6.7mm ST | - | - | Black | Tin | 118.1µin (3.00µm) | - | 16A | - | - | Male Pins | 0.445" (11.30mm) | Polyamide (PA), Nylon | - | UL94 V-0 | 1 (Unlimited) | - | - | 12 (1 x 12) | - | - | Bulk | 0.264" (6.70mm) | - | 6072590 | - | - | Han® ES Press | - | 500V | |
| TE Connectivity | 1 $1.3259 | Tyco Electronics Diverter cap, AMPMODUseries, 2road, 2.54mmPitch, Black, Gold plated nickel plated contacts | - | 382811 | Black | Gold | 15.0µin (0.38µm) | - | - | - | - | Female Sockets | 0.250" (6.35mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | AMPMODU | - | - | |
| TE Connectivity | 1 $0.9635 | Conn Shunt F 2 POS 2.54mm ST Loose | - | 382811 | Black | Gold | 5.11µin (0.130µm) | - | - | - | - | Female Sockets | 0.250" (6.35mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | AMPMODU | - | - | |
| TE Connectivity | 250 $0.473 1,200 $0.462 2,400 $0.451 | Tyco Electronics Diverter cap, AMPMODU NOVOseries, 2road, 2.54mmPitch, Black, Gold plated nickel plated contacts | - | 880584 | Black | Gold | 30.0µin (0.76µm) | - | 3A | - | - | Female Sockets | 0.551" (14.00mm) | Thermoplastic, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | - | - | - | |
| TE Connectivity | 750 $0.1518 2,000 $0.1331 3,900 $0.1298 7,700 $0.1276 28,000 $0.1232 50,000 $0.1177 100,000 $0.1122 250,000 $0.1067 | TE Connectivity Shunt Cap, AMPMODU NOVO Series, 2-Ch, 2.54mm Pitch, Black, Gold/Nickel Plated Contacts | - | 881545 | Black | Gold | 15.0µin (0.38µm) | - | 3A | - | - | Female Sockets | 0.228" (5.80mm) | Thermoplastic, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | AMPMODU | - | - | |
| TE Connectivity | 1 $0.268 | Tyco Electronics Diverter cap, 2road, 2.54mmPitch, Black, Gold plated nickel plated contacts | - | 881545 | Black | Gold | 30.0µin (0.76µm) | - | 3A | - | - | Female Sockets | 0.228" (5.80mm) | Thermoplastic, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | AMPMODU | - | - | |
| TE Connectivity | 100 $0.1225 500 $0.1097 1,000 $0.1097 | Tyco Electronics Diverter cap, 2road, 2.54mmPitch, Black, tin plated nickel plated contacts | - | 881545 | Black | Tin | - | - | 3A | - | - | Female Sockets | 0.228" (5.80mm) | Thermoplastic, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | AMPMODU | - | - | |
| AVX | 50 $0.6717 100 $0.5608 250 $0.5383 | Conn Jumper PL 2 POS 4mm ST Panel Mount Bulk | - | - | - | Tin-Lead | - | - | 9A | - | - | Male Pins | - | Polyamide (PA66), Nylon 6/6, Glass Filled | - | UL94 V-0 | Not Applicable | - | - | 4 (2 x 2) | - | - | Bulk | 0.157" (4.00mm) | - | - | - | - | 9296 | - | 300V | |
| TE Connectivity | 1 $2.5705 10 $2.3032 100 $2.262 250 $2.262 500 $2.2209 1,000 $2.2209 | Tyco Electronics Diverter cap, AMPMODU Mod IVseries, 2road, 2.54mmPitch, Black, tinned contacts | - | 142270 | Black | Tin | 118.1µin (3.00µm) | - | 3A | - | - | Female Sockets | 0.248" (6.30mm) | Polybutylene Terephthalate (PBT), Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | 2329720 | - | - | AMPMODU Mod IV | - | - | |
| TE Connectivity | 11,200 $0.3587 | Tyco Electronics Diverter cap, AMPMODU Mod IVseries, 2road, 2.54mmPitch, green, Gold plated nickel plated contacts | - | 142270 | Green | Gold | 39.4µin (1.00µm) | - | 3A | - | - | Female Sockets | 0.248" (6.30mm) | Polybutylene Terephthalate (PBT), Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | 2055476 | - | - | AMPMODU Mod IV | - | - | |
| Keystone Electronics | 25 $0.5931 100 $0.5034 500 $0.4188 1,000 $0.3878 2,500 $0.3512 5,000 $0.3264 | Shunt Connector M 2 POS 6.35mm ST | - | - | - | - | - | - | - | 1430-2 Keystone Electronics | - | - | - | - | 6.63mm(Length)*6.63mm(height) | - | - | - | - | - | - | - | - | - | On sale | - | Compliant | bulk | - | - | - | |
| Keystone Electronics | 25 $0.523 100 $0.4438 500 $0.369 1,000 $0.3416 2,500 $0.3092 5,000 $0.2918 | PIN SHORTING .040"DIA | - | - | - | Gold | - | - | - | - | - | Male Pins | 0.261" (6.63mm) | - | - | - | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.300" (7.62mm) | - | 2746419 | - | - | - | - | - | |
| Keystone Electronics | 100 $0.5037 500 $0.419 1,000 $0.388 2,500 $0.3513 5,000 $0.3266 | 2 (1 x 2) 0.500" (12.70mm) gold | - | - | - | Gold | - | - | - | - | - | Male Pins | 0.261" (6.63mm) | - | - | - | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.500" (12.70mm) | - | 2746421 | - | - | - | - | - | |
| TE Connectivity | 200 $0.583 500 $0.572 950 $0.561 | Terminal Block Tools & Accessories 10=MINI JUMPER (PKGD) | - | - | - | - | - | - | - | 1437381-1 TE Connectivity | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 1 $2.7449 10 $1.7181 25 $1.541 100 $1.3116 500 $1.0955 1,000 $1.0164 2,500 $0.9231 5,000 $0.8601 | 2 (1 x 2) Black 、 0.200" (5.08mm) gold | - | - | Black | Gold | - | - | - | - | - | Male Pins | 0.500" (12.70mm) | Polypropylene (PP) | - | - | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.200" (5.08mm) | - | - | - | - | - | - | - | |
| Keystone Electronics | 1 $2.743 10 $1.7172 25 $1.5401 100 $1.3109 500 $1.0949 1,000 $1.0159 2,500 $0.9226 5,000 $0.8596 | PLUG SHORTING INSULATED BLACK | - | - | Black | Gold | - | - | - | - | - | Male Pins | 0.500" (12.70mm) | Polypropylene (PP) | - | - | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | - | - | 315309 | - | - | - | - | - | |
| Keystone Electronics | 1 $3.8905 10 $2.9457 25 $2.6444 100 $2.255 500 $1.8882 1,000 $1.754 2,500 $1.5956 5,000 $1.5777 | Molded Shorting Jack | - | - | Black | Gold | - | - | - | - | - | Female Sockets | 0.500" (12.70mm) | Polypropylene (PP), Glass Filled | - | - | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.200" (5.08mm) | - | - | - | - | - | - | - | |
| Weidmüller | 1 $0.2215 | Weidmüller Adapter Sleeve, A Series, For Klippon Terminal Blocks | - | - | - | - | - | - | - | 1527930000 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed | - | - | - | |
| molex | 10 $0.3732 50 $0.3668 100 $0.3541 | Molex Diverter cap, C-Gridseries, 2road, 2.54mmPitch, Black, gold plated contacts | - | 001529 | Black | Gold | 15.0µin (0.38µm) | - | 5A | - | - | Female Sockets | 0.347" (8.81mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | C-Grid 7859 | - | - | |
| molex | 10 $0.31 50 $0.3047 100 $0.2941 | Molex Diverter cap, C-Gridseries, 2road, 2.54mmPitch, Black, gold plated contacts | - | 001529 | Black | Gold | 15.0µin (0.38µm) | - | 5A | - | - | Female Sockets | 0.347" (8.81mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | C-Grid 7859 | - | - | |
| molex | 244 $0.473 5,000 $0.473 10,000 $0.462 20,000 $0.407 | Conn Shunt F 2 POS 2.54mm ST SL™ Bag | - | 001529 | Black | Gold | 30.0µin (0.76µm) | - | 5A | - | - | Female Sockets | 0.347" (8.81mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | 315120 | - | - | C-Grid 7859 | - | - | |
| molex | 278 $0.418 1,400 $0.407 2,800 $0.396 20,000 $0.341 50,000 $0.33 100,000 $0.3179 | Conn Shunt F 2 POS 2.54mm ST SL™ Bag | - | 001529 | Black | Gold | 30.0µin (0.76µm) | - | 5A | - | - | Female Sockets | 0.347" (8.81mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | 315123 | - | - | C-Grid 7859 | - | - | |
| molex | 736 $0.1584 1,900 $0.1551 3,700 $0.1529 7,400 $0.1496 10,000 $0.1474 20,000 $0.1287 50,000 $0.1243 100,000 $0.1188 | Conn Shunt F 2 POS 2.54mm ST SL™ Bag | - | 001538 | Black | Tin | 150.0µin (3.81µm) | - | 5A | - | - | Female Sockets | 0.347" (8.81mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | C-Grid 7859 | - | - | |
| molex | 782 $0.1496 2,000 $0.1463 4,000 $0.143 7,900 $0.1408 10,000 $0.1386 20,000 $0.121 50,000 $0.1177 100,000 $0.1122 | Conn Shunt F 2 POS 2.54mm ST SL™ Bag | - | 001538 | Black | Tin | 150.0µin (3.81µm) | - | 5A | - | - | Female Sockets | 0.347" (8.81mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | C-Grid 7859 | - | - | |
| TE Connectivity | 10 $2.0673 | Jumper Bar, M, ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5 $1.3281 50 $1.2807 300 $1.2049 1,000 $1.11 | Conn Jumper Bar 10 POS 6mm Screw ST Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | Bulk | - | - | - | - | - | * | - | - | |
| TE Connectivity | 100 $0.399 2,000 $0.3413 10,000 $0.2868 | Conn Jumper Bar M 3 POS 8mm Screw ST Cable Mount Bag | Industrial | - | - | - | - | - | - | - | - | - | - | - | 8mm(Length)*8mm(height) | - | - | wire mounting | - | - | -55℃~110℃ | - | - | - | - | - | - | Bagged | - | - | - | |
| TE Connectivity | 20 $5.753 | Conn Jumper Bar M 5 POS 8mm Screw ST Cable Mount Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 5 $2.351 50 $2.267 300 $2.1327 1,000 $1.9648 | Conn Jumper Bar M 10 POS 10mm Screw ST Cable Mount Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 150 $0.869 | Jumper Bar, Orange, For Terminal Block Connector | - | - | - | - | - | - | - | 1SNA291102R2300 TE Connectivity | - | - | - | - | 10.1mm(Length)*5mm(height) | - | - | - | - | - | - | - | - | - | - | - | Compliant | boxed | - | - | - | |
| TE Connectivity | 2,000 $3.9756 | FFC Jumper Cable Nomex 7 Conductors 24AWG 300VAC | - | - | - | - | - | - | - | 2-1474654-7 TE Connectivity | - | - | - | - | 76.2mm(Length) | - | - | - | - | - | - | - | - | - | On sale | - | Compliant | bulk | - | - | - | |
| TE Connectivity | 15 $9.625 30 $9.46 60 $9.295 150 $9.13 | Conn Unshrouded Header HDR 24 POS 2.54mm Solder ST Thru-Hole Box | - | 1740617 | Green | Tin | 118.1µin (3.00µm) | - | - | - | - | Male Pins | 0.110" (2.79mm) | Polybutylene Terephthalate (PBT), Glass Filled | - | - | 1 (Unlimited) | - | - | 48 (1 x 24) | - | - | Bulk | 0.100" (2.54mm) | - | 5008617 | - | - | AMPMODU Mod II | - | - | |
| TE Connectivity | 1 $0.2128 | Shunt Connector F 2 POS 2.54mm ST Box | - | 382811 | Black | Gold | 30.0µin (0.76µm) | - | - | - | - | Female Sockets | 0.250" (6.35mm) | Polyester, Glass Filled | - | UL94 V-0 | Not Applicable | - | - | 2 (1 x 2) | - | - | Strip | 0.100" (2.54mm) | - | - | - | - | AMPMODU | - | - | |
| TE Connectivity | 1,500 $0.1001 3,000 $0.088 6,000 $0.0858 12,000 $0.0847 42,000 $0.0825 50,000 $0.0781 100,000 $0.0737 250,000 $0.0704 | Tyco Electronics Diverter cap, AMPMODUseries, 2road, 2.54mmPitch, Black, tin plated nickel plated contacts | - | 382811 | Black | Tin | 100.0µin (2.54µm) | - | - | - | - | Female Sockets | 0.250" (6.35mm) | Polyester, Glass Filled | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | 769840 | - | - | AMPMODU | - | - | |
| TE Connectivity | 45 $2.453 150 $2.398 250 $2.354 500 $2.31 5,000 $2.266 10,000 $1.54 25,000 $1.144 50,000 $1.078 100,000 $1.023 | Conn Shunt F 2 POS 2.54mm ST Bag | - | 530153 | Black | Gold | 100.0µin (2.54µm) | - | 3A | - | - | Female Sockets | 0.360" (9.14mm) | - | - | UL94 V-0 | 1 (Unlimited) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | 724082 | - | - | - | - | - | |
| WAGO | 5 $1.6506 | Conn Jumper Bar M 5 POS ST Bag | - | - | Gray | - | - | - | - | - | 2000 Series | - | - | - | - | - | Not Applicable | - | 5 | - | - | - | Bag | - | - | 15556459 | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 1 $162.472 | WAGO 2000-409 Jumper | - | - | Gray | - | - | - | - | - | 2000 Series | - | - | - | - | - | Not Applicable | - | 9 | - | - | - | Bag | - | - | 15547446 | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 1 $72.0207 | WAGO 2000-492 Jumper | - | - | Gray | - | - | - | - | - | 2000 Series | - | - | - | - | - | Not Applicable | - | 1 | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 25 $0.8628 50 $0.8296 75 $0.8097 | Conn Jumper Bar PIN 6 POS ST Box | - | - | Gray | - | - | - | - | - | 2001 Series | - | - | - | - | - | Not Applicable | - | 6 | - | - | - | Bag | - | - | 15557337 | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 1 $53.1787 | WAGO 2001-433 Jumper | - | - | Gray | - | - | - | - | - | 2001 Series | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bag | - | - | 15539533 | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 25 $0.8763 50 $0.8426 75 $0.8224 | - | - | - | Gray | - | - | - | - | - | 2001 Series | - | - | - | - | - | Not Applicable | - | 2 | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 25 $0.9194 250 $0.884 2,500 $0.8486 | - | - | - | Gray | - | - | - | - | - | 2001 Series | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 1 $0.2009 | Top Job S staggered jumper, for 2002 and 2003 series, insulated, 2-way, light-gray | - | - | Gray | - | - | - | - | - | 2002 Series | - | - | - | - | - | Not Applicable | - | 2 | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins - Angled | - | |
| WAGO | 5 $6.3867 | Conn Jumper M 4 POS ST Bag | - | - | Gray | - | - | - | - | - | 2002 Series | - | - | - | - | - | Not Applicable | - | 4 | - | - | - | Bag | - | - | 15533325 | - | - | TOPJOB®S | Flat Pins - Angled | - | |
| WAGO | 10 $2.2054 100 $2.166 500 $2.1266 1,000 $2.1266 2,500 $2.1266 | STAGGERED JUMPER, 5POS, TERMINAL BLOCK; | - | - | Gray | - | - | - | - | - | 2002 Series | - | - | - | - | - | Not Applicable | - | 5 | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins - Angled | - | |
| WAGO | 25 $1.2639 125 $1.2458 250 $1.1916 | WAGO 2002-475/011-000 Jumper | - | - | Gray | - | - | - | - | - | 2002 Series | - | - | - | - | - | Not Applicable | - | 3 | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins - Angled | - | |
| WAGO | 1 $3.6496 10 $3.2701 100 $3.2117 250 $3.1533 500 $3.1533 1,000 $3.1533 | Conn Jumper M 7 POS ST Bag | - | - | Gray | - | - | - | - | - | 2002 Series | - | - | - | - | - | Not Applicable | - | 7 | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins - Angled | - | |
| WAGO | 1 $1.2659 5 $1.1755 10 $1.1032 | - | - | - | Gray | - | - | - | - | - | 2002 Series | - | - | - | - | - | Not Applicable | - | - | - | - | - | Bag | - | - | - | - | - | TOPJOB®S | Flat Pins - Angled | - | |
| WAGO | 25 $1.6851 50 $1.6203 75 $1.5814 | Conn M 1 POS Solder ST Thru-Hole Box | - | - | Gray | - | - | - | - | - | TOPJOB®S Series | - | - | - | - | - | Not Applicable | - | 1 | - | - | - | Box | - | - | - | - | - | TOPJOB®S | - | - | |
| OUPIIN | 1 $0.0618 500 $0.0515 1,000 $0.0473 1,500 $0.0412 2,000 $0.0247 | Jumper Connector Female 2 POS 2.54mm ST Bulk | - | 2006 | Black | Gold | - | - | 3A | - | - | Female Sockets | 0.256" (6.50mm) | Polybutylene Terephthalate (PBT) | - | UL94 V-0 | 2 (1 Year) | - | - | 2 (1 x 2) | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 2006 | - | - | |
| WAGO | 25 $1.1948 50 $1.1489 75 $1.1213 | Wago Jumper Plug, 3road, Light gray | - | - | Gray | - | - | - | - | - | 2010 Series | - | - | - | - | - | Not Applicable | - | 3 | - | - | - | Bag | - | - | 15537833 | - | - | TOPJOB®S | Flat Pins | - | |
| WAGO | 10 $1.2647 100 $1.0748 500 $0.9594 1,000 $0.9136 5,000 $0.8155 10,000 $0.7767 | BOARD-TO-BOARD LINK, PIN SPACING | - | - | - | Silver | - | Copper Alloy | 3A | - | - | - | - | Polyamide (PA), Nylon 6/6 | - | - | 1 (Unlimited) | - | 3 | - | - | - | Box | 0.118" (3.00mm) | - | - | - | - | - | Board to Board | 320V | |
