Manufacturer 0
Color 0
Convert From (Adapter End) 0
Convert To (Adapter End) 0
Datasheet 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Rid 0
SPM 0
20 Results
| Part Number | Manufacturer | Price | Description | Color | Convert From (Adapter End) | Convert To (Adapter End) | Datasheet | Moisture Sensitivity Level (MSL) | Mounting Type | Rid | SPM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona Electronics | 1 $34.4927 | Conn Phone Jack-Banana Plug Adapter F/PL 2/2 POS ST | Black | Phono (RCA) Jack | Banana Plug, Double | - | Not Applicable | - | 678688 | - | |
| RS | 1 $43.6736 5 $28.1767 | RS PRO HDMIadapter, HDMI, DVI, VGA change Mini DP, inclusive HDMI (1) DisplayPort | - | - | - | - | - | Through hole mounting | - | - | |
| Attend Technolog | 1 $0.8037 | - | - | - | - | 211B-11C0A-R Attend Technolog | - | Through hole mounting, top mount | - | - | |
| Adafruit | 1 $6.8425 | Conn RJ-45/Terminal Block Module M/PL 8/8 POS ST | Black, Green | RJ45 Plug | Terminal Block, 8 Positions | - | 1 (Unlimited) | - | - | - | |
| Adafruit | 1 $3.2512 | Conn 3.5mm Stereo Plug/Terminal Block PL 4/4 POS ST | Black, Green | Phone Plug, Stereo, 3.50mm (0.141", 1/8") | Terminal Block, 4 Positions | - | Not Applicable | - | 7241507 | - | |
| Pomona Electronics | 1 $17.0613 | Conn Banana F 1 POS ST Cable Mount 1 Port | Red | Pin, 0.063" Dia | Banana Jack | - | Not Applicable | - | 736522 | - | |
| Switchcraft | 1 $65.6837 5 $64.5108 10 $63.3379 25 $63.3379 50 $63.3379 100 $63.3379 | Connector Other, XLR-BNC Adapter Female AES-EBU Adapter | Silver | XLR, Female Sockets, 3 Positions | BNC Jack, Female Socket | - | 1 (Unlimited) | - | 4248585 | - | |
| Pomona Electronics | 1 $51.1433 | BNC to Banana Plug Accessory | Red | BNC Female | Banana Plug | - | Not Applicable | - | - | - | |
| Encitech Connectors | 50 $0.2677 100 $0.2117 300 $0.1959 500 $0.1889 1,000 $0.1799 2,500 $0.1686 | STRAIN RELIEF BOOT, YELLOW | - | - | - | - | - | - | - | - | |
| Encitech Connectors | 50 $0.2677 100 $0.2117 300 $0.1959 500 $0.1889 1,000 $0.1799 2,500 $0.1686 | STRAIN RELIEF BOOT, GREEN | - | - | - | - | - | - | - | - | |
| CLIFF Electronic | 1 $5.9898 10 $5.271 100 $5.271 250 $5.1751 500 $5.1751 1,000 $5.1751 | UTP ADAPTER, RJ45, JACK, 8P8C, CAT5E; In Line Connector A:RJ45; In Line Connector B:RJ45; Connector Type:Adaptor, In-Line; Product Range:Metal FT Series; Convert From Gender:Jack; Convert From Positions:8Ways; Convert To | - | - | - | - | - | Flange mounting, threaded mounting, panel mount | - | - | |
| CLIFF Electronic | 1 $8.5321 10 $7.8211 100 $7.6789 250 $7.6789 500 $7.6789 1,000 $7.6789 | FTP ADAPTOR, RJ45, JACK, 8P8C, CAT5E; In Line Connector A:RJ45; In Line Connector B:RJ45; Connector Type:Adaptor, In-Line; Product Range:FT Series; Convert From Gender:Jack; Convert From Positions:8Ways; Convert To Gende | - | - | - | CP30220S CLIFF Electronic | - | Flange mounting, threaded mounting, panel mount | - | - | |
| CLIFF Electronic | 1 $10.93 10 $10.2013 25 $10.0191 100 $9.837 250 $9.837 500 $9.837 | FTP ADAPTOR, RJ45, JACK, 8P8C, CAT5E; In Line Connector A:RJ45; In Line Connector B:RJ45; Connector Type:Adaptor, In-Line; Product Range:FT Series; Convert From Gender:Jack; Convert From Positions:8Ways; Convert To Gende | - | - | - | CP30220SMB CLIFF Electronic | - | Flange mounting, threaded mounting, panel mount | - | - | |
| CLIFF Electronic | 1 $9.5681 10 $8.7707 100 $8.6113 250 $8.6113 500 $8.6113 1,000 $8.6113 | UTP ADAPTER, RJ45, JACK, 8P8C, CAT6; In Line Connector A:RJ45; In Line Connector B:RJ45; Connector Type:Adaptor, In-Line; Product Range:FT Series; Convert From Gender:Jack; Convert From Positions:8Ways; Convert To Gender | - | - | - | - | - | Flange mounting, threaded mounting, panel mount | - | - | |
| CLIFF Electronic | 1 $12.3384 10 $11.5158 25 $11.3102 100 $11.1046 250 $11.1046 500 $11.1046 | IN-LINE ADAPTOR, RJ45 JACK, 8POS, CAT6A; In Line Connector A:RJ45; In Line Connector B:RJ45; Connector Type:Adaptor, In-Line; Product Range:FT Series; Convert From Gender:Jack; Convert From Positions:8Ways; Convert To Ge | - | - | - | - | - | Flange mounting, threaded mounting, panel mount | - | - | |
| CLIFF Electronic | 1 $12.385 10 $11.5593 25 $11.3529 100 $11.1465 250 $11.1465 500 $11.1465 | FEED THROUGH CONN, RJ45 JACK, 8POS; In Line Connector A:RJ45; In Line Connector B:RJ45; Connector Type:Adaptor, In-Line; Product Range:CP Series; Convert From Gender:Jack; Convert From Positions:8Ways; Convert To Gender: | - | - | - | - | - | Flange mounting, threaded mounting, panel mount | - | - | |
| CLIFF Electronic | 1 $13.3519 10 $13.3519 25 $13.1134 100 $12.875 250 $12.875 500 $12.875 | FEED THROUGH CONN, RJ45 JACK, 8POS; In Line Connector A:RJ45; In Line Connector B:RJ45; Connector Type:Adaptor, In-Line; Product Range:FT Series; Convert From Gender:Jack; Convert From Positions:8Ways; Convert To Gender: | - | - | - | - | - | Flange mounting, threaded mounting, panel mount | - | bulk | |
| APTIV | 1 $0.0212 6,000 $0.0194 | - | - | - | - | - | - | - | - | - | |
| multicomp | 1 $7.9176 10 $6.9675 50 $6.9675 100 $6.8408 200 $6.8408 | ADAPTOR, BNC JACK, BNC JACK, 50OHM; Convert From Coax Type:BNC; Convert From Gender:Jack; Convert To Coax Type:BNC; Convert To Gender:Jack; Adapter Body Style:Straight Bulkhead Adapter; Impedance:50ohm; Connector Type:In | - | - | - | - | - | - | - | - | |
| L-com | 1 $17.8713 10 $17.5522 25 $17.233 100 $17.233 250 $17.233 500 $17.233 | D-Sub to RJ-45 Adapter, F/F, 9/8 POS, ST, Panel Mount, 17 Term, 1 Port | - | - | - | - | - | panel mount | - | Bagged |
Rows per page
Custom of 20