Manufacturer 0
Current - Supply (Max) 0
Frequency 0
Height-Seated (Max) 0
Operating Temperature 0
Output 0
Package/Case 0
Rid 0
Series 0
Size / Dimension 0
Voltage - Supply 0
8 Results
| Part Number | Manufacturer | Price | Description | Current - Supply (Max) | Frequency | Height-Seated (Max) | Operating Temperature | Output | Package/Case | Rid | Series | Size / Dimension | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF360 | 1 $4.5674 10 $3.7494 100 $3.2109 1,000 $2.8517 2,500 $2.6231 5,000 $2.4583 | - | - | - | - | - | - | - | - | - | - | - | |
| TXC | 1 $7.0083 5 $7.0083 10 $6.2794 50 $6.1673 100 $6.0551 250 $6.0551 | 80mA ±100ppm 312.5MHz LVPECL 3.3V SMD 7mm × 5mm × 1.8mm | 80mA | 312.5 MHz | 0.071" (1.80mm) | -10°C ~ 70°C | LVPECL | 6-SMD, No Lead | 2804873 | BS | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | |
| CRYSTEK | 1 $132.611 10 $115.7864 | Sine Wave Generator 35mA ±100ppm 250MHz 4.75V-5.25V SMD 14.2mm × 9.14mm × 5.33mm | 35mA | 250 MHz | 0.210" (5.33mm) | -40°C ~ 85°C | Sine Wave | 4-SMD, No Lead | 3758533 | CCSO | 0.560" L x 0.360" W (14.20mm x 9.14mm) | 5V | |
| TXC | 1 $7.5175 5 $7.5175 10 $6.7357 50 $6.6154 100 $6.4951 250 $6.4951 | 80mA, ±100ppm, 212.5MHz, LVDS, SMD, 5mm × 3.2mm × 1.4mm | 80mA | 212.5 MHz | 0.055" (1.40mm) | -10°C ~ 70°C | LVDS | 6-SMD, No Lead | 2804884 | CT | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 2.5V | |
| SUNTEK | 1 $0.3005 10 $0.2606 30 $0.2423 100 $0.2217 500 $0.2121 1,000 $0.2066 | - | - | - | - | - | - | - | - | - | - | - | |
| SUNTEK | 10 $0.1022 5,000 $0.0876 10,000 $0.0861 | 1.1x0.9x0.55 | - | - | - | - | - | - | - | - | - | - | |
| Tai-Saw Technology | 5 $0.3244 50 $0.2391 100 $0.2212 500 $0.2095 1,000 $0.1981 3,000 $0.1853 | SAW Filter 1588.655 MHz SMD 1.4X1.1 mm | - | - | - | - | - | - | - | - | - | - | |
| Tai-Saw Technology | 1 $25.5236 10 $20.8275 25 $19.2101 50 $18.4013 | 640MHz | - | 640 MHz | - | -40°C ~ 85°C | - | 6-SMD, No Lead | 16907430 | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - |
Rows per page
Custom of 8