Manufacturer 0
Application Level 0
Base Product Number 0
Configuration 0
Datasheet 0
Features 0
Interface 0
Interface Type 0
Length/Width/Height 0
Memory Type 0
Memory Type 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Circuits 0
Number of Taps 0
Number of Circuits 0
Number of Taps 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Resistance 0
Resistance (Ohms) 0
Resistance - Wiper (Ohms) (Typ) 0
Rid 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
Temperature Coefficient 0
Temperature Coefficient (Typ) 0
Tolerance 0
Typical Supply Current 0
Voltage - Supply 0
1,050 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Configuration | Datasheet | Features | Interface | Interface Type | Length/Width/Height | Memory Type | Memory Type | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Circuits | Number of Taps | Number of Circuits | Number of Taps | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Product Status | Resistance | Resistance (Ohms) | Resistance - Wiper (Ohms) (Typ) | Rid | RoHS | SPM | Series | Supplier Device Package | Temperature Coefficient | Temperature Coefficient (Typ) | Tolerance | Typical Supply Current | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOURNS | 20 $6.424 60 $6.182 200 $5.94 500 $5.709 | Resistors & Potentiometers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | bulk | - | - | - | - | - | - | - | |
| Analog Devices | 1 $1.7372 10 $1.5808 | 750nA ±35ppm/℃ linear 80KΩ 128 1 2.3V Non-Volatile 5.5V I²C Potentiometer SMD mount,glue mount 2mm*2mm*550μm | - | AD5110 | Potentiometer | - | - | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 128 | - | -40°C ~ 125°C | - | 8-UFDFN Exposed Pad, CSP | - | - | - | 80k | 70 | 3043381 | - | - | - | 8-LFCSP-UD (2x2) | - | 35ppm/°C | ±8% | - | 1.8V ~ 5.5V, 2.3V ~ 5.5V | |
| Analog Devices | 1 $2.6535 10 $2.2864 500 $2.2198 10,000 $2.2095 15,000 $2.1925 | Digital Potentiometer, 750nA, ±35ppm/°C, Linear, 5kΩ, 64 Taps, 1 Ch, Non-Volatile, 5.5V, I²C, SMD, Adhesive Mount, 2mm × 2mm × 550μm | - | AD5112 | Potentiometer | - | - | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 64 | - | -40°C ~ 125°C | - | 8-UFDFN Exposed Pad, CSP | - | - | - | 5k | 70 | 13461090 | - | - | - | 8-LFCSP-UD (2x2) | - | 35ppm/°C | ±8% | - | 1.8V ~ 5.5V, 2.3V ~ 5.5V | |
| Analog Devices | 1 $4.834 10 $3.949 30 $3.5544 100 $3.0902 300 $2.9015 | 700nA ±35ppm/°C Linear 10kΩ 256 1 Non-Volatile 5.5V I²C, SPI Potentiometer, SMD, 3mm × 3mm × 730μm | - | AD5141 | Potentiometer | - | Selectable Address | I²C, SPI | - | - | - | Non-Volatile | - | 3 (168 Hours) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | 16-WFQFN Exposed Pad, CSP | - | - | - | 10k | 55 | 4166550 | - | - | - | 16-LFCSP (3x3) | - | 35ppm/°C | ±8% | - | 2.3V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 1 $5.4642 10 $4.4639 30 $4.0178 100 $3.4931 300 $3.2799 | 700nA ±35ppm/°C Linear 100KΩ 256 1 2.3V Non-Volatile 5.5V I²C SPI Potentiometer SMD Adhesive Mount 3mm × 3mm × 750μm | - | AD5141 | Potentiometer | - | Selectable Address | I²C, SPI | - | - | - | Non-Volatile | - | 3 (168 Hours) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | 16-WFQFN Exposed Pad, CSP | - | - | - | 100k | 130 | 3777454 | - | - | - | 16-LFCSP (3x3) | - | 35ppm/°C | ±8% | - | 2.3V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 10 $8.2184 100 $7.8175 300 $7.6839 | ±35ppm/°C Linear 10kΩ 256-Pos 2-Ch Non-Volatile I²C Potentiometer TSSOP-16 SMD, Adhesive Mount 5mm × 4.4mm × 1.05mm | - | AD5142 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 125°C | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | - | 10k | 55 | 13923970 | - | - | Automotive | 16-TSSOP | - | 35ppm/°C | ±8% | - | 2.3V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 1 $5.7561 10 $4.7024 30 $4.2324 100 $3.6796 300 $3.4551 | 700nA ±35ppm/℃ linear 10KΩ 256 2 Non-Volatile 5.5V SPI Potentiometer SMD mount,glue mount 3mm*3mm*730μm | - | AD5142 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 125°C | - | 16-WFQFN Exposed Pad, CSP | - | - | - | 10k | 55 | 3820024 | - | - | - | 16-LFCSP (3x3) | - | 35ppm/°C | ±8% | - | 2.3V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 10 $9.087 25 $8.1471 100 $6.2867 | Digital Potentiometer, 100kΩ, ±35ppm/°C, 700nA, 256 Taps, 4 Ch, Non-Volatile, 5.5V, I²C, TSSOP-20, SMD, 6.5mm × 4.4mm × 1.05mm | - | AD5144 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 256 | - | -40°C ~ 125°C | - | 20-TSSOP (0.173", 4.40mm Width) | Tube | - | - | 100k | 130 | - | - | - | - | 20-TSSOP | - | 35ppm/°C | ±8% | - | 2.3V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 10 $9.087 25 $8.7603 100 $8.6119 | SPI Potentiometer, 100kΩ, ±35ppm/°C, 700nA, 256 Steps, 4 Ch, Non-Volatile, 5.5V, TSSOP-20, SMD, 6.5mm × 4.4mm × 1.05mm | - | AD5144 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 256 | - | -40°C ~ 125°C | - | 20-TSSOP (0.173", 4.40mm Width) | Tube | - | - | 100k | 130 | 3777416 | - | - | - | 20-TSSOP | - | 35ppm/°C | ±8% | - | 2.3V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 1 $1.972 10 $1.84 30 $1.754 100 $1.6733 500 $1.4638 1,000 $1.4471 | 3μA ±45ppm/℃ linear 10KΩ 256 1 2.7V Volatile 5.5V SPI Potentiometer SOT-23-8 SMD mount,glue mount 2.9mm*1.6mm*1.45mm | - | AD5160 | Potentiometer | - | - | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 | - | - | - | 10k | 50 | 652799 | - | - | - | SOT-23-8 | - | 45ppm/°C | ±15% | - | 2.7V ~ 5.5V | |
| Analog Devices | 10 $3.3408 1,000 $3.248 5,000 $3.1552 | 3μA ±45ppm/°C Linear 100KΩ 256 1 2.7V Volatile 5.5V SPI Potentiometer SOT-23-8 SMD, Adhesive Mount 2.9mm × 1.6mm × 1.15mm | - | AD5160 | Potentiometer | - | - | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 | - | - | - | 100k | 50 | 750878 | - | - | - | SOT-23-8 | - | 45ppm/°C | ±15% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $2.3887 10 $1.9514 30 $1.7564 100 $1.527 300 $1.4338 | 3μA ±45ppm/℃ linear 100KΩ 256 1 2.7V Volatile 5.5V SPI Potentiometer SOT-23-8 SMD mount,glue mount 2.9mm*1.6mm*1.45mm | - | AD5160 | Potentiometer | - | - | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 | - | - | - | 100k | 50 | 760517 | - | - | - | SOT-23-8 | - | 45ppm/°C | ±15% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $2.3887 10 $1.9514 30 $1.7564 100 $1.527 300 $1.4338 | SPI Potentiometer 50kΩ 256 Taps 1 Ch 2.7V~5.5V Volatile 3μA ±45ppm/°C SOT-23-8 SMD 2.9mm × 1.6mm × 1.15mm | - | AD5160 | Potentiometer | - | - | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 | - | - | - | 50k | 50 | 936472 | - | - | - | SOT-23-8 | - | 45ppm/°C | ±15% | - | 2.7V ~ 5.5V | |
| Analog Devices | 10 $3.6229 25 $3.3854 100 $2.9785 250 $2.7558 | Potentiometer 50kΩ 256-Pos 1-Ch 2.7V~5.5V Volatile I²C/SPI MSOP-10 SMD, Adhesive Mount 3mm × 3mm × 850μm | - | AD5161 | Potentiometer | - | Cascade Pin, Selectable Address | I²C, SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 50k | 50 | 3314138 | - | - | - | 10-MSOP | - | 45ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $4.3738 10 $3.573 30 $3.216 100 $2.7959 300 $2.6253 | 3.5μA ±35ppm/℃ linear 10KΩ 256 2 2.7V Volatile 5.5V SPI Potentiometer MSOP-10 SMD mount,glue mount 3mm*3mm*850μm | - | AD5162 | Potentiometer | - | - | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 125°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 10k | 160 | 995801 | - | - | - | 10-MSOP | - | 35ppm/°C | ±20% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $1.8766 10 $1.6098 30 $1.3984 100 $1.2728 300 $1.2318 1,000 $1.2076 | 50nA ±35ppm/℃ linear 100KΩ 256 1 2.7V Volatile 5.5V SPI Potentiometer TSOT-23-8 SMD mount,glue mount 2.9mm*1.6mm*1mm | - | AD5165 | Potentiometer | - | - | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 Thin, TSOT-23-8 | - | - | - | 100k | 160 | 760514 | - | - | - | TSOT-23-8 | - | 35ppm/°C | ±20% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1,000 $7.7507 | SPI Potentiometer, 10kΩ, ±700ppm/°C, 256 Taps, 6 Volatile, 5.5V, TSSOP-24, SMD, 7.8mm × 4.4mm × 1.05mm | - | AD5206 | Potentiometer | - | Selectable Address | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 6 | 256 | - | -40°C ~ 85°C | - | 24-TSSOP (0.173", 4.40mm Width) | - | - | - | 10k | 50 | 617199 | - | - | - | 24-TSSOP | - | 700ppm/°C | ±30% | - | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
| Analog Devices | 10 $5.4529 100 $5.2432 500 $4.9076 1,000 $4.7399 3,000 $4.5721 | SPI Potentiometer, 12μA, ±700ppm/°C, Linear, 100kΩ, 256 Taps, 6 Volatile, 5.5V, TSSOP-24, SMD, Adhesive Mount, 7.8mm × 4.4mm × 1.05mm | - | AD5206 | Potentiometer | - | Selectable Address | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 6 | 256 | - | -40°C ~ 85°C | - | 24-TSSOP (0.173", 4.40mm Width) | - | - | - | 100k | 50 | - | - | - | - | 24-TSSOP | - | 700ppm/°C | ±30% | - | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
| Analog Devices | 10 $1.856 100 $1.461 500 $1.366 | Digital Potentiometer 400nA ±35ppm/°C Linear 100kΩ 64 Taps 1 Ch 2.7V-5.5V Volatile Up/Down CS TSOT-23-8 SMD, Adhesive Mount 2.9mm × 1.6mm × 870μm | - | AD5227 | Potentiometer | - | - | Up/Down (U/D, CS) | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 64 | - | -40°C ~ 105°C | - | SOT-23-8 Thin, TSOT-23-8 | - | - | - | 100k | 100 | 750888 | - | - | - | TSOT-23-8 | - | 35ppm/°C | ±20% | - | 2.7V ~ 5.5V | |
| Analog Devices | - | 2.7μA ±600ppm/℃ linear 50KΩ 1024 1 Non-Volatile 5.5V SPI Potentiometer TSSOP-16 SMD mount 5mm*4.4mm*1.2mm | - | AD5231 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 1024 | - | -40°C ~ 85°C | - | 16-TSSOP (0.173", 4.40mm Width) | Tube | - | - | 50k | 50 | 997409 | - | - | - | 16-TSSOP | - | 600ppm/°C | -40%, +20% | - | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 10 $12.0536 100 $11.4656 300 $11.2697 | SPI Potentiometer 50kΩ 1024 1 Non-Volatile 5.5V TSSOP-16 SMD, Adhesive Mount 5mm × 4.4mm × 1.05mm | - | AD5231 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 1024 | - | -40°C ~ 85°C | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | - | 50k | 50 | - | - | - | - | 16-TSSOP | - | 600ppm/°C | -40%, +20% | - | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 10 $5.4529 100 $5.2432 500 $4.9076 1,000 $4.7399 3,000 $4.5721 | 3.5μA ±600ppm/°C Linear 100kΩ 256 Taps 2-Ch Non-Volatile 5.5V ±2.75V SPI Potentiometer TSSOP-16 SMD, Adhesive Mount, 5mm × 4.4mm × 1.05mm | - | AD5232 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 85°C | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR)Cut Tape (CT) | - | - | 100k | 200 | - | - | - | - | 16-TSSOP | - | 600ppm/°C | -40%, +20% | - | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 1 $17.6488 10 $15.1562 30 $13.4903 100 $12.5258 | 3.5μA ±35ppm/℃ linear 25KΩ 1024 2 Non-Volatile 5.5V SPI Potentiometer TSSOP-16 SMD mount,glue mount 5mm*4.4mm*1.05mm | - | AD5235 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 1024 | - | -40°C ~ 85°C | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | - | 25k | 50 | 617273 | - | - | - | 16-TSSOP | - | 35ppm/°C | ±8% | - | 2.7V ~ 5V, ±2.25V ~ 2.75V | |
| Analog Devices | 1 $15.0016 10 $13.9648 30 $12.8 | 3.5μA ±35ppm/℃ linear 250KΩ 1024 2 Non-Volatile 5.5V SPI Potentiometer TSSOP-16 SMD mount,glue mount 5mm*4.4mm*1.05mm | - | AD5235 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 1024 | - | -40°C ~ 85°C | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | - | 250k | 50 | - | - | - | - | 16-TSSOP | - | 35ppm/°C | ±8% | - | 2.7V ~ 5.5V, ±2.5V ~ 2.75V | |
| Analog Devices | 1 $8.6514 10 $7.4295 30 $6.6129 100 $6.1401 | 100nA ±30ppm/℃ linear 10KΩ 256 2 2.7V Volatile 5.5V I²C Potentiometer SOIC-16 SMD mount,glue mount 10mm*4mm*1.5mm | - | AD5242 | Potentiometer | - | Selectable Address | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 105°C | - | 16-SOIC (0.154", 3.90mm Width) | - | - | - | 10k | 60 | 3727056 | - | - | - | 16-SOIC | - | 30ppm/°C | ±30% | - | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
| Analog Devices | 1,000 $3.4638 2,000 $3.4051 3,000 $3.3464 | 100nA ±30ppm/°C Linear Potentiometer 100kΩ 256 Taps 2-Ch Volatile 5.5V I²C SOIC-16 SMD 10mm × 4mm × 1.5mm | - | AD5242 | Potentiometer | - | Selectable Address | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 105°C | - | 16-SOIC (0.154", 3.90mm Width) | - | - | - | 100k | 60 | 4913921 | - | - | - | 16-SOIC | - | 30ppm/°C | -30%, +50% | - | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
| Analog Devices | - | 3.5μA ±35ppm/℃ linear 10KΩ 256 2 2.7V Volatile 5.5V I²C Potentiometer MSOP-10 SMD mount,glue mount 3mm*3mm*850μm | - | AD5243 | Potentiometer | - | - | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 125°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 10k | 160 | 3727014 | - | - | - | 10-MSOP | - | 35ppm/°C | -20%, +55% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $2.5971 100 $2.3615 750 $2.2915 1,500 $2.2471 3,000 $2.2027 18,000 $2.1925 39,000 $2.1703 | 3μA ±45ppm/℃ linear 10KΩ 256 1 2.7V Volatile 5.5V I²C Potentiometer SOT-23-8 SMD mount,glue mount 2.9mm*1.6mm*1.45mm | - | AD5245 | Potentiometer | - | Selectable Address | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 | - | - | - | 10k | 50 | 4166581 | - | - | - | SOT-23-8 | - | 45ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $2.6606 10 $2.1777 30 $1.9144 100 $1.6333 | 3μA ±45ppm/℃ linear 5KΩ 256 1 2.7V Volatile 5.5V I²C Potentiometer SOT-23-8 SMD mount 2.9mm*1.6mm*1.45mm | - | AD5245 | Potentiometer | - | Selectable Address | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 | - | - | - | 5k | 50 | 1657736 | - | - | - | SOT-23-8 | - | 45ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $3.5628 10 $3.1284 30 $2.8884 100 $2.4879 500 $2.3754 1,000 $2.3245 | 3μA ±45ppm/℃ linear 50KΩ 256 1 2.7V Volatile 5.5V I²C Potentiometer SOT-23-8 SMD mount,glue mount 2.9mm*1.6mm*1.15mm | - | AD5245 | Potentiometer | - | Selectable Address | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | SOT-23-8 | - | - | - | 50k | 50 | 1993942 | - | - | - | SOT-23-8 | - | 45ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1+ $2.2027 10+ $1.8752 30+ $1.6538 100+ $1.4528 | Rheostat 100kΩ 128-Pos 2.7V~5.5V I²C SC-70-6 SMD, Adhesive Mount, 2mm × 1.25mm × 1.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | - | 1μA ±45ppm/℃ linear 5KΩ 128 1 2.7V Volatile 5.5V I²C Rheostat SC-70-6 SMD mount,glue mount 2mm*1.25mm*900μm | - | AD5246 | Rheostat | - | - | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 128 | - | -40°C ~ 125°C | - | 6-TSSOP, SC-88, SOT-363 | - | - | - | 5k | 150 | 1765586 | - | - | - | SC-70-6 | - | 45ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $7.7161 10 $6.6263 30 $5.898 100 $5.4763 | 3.5μA ±35ppm/℃ linear 10KΩ 256 2 2.7V Volatile 5.5V I²C Rheostat MSOP-10 SMD mount,glue mount 3mm*3mm*850μm | - | AD5248 | Rheostat | - | Selectable Address | I²C | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 125°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 10k | 160 | 995699 | - | - | - | 10-MSOP | - | 35ppm/°C | -20%, +55% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $11.2234 10 $9.6383 30 $8.5789 100 $7.9656 | 3μA ±650ppm/℃ linear 10KΩ 256 4 Non-Volatile 5.5V I²C Potentiometer TSSOP-20 SMD mount 6.5mm*4.4mm*1.05mm | - | AD5254 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 256 | - | -40°C ~ 105°C | - | 20-TSSOP (0.173", 4.40mm Width) | - | - | - | 10k | 200 | 13471887 | - | - | - | 20-TSSOP | - | 650ppm/°C | ±20% | - | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | - | 3μA ±650ppm/°C Linear 100kΩ 256-Pos 4-Ch Non-Volatile 5.5V I²C Potentiometer TSSOP-20 SMD 6.5mm × 4.4mm × 1.2mm | - | AD5254 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 256 | - | -40°C ~ 105°C | - | 20-TSSOP (0.173", 4.40mm Width) | Tube | - | - | 100k | 200 | - | - | - | - | 20-TSSOP | - | 650ppm/°C | ±20% | - | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | |
| Analog Devices | 1 $2.1634 100 $1.9312 1,000 $1.8766 15,000 $1.8646 30,000 $1.851 | 4μA ±200ppm/°C Linear 75kΩ 64-Pin 1-Ch 2.7V-5.5V Non-Volatile I²C Potentiometer MSOP-10 SMD 3mm × 3mm × 1.1mm | - | AD5258 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 64 | - | -40°C ~ 85°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 1k | 75 | 995740 | - | - | - | 10-MSOP | - | 200ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $1.644 10 $1.4102 30 $1.2251 100 $1.115 300 $1.0791 1,000 $1.0579 | 4μA ±200ppm/℃ linear 10KΩ 64 1 2.7V Non-Volatile 5.5V I²C Potentiometer MSOP-10 SMD mount 3mm*3mm*850μm | - | AD5258 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 64 | - | -40°C ~ 85°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Tube | - | - | 10k | 75 | 997171 | - | - | - | 10-MSOP | - | 200ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $1.88 100 $1.5914 1,000 $1.5351 15,000 $1.5282 30,000 $1.5146 | 4μA ±200ppm/°C Linear 10kΩ 64 1 2.7V Non-Volatile 5.5V I²C Potentiometer MSOP-10 SMD 3mm × 3mm × 850μm | - | AD5258 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 64 | - | -40°C ~ 85°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 10k | 75 | 4879981 | - | - | - | 10-MSOP | - | 200ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | - | 3μA ±500ppm/°C Linear 10kΩ 256 Steps 1 Channel 2.7V-5.5V Non-Volatile I²C Potentiometer MSOP-10 SMD, Adhesive Mount 3mm × 3mm × 1.1mm | - | AD5259 | Potentiometer | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 256 | - | -40°C ~ 125°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 10k | 75 | 995720 | - | - | - | 10-MSOP | - | 500ppm/°C | ±30% | - | 2.7V ~ 5.5V | |
| Analog Devices | 1 $6.6054 10 $5.6725 30 $5.0491 100 $4.6881 | 25μA ±35ppm/℃ linear 20KΩ 256 2 2.7V Volatile 15V SPI Potentiometer TSSOP-16 SMD mount 5mm*4.4mm*1.05mm | - | AD5262 | Potentiometer | - | Cascade Pin | SPI | - | - | - | Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 256 | - | -40°C ~ 85°C | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | - | 20k | 60 | - | - | - | - | 16-TSSOP | - | 35ppm/°C | ±30% | - | 4.5V ~ 16.5V, ±5V | |
| Analog Devices | 1 $6.9622 10 $6.0743 30 $5.5339 | 300nA ±5ppm/℃ linear 100KΩ 1024 1 Non-Volatile 5.5V SPI Rheostat MSOP-10 SMD mount,glue mount 3mm*3mm*850μm | - | AD5270 | Rheostat | - | Cascade Pin | SPI | - | - | - | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | 1024 | - | -40°C ~ 125°C | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | - | - | 100k | 35 | - | - | - | - | 10-MSOP | - | 5ppm/°C | ±1% | - | 2.7V ~ 5.5V, ±2.5V ~ 2.75V | |
| Analog Devices | 10 $5.8442 100 $5.5591 300 $5.4641 | Digital Potentiometer, 100kΩ, ±5ppm/°C, 1μA, 1024 Taps, Non-Volatile, 5.5V, I²C, SMD, 3mm × 3mm × 730μm | - | AD5272 | Rheostat | - | Selectable Address | I²C | - | - | - | Non-Volatile | - | 3 (168 Hours) | - | Surface Mount | - | - | 1 | 1024 | - | -40°C ~ 125°C | - | 10-VFDFN Exposed Pad, CSP | - | - | - | 100k | 35 | 2616175 | - | - | - | 10-LFCSP-WD (3x3) | - | 5ppm/°C | ±1% | - | 2.7V ~ 5.5V, ±2.5V ~ 2.75V | |
