Manufacturer 0
Application Level 0
Base Product Number 0
Capacitance @ Vr, F 0
Configuration 0
Current - Average Rectified (Io) 0
Current - Average Rectified (Io) (per Diode) 0
Current - Reverse Leakage @ Vr 0
Datasheet 0
Diode Configuration 0
Grade 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Operating Temperature - Junction 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Reverse Recovery Time 0
Reverse Voltage (Vr) 0
Reverse Recovery Time (trr) 0
Rid 0
RoHS 0
SPM 0
Series 0
Speed 0
Supplier Device Package 0
Surge Forward Current 0
Technology 0
Voltage-DC Reverse (Vr) (Max) 0
Voltage - Forward (Vf) (Max) @ If 0
Voltage - Peak Reverse (Max) 0
datasheet 0
forward_current 0
reverse_current 0
2,572 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Capacitance @ Vr, F | Configuration | Current - Average Rectified (Io) | Current - Average Rectified (Io) (per Diode) | Current - Reverse Leakage @ Vr | Datasheet | Diode Configuration | Grade | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Operating Temperature - Junction | Package / Case (Metric) | Package/Case | Packaging | Product Status | Reverse Recovery Time | Reverse Voltage (Vr) | Reverse Recovery Time (trr) | Rid | RoHS | SPM | Series | Speed | Supplier Device Package | Surge Forward Current | Technology | Voltage-DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Voltage - Peak Reverse (Max) | datasheet | forward_current | reverse_current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micro Commercial Components | 10 $0.6232 50 $0.456 100 $0.4019 500 $0.3063 | Diode 400A 10μA 10A CASE R-6 | - | 10A07 | 150pF @ 4V, 1MHz | - | 10A | - | 10 µA @ 1000 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -55°C ~ 150°C | - | R-6, Axial | Bulk | - | - | - | - | - | - | - | - | Standard Recovery >500ns, > 200mA (Io) | R-6 | - | Standard | 1000 V | 1 V @ 10 A | - | - | - | - | |
| YANGJIE | 5+ $0.1674 50+ $0.1344 150+ $0.12 500+ $0.0945 2,500+ $0.0866 5,000+ $0.082 | 1kV 325A 2.5ns 5μA 10A R-6 25.4mm L TVS Diode, Wire Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YANGJIE | 1+ $0.193 50+ $0.1633 150+ $0.1485 500+ $0.1262 | TVS Diode, 1kV, 300A, 10ns, 2.5μA, 10A, R-6 Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YANGJIE | 500 $0.1644 | 300A 10ns 2.5μA 10A R-6 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | -55℃~150℃ | - | - | R-6 | - | - | - | 10ns | - | - | - | - | - | - | - | - | 300A | - | - | - | - | 10A8G YANGJIE | 10A | 2.5μA | |
| SMC | 3,000 $0.0317 6,000 $0.0307 9,000 $0.0297 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB(DO-214AA) | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 50 $1.6289 | 200A 50μA 10A D2PAK,TO-263AB SMD mount 4.83mm(height) | Industrial | - | - | - | - | - | - | - | - | - | 4.83mm(height) | - | SMD mount | - | -40℃~150℃ | - | - | D2PAK, TO-263AB | - | - | Stop production | - | - | - | - | Non-compliant | Tube | - | - | - | 200A | - | - | - | - | 10ETS08S Vishay Intertechnology | 10A | 50μA | |
| SMC | 1,000 $0.1778 2,000 $0.1722 3,000 $0.1666 | 330A 2mA 10A TO-220AC Through hole mounting | - | 10TQ | 750pF @ 5V, 1MHz | - | 10A | - | 2 mA @ 35 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -55°C ~ 175°C | - | TO-220-2 | Tube | - | - | - | - | 12142347 | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | TO-220AC | - | Schottky | 35 V | 570 mV @ 10 A | - | - | - | - | |
| SMC | 5,000 $0.0235 10,000 $0.0228 15,000 $0.022 | TVS Diode, 30A, 1mA, 1.1A, DO-41, TH | - | 11DQ | 55pF @ 5V, 1MHz | - | 1.1A | - | 1 mA @ 60 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -40°C ~ 150°C | - | DO-204AL, DO-41, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | - | 12142411 | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | DO-41 | - | Schottky | 60 V | 760 mV @ 2 A | - | - | - | - | |
| SMC | 1,000 $0.2069 2,000 $0.2004 3,000 $0.1939 | 45V 1mA 15A TO-220AC TH | - | 12TQ | 900pF @ 5V, 1MHz | - | 15A | - | 1 mA @ 45 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -55°C ~ 150°C | - | TO-220-2 | Tube | - | - | - | - | 6022090 | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | TO-220AC | - | Schottky | 45 V | 560 mV @ 15 A | - | - | - | - | |
| SMC | 10 $1.3843 50 $1.0421 100 $0.9316 | 390A 2.5mA 18A D2PAK SMD | - | 18TQ | 1400pF @ 5V, 1MHz | - | 18A | - | 2.5 mA @ 45 V | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | -55°C ~ 150°C | - | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | - | - | - | - | - | 12142296 | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | D2PAK | - | Schottky | 35 V | 600 mV @ 18 A | - | - | - | - | |
| DC Components | 2,500 $0.0128 7,500 $0.012 25,000 $0.0114 200,000 $0.011 267,500 $0.0104 | R-1 1A | - | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1A4 DC Components | - | - | |
| Vishay Intertechnology | 50 $2.5531 250 $2.2978 | Vishay Single Phase Bridge Rectifier, 1.2A Avg Fwd Curr, 800V Rev Rep Volt, 4-Pin, D-38, TH | Industrial | - | - | single | - | - | - | - | - | - | 9.5mm*9.5mm*10mm | - | Through hole mounting | - | -40℃~150℃ | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | 52A | - | - | - | - | 1KAB80E Vishay Intertechnology | 1.2A | 10μA | |
| Solid State | 1+ $4.9281 10+ $3.8798 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECH PUBLIC | 600 $0.0097 1,800 $0.0096 3,000 $0.0093 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOD-323 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1N3004WS TECH PUBLIC | - | - | |
| TWGMC | 50+ $0.0089 500+ $0.0071 2,000+ $0.0057 4,000+ $0.0051 24,000+ $0.0046 50,000+ $0.0043 | 50V 30A 5μA 1A SMA(DO-214AC) SMD 4.5mm × 2.7mm × 2.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RECTRON | 100 $0.0932 500 $0.0638 1,000 $0.0561 2,500 $0.0486 5,000 $0.04 10,000 $0.0356 25,000 $0.027 | Discrete Diode, 50V, 1A, 30A Surge, 200nA, DO-204-AL, TH, 5.51mm × 2.72mm × 2.72mm | Industrial | - | - | Freestanding | - | - | - | - | - | - | 5.51mm*2.72mm*2.72mm | - | Through hole mounting | - | -55℃~150℃ | - | - | DO-204-AL | - | - | - | - | 50V | - | - | Non-compliant | bulk | - | - | - | 30A | - | - | - | - | 1N4001-B RECTRON | 1A | 200nA | |
| Vishay Intertechnology | 5+ $0.0672 50+ $0.0558 150+ $0.0477 500+ $0.0424 1,000+ $0.0389 5,500+ $0.0362 | Vishay Rectifier Diode, 1A, 50V, TH, DO-204AL, 2-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OM SENI | 6,000 $0.0033 12,000 $0.0033 18,000 $0.0032 24,000 $0.0031 | om seni Rectifier diode, SMD mount, encapsulation SOD-123FL | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | SOD-123FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1N4001W OM SENI | - | - | |
| DIOS | 10 $0.0049 100 $0.004 300 $0.0033 1,000 $0.003 3,000 $0.0027 5,000 $0.0026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 500 $0.0649 1,000 $0.0633 5,000 $0.0622 | onsemi Single Switching Diode, TH, DO-41 | - | 1N4002 | - | - | 1A | - | 10 µA @ 100 V | - | - | - | - | Not Applicable | - | Through Hole | - | - | -65°C ~ 175°C | - | DO-204AL, DO-41, Axial | Bulk | - | - | - | - | - | - | - | - | Standard Recovery >500ns, > 200mA (Io) | Axial | - | Standard | 100 V | 1.1 V @ 1 A | - | - | - | - | |
| SMC | 5,000 $0.0143 10,000 $0.0139 15,000 $0.0135 | 30A 5μA 1A DO-204-AL | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | -65℃~175℃ | - | - | DO-204-AL | - | - | - | - | - | - | - | - | - | - | - | - | 30A | - | - | - | - | - | 1A | 5μA | |
| MSKSEMI | 100+ $0.0075 1,000+ $0.006 4,000+ $0.0042 10,000+ $0.0038 50,000+ $0.0034 100,000+ $0.0032 | 400V 30A 5nA 1A SMA(DO-214AC) SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOWO | 5,000 $0.0054 | 400V 30A 50μA 1A SMA(DO-214AC) | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | -55℃~125℃ | - | - | SMA(DO-214AC) | - | - | - | - | 400V | - | - | - | - | - | - | - | 30A | - | - | - | - | 1N4004 DOWO | 1A | 50μA | |
| Vishay Intertechnology | 5+ $0.084 50+ $0.0676 150+ $0.0595 500+ $0.0534 2,500+ $0.0485 5,500+ $0.0461 | Vishay Rectifier Diode, 1A, 400V, TH, DO-204AL, 2-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 850 $0.0628 14,450 $0.0614 29,750 $0.0383 52,700 $0.0379 81,600 $0.0375 126,650 $0.0371 181,900 $0.0368 258,400 $0.0364 372,300 $0.036 | Discrete Diode 400V 45A 5μA 1A DO-204AL, DO-41 TH 2.7mm W × 2.7mm H | - | 1N4004 | 15pF @ 4V, 1MHz | - | 1A | - | 5 µA @ 400 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -55°C ~ 150°C | - | DO-204AL, DO-41, Axial | Tape & Box (TB) | - | - | - | - | 1232711 | - | - | - | Standard Recovery >500ns, > 200mA (Io) | DO-204AL (DO-41) | - | Standard | 400 V | 1.1 V @ 1 A | - | - | - | - | |
| ON Semiconductor | 5+ $0.0765 50+ $0.0651 150+ $0.0558 500+ $0.0485 2,000+ $0.0431 | onsemi Single-Pole Switching Diode, TH, DO-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 5+ $0.0535 50+ $0.0442 150+ $0.037 500+ $0.0331 2,500+ $0.0307 5,000+ $0.029 | onsemi Rectifier Diode, 1A, 400V, TH, Box 59 Package, 2-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | 10 $0.0732 100 $0.0616 300 $0.0559 | Diode, DO-41, 600V, 1A, 175°C | - | - | - | - | 1A | - | 5 µA @ 600 V | - | - | - | - | Not Applicable | - | Through Hole | - | - | -50°C ~ 175°C | - | DO-204AC, DO-41, Axial | Tape & Reel (TR) | - | - | - | 1.5 µs | - | - | - | - | Standard Recovery >500ns, > 200mA (Io) | DO-41/DO-204AC | - | Standard | 600 V | 1.1 V @ 1 A | - | - | - | - | |
| DIODES | 1 $0.0515 500 $0.0344 2,500 $0.0299 5,000 $0.0272 | Discrete Diode, DO-41, TH, 800V 30A 2μs 5μA 1A 5.21mm × 2.72mm × 2.72mm | - | 1N4006 | 8pF @ 4V, 1MHz | - | 1A | - | 5 µA @ 800 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -65°C ~ 175°C | - | DO-204AL, DO-41, Axial | Tape & Reel (TR)Cut Tape (CT) | - | - | - | 2 µs | 160634 | - | - | - | Standard Recovery >500ns, > 200mA (Io) | DO-41 | - | Standard | 800 V | 1 V @ 1 A | - | - | - | - | |
| Diotec Semiconductor | 5,000 $0.0141 | Diode, DO-41, 800V, 1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-41 | - | - | - | - | - | - | - | - | - | - | - | - | 27A | - | - | - | - | - | - | - | |
| YONGYUTAI | 3,000 $0.0032 9,000 $0.0031 15,000 $0.003 | 1KV 30A 5uA@1kV 3A Freestanding SMAF SMD mount | Industrial | - | - | Freestanding | - | - | - | - | - | - | - | - | SMD mount | - | -65℃~175℃ | - | - | SMAF | - | - | On sale | - | 1KV | - | - | - | - | - | - | - | 30A | - | - | - | - | 1N4007 YONGYUTAI | 3A | 5uA@1kV | |
| YANGJIE | 20+ $0.0298 200+ $0.0227 600+ $0.0205 5,000+ $0.0197 10,000+ $0.0182 20,000+ $0.0173 | 1kV 30A 2.5μA@1kV 1A DO-41 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSKSEMI | 100+ $0.0066 1,000+ $0.0053 4,000+ $0.0041 10,000+ $0.0037 50,000+ $0.0033 100,000+ $0.0031 | TVS Diode, Unidirectional, 1kV, 5μA, 1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TWGMC | 50+ $0.0082 500+ $0.0065 2,000+ $0.0046 4,000+ $0.004 24,000+ $0.0038 50,000+ $0.0036 | Vr=1kV Io=1A Vf=1.1V@1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JXND | 1+ $0.0046 10+ $0.0039 100+ $0.0035 500+ $0.0033 1,000+ $0.0031 | TVS Diode 1kV 30A 5μA 1A SMA(DO-214AC) SMD 2.9mm × 1.9mm × 3.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YFW | 5,000 $0.0067 | Discrete Diode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-41 | - | - | - | - | 1KV | - | - | - | - | - | - | - | - | - | - | - | - | - | 1A | 10μA | |
| MDD | 50+ $0.0187 500+ $0.0154 1,500+ $0.0135 5,000+ $0.01 25,000+ $0.0091 50,000+ $0.0085 | Package: A-405; VR=400V IF=1A VF=1.25V IR=5uA trr=35nS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 5+ $0.1114 50+ $0.0947 150+ $0.0864 500+ $0.0802 2,500+ $0.0753 5,500+ $0.0519 | Vishay Rectifier Diode, 1A, 1000V, TH, DO-204AL, 2-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 1+ $0.4324 10+ $0.2505 100+ $0.2147 500+ $0.177 1,000+ $0.1503 | DiodesZetex Rectifier Diode, 1A, 1000V, DO-41, TH, 2-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Micro Commercial Components | 20+ $0.023 200+ $0.0183 600+ $0.0157 5,000+ $0.0142 10,000+ $0.0128 | 1kV 30A 2μs 5μA 1A Discrete DO-41 TH 2.7mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LRC | 10+ $0.019 100+ $0.0151 1,000+ $0.0136 | Discrete Diode 50V 30A 5μA 1A DO-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FOSAN | 5+ $0.0065 50+ $0.0059 150+ $0.0056 500+ $0.0054 1,000+ $0.0052 5,000+ $0.0051 | Same Part as CJ/JS Changjiang (Jiangsu) M7 and LRC/FM407 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHIKUES | 50+ $0.0091 500+ $0.0074 3,000+ $0.0059 6,000+ $0.0053 24,000+ $0.0048 51,000+ $0.0045 | Rectifier Diode SMD 1000V 1A SMAF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | 1+ $0.0198 10+ $0.0188 100+ $0.0181 500+ $0.0173 1,000+ $0.0165 | Diode, DO-41, 1000V, 1A, 175°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | 100 $0.0879 500 $0.0641 | Diode, DO-41, 1000V, 1A, 175°C, AEC-Q101 | - | - | - | - | 1A | - | 5 µA @ 1 V | - | - | - | - | Not Applicable | - | Through Hole | - | - | -50°C ~ 175°C | - | DO-204AC, DO-41, Axial | Tape & Reel (TR) | - | - | - | 1.5 µs | 15854671 | - | - | - | Standard Recovery >500ns, > 200mA (Io) | DO-41/DO-204AC | - | Standard | 1000 V | 1.1 V @ 1 A | - | - | - | - | |
| Micro Commercial Components | 1+ $0.0208 50+ $0.0199 200+ $0.0196 500+ $0.0191 | 1kV 30A 2μs 5μA 1A DO-41 TH 2mm W × 2.7mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PANJIT | 20 $0.0309 200 $0.0259 600 $0.0232 | 30A 5μA 1A DO-41 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | -55℃~150℃ | - | - | DO-41 | - | - | - | - | - | - | - | Compliant | - | - | - | - | 30A | - | - | - | - | - | 1A | 5μA | |
| HKT | 100+ $0.0026 1,000+ $0.0024 3,000+ $0.0023 | TVS Diode 1kV 30A 5uA@1kV 1A Single SOD-123FL SMD 950μm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 5+ $0.0533 50+ $0.0414 150+ $0.0332 500+ $0.029 2,500+ $0.0268 5,000+ $0.0255 | Rectifier Diode, 1A, 1000V, TH, DO-41, 2-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FUXINSEMI | 50+ $0.0063 500+ $0.0051 3,000+ $0.0042 6,000+ $0.0038 24,000+ $0.0035 51,000+ $0.0033 | TVS Diode, 1kV, 5μA@1kV, 1A, SOD-123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JSMICRO | 1+ $0.0053 10+ $0.0044 50+ $0.0037 100+ $0.0033 500+ $0.0031 1,000+ $0.0029 | TVS Diode, SOD-123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSKSEMI | 100+ $0.006 1,000+ $0.0047 3,000+ $0.0038 9,000+ $0.0033 51,000+ $0.0031 99,000+ $0.003 | TVS Diode 1kV 25A 10μA 1A Discrete SOD-123FL SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST | 50+ $0.0161 500+ $0.0131 3,000+ $0.0108 6,000+ $0.0097 24,000+ $0.0089 51,000+ $0.0084 | TVS Diode 1kV 25A 10μA 1A SOD-123FL SMD 2.9mm × 1.9mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JSMICRO | 100+ $0.0064 1,000+ $0.0049 3,000+ $0.0048 9,000+ $0.0043 45,000+ $0.0039 90,000+ $0.0036 | 300V 300mA 1V@50mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSKSEMI | 50+ $0.0085 500+ $0.0068 3,000+ $0.0055 6,000+ $0.0049 24,000+ $0.0044 51,000+ $0.0042 | TVS Diode 1kV 5uA@1kV 1A SOD-323, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SMC | 5,000 $0.0078 10,000 $0.0077 15,000 $0.0074 | 75V 4ns 5μA 300mA DO-35 Through hole mounting | - | 1N414 | 4pF @ 0V, 1MHz | - | 300mA | - | 5 µA @ 75 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -65°C ~ 175°C | - | DO-204AH, DO-35, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 4 ns | 6022803 | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | DO-35 | - | Standard | 75 V | 1 V @ 10 mA | - | - | - | - | |
| Taiwan Semiconductor | 500 $0.0291 1,000 $0.0261 5,000 $0.0261 | 100V 2A 4ns 5μA 150mA DO-35 Through hole mounting | - | 1N4148 | 4pF @ 0V, 1MHz | - | 150mA | - | 5 µA @ 75 V | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -65°C ~ 150°C | - | DO-204AH, DO-35, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 4 ns | - | - | - | - | Small Signal =< 200mA (Io), Any Speed | DO-35 | - | Standard | 100 V | 1 V @ 100 mA | - | - | - | - | |
| PANJIT | 50+ $0.0147 500+ $0.012 1,500+ $0.0106 5,000+ $0.0097 | 75V 500mA 4ns 5μA 300mA DO-204-AG Diode, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RECTRON | - | Discrete Diode DO-204-AH TH, Adhesive Mount 2A 4ns 5μA 300mA 2mm H | Industrial | - | - | Freestanding | - | - | - | - | - | - | 2mm(height) | - | Through hole mounting, glue mount | - | -65℃~200℃ | - | - | DO-204-AH | - | - | - | 4ns | - | - | - | Compliant | Tape and reel packaging | - | - | - | 2A | - | - | - | - | 1N4148-T RECTRON | 300mA | 5μA | |
| ON Semiconductor | 5,000 $0.0064 | onsemi Rectifier Diode, 300mA, 100V, TH, DO-35, 2-Pin | - | 1N4148 | 4pF @ 0V, 1MHz | - | 200mA | - | 5 µA @ 75 V | - | - | - | - | Not Applicable | - | Through Hole | - | - | -55°C ~ 175°C | - | DO-204AH, DO-35, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 4 ns | 978507 | - | - | - | Small Signal =< 200mA (Io), Any Speed | DO-35 | - | Standard | 100 V | 1 V @ 10 mA | - | - | - | - | |
| Vishay Intertechnology | 20+ $0.041 200+ $0.0328 600+ $0.0284 2,000+ $0.0257 10,000+ $0.0234 | Vishay Switching Diode, Iout=300mA, TH, Vrev=75V, DO-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 20+ $0.0241 200+ $0.0196 600+ $0.0172 | 100V 4A 4ns 5μA 200mA SOD-123 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 10 $0.0155 100 $0.0124 300 $0.0095 1,000 $0.0089 10,000 $0.0085 20,000 $0.0082 | onsemi Single switching diode, Iout=400mA, Through hole mounting, Vrev=100V, DO-35encapsulation | - | 1N4148 | 4pF @ 0V, 1MHz | - | 200mA | - | 5 µA @ 75 V | - | - | - | - | Not Applicable | - | Through Hole | - | - | -55°C ~ 175°C | - | DO-204AH, DO-35, Axial | Tape & Reel (TR)Cut Tape (CT) | - | - | - | 4 ns | 458811 | - | - | - | Small Signal =< 200mA (Io), Any Speed | DO-35 | - | Standard | 100 V | 1 V @ 10 mA | - | - | - | - | |
| Slkor | 100+ $0.0071 1,000+ $0.0057 3,000+ $0.0042 9,000+ $0.0037 51,000+ $0.0033 99,000+ $0.0031 | Discrete Diode 75V 2.0A@t=1.0μs 4ns 5μA 300mA SOD-123 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FUXINSEMI | 50+ $0.0075 500+ $0.0059 3,000+ $0.0048 6,000+ $0.0042 24,000+ $0.0038 51,000+ $0.0035 | Discrete Diode 100V 8ns 2.5μA 150mA SOD-123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JSMICRO | 50+ $0.0075 500+ $0.0057 3,000+ $0.0047 6,000+ $0.0041 24,000+ $0.0039 45,000+ $0.0037 | SOD-123 Diode VRWM=100V IFM=300mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MLSM | 10 $0.005 100 $0.004 300 $0.0034 1,000 $0.0031 3,000 $0.0028 5,000 $0.0027 | VRRM=100V IF(SM)=2A IRRM=1μA encapsulation:SOD-123 SMD mount | Industrial | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | SOD-123 | - | - | - | - | 100V | - | - | - | - | - | - | - | 2A | - | - | - | - | 1N4148W MLSM | - | - | |
