Manufacturer 0
Applications 0
Base Product Number 0
Current - DC Forward (If) (Max) 0
Current - Hold (Ih) 0
Current - LED Trigger (Ift) (Max) 0
Current - On State (It(RMS)) (Max) 0
Current - Reverse Leakage @ Vr 0
Impedance (Max) (Zzt) 0
Max. Regulating Current 0
Max. Regulating Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power - Max 0
Regulator Current (Max) 0
Rid 0
Series 0
Static dV/dt (Min) 0
Supplier Device Package 0
Tolerance 0
Turn On Time 0
Voltage - Anode - Cathode (Vak) (Max) 0
Voltage - Forward (Vf) (Typ) 0
Voltage - Isolation 0
Voltage - Limiting (Max) 0
Voltage - Off State 0
Voltage - Zener (Nom) (Vz) 0
Zero Crossing Circuit 0
datasheet 0
68 Results
| Part Number | Manufacturer | Price | Description | Applications | Base Product Number | Current - DC Forward (If) (Max) | Current - Hold (Ih) | Current - LED Trigger (Ift) (Max) | Current - On State (It(RMS)) (Max) | Current - Reverse Leakage @ Vr | Impedance (Max) (Zzt) | Max. Regulating Current | Max. Regulating Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Output Type | Package / Case (Metric) | Package/Case | Packaging | Power - Max | Regulator Current (Max) | Rid | Series | Static dV/dt (Min) | Supplier Device Package | Tolerance | Turn On Time | Voltage - Anode - Cathode (Vak) (Max) | Voltage - Forward (Vf) (Typ) | Voltage - Isolation | Voltage - Limiting (Max) | Voltage - Off State | Voltage - Zener (Nom) (Vz) | Zero Crossing Circuit | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microchip Technology | 1+ $19.964 100+ $18.1116 250+ $18.0792 | Zener Diode, 363μA, 100V, DO-7, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 100+ $22.9791 | Transistor, 473μA, 100V, DO-7, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $5.566 250+ $5.2164 500+ $5.2056 1,000+ $5.184 | 682μA 100V SOD-80 SMD Diode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $23.253 100+ $21.2544 | TVS Diode, 100V 1.21mA DO-7 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $23.46 100+ $20.4552 | Transistor, 100V, 2.2mA, DO-7, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $5.566 100+ $5.2164 250+ $5.2056 500+ $5.1948 1,000+ $5.184 | 2.2mA, 100V, SOD-80, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $5.566 100 $5.0652 1,000 $5.0328 | 3.3mA 100V SOD-80 SMD | - | 1N5309 | - | - | - | - | - | - | - | - | - | Surface Mount | -65°C ~ 175°C (TJ) | - | - | DO-213AB, MELF (Glass) | Bulk | 500mW | 3.3mA | 7613283 | - | - | DO-213AB (MELF, LL41) | - | - | 100V | - | - | 2.25V | - | - | - | - | |
| Microchip Technology | 1 $20.1595 100 $18.468 250 $18.4464 | Diode, 3.63mA, 100V, DO-7, TH | - | 1N5310 | - | - | - | - | - | - | - | - | - | Through Hole | -65°C ~ 175°C (TJ) | - | - | DO-204AA, DO-7, Axial | Bulk | 500mW | 3.63mA | 13993919 | - | - | DO-7 | - | - | 100V | - | - | 2.35V | - | - | - | - | |
| Microchip Technology | 1+ $5.7615 | Diode, 3.96mA, 100V, SOD-80, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $19.9755 25+ $18.7488 | Transistor 4.29mA 100V DO-7 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $23.46 100+ $21.9996 250+ $20.4552 | Discrete Diode, 4.73mA, 100V, DO-7, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $38.313 10 $37.6056 100 $37.0008 | 12mV DO-35 Through hole mounting | - | 1N945 | - | - | - | - | 15 µA @ 8 V | 30 Ohms | - | - | 1 (Unlimited) | Through Hole | -55°C ~ 150°C | - | - | DO-204AH, DO-35, Axial | Bulk | 500 mW | - | 4899034 | - | - | DO-35 | ±2% | - | - | - | - | - | - | 11.7 V | - | - | |
| Panasonic | 10 $1.0027 25 $1.0027 50 $0.9626 100 $0.9626 | Panasonic Solid State Relays - SSRs, PCBinstall, Maximum load current3.5 mA, Maximum load voltage600 V | - | APT121 | 50 mA | 3.5mA | 10mA | 100 mA | - | - | - | - | Not Applicable | Through Hole | -40°C ~ 100°C | Triac | - | 4-DIP (0.300", 7.62mm) | Tube | - | - | 570654 | APT | 500V/µs | 4-DIP | - | 100µs (Max) | - | 1.21V | 5000Vrms | - | 600 V | - | Yes | - | |
| Panasonic | 100 $1.4842 500 $1.2881 1,000 $1.2242 2,000 $1.1701 5,000 $1.1111 10,000 $1.0743 | Optocoupler Triac AC-OUT 1-CH 600V 4-Pin SOP Tube | - | APT1211 | 50 mA | 3.5mA | 10mA | 50 mA | - | - | - | - | - | Surface Mount | -40°C ~ 100°C | Triac | - | 4-SMD, Gull Wing | Tube | - | - | 570656 | APT | 500V/µs | 4-SOP | - | 100µs (Max) | - | 1.21V | 3750Vrms | - | 600 V | - | Yes | - | |
| Panasonic | 50 $1.2696 250 $1.2314 | Panasonic Solid State Relays - SSRs, PCBinstall, Maximum load current3.5 mA, Maximum load voltage600 V | - | APT123 | 50 mA | 3.5mA | 10mA | 100 mA | - | - | - | - | Not Applicable | Through Hole | -40°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm), 5 Leads | Tube | - | - | 8031621 | APT | 500V/µs | 6-DIP | - | 100µs (Max) | - | 1.21V | 5000Vrms | - | 600 V | - | Yes | - | |
| Central Semiconductor | 1+ $7.9695 10+ $5.104 100+ $4.0284 500+ $3.5856 1,000+ $2.8836 2,500+ $2.8728 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Central Semiconductor | 1+ $7.9695 10+ $5.104 100+ $4.0284 500+ $3.5856 1,000+ $2.8836 2,500+ $2.8728 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $5.566 100 $4.8492 | Diode 4.29mA 100V SOD-80 SMD | - | CDLL53 | - | - | - | - | - | - | - | - | 1 (Unlimited) | Surface Mount | -65°C ~ 175°C | - | - | DO-213AB, MELF (Glass) | Bulk | 500mW | 4.29mA | - | - | - | DO-213AB (MELF, LL41) | - | - | 100V | - | - | 2.6V | - | - | - | - | |
| Diotec Semiconductor | 10+ $0.3187 100+ $0.2013 500+ $0.1504 1,000+ $0.134 | CLD, MiniMelf, 90V, 20mA, 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | 10+ $0.2634 100+ $0.23 500+ $0.165 2,500+ $0.108 7,500+ $0.094 45,000+ $0.0853 | CLD, SMA, 90V, 20mA, 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | 50 $0.2758 100 $0.2419 500 $0.1819 | CLD, SMB, 90V, 20mA, 150°C | Battery Charger, LED Driver | CL20 | - | - | - | - | - | - | - | - | Not Applicable | Surface Mount | -50°C ~ 150°C (TJ) | - | - | DO-214AA, SMB | Tape & Reel (TR) | 1W | 23mA | 13157246 | - | - | DO-214AA (SMB) | - | - | 90V | - | - | 3V | - | - | - | - | |
| Diotec Semiconductor | 10+ $0.3186 100+ $0.2012 500+ $0.1504 | CLD MiniMelf 90V 30mA 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | - | CLD, SMB, 90V, 40mA, 150°C | Battery Charger, LED Driver | CL40 | - | - | - | - | - | - | - | - | Not Applicable | Surface Mount | -50°C ~ 150°C (TJ) | - | - | - | Tape & Reel (TR) | 1W | 46mA | - | - | - | - | - | - | 90V | - | - | 3V | - | - | - | - | |
| Central Semiconductor | 1 $8.3808 10 $5.6689 50 $4.5058 100 $4.1315 500 $3.9327 | 12mA 50V SOD-123FL SMD mount | Silicon Field Effect | CMJH100 | - | - | - | - | - | - | - | - | 1 (Unlimited) | Surface Mount | -65°C ~ 150°C (TJ) | - | - | SOD-123F | - | 500mW | 12mA | 5017871 | - | - | SOD-123FL | - | - | 50V | - | - | 3.5V | - | - | - | - | |
| Vishay Intertechnology | 10 $3.1259 25 $3.0497 50 $2.9989 100 $2.9226 500 $2.8718 | Optocoupler Triac AC-OUT 1-CH 650V 6-Pin PDIP SMD | - | IL4216 | 60 mA | 200µA | 700µA (Typ) | 300 mA | - | - | - | - | 1 (Unlimited) | Through Hole | -55°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | - | - | 10kV/µs | 6-DIP | - | - | - | 1.3V | 5300Vrms | - | 600 V | - | No | - | |
| Linear Systems | 10 $6.7424 50 $5.397 100 $4.9643 500 $4.2075 | Through-hole type TO-92 | - | J508 | - | - | - | - | - | - | - | - | 1 (Unlimited) | Through Hole | -50°C ~ 150°C (TJ) | - | - | TO-226-2, TO-92-2 (TO-226AC) | Bulk | 350mW | - | 13688142 | J500 | - | TO-92 | - | - | - | - | - | 1.5V | - | - | - | - | |
| Microchip Technology | 1+ $43.846 10+ $40.1652 25+ $38.4804 100+ $34.8732 250+ $32.9076 | Photodiode 2.97mA 100V DO-7 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $2.116 | 25mA DO-35 Through hole mounting | - | 1N965 | - | - | - | - | 5 µA @ 11.4 V | 16 Ohms | - | - | 1 (Unlimited) | Through Hole | -65°C ~ 175°C | - | - | DO-204AH, DO-35, Axial | Bulk | 500 mW | - | - | - | - | DO-35 | ±5% | - | - | - | - | - | - | 15 V | - | - | |
| Microchip Technology | 1+ $123.8151 | TVS Diode, 100V 1.21mA DO-7 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $6.4285 | 1V 315mA CASE E TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $31.152 100+ $28.404 | TVS Diode 517μA 100V SOD-80 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $46.882 10+ $42.9408 25+ $41.148 100+ $34.5168 250+ $33.9444 | Transistor 100V 1.1mA DO-7 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $47.74 10+ $43.7292 25+ $41.8932 100+ $35.2188 | Discrete Diode DO-7 TH, 1.43mA 100V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $43.252 10+ $39.1716 25+ $37.4112 100+ $30.078 250+ $29.6676 | Transistor, 100V, 2.2mA, DO-7, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $46.772 10+ $43.1136 25+ $41.6556 100+ $37.8864 | 2.2mA, 100V, SOD-80, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $44.077 100 $40.2732 | 3.3mA 100V DO-7 TH | - | 1N5309 | - | - | - | - | - | - | - | - | 1 (Unlimited) | Through Hole | -65°C ~ 175°C (TJ) | - | - | DO-204AA, DO-7, Axial | Bulk | 500mW | 3.3mA | - | - | - | DO-7 | - | - | 100V | - | - | 2.25V | - | - | - | - | |
| Microchip Technology | 1+ $34.3348 100+ $31.8847 | LED 3.3mA 100V SOD-80 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $40.095 10 $37.6704 25 $36.1476 100 $34.7004 250 $34.4844 | 4.73mA 100V SOD-80 SMD | - | 1N5313 | - | - | - | - | - | - | - | - | - | Surface Mount | -65°C ~ 175°C (TJ) | - | - | DO-213AB, MELF (Glass) | Bulk | 500mW | 4.73mA | 7606828 | - | - | DO-213AB (MELF, LL41) | - | - | 100V | - | - | 2.75V | - | - | - | - | |
| Microchip Technology | 1+ $42.262 10+ $38.9556 25+ $37.6272 100+ $34.3548 250+ $33.7824 | Diode, 5.17mA, 100V, DO-7, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $2.645 | 70mA DO-204AH,DO-35 Through hole mounting 2.29mm(height) | - | 1N751 | - | - | - | - | 5 µA @ 2 V | 14 Ohms | - | - | 1 (Unlimited) | Through Hole | -65°C ~ 175°C | - | - | DO-204AH, DO-35, Axial | Bulk | 500 mW | - | - | - | - | DO-35 (DO-204AH) | ±5% | - | - | - | - | - | - | 5.1 V | - | - | |
| Microchip Technology | 1 $2.645 | 50mA DO-204AH,DO-35 Through hole mounting | - | 1N755 | - | - | - | - | 2 µA @ 5 V | 4 Ohms | - | - | 1 (Unlimited) | Through Hole | -65°C ~ 175°C | - | - | DO-204AH, DO-35, Axial | Bulk | 500 mW | - | 4899354 | - | - | DO-35 (DO-204AH) | ±5% | - | - | - | - | - | - | 7.5 V | - | - | |
| Microchip Technology | 10+ $2.185 100+ $1.9764 250+ $1.9332 500+ $1.8585 1,000+ $1.827 2,500+ $1.8165 5,000+ $1.806 7,500+ $1.7955 | 30mA, DO-35, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $74.855 10+ $69.822 25+ $67.9752 100+ $61.6572 | Diode, 5.17mA, 100V, DO-7, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YFW | 1,000 $0.0481 2,000 $0.0465 3,000 $0.0449 | encapsulation: SOT-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LM317 YFW | |
| Texas Instruments | 1,000 $0.1945 5,000 $0.1931 | Optocoupler Triac AC-OUT 1-CH 250V 6-Pin PDIP | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | Bulk | - | - | 12117160 | * | - | - | - | - | - | - | - | - | - | - | - | - | |
| Isocom Components | 25 $0.5468 50 $0.5468 100 $0.49 500 $0.49 | Optocoupler Triac AC-OUT 1-CH 400V 6-Pin PDIP SMD | - | MOC302 | 50 mA | 100µA | 30mA | - | - | - | - | - | 1 (Unlimited) | Surface Mount | -40°C ~ 100°C | Triac | - | 6-SMD, Gull Wing | Tube | - | - | 5036998 | - | 10V/µs (Typ) | - | - | - | - | 1.2V | 5300Vrms | - | 400 V | - | No | - | |
| Isocom Components | 1 $0.9831 65 $0.5307 130 $0.4879 520 $0.4204 1,040 $0.394 2,015 $0.3726 5,005 $0.3481 10,010 $0.3327 25,025 $0.3159 | Optocoupler Triac AC-OUT 1-CH 400V 6-Pin PDIP | - | MOC302 | 50 mA | 100µA | 15mA | - | - | - | - | - | 1 (Unlimited) | Through Hole | -40°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | - | - | 10V/µs (Typ) | - | - | - | - | 1.2V | 5300Vrms | - | 400 V | - | No | - | |
| Isocom Components | 25 $0.5226 50 $0.5226 100 $0.4682 500 $0.4682 | OPTOCOUPLER, DIP-6, TRIAC O/P; Optocoupler Case Style:DIP; No. of Pins:6Pins; Isolation Voltage:5.3kV; Triac Operating Mode:Non Zero Crossing; Peak Repetitive Off-State Voltage, Vdrm:400V; Product Range:-; SVHC:No SVHC ( | - | MOC302 | 50 mA | 100µA | 10mA | - | - | - | - | - | 1 (Unlimited) | Through Hole | -40°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | 5037001 | - | 10V/µs (Typ) | - | - | - | - | 1.2V | 5300Vrms | - | 400 V | - | No | - | |
| Isocom Components | - | Optocoupler Triac AC-OUT 1-CH 400V 6-Pin PDIP | - | MOC302 | 50 mA | 100µA | 5mA | - | - | - | - | - | 1 (Unlimited) | Through Hole | -40°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | 5037003 | - | 10V/µs (Typ) | - | - | - | - | 1.2V | 5300Vrms | - | 400 V | - | No | - | |
| Isocom Components | 25 $0.5468 50 $0.5468 100 $0.49 500 $0.49 | 1A 400V DIP SMD mount | - | MOC302 | 50 mA | 100µA | 5mA | - | - | - | - | - | 1 (Unlimited) | Surface Mount | -40°C ~ 100°C | Triac | - | 6-SMD, Gull Wing | Tube | - | - | 5037004 | - | 10V/µs (Typ) | - | - | - | - | 1.2V | 5300Vrms | - | 400 V | - | No | - | |
| ON Semiconductor | 1,000 $0.9476 2,000 $0.9025 5,000 $0.8533 10,000 $0.8226 | onsemi Optocoupler, surface mount, 6needle, surface mount package | - | MOC307 | 60 mA | 540µA (Typ) | 10mA | - | - | - | - | - | 1 (Unlimited) | Surface Mount | -40°C ~ 85°C | Triac | - | 6-SMD, Gull Wing | Tube | - | - | 9169734 | - | 1kV/µs | 6-SMD | - | - | - | 1.18V | 4170Vrms | - | 800 V | - | No | - | |
| ON Semiconductor | 10 $1.5604 100 $1.1852 500 $1.0196 | onsemi Optocoupler, surface mount, 6needle, surface mount package | - | MOC307 | 60 mA | 540µA (Typ) | 6mA | - | - | - | - | - | 1 (Unlimited) | Surface Mount | -40°C ~ 85°C | Triac | - | 6-SMD, Gull Wing | Tube | - | - | - | - | 1kV/µs | 6-SMD | - | - | - | 1.18V | 4170Vrms | - | 800 V | - | No | - | |
| Microchip Technology | 1+ $16.6175 50+ $15.606 100+ $15.5952 | RF Switch SPDT 20MHz to 1GHz 45dB 5-Pin Die T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SEMITEC | 3,000 $0.7426 9,000 $0.6704 | 3.8V 14.4mA 50V 2-SMD SMD mount | - | - | - | - | - | - | - | - | 14.4mA | 3.8V | - | - | - | - | 2-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S-123T SEMITEC | |
| SEMITEC | 10 $1.3628 50 $1.3031 150 $1.2305 500 $1.2002 1,000 $1.17 | 4.3V 18mA 50V 2-SMD SMD mount | - | - | - | - | - | - | - | - | 18mA | 4.3V | - | - | - | - | 2-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S-153T SEMITEC | |
| TOSHIBA | 10+ $0.7625 100+ $0.5511 500+ $0.4666 1,000+ $0.4136 5,000+ $0.351 10,000+ $0.3348 25,000+ $0.3251 | Triac AC-OUT 1-CH 600V Photocoupler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOSHIBA | 1 $1.1935 10 $1.1166 30 $0.8832 100 $0.8678 500 $0.8202 1,000 $0.768 | - | - | TLP548 | 50 mA | 1mA | 7mA | 150 mA | - | - | - | - | Not Applicable | Through Hole | -25°C ~ 85°C | SCR | - | 6-DIP (0.300", 7.62mm) | Tape & Reel (TR)Cut Tape (CT) | - | - | 7325709 | - | 5V/µs | 6-DIP | - | 10µs | - | 1.15V | 2500Vrms | - | 600 V | - | No | - | |
| Vishay Intertechnology | 10+ $0.9378 100+ $0.9149 500+ $0.8997 1,000+ $0.8768 2,000+ $0.8615 5,000+ $0.8463 10,000+ $0.8387 | Vishay Thyristor Output Optocoupler TH 8-Pin DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 2,000 $0.5598 6,000 $0.5202 10,000 $0.505 | 600V 100mA PDIP Through hole mounting 3.81mm(height) | - | VO305 | 60 mA | 200µA (Typ) | 10mA | 100 mA | - | - | - | - | 1 (Unlimited) | Through Hole | -55°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | 2355053 | - | 1.5kV/µs | 6-DIP | - | - | - | 1.2V | 5300Vrms | - | 600 V | - | No | - | |
| Vishay Intertechnology | 1 $1.5552 50 $0.8927 100 $0.8244 500 $0.7023 1,000 $0.6625 | Optocoupler Triac AC-OUT 1-CH 600V 6-Pin PDIP | - | VO305 | 60 mA | 200µA (Typ) | 5mA | 100 mA | - | - | - | - | 1 (Unlimited) | Through Hole | -55°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | 2355054 | - | 1.5kV/µs | 6-DIP | - | - | - | 1.2V | 5300Vrms | - | 600 V | - | No | - | |
| Vishay Intertechnology | 1 $1.62 50 $0.9314 100 $0.8607 500 $0.7343 1,000 $0.693 | Vishay Triac, DIPencapsulation, 6Vpeak, Through hole mounting | - | VO306 | 60 mA | 200µA (Typ) | 10mA | 100 mA | - | - | - | - | 1 (Unlimited) | Through Hole | -55°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | 1738650 | - | 1.5kV/µs | 6-DIP | - | - | - | 1.2V | 5300Vrms | - | 600 V | - | Yes | - | |
| Vishay Intertechnology | 10+ $1.0005 100+ $0.7271 500+ $0.6113 1,000+ $0.5854 2,000+ $0.554 4,000+ $0.5281 10,000+ $0.5184 | Optocoupler Triac AC-OUT 1-CH 600V 6-Pin PDIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 50 $2.4863 100 $2.2527 250 $2.1074 500 $1.9378 | Vishay Triac Output Optocoupler, TH, 6-Pin | - | VO4258 | 60 mA | - | 1.6mA | 300 mA | - | - | - | - | 1 (Unlimited) | Surface Mount | -55°C ~ 100°C | Triac | - | 6-SMD, Gull Wing | - | - | - | 9663962 | - | 5kV/µs | 6-SMD | - | - | - | 1.2V | 5300Vrms | - | 800 V | - | No | - | |
| Vishay Intertechnology | 1 $4.462 10 $3.124 100 $2.3976 500 $2.2896 2,000 $2.0412 4,000 $1.8684 | Optocoupler Triac AC-OUT 1-CH 800V 6-Pin PDIP | - | VO4258 | 60 mA | - | 3mA | 300 mA | - | - | - | - | 1 (Unlimited) | Through Hole | -55°C ~ 100°C | Triac | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | 1738669 | - | 5kV/µs | 6-DIP | - | - | - | 1.2V | 5300Vrms | - | 800 V | - | No | - | |
| Vishay Intertechnology | 50 $0.7222 100 $0.7039 500 $0.6916 | Vishay Triac Output Optocoupler, SMD, 4-Pin | - | VOM160 | 60 mA | 300µA (Typ) | 7mA | 70 mA | - | - | - | - | 1 (Unlimited) | Surface Mount | -40°C ~ 100°C | Triac | - | 4-SMD, Gull Wing | - | - | - | 3232656 | - | 500V/µs | 4-SOP (2.54mm) | - | - | - | 1.2V | 3750Vrms | - | 600 V | - | No | - | |
| Vishay Intertechnology | 50 $0.5918 100 $0.5767 500 $0.5667 | Optocoupler Triac AC-OUT 800V 4-Pin DIP Tube | - | VOT8024 | 50 mA | 400µA (Typ) | 5mA | 100 mA | - | - | - | - | 1 (Unlimited) | Through Hole | -55°C ~ 110°C | Triac | - | 4-DIP (0.300", 7.62mm) | Tube | - | - | 9863516 | - | 1kV/µs | 4-DIP | - | - | - | 1.2V | 5300Vrms | - | 800 V | - | Yes | - | |
| Vishay Intertechnology | 10+ $0.8798 100+ $0.693 500+ $0.5713 1,000+ $0.5357 2,000+ $0.4849 4,000+ $0.4644 10,000+ $0.4493 | Optocoupler Triac AC-OUT 1-CH 800V 5-Pin DIP Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 2,000+ $0.5745 6,000+ $0.5335 10,000+ $0.5178 | Vishay Triac Output Optocoupler, TH, 5-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 68