Manufacturer 0
Application Level 0
Base Product Number 0
Collector Current 0
Configuration 0
Current - Collector (Ic) (Max) 0
Current - Collector Cutoff (Max) 0
DC Current Gain (hFE) (Min) @Ic, Vce 0
Datasheet 0
Frequency - Transition 0
Grade 0
Length/Width/Height 0
Max Collector Emitter Saturation Voltage 0
Max Collector Emitter Voltage (Vce) 0
Max Power Dissipation 0
Max. Collector Cut-Off Current 0
Max. Collector-Base Voltage (VCBO) 0
Max. Emitter-Base Voltage (VEBO) 0
Max. Vce Saturation vs Ib, Ic 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Noise Figure (dB Typ@f) 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power - Max 0
Product Status 0
Resistor-Base (R1) 0
Resistor - Emitter Base (R2) 0
Rid 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
Transistor Type 0
Transistor Type 0
Vce Saturation (Max) @ Ib, Ic 0
Voltage - Collector Emitter Breakdown (Max) 0
datasheet 0
2,579 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Collector Current | Configuration | Current - Collector (Ic) (Max) | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @Ic, Vce | Datasheet | Frequency - Transition | Grade | Length/Width/Height | Max Collector Emitter Saturation Voltage | Max Collector Emitter Voltage (Vce) | Max Power Dissipation | Max. Collector Cut-Off Current | Max. Collector-Base Voltage (VCBO) | Max. Emitter-Base Voltage (VEBO) | Max. Vce Saturation vs Ib, Ic | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Noise Figure (dB Typ@f) | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Power - Max | Product Status | Resistor-Base (R1) | Resistor - Emitter Base (R2) | Rid | RoHS | SPM | Series | Supplier Device Package | Transistor Type | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Voltage - Collector Emitter Breakdown (Max) | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slkor | 3,000 $0.009 6,000 $0.0087 9,000 $0.0085 | NPN Transistor 0.6V @Ic=100mA IB=20mA 750mW 7V 100μA 600V 400V 200mA SOT-23 | - | - | 200mA | - | - | - | - | - | - | - | - | - | 400V | 750mW | 100μA | 600V | 7V | 0.6V @Ic=100mA IB=20mA | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | NPN | - | - | - | 13001 Slkor | |
| YONGYUTAI | 50+ $0.0068 500+ $0.0057 2,000+ $0.0048 4,000+ $0.0042 10,000+ $0.0039 | General Purpose Diode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YONGYUTAI | 50+ $0.0079 500+ $0.0064 2,000+ $0.0053 4,000+ $0.0046 10,000+ $0.0043 | General Purpose Diode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 100 $0.207 500 $0.1881 1,000 $0.1717 3,000 $0.1199 | 500mV@ 5mA,50mA PNP 150mW 6V 100nA 60V 50V 150mA SOT-523 SMD mount 1.6mm*800μm*750μm | - | 2DA1774 | - | - | 150 mA | 100nA (ICBO) | 120 @ 1mA, 6V | - | 140MHz | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | -55°C ~ 150°C (TJ) | - | SOT-523 | Tape & Reel (TR) | 150 mW | - | - | - | - | - | - | - | SOT-523 | - | PNP | 500mV @ 5mA, 50mA | 50 V | - | |
| DIODES | 3,000 $0.0578 9,000 $0.0486 | DiodesZetex NPNTransistor, SOT-523 (SC-89)encapsulation, SMD mount, Maximum DC collector current150 mA, maximum collector-emission voltage50 V | - | 2DC4617 | - | - | 150 mA | 100nA (ICBO) | 180 @ 1mA, 6V | - | 180MHz | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | -55°C ~ 150°C (TJ) | - | SOT-523 | - | 150 mW | - | - | - | 1837286 | - | - | - | SOT-523 | - | NPN | 400mV @ 5mA, 50mA | 50 V | - | |
| DIODES | 100 $0.0849 500 $0.0815 1,000 $0.0747 5,000 $0.0747 | 400mV@ 5mA,50mA NPN 150mW 7V 100nA 60V 50V 150mA SOT-523 SMD mount 1.6mm*800μm*750μm | - | 2DC4617 | - | - | 150 mA | 100nA (ICBO) | 270 @ 1mA, 6V | - | 180MHz | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | -55°C ~ 150°C (TJ) | - | SOT-523 | - | 150 mW | - | - | - | 815289 | - | - | - | SOT-523 | - | NPN | 400mV @ 5mA, 50mA | 50 V | - | |
| DIODES | 2+ $0.2252 100+ $0.1931 300+ $0.1689 1,000+ $0.1422 5,000+ $0.1351 | DiodesZetex NPN Transistor, SOT-89, SMD, 2A Ic, 30V Vce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Central Semiconductor | 1 $3.6421 10 $2.3644 100 $1.6396 500 $1.3297 1,000 $1.2301 2,000 $1.1464 5,000 $1.0698 | NPN Transistor, 1.6V@50mA, 500mA, 800mW, 5V, 10nA, 60V, 30V, 800mA, TO-39, TH | - | - | - | - | 800 mA | 10nA (ICBO) | 100 @ 150mA, 10V | - | 250MHz | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | -65°C ~ 200°C (TJ) | - | TO-205AD, TO-39-3 Metal Can | Bulk | 800 mW | - | - | - | 4806843 | - | - | - | TO-39 | - | NPN | 1.6V @ 50mA, 500mA | 30 V | - | |
| Slkor | 50+ $0.0181 500+ $0.0146 2,000+ $0.0121 5,000+ $0.0109 25,000+ $0.0098 50,000+ $0.0093 | 600mV@50mA 500mA NPN 625mW 5V 100nA 50V 40V 600mA TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | 1+ $0.0844 10+ $0.0542 50+ $0.0374 100+ $0.0305 500+ $0.0273 1,000+ $0.0254 | BJT NPN TO-92 40V 600mA 0.625W 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Central Semiconductor | 10 $2.6105 100 $1.6956 500 $1.404 1,000 $1.2744 2,500 $1.242 5,000 $1.188 | 1.6V@ 50mA,500mA PNP 20nA 40V 600mA TO-39 Through hole mounting | - | - | - | - | 600 mA | 20nA (ICBO) | 100 @ 150mA, 10V | - | 200MHz | - | - | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | - | - | -65°C ~ 200°C (TJ) | - | TO-205AD, TO-39-3 Metal Can | Bulk | 3 W | - | - | - | - | - | - | - | TO-39 | - | PNP | 1.6V @ 50mA, 500mA | 40 V | - | |
| LUMIMAX OPTOELECTRONIC TECHNOLOGY | 100 $0.0576 500 $0.0412 1,000 $0.0376 2,000 $0.0309 4,000 $0.029 | -0.4V @ IC=-150mA IB=-15mA PNP 625mW 10nA 60V 600mA TO-92 TH | Industrial | - | 600mA | - | - | - | - | - | - | - | - | 0.4@ 15mA, 150mA | 60V | 625mW | 10nA | - | - | -0.4V @ IC=-150mA IB=-15mA | - | Through hole mounting | - | - | - | 150℃(TJ) | -55℃(TJ) | - | TO-92 | - | - | - | - | - | - | - | - | bulk | - | - | PNP | - | - | - | 2N2907A LUMIMAX OPTOELECTRONIC TECHNOLOGY | |
| Diotec Semiconductor | 1+ $0.113 10+ $0.0605 50+ $0.0383 100+ $0.0302 500+ $0.0266 1,000+ $0.0245 | BJT, TO-92, 60V, 600mA, PNP, 0.625W, 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 250 $0.7884 750 $0.7752 1,250 $0.7556 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2N2955 isc | |
| Microchip Technology | 1 $16.6175 100 $14.4936 500 $14.4828 | 500mV@ 500mA,50mA NPN 800mW 7V 10nA 140V 80V 1A TO-5 Through hole mounting 6.6mm(height) | - | 2N3019 | - | - | 1 A | 10µA (ICBO) | 50 @ 500mA, 10V | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | -65°C ~ 200°C (TJ) | - | TO-205AA, TO-5-3 Metal Can | Bulk | 800 mW | - | - | - | 4377391 | - | - | - | TO-5 | - | NPN | 500mV @ 50mA, 500mA | 80 V | - | |
| JSMICRO | 1+ $0.7306 10+ $0.7107 25+ $0.7007 100+ $0.6908 | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 250 $15.7678 750 $15.505 1,250 $15.1108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2N3171 isc | |
| isc | 250 $15.7678 750 $15.505 1,250 $15.1108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2N3196 isc | |
| isc | 250 $15.7678 750 $15.505 1,250 $15.1108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2N3239 isc | |
| isc | 500 $22.6663 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $16.307 100 $14.2236 500 $14.2128 | PNP 1W 5V 10μA 175V 175V 1A SMD mount 1.42mm(height) | - | 2N3637 | - | - | 1 A | 10µA | 100 @ 50mA, 10V | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | -65°C ~ 200°C (TJ) | - | 3-SMD, No Lead | Tray | 1.5 W | - | - | - | - | - | - | - | UB | - | PNP | 600mV @ 5mA, 50mA | 175 V | - | |
| isc | 250 $23.6518 750 $23.2575 1,250 $22.6663 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2N3714 isc | |
| isc | 250 $22.6663 | - | - | - | - | - | - | - | - | 2N3740A isc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SPTECH | 1+ $0.6439 200+ $0.6108 | NPN Transistor, 16A, TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 100 $4.4809 300 $4.4477 500 $4.4145 1,000 $4.3481 5,000 $4.3149 | onsemi NPNTransistor, TO-204encapsulation, Through hole mounting, Maximum DC collector current16 A, maximum collector-emission voltage140 V | - | 2N3773 | - | - | 16 A | 10mA | 15 @ 8A, 4V | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | - | - | -65°C ~ 200°C (TJ) | - | TO-204AA, TO-3 | Tray | 150 W | - | - | - | 918208 | - | - | - | TO-204 (TO-3) | - | NPN | 1.4V @ 800mA, 8A | 140 V | - | |
| isc | 250 $15.7678 750 $15.505 1,250 $15.1108 | PNP TO-3 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65℃~200℃ | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | PNP | - | - | - | 2N3790 isc | |
| isc | 250 $18.9214 750 $18.606 1,250 $18.133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2N3878 isc | |
| CJ | 10+ $0.0282 100+ $0.0201 200+ $0.0176 2,000+ $0.016 | Transistor NPN 625mW 6V 100nA 60V 6V 200μA TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JSMICRO | 50+ $0.0104 500+ $0.0081 2,000+ $0.0072 5,000+ $0.0065 25,000+ $0.0058 50,000+ $0.0054 | TO-92 Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Micro Commercial Components | 2,000 $0.1727 4,000 $0.1567 6,000 $0.1486 10,000 $0.1394 14,000 $0.134 20,000 $0.1287 | 400mV@ 5mA,50mA NPN 625mW 6V 200mA 60V 40V 200mA TO-92 Through hole mounting 4.7mm(height) | - | 2N3904 | - | - | 200 mA | - | 100 @ 10mA, 1V | - | 250MHz | - | - | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | - | - | -55°C ~ 150°C (TJ) | - | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | Cut Tape (CT)Tape & Box (TB) | 625 mW | - | - | - | - | - | - | - | TO-92 | - | NPN | 400mV @ 5mA, 50mA | 40 V | - | |
| KEC | 25+ $0.0111 250+ $0.0089 750+ $0.0077 3,000+ $0.0063 12,000+ $0.0057 24,000+ $0.0054 | NPN Transistor 300mV@50mA 350mW 40V 200mA SOT-23 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 5+ $0.0935 50+ $0.0757 150+ $0.0636 500+ $0.0572 2,000+ $0.052 | onsemi NPN Transistor, TO-92, TH, 200mA, 40V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 5+ $0.0986 50+ $0.0799 150+ $0.0672 500+ $0.0604 3,000+ $0.0549 | onsemi NPN Transistor, TO-92, TH, 200mA, 40V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CBI | 1,000+ $0.0114 | Transistor NPN 50nA 200mA SOT-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 20+ $0.0252 200+ $0.0195 1,000+ $0.0164 2,000+ $0.0146 10,000+ $0.013 20,000+ $0.0122 | Transistor, IC: 0.2A, VCEO: 40V, HFE: 100-300, FT: 300MHz, Type: NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUE ROCKET | 1+ $0.0106 200+ $0.0099 | Transistor PNP 400mV@50mA,5mA 625mW -5V 100nA -40V 40V 200mA TO-92L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CJ | 10+ $0.037 100+ $0.0264 200+ $0.0231 2,000+ $0.021 | PNP Transistor 400mV@0.005A,0.05A 625mW -5V 100nA 40V 5V 200μA TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 5+ $0.0849 50+ $0.0736 150+ $0.0649 500+ $0.0564 | onsemi PNP Transistor, TO-92, TH, -200mA Ic, -40V Vceo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEC | 10 $0.0076 100 $0.0061 300 $0.0047 1,000 $0.0044 3,000 $0.0041 6,000 $0.004 | -0.25V @IC=-10mA,IB=-1mA PNP 350mW -5V 50nA -40V 40V 200mA SOT-23 SMD mount | - | - | 200mA | - | - | - | - | - | - | - | - | - | 40V | 350mW | 50nA | -40V | -5V | -0.25V @IC=-10mA, IB=-1mA | - | SMD mount | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | Non-compliant | Tape and reel packaging | - | - | PNP | - | - | - | - | |
| isc | 500 $30.2217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 250 $31.5357 750 $31.0101 1,250 $30.2217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2N4114 isc | |
| isc | 500 $30.2217 | Silicon NPN Power Transistor | - | - | - | - | - | - | - | 2N4396 isc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CJ | 10+ $0.0342 100+ $0.0304 200+ $0.0259 1,000+ $0.0244 | NPN Transistor 750mV@0.05A 0.5A 625mW 6V 100nA 60V 6V 600μA TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Central Semiconductor | 10 $0.5219 100 $0.3363 500 $0.256 1,000 $0.2301 2,500 $0.202 5,000 $0.1847 10,000 $0.1701 50,000 $0.1445 | 750mV@ 50mA,500mA NPN 40V 600mA TO-92-3 Through hole mounting | - | - | - | - | 600 mA | - | 100 @ 150mA, 1V | - | 250MHz | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | -65°C ~ 150°C (TJ) | - | TO-226-3, TO-92-3 (TO-226AA) | Bulk | 625 mW | - | - | - | 4806892 | - | - | - | TO-92-3 | - | NPN | 750mV @ 50mA, 500mA | 40 V | - | |
| ON Semiconductor | 5+ $0.0795 50+ $0.0645 150+ $0.0542 500+ $0.0487 2,000+ $0.0443 4,000+ $0.0416 | onsemi NPN Transistor, TO-92, TH, Ic=600mA, Vceo=40V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CJ | 10+ $0.0356 100+ $0.0282 200+ $0.0257 1,000+ $0.0245 | PNP Transistor 750mV@0.05A,0.5A 625mW 100nA 40V 5V 600μA TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 250 $31.5357 750 $31.0101 1,250 $30.2217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 250 $23.6518 750 $23.2575 1,250 $22.6663 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 2,000 $0.2681 6,000 $0.2636 10,000 $0.2569 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 5,000 $0.0261 | NPN 625mW 4.5V 50nA 50V 50V 100mA TO-92-3 Through hole mounting 4.7mm*3.93mm*4.7mm | Industrial | - | 100mA | Freestanding | - | - | - | - | - | - | 4.7mm*3.93mm*4.7mm | 0.7@ 1mA, 10mA | 50V | 625mW | 50nA | 50V | 4.5V | - | - | Through hole mounting | - | - | - | 150℃(TJ) | -55℃(TJ) | - | TO-92-3 | - | - | - | Stop production | - | - | - | - | Tape and reel packaging | - | - | NPN | - | - | - | 2N5210TF ON Semiconductor | |
| isc | 1,000 $1.1006 3,000 $1.0822 5,000 $1.0548 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 250 $29.9588 750 $29.4596 1,250 $28.7105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JSMICRO | 50+ $0.0117 500+ $0.0091 2,000+ $0.0081 5,000+ $0.0073 25,000+ $0.0065 50,000+ $0.0061 | TO-92 Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CJ | 10+ $0.0408 100+ $0.0291 200+ $0.0255 2,000+ $0.0232 | Transistor PNP 500mV@0.005A,0.05A 625mW -5V 50nA 160V 5V 600μA TO-92F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECH PUBLIC | 50+ $0.0124 500+ $0.0098 3,000+ $0.0079 6,000+ $0.0071 24,000+ $0.0063 51,000+ $0.0059 | PNP Transistor -0.2V @IC=-10mA IB=-1mA 300mW -6V 50nA -180V 160V 600mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0066 6,000 $0.0065 9,000 $0.0064 | PNP Transistor, 0.6A, VCEO=150V, HFE=100-200, FT=100MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 1+ $0.0626 10+ $0.0595 100+ $0.0573 500+ $0.0546 1,000+ $0.0522 | PNP Transistor -0.2V @IC=-10mA IB=-1mA 625mW 5V 50μA 160V 150V 600mA TO-92-3 TH 4.58mm × 3.86mm × 4.58mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| isc | 1,000 $1.1006 3,000 $1.0822 5,000 $1.0548 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JSMICRO | 50+ $0.0148 500+ $0.0117 2,000+ $0.0096 5,000+ $0.0086 25,000+ $0.0077 50,000+ $0.0073 | TO-92 Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUE ROCKET | 1+ $0.0113 200+ $0.0105 | 300mV@5mA, 50mA NPN 625mW 6V 100nA 180V 160V 600mA TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CJ | 10+ $0.0404 100+ $0.0288 200+ $0.0252 2,000+ $0.0229 | NPN Transistor hFE 200~300 200mV@0.005A,0.05A 225mW 5V 50nA 180V 6V 600μA TO-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Central Semiconductor | 10 $1.3685 100 $0.8624 500 $0.6653 1,000 $0.5692 2,500 $0.4601 5,000 $0.4439 10,000 $0.4363 | NPN 625mW 6V 180V 600mA TO-92 SMD mount,Through hole mounting | Military | - | 600mA | - | - | - | - | - | - | - | - | - | - | 625mW | - | 180V | 6V | - | - | SMD mount, Through hole mounting | - | - | -65℃~150℃ | - | - | - | TO-92 | - | - | - | - | - | - | - | Compliant | bulk | - | - | NPN | - | - | - | 2N5551 PBFREE Central Semiconductor | |
| ON Semiconductor | 5,000 $0.0792 | NPN Transistor 625mW 6V 50nA 180V 160V 600mA TO-226/TO-92 TH 5.2mm × 4.19mm × 5.33mm | - | 2N5551 | - | - | 600 mA | 50nA (ICBO) | 80 @ 10mA, 5V | - | 300MHz | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | -55°C ~ 150°C (TJ) | - | TO-226-3, TO-92-3 Long Body (Formed Leads) | Tape & Box (TB) | 625 mW | - | - | - | 1475254 | - | - | - | TO-92 (TO-226) | - | NPN | 200mV @ 5mA, 50mA | 160 V | - | |
| ON Semiconductor | 1 $0.0794 1,000 $0.0756 10,000 $0.0734 | NPN 625mW 6V 50μA 180V 160V 600mA TO-92 SMD mount 4.7mm*3.93mm*4.7mm | - | 2N5551 | - | - | 600 mA | - | 180 @ 10mA, 5V | - | 100MHz | - | - | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | - | - | -55°C ~ 150°C (TJ) | - | TO-226-3, TO-92-3 (TO-226AA) | Bulk | 625 mW | - | - | - | - | - | - | - | TO-92-3 | - | NPN | 200mV @ 5mA, 50mA | 160 V | - | |
| isc | 250 $31.5357 750 $31.0101 1,250 $30.2217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
