Manufacturer 0
Datasheet 0
Length/Width/Height 0
Package / Case (Metric) 0
Working Voltage 0
20 Results
| Part Number | Manufacturer | Price | Description | Datasheet | Length/Width/Height | Package / Case (Metric) | Working Voltage |
|---|---|---|---|---|---|---|---|
| Chipintelli | 1 $2.6608 30 $2.5623 100 $2.4637 1,000 $2.3651 | - | - | - | - | - | |
| NiceRF | 1 $45.3214 10 $41.9643 30 $40.2857 | UART Transceiver 3.3V-5V SMD 39.5mm × 24mm × 3.2mm | DMR818S-UHF-AMBE NiceRF | 39.5mm*24mm*3.2mm | SMD | 3.3V~5V | |
| NiceRF | 1 $64.364 10 $59.5963 30 $57.2124 | UART Module, 3.3V~5V, SMD, 66mm × 39mm × 4.2mm | DMR828S-UHF-AMBE NiceRF | 66mm*39mm*4.2mm | SMD | 3.3V~5V | |
| Hi-Link | 1 $1.7292 10 $1.6674 30 $1.6057 100 $1.5563 500 $1.5316 | AI Offline Voice Module HLK-V20, Voice Controller, Switch, Recognition Chip, Voice Control | HLK-V20 Hi-Link | 16mm(Length)*18mm(width) | - | 5V | |
| Hi-Link | 1 $4.9669 10 $4.7895 30 $4.6121 100 $4.4702 500 $4.3992 | AI Offline Voice Recognition Module V21, Dual Mic Noise Reduction, Low Power, Voice Control Chip | HLK-V21 Hi-Link | 31.5mm(Length)*28mm(width) | - | 5V | |
| Hi-Link | 1 $4.4032 30 $3.4045 100 $2.465 500 $2.3954 | AI Offline Voice Recognition Module V24 Dual Mic Noise Reduction Low Power Voice Control IC Chip | HLK-V24 Hi-Link | - | - | - | |
| NiceRF | 1 $9.7564 10 $9.0336 30 $8.6723 | 20Hz~20kHz | SA316-RX NiceRF | - | - | - | |
| NiceRF | 1 $9.7564 10 $9.0336 30 $8.6723 | - | SA316-TX NiceRF | - | - | - | |
| NiceRF | 1 $20.3996 10 $18.8885 30 $18.133 | - | SA326-RX NiceRF | - | - | - | |
| NiceRF | 1 $20.3996 10 $18.8885 30 $18.133 | 20Hz~20kHz | SA326-TX NiceRF | - | - | - | |
| NiceRF | 1 $49.6687 10 $45.9895 30 $44.1499 | - | - | - | - | - | |
| NiceRF | 1 $70.9552 10 $65.6993 30 $63.0712 | - | - | - | - | - | |
| NiceRF | 1 $70.9552 10 $65.6993 30 $63.0712 | - | - | - | - | - | |
| NiceRF | 1 $88.694 10 $82.1241 30 $78.8391 | - | - | - | - | - | |
| NiceRF | 1 $8.8694 10 $8.2124 30 $7.8839 | - | - | - | - | - | |
| NiceRF | 1 $10.4735 10 $9.6976 30 $9.3097 | UART 3.3V~5.5V SMD 35.6mm*19mm*3.2mm | SA818S-UHF NiceRF | 35.6mm*19mm*3.2mm | SMD | 3.3V~5.5V | |
| NiceRF | 1 $18.6258 10 $17.246 30 $16.5562 | - | SA828-U NiceRF | - | - | - | |
| NiceRF | 1 $18.6258 10 $17.246 30 $16.5562 | - | SA828-V NiceRF | - | - | - | |
| NiceRF | 1 $17.5192 10 $16.2214 30 $15.5726 | UART Module, 3.3V~5.5V, SMD, 42mm × 28.3mm × 6.3mm | SA828S-UHF NiceRF | 42mm*28.3mm*6.3mm | SMD | 3.3V~5.5V | |
| NiceRF | 1 $13.3041 10 $12.3186 30 $11.8258 | - | SA868-U NiceRF | - | SMD, 19X35.6MM | - |
Rows per page
Custom of 20