Manufacturer 0
Application Level 0
Capacity 0
Datasheet 0
Length/Width/Height 0
Operating Temperature 0
47 Results
| Part Number | Manufacturer | Price | Description | Application Level | Capacity | Datasheet | Length/Width/Height | Operating Temperature |
|---|---|---|---|---|---|---|---|---|
| Western Digital | 1 $190.7718 | Western Digital HDD, 1TB, USB 3.0, Industrial, 3.5 Inch | - | 1 TB | - | - | 5℃~35℃ | |
| Western Digital | 1 $434.6678 | Western Digital 6TB HDD, USB 3.0, Industrial, 3.5 Inch | - | 6 TB | - | 135mm(Length)*48mm(width) | - | |
| Western Digital | 1 $228.299 | Western Digital 2TB HDD, USB 3.2, Industrial, 2.5 inch | - | 2 TB | - | 110mm*81.6mm*20.96mm | 5℃~95℃ | |
| Western Digital | - | Western Digital 1TB HDD, USB 3.2, Industrial, 2.5 Inch | - | 1 TB | - | 110mm*81.6mm*20.96mm | 5℃~95℃ | |
| Western Digital | 1 $637.8024 | Western Digital 12TB HDD, USB 3.0 Interface, Industrial, 3.5 Inch | - | 12 TB | - | 134.874mm*48.006mm*165.862mm | - | |
| Western Digital | 1 $208.3727 | Western Digital 2TB HDD, USB 3.2, Industrial, 2.5 inch | - | 2 TB | - | 107.2mm*75mm*486.41mm | 5℃~35℃ | |
| Western Digital | - | Western Digital 5TB HDD USB 3.0 Industrial 3.5" | - | 5 TB | - | - | 5℃~35℃ | |
| FORESEE | 1,520 $33.8535 | - | - | - | FEMDNN016G-58A43 FORESEE | - | - | |
| FORESEE | 1,520 $54.6359 | - | - | - | - | - | - | |
| KIOXIA | 1 $850.4278 2 $811.7179 3 $782.725 5 $781.7317 13 $780.8153 | - | - | - | - | - | - | |
| Lexar | 1 $149.6278 | Laptop Memory, 8GB DDR4, 3200MHz, DIMM Slot | - | 8 GB | - | - | - | |
| Lexar | 1 $156.9285 | Lexar Desktop RAM, 8 GB, DDR4, 3200MHz, DIMM Slot | - | 8 GB | - | - | - | |
| Lexar | 1 $8.4065 | Lexar 16GB External Portable HDD, USB 2.0 | - | 16 GB | - | - | - | |
| Lexar | 1 $11.7997 | Lexar 64 GBMobile hard drive, external, USB 2.0interface, | - | 64 GB | - | - | - | |
| Lexar | 1 $72.3773 | Lexar 128 GBUSB Hard disk, external, USB 3.2interface, , | Commercial Grade | 128 GB | - | - | 0℃~60℃ | |
| Lexar | 1 $12.7564 | Lexar 16GB USB Flash Drive, External, USB 2.0, Portable | Commercial Grade | 16 GB | - | - | 0℃~60℃ | |
| Lexar | 1 $12.6161 | Lexar 32 GBUSB Hard disk, external, USB 2.0interface, | Commercial Grade | 32 GB | - | - | 0℃~60℃ | |
| Lexar | 1 $16.0986 | Lexar 64GB USB Flash Drive, External, USB 2.0 Interface, Portable | Commercial Grade | 64 GB | - | - | 0℃~60℃ | |
| Lexar | 1 $16.7874 | USB Flash Drive, 32GB, USB 3.1, TLC | - | 32 GB | - | - | - | |
| Lexar | 1 $14.1979 | USB Flash Drive, 64 GB, USB 3.1, TLC | - | 64 GB | - | - | - | |
| Lexar | 1 $32.6436 | USB Flash Drive, 128 GB, USB 3.1, TLC | - | 128 GB | - | - | - | |
| Lexar | 1 $52.4671 | USB Flash Drive, 256GB, USB 3.1, TLC | - | 256 GB | - | - | - | |
| Lexar | 1 $297.1678 | SD Card, Gold Series, 128GB, Class 10 | Commercial Grade | 128 GB | - | - | 0℃~70℃ | |
| SAMSUNG | 1 $1049.6996 | 2 TB 22mm × 2.38mm × 80mm | Commercial Grade | 2 TB | - | 22mm*2.38mm*80mm | 0℃~70℃ | |
| Kingston Technology | 1 $239.7419 10 $220.7117 30 $211.9246 | 256 GB | Commercial Grade | 256 GB | - | - | 0℃~70℃ | |
| Kingston Technology | 1 $473.4548 15 $428.7595 | M.2 2230 512GB NVME SSD | - | - | - | - | - | |
| Kingston Technology | 1 $224.1569 | Kingston 240GB SSD SATA III 2.5in TLC | Industrial | 240 GB | SA400S37/240G Kingston Technology | 100mm*69.9mm*7mm | -40℃~85℃ | |
| Kingston Technology | 1 $271.8539 | Kingston 480GB SSD, SATA III, 2.5in, TLC | Industrial | 480 GB | SA400S37/480G Kingston Technology | 100mm*69.9mm*7mm | -40℃~85℃ | |
| Kingston Technology | 1 $1074.2276 | Kingston 2.048TB SSD, NVMe PCIe Gen4 x4, M.2 (2280), 3D TLC | Commercial Grade | 2TB | - | - | 0℃~70℃ | |
| Kingston Technology | 1 $650.1834 | Kingston 1.024TB SSD, NVMe PCIe Gen4 x4, M.2 (2280), 3D TLC | Commercial Grade | 1TB | - | - | 0℃~70℃ | |
| Kingston Technology | 1 $432.5222 | Kingston 512GB SSD, NVMe PCIe Gen4 x4, M.2 2280, 3D TLC | Commercial Grade | 512 GB | - | - | 0℃~70℃ | |
| Kingston Technology | 1 $1088.2358 | Kingston 2.048TB SSD, 2.5in, 3D TLC | Commercial Grade | 2TB | - | 100.1mm*69.85mm*7mm | 0℃~70℃ | |
| Kingston Technology | 1 $213.2455 | Kingston 256GB SSD, 2.5 in, 3D TLC | Commercial Grade | 256 GB | - | 100.1mm*69.85mm*7mm | 0℃~70℃ | |
| Kingston Technology | - | Kingston 512 GB SSD, 2.5 in, 3D TLC | Commercial Grade | 512 GB | - | 100.1mm*69.85mm*7mm | 0℃~70℃ | |
| Kingston Technology | 1 $527.2796 | Kingston 1.024TB SSD, SATA 3.0 (6Gb/s), mSATA, 3D TLC | Commercial Grade | 1TB | - | 50.8mm(Length) | 0℃~70℃ | |
| Kingston Technology | 1 $215.1101 | Kingston 256 GBSolid State Drive, SSD, SATA revised edition 3.0 (6 Gb/s)interface, mSATA, 3D TLC | Commercial Grade | 256 GB | - | - | 0℃~70℃ | |
| Kingston Technology | 1 $358.0597 | Kingston 512 GBSolid State Drive, SSD, SATA revised edition 3.0 (6 Gb/s)interface, mSATA, 3D TLC | Commercial Grade | 512 GB | - | - | 0℃~70℃ | |
| Kingston Technology | 1 $54.716 | Kingston HDD Mounting Kit, Accessory Kit, Supports 2.5 in Form Factor, Size 7 → 9.5mm, Supports 1 Drive | - | - | - | - | - | |
| Kingston Technology | 1 $26.1217 | Kingston HDD Bracket, Mounting Bracket, Supports 2.5 in, 3.5 in Form Factor, 1 Drive | - | - | SNA-BR2/35 Kingston Technology | - | - | |
| Kingston Technology | 1 $69.3438 | Kingston Drive Carrier, Converter, Supports 2.5 in Form Factor, Supports 1 Drive | - | - | - | - | - | |
| Seagate | 1 $198.4828 | Seagate 4TB HDD, SATA III, Internal Mount | Commercial | 4 TB | - | 146.99mm*101.85mm*26.11mm | 0℃~60℃ | |
| Seagate | 1 $409.7293 | Seagate 4TB Desktop HDD, SSD, USB 3.2, External | - | 4 TB | - | 188.5mm*59.9948mm*129.9972mm | - | |
| Seagate | 1 $816.332 | Seagate 8 TBDesktop Hard Drive, SSD, USB 3.2interface, external mounting | - | 8 TB | - | 188.5mm*59.9948mm*129.9972mm | - | |
| Seagate | 1 $419.7635 | Seagate 6TB Desktop HDD USB 3.0 Interface External Mount | - | 6 TB | - | 178.75mm*41.91mm*124.9934mm | - | |
| Kingston Technology | 1 $535.7963 | Kingston 1TB SSD USB 3.2 Portable 3D TLC | Commercial Grade | 1 TB | - | - | 0℃~40℃ | |
| Kingston Technology | 1 $919.8258 | Kingston 2TB SSD, USB 3.2 Interface, Portable, 3D TLC | Commercial Grade | 2 TB | - | - | 0℃~40℃ | |
| Kingston Technology | 1 $287.3533 20 $273.599 | Kingston 500GB SSD, USB 3.2, Portable, 3D TLC | Commercial Grade | 500 GB | - | - | 0℃~40℃ |
Rows per page
Custom of 47