Manufacturer 0
Datasheet 0
Memory Size 0
Memory Type 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Packaging 0
Rid 0
SPM 0
Series 0
Speed 0
Technology 0
25 Results
| Part Number | Manufacturer | Price | Description | Datasheet | Memory Size | Memory Type | Moisture Sensitivity Level (MSL) | Operating Temperature | Packaging | Rid | SPM | Series | Speed | Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 1 $242.858 | 500MB | - | 512MB | SD™ | 1 (Unlimited) | - | Bulk | 5199463 | - | - | - | - | |
| SIEMENS | 1 $741.0385 | SIMATIC S7, memory cards for S7-1x 00 CPU, 3, 3V Flash, 2 GB | - | - | - | - | - | - | - | boxed | - | - | - | |
| PILZ | 1 $37.2723 | PNOZmulti Chipcard 1 piece 32kB | 779211 PILZ | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $123.5653 | 7.8125MB | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 1 $561.6747 | 9.765625MB | - | 10MB | FLASH Card | Not Applicable | - | Bulk | - | - | - | - | - | |
| Lexar | 1 $67.77 10 $62.5957 25 $60.5634 50 $59.0473 120 $57.1666 | 32GB EPLUS MICROSD | - | - | - | - | - | - | - | - | - | - | - | |
| Lexar | 1 $36.599 10 $34.6518 30 $32.7049 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lexar | 1 $106.1233 | LexarSDCard, Professionalseries, 256 GB, SDCard, Class 10, UHS-1 U3 | LSD256CBEU633 Lexar | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1 $1387.6448 | 6 Channels, 32GB | - | 32GB | SD™ | 1 (Unlimited) | - | Box | 10382722 | - | MMRD4 | Class 6 | pSLC | |
| Kingston Technology | 1 $131.1701 | KingstonTFCard, Enduranceseries, 128 GB, Micro SDCard, Class 10, UHS-1 U1 | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $77.3093 | KingstonTFCard, Enduranceseries, 32 GB, Micro SDCard, Class 10, UHS-1 U1 | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $83.7085 | KingstonTFCard, Enduranceseries, 64 GB, Micro SDCard, Class 10, UHS-1 U1 | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $90.9148 | Kingston IndustrialTFCard, SDCIT2series, 16 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | - | 16GB | microSD™ | Not Applicable | - | Box | - | - | - | Class 10, UHS-I, U3, V30, A1 | TLC | |
| Kingston Technology | 1 $75.6344 | Kingston IndustrialTFCard, SDCIT2series, 16 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | SDCIT2/16GBSP Kingston Technology | - | - | - | -40℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $162.6069 | Kingston IndustrialTFCard, SDCIT2series, 32 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | - | 32GB | microSD™ | Not Applicable | - | Box | 15940400 | - | - | Class 10, UHS-I, U3, V30, A1 | TLC | |
| Kingston Technology | 1 $90.9835 | Kingston IndustrialTFCard, SDCIT2series, 32 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | SDCIT2/32GBSP Kingston Technology | - | - | - | -40℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $248.5694 | Kingston IndustrialTFCard, SDCIT2series, 64 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | - | 64GB | microSD™ | Not Applicable | - | Box | - | - | - | Class 10, UHS-I, U3, V30, A1 | TLC | |
| Kingston Technology | 1 $202.2174 | Kingston IndustrialTFCard, SDCIT2series, 64 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | SDCIT2/64GBSP Kingston Technology | - | - | - | -40℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $44.5736 | Kingston IndustrialTFCard, SDCIT2series, 8 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | - | 8GB | microSD™ | Not Applicable | - | Box | 15940420 | - | - | Class 10, UHS-I, U3, V30, A1 | TLC | |
| Kingston Technology | 5 $83.0484 10 $81.42 | - | - | - | - | - | - | - | - | bulk | - | - | - | |
| Kingston Technology | - | Kingston IndustrialTFCard, SDCIT2series, 8 GB, Micro SDCard, Class 10, UHS-I, U3, V30, A1 | SDCIT2/8GBSP Kingston Technology | - | - | - | -40℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 10 $21.1338 25 $20.9096 40 $20.65 | KingstonTFCard, Canvas Select Plusseries, 128 GB, Micro SDCard, Class 10, UHS-I | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | |
| Western Digital | - | SANDISK SD CARD | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1 $532.884 | FLASH MEMORY CARD, SD, 64GB, PSLC; | - | 64GB | SDHC™ | 1 (Unlimited) | - | Bulk | - | - | Utility | - | pSLC | |
| HANBO | 1 $0.3697 10 $0.2915 30 $0.2573 100 $0.2162 | - | TF-011 HANBO | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 25