Manufacturer 0
Application Level 0
Memory Size 0
Operating Temperature 0
Operating Temperature 0
Rid 0
Series 0
Size / Dimension 0
Speed-Write 0
Speed - Read 0
34 Results
| Part Number | Manufacturer | Price | Description | Application Level | Memory Size | Operating Temperature | Operating Temperature | Rid | Series | Size / Dimension | Speed-Write | Speed - Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk | 1 $33.1875 | SANDISK CRUZER BLADE - 16GB; | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 1 $31.109 | Kingston DT70/128GB USBFlash Drive USB Drive | Commercial Grade | - | 0℃~60℃ | - | - | - | - | - | - | |
| Kingston Technology | 30 $12.5788 75 $12.39 | - | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 1 $72.9117 | Kingston USB Flash Drive 128GB USB 3.2 3D TLC | Commercial Grade | - | 0℃~60℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $113.2785 | Kingston USB Flash Drive 256GB USB 3.2 3D TLC | Commercial Grade | - | 0℃~60℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $59.5943 | Kingston USB Flash Drive, 64 GB, USB 3.2, 3D TLC | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 1 $55.9136 | KingstonUSB flash memory, 128 GB, USB 3.2, 3D TLC | - | 128GB | - | 0°C ~ 60°C | 16897270 | Kyson | 39.00mm L x 12.60mm W x 4.90mm H | 60MB/s | 200MB/s | |
| Kingston Technology | 1 $89.1178 | Kingston USB Flash Drive, 256 GB, USB 3.2, 3D TLC | - | 256GB | - | 0°C ~ 60°C | 16897268 | Kyson | 39.00mm L x 12.60mm W x 4.90mm H | 60MB/s | 200MB/s | |
| Kingston Technology | 1 $36.2851 | KingstonUSB flash memory, 64 GB, USB 3.2, 3D TLC | - | 64GB | - | 0°C ~ 60°C | - | Kyson | 39.00mm L x 12.60mm W x 4.90mm H | 60MB/s | 200MB/s | |
| Kingston Technology | 1 $209.2803 | Kingston USB Flash Drive, 1.024 TB, USB 3.2, 3D TLC | Commercial Grade | - | 0℃~60℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $128.1264 10 $118.113 | Kingston USB Flash Drive, 512 GB, USB 3.2, 3D TLC | Commercial Grade | - | 0℃~60℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $25.2975 | KingstonUSB flash memory, 128 GB, USB 3.2, 3D TLC | Commercial Grade | - | 0℃~60℃ | - | - | - | - | - | - | |
| Kingston Technology | 30 $12.5788 75 $12.39 | KingstonUSB flash memory, 64 GB, USB 3.2, 3D TLC | Commercial Grade | - | 0℃~60℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $30.8028 | Kingston USB Flash Drive 128GB USB 3.2 3D TLC | - | 128GB | - | 0°C ~ 60°C | - | Exodia M | 67.40mm L x 21.80mm W x 11.60mm H | - | - | |
| Kingston Technology | 1 $46.5625 10 $43.0457 25 $41.6589 50 $40.622 100 $39.5999 250 $38.2758 | Kingston USB flash memory, 256 GB, USB 3.2, 3D TLC | - | 256GB | - | 0°C ~ 60°C | 16897273 | Exodia M | 67.40mm L x 21.80mm W x 11.60mm H | - | - | |
| Kingston Technology | 1 $19.9074 | Kingston USB Flash Drive, 64 GB, USB 3.2, 3D TLC | - | 64GB | - | 0°C ~ 60°C | - | Exodia M | 67.40mm L x 21.80mm W x 11.60mm H | - | - | |
| Kingston Technology | 1 $413.9275 | Kingston USB Flash Drive, 128GB, USB 3.2, 3D TLC | - | 128GB | - | 0°C ~ 50°C | 16836386 | IronKey | 80.00mm L x 20.00mm W x 10.50mm H | 115MB/s | 145MB/s | |
| Kingston Technology | 1 $249.1103 | Kingston Uplate, 16 GB, USB 3.2, 3D TLC | - | 16GB | - | 0°C ~ 50°C | 16836396 | IronKey | 80.00mm L x 20.00mm W x 10.50mm H | 115MB/s | 145MB/s | |
| Kingston Technology | 1 $281.6899 | Kingston USB Flash Drive, 32GB, USB 3.2, 3D TLC | - | 32GB | - | 0°C ~ 50°C | - | IronKey | 80.00mm L x 20.00mm W x 10.50mm H | 115MB/s | 145MB/s | |
| Kingston Technology | 1 $367.4386 | Kingston USB Flash Drive, 64 GB, USB 3.2, 3D TLC | - | 64GB | - | 0°C ~ 50°C | 16836405 | IronKey | 80.00mm L x 20.00mm W x 10.50mm H | 115MB/s | 145MB/s | |
| Kingston Technology | 1 $124.1392 | Kingston USB Flash Drive, 32GB, USB 3.2, 3D TLC | Industrial | - | -20℃~85℃ | - | - | - | - | - | - | |
| Kingston Technology | 1 $287.3664 12 $262.6506 28 $254.519 | Kingston USB Flash Drive, 128GB, USB 3.2, 3D TLC | - | 128GB | - | 0°C ~ 60°C | - | IronKey | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $179.7933 | Kingston Uplate, 16 GB, USB 3.2, 3D TLC | - | 16GB | - | 0°C ~ 60°C | - | IronKey | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $386.4665 12 $353.0224 28 $342.0631 | Kingston USB Flash Drive 256GB USB 3.2 3D TLC | - | 256GB | - | 0°C ~ 60°C | - | IronKey | 77.90mm L x 21.90mm W x 12.00mm H | 150MB/s | 230MB/s | |
| Kingston Technology | 1 $169.7868 12 $155.3742 28 $150.5971 52 $147.1731 | Kingston USB Flash Drive, 32GB, USB 3.2, 3D TLC | - | 32GB | - | 0°C ~ 60°C | 16836382 | IronKey | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $226.8507 | Kingston USB Flash Drive, 64 GB, USB 3.2, 3D TLC | - | 64GB | - | 0°C ~ 60°C | - | IronKey | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $287.3664 12 $262.6506 28 $254.519 | Kingston USB Flash Drive, 128GB, USB 3.2, 3D TLC | - | 128GB | - | 0°C ~ 60°C | - | - | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $207.3574 | Kingston Uplate, 16 GB, USB 3.2, 3D TLC | - | 16GB | - | 0°C ~ 60°C | 17739985 | - | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $373.7129 | Kingston USB Flash Drive 256GB USB 3.2 3D TLC | - | 256GB | - | 0°C ~ 60°C | - | - | 77.90mm L x 21.90mm W x 12.00mm H | 150MB/s | 230MB/s | |
| Kingston Technology | 1 $169.881 12 $155.4606 28 $150.681 52 $147.255 | Kingston USB Flash Drive, 32GB, USB 3.2, 3D TLC | - | 32GB | - | 0°C ~ 60°C | 17740077 | - | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $226.8507 12 $207.4538 28 $201.0485 52 $196.467 | Kingston USB Flash Drive, 64 GB, USB 3.2, 3D TLC | - | 64GB | - | 0°C ~ 60°C | - | - | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Kingston Technology | 1 $102.0732 | Kingston USB Flash Drive, 8 GB, USB 3.2, 3D TLC | - | 8GB | - | 0°C ~ 60°C | 17740018 | - | 77.90mm L x 21.90mm W x 12.00mm H | 180MB/s | 250MB/s | |
| Integral Memory | 1 $12.4172 | USB FLASH DRIVE 2.0 BLACK 8GB; | - | - | - | - | - | - | - | - | - | |
| Lexar | 1 $43.9586 | Lexar IndustrialUSB flash memory, 128 GB, USB 3.1, MLC | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 34