Manufacturer 0
Application Level 0
Base Product Number 0
Capacitance 0
Capacitance Tolerance 0
Current 0
DC Resistance 0
DC Resistance (DCR) (Max) 0
Height (Max) 0
Insertion Loss 0
Insertion Loss 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Rated Current 0
Rated Voltage - DC 0
Rid 0
RoHS 0
Series 0
Size / Dimension 0
Temperature Coefficient 0
Thickness (Max) 0
Thread Size 0
Tolerance 0
Voltage-Rated 0
datasheet 0
100 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Capacitance | Capacitance Tolerance | Current | DC Resistance | DC Resistance (DCR) (Max) | Height (Max) | Insertion Loss | Insertion Loss | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Rated Current | Rated Voltage - DC | Rid | RoHS | Series | Size / Dimension | Temperature Coefficient | Thickness (Max) | Thread Size | Tolerance | Voltage-Rated | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astrodyne TDI | 1 $161.339 5 $119.5042 10 $117.1063 | 100V 5A | - | 056.00501 | - | - | 5 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | - | - | Axial - Threaded Terminals | Box | - | - | 13581198 | - | 056 | 1.181" Dia x 5.157" L (30.00mm x 131.00mm) | - | - | M3 | - | 100V | - | |
| Astrodyne TDI | 1 $169.3116 5 $125.4096 10 $122.8932 | 100V 5A | - | 056.00510 | - | - | 5 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.181" Dia x 5.157" L (30.00mm x 131.00mm) | - | - | M3 | - | 100V | - | |
| Astrodyne TDI | 1 $169.3116 5 $125.4096 10 $122.8932 | 250V 5A | - | 056.00530 | - | - | 5 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.181" Dia x 5.157" L (30.00mm x 131.00mm) | - | - | M3 | - | 250VAC | - | |
| Astrodyne TDI | 1 $166.6116 5 $123.4116 10 $120.9492 | 250V 5A | - | 056.00530 | - | - | 5 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.181" Dia x 5.157" L (30.00mm x 131.00mm) | - | - | M3 | - | 250VAC | - | |
| Astrodyne TDI | 1 $190.998 5 $141.4692 10 $137.9376 | TVS Diode, 100V 25A | - | 056.02510 | - | - | 25 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | 13580652 | - | 056 | 1.378" Dia x 5.354" L (35.00mm x 136.00mm) | - | - | M4 | - | 100V | - | |
| Astrodyne TDI | 1 $189.702 5 $140.5188 10 $137.0088 | 100V 25A | - | 056.02510 | - | - | 25 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | 13580961 | - | 056 | 1.378" Dia x 5.354" L (35.00mm x 136.00mm) | - | - | M4 | - | 100V | - | |
| Astrodyne TDI | 1 $193.9356 5 $143.6508 10 $140.0652 | 250V 25A Fuse | - | 056.02530 | - | - | 25 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.378" Dia x 5.354" L (35.00mm x 136.00mm) | - | - | M4 | - | 250VAC | - | |
| Astrodyne TDI | 1 $203.6664 5 $150.8652 10 $147.1068 | 250V 60A | - | 56.06 | - | - | 60 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | 13580932 | - | 056 | 1.378" Dia x 5.354" L (35.00mm x 136.00mm) | - | - | M6 | - | 250VAC | - | |
| Astrodyne TDI | 1 $200.9556 5 $148.8564 10 $145.1412 | Fuse, 250V, 60A | - | 56.06 | - | - | 60 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.378" Dia x 5.354" L (35.00mm x 136.00mm) | - | - | M6 | - | 250VAC | - | |
| Astrodyne TDI | 1 $134.8812 5 $99.9108 10 $97.9128 | 130V; 250V 100A | - | 056.10001 | - | - | 100 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | 13581476 | - | 056 | 1.063" Dia x 1.929" L (27.00mm x 49.00mm) | - | - | M8 | - | 130VAC, 250VAC | - | |
| Astrodyne TDI | 1 $280.0809 5 $207.4652 10 $202.2885 | 200V, 100A | - | 056.10020 | - | - | 100 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.063" Dia x 1.929" L (27.00mm x 49.00mm) | - | - | M8 | - | 200V | - | |
| Astrodyne TDI | 1 $226.6164 5 $167.8644 10 $163.6632 | 200V, 100A | - | 056.10020 | - | - | 100 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.063" Dia x 1.929" L (27.00mm x 49.00mm) | - | - | M8 | - | 200V | - | |
| Astrodyne TDI | 1 $280.0809 5 $207.4652 10 $202.2885 | Fuse, 250V 100A | - | 056.10030 | - | - | 100 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | - | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.063" Dia x 1.929" L (27.00mm x 49.00mm) | - | - | M8 | - | 250VAC | - | |
| Astrodyne TDI | 1 $168.5988 5 $124.8804 10 $122.3856 | Fuse, 250V 100A | - | 056.10030 | - | - | 100 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | - | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.063" Dia x 1.929" L (27.00mm x 49.00mm) | - | - | M8 | - | 250VAC | - | |
| Astrodyne TDI | 1 $447.9192 5 $331.7868 10 $321.84 | 1kV 100A | - | 056.10040 | - | - | 100 A | - | - | - | - | - | - | 1 (Unlimited) | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | 13581637 | - | 056 | 1.063" Dia x 1.929" L (27.00mm x 49.00mm) | - | - | M8 | - | 1000V (1kV) | - | |
| Astrodyne TDI | 1 $287.5636 5 $213.0123 10 $207.7019 | 200V 200A | - | 056.20020 | - | - | 200 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.772" Dia x 6.142" L (45.00mm x 156.00mm) | - | - | M10 | - | 200V | - | |
| Astrodyne TDI | 1 $283.4028 5 $209.9304 10 $204.6816 | 200V 200A | - | 056.20020 | - | - | 200 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.772" Dia x 6.142" L (45.00mm x 156.00mm) | - | - | M10 | - | 200V | - | |
| Astrodyne TDI | 1 $301.7736 5 $223.5384 10 $217.9656 | 250V 200A | - | 056.20030 | - | - | 200 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | - | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.772" Dia x 6.142" L (45.00mm x 156.00mm) | - | - | M10 | - | 250VAC | - | |
| Astrodyne TDI | 1 $283.4028 5 $209.9304 10 $204.6816 | 250V 200A | - | 056.20030 | - | - | 200 A | - | - | - | - | - | - | Not Applicable | - | Bolt Mount | - | - | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.772" Dia x 6.142" L (45.00mm x 156.00mm) | - | - | M10 | - | 250VAC | - | |
| Astrodyne TDI | 1 $567.9504 5 $420.6924 10 $408.078 | 1kV 200A | - | 056.20040 | - | - | 200 A | - | - | - | - | - | - | 1 (Unlimited) | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 1.772" Dia x 6.142" L (45.00mm x 156.00mm) | - | - | M10 | - | 1000V (1kV) | - | |
| Astrodyne TDI | 1 $597.8406 5 $442.851 10 $429.5749 | TVS Diode 300A | - | 056.30004 | - | - | 300 A | - | - | - | - | - | - | 1 (Unlimited) | - | Bolt Mount | - | - | - | Axial - Threaded Terminals | Box | - | - | 13581423 | - | 056 | 2.362" Dia x 7.323" L (60.00mm x 186.00mm) | - | - | M12 | - | - | - | |
| Astrodyne TDI | 1 $627.3828 5 $464.7348 10 $450.8028 | 200V 300A | - | 056.30020 | - | - | 300 A | - | - | - | - | - | - | 1 (Unlimited) | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 2.362" Dia x 7.323" L (60.00mm x 186.00mm) | - | - | M12 | - | 200V | - | |
| Astrodyne TDI | 1 $1003.1472 5 $743.0624 10 $709.6256 | 2KV 300A | - | 056.30050 | - | - | 300 A | - | - | - | - | - | - | 1 (Unlimited) | - | Bolt Mount | - | -40°C ~ 85°C | - | Axial - Threaded Terminals | Box | - | - | - | - | 056 | 2.362" Dia x 7.323" L (60.00mm x 186.00mm) | - | - | M12 | - | 2000V (2kV) | - | |
| Syfer | 3,000 $0.3506 6,000 $0.3456 | 22pF 0805 SMD mount 2mm(Length)*1.25mm(height) | Industrial | - | 22pF | - | - | - | - | - | - | - | 2mm(Length)*1.25mm(height) | - | SMD mount | - | -55℃~125℃ | - | 0805 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0805J1000220MCTE03 Syfer | |
| Knowles Electronics | 503 $0.2189 2,500 $0.2101 5,000 $0.2024 25,000 $0.1936 | 100V 220pF 20% 0805 SMD mount 2mm*1.25mm*1mm | Industrial | - | 220pF | 20% | - | - | - | - | - | - | 2mm*1.25mm*1mm | - | SMD mount | - | -55℃~125℃ | - | 0805 | - | - | - | 100V | - | - | - | - | - | - | - | - | - | 0805J1000221MARE01 Knowles Electronics | |
| Syfer | 2,500 $1.038 5,000 $1.0045 7,500 $0.9876 | Feed Through Cap 0.2μF 50VDC X7R ±20% Flat 1806 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1806 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Syfer | 2,500 $2.118 5,000 $2.0633 | 50V 2A 200nF ±20% X7R 1806 4.5mm*1.6mm*1.6mm | Industrial | - | 200nF | ±20% | - | - | - | - | - | - | 4.5mm*1.6mm*1.6mm | - | - | - | -55℃~125℃ | - | 1806 | - | - | 2A | 50V | - | Compliant | - | - | - | - | - | - | - | 1806J0500204MXTE07 Syfer | |
| Syfer | 1 $3.1968 10 $2.2162 50 $1.8265 100 $1.7062 500 $1.5025 1,000 $1.4394 | 100V 2A 1806 SMD mount 4.5mm*1.6mm*1.6mm | Industrial | - | - | - | - | - | - | - | - | - | 4.5mm*1.6mm*1.6mm | - | SMD mount | - | -55℃~125℃ | - | 1806 | - | - | 2A | 100V | - | Compliant | - | - | - | - | - | - | - | 1806Y1000333MXTE07 Syfer | |
| cts | - | 100V 20A 20dB@ 100MHz 1nF X7V base mount 4.19mm(Length) | - | - | 1000 pF | - | 20 A | - | - | - | - | 20dB @ 100MHz | - | 1 (Unlimited) | - | Chassis Mount | - | -55°C ~ 125°C | - | Axial, Shoulder | Bulk | - | - | - | - | 2461 | 0.165" Dia x 0.165" L (4.19mm x 4.19mm) | X7V | - | - | - | 100V | - | |
| cts | - | CAPACITOR, FEED THROUGH, 100PF; Current Rating:20A; Voltage Rating:500V; Filter Type:EMI, RFI; Filter Terminals:Radial Leaded; Inductance Min:-; Capacitance:100pF; Leakage Current Max:-; Product Range:-; SVHC:No SVHC (15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | 2499-003-U2MO-101KLF cts | |
| TE Connectivity | 1 $132.781 | Feedthrough Filters 32A 33nF AC Filter -Class Y2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32AFC6-F TE Connectivity | |
| cts | 1 $42.6168 10 $34.7836 25 $32.0812 50 $30.1758 100 $28.382 250 $26.73 | 200V 10A 20dB@100MHz 1nF M3x0.5 TH Bushing Mount 7mm L × 6.985mm H | - | - | - | - | 10 A | - | - | - | - | 20dB @ 100MHz | - | 1 (Unlimited) | - | - | - | -55°C ~ 125°C | - | Axial, Bushing | Bulk | - | - | - | - | 4400 | 0.157" Dia x 0.276" L (4.00mm x 7.00mm) | - | - | M3x0.5 | - | 200V | - | |
| cts | 1 $24.5295 10 $22.572 25 $21.384 50 $18.9756 100 $16.2 250 $16.1028 500 $15.282 | 50V 10A 42dB@100MHz 27nF M3x0.5 Bushing Mount, 7mm L × 6.985mm H | - | - | - | - | 10 A | - | - | - | - | 42dB @ 100MHz | - | 1 (Unlimited) | - | - | - | -55°C ~ 125°C | - | Axial, Bushing | Bulk | - | - | - | - | 4400 | 0.157" Dia x 0.276" L (4.00mm x 7.00mm) | - | - | M3x0.5 | - | 50V | - | |
| cts | 50 $9.8713 100 $9.4644 500 $8.7755 1,000 $8.5619 | 50V 10A 45dB@100MHz 50nF M3x0.5 Bushing Mount 7mm L × 6.985mm H | - | - | - | - | 10 A | - | - | - | - | 45dB @ 100MHz | - | 1 (Unlimited) | - | - | - | -55°C ~ 125°C | - | Axial, Bushing | Bulk | - | - | 2079744 | - | 4400 | 0.157" Dia x 0.276" L (4.00mm x 7.00mm) | - | - | M3x0.5 | - | 50V | - | |
| cts | 1 $26.519 10 $24.0948 25 $22.95 50 $19.494 500 $16.7724 | 200V 10A 5pF M3x0.5 bushing mounting 7mm(Length)*6.985mm(height) | - | - | - | - | 10 A | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | -55°C ~ 125°C | - | Axial, Bushing | Bulk | - | - | - | - | 4400 | 0.157" Dia x 0.276" L (4.00mm x 7.00mm) | - | - | M3x0.5 | - | 200V | - | |
| cts | 1 $10.9026 10 $8.2623 50 $7.2098 100 $6.8839 500 $6.3322 1,000 $6.1612 | 50V 10A 42dB@100MHz 27nF Ferrite Bead, 4-40 TH, Bushing Mount, 5.47mm L × 5.461mm H | - | - | - | - | 10 A | - | - | - | - | 42dB @ 100MHz | - | 1 (Unlimited) | - | - | - | -55°C ~ 125°C | - | Axial, Bushing | Tray | - | - | 2079755 | - | 4403 | 0.125" Dia x 0.215" L (3.18mm x 5.47mm) | - | - | 4-40 | - | 50V | - | |
| cts | - | Capacitor 100V 4nF SMD | - | - | 4nF | - | - | - | - | - | - | - | - | - | SMD mount | - | 125℃(max) | - | - | - | - | - | 100V | - | Compliant | - | - | - | - | - | - | - | 4702-005 LF cts | |
| RS | 1 $47.9425 50 $34.257 100 $33.3363 250 $32.503 1,250 $26.7494 | RS PRO RC Circuit, 330nF, 500V AC, 33Ω | Industrial | - | 330nF | ±20% | - | - | - | - | - | - | 65mm*31mm*61mm | - | base mount | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1 $162.3068 2 $152.6148 5 $148.0367 | 25A 2.5nF ±20% TH Capacitor | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | B85321 | - | - | - | - | - | - | - | |
| TDK | 2 $480.1473 | 600V 500A ±20% TH 80mm L × 16mm W | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | B85321 | - | - | - | - | - | - | - | |
| TDK | 10 $198.7601 | 600V 75A 1μF 20% M6 Plugins threaded mounting 130mm(Length)*30mm(height) | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Bolt Mount | - | - | - | Axial - Threaded Terminals | Bulk | - | - | 4944880 | - | B85321 | - | - | - | M6 | - | - | - | |
| TDK | 1 $153.1863 2 $144.0278 5 $139.7162 | 600V 16A 2.5nF ±20% TH 62mm L | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | B85321 | - | - | - | - | - | - | - | |
| TDK | 1 $134.5456 2 $123.9109 5 $121.4281 | 2.5nF ±20%, TH | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | 4944905 | - | B85321 | - | - | - | - | - | - | - | |
| TDK | 12 $226.9574 54 $216.5565 | Feedthrough components Filters | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | 4944916 | - | B85321 | - | - | - | - | - | - | - | |
| Pulse Electronics | 4,000 $0.0792 20,000 $0.0792 | 330nF 10V 0603 MLCC SMD | - | - | 0.33 µF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 85°C | - | 0603 (1608 Metric) | - | - | - | 1644994 | - | X2Y® | 0.063" L x 0.033" W (1.60mm x 0.85mm) | X5R | 0.030" (0.75mm) | - | ±20% | 10V | - | |
| Pulse Electronics | 50 $0.3091 100 $0.2303 500 $0.1853 1,000 $0.1715 | 100V 1.5nF 0603 SMD mount 1.6mm(Length)*850μm(height) | - | - | 1500 pF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 0603 (1608 Metric) | - | - | - | 1218951 | - | X2Y® | 0.063" L x 0.033" W (1.60mm x 0.85mm) | X7R | 0.030" (0.75mm) | - | ±20% | 100V | - | |
| Pulse Electronics | 4,000 $0.1699 8,000 $0.1615 12,000 $0.1573 20,000 $0.1526 28,000 $0.1499 40,000 $0.1472 | 100V 4.7nF 0603 SMD mount 1.6mm(Length)*850μm(height) | - | - | 4700 pF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 0603 (1608 Metric) | - | - | - | - | - | X2Y® | 0.063" L x 0.033" W (1.60mm x 0.85mm) | X7R | 0.030" (0.75mm) | - | ±20% | 100V | - | |
| Pulse Electronics | 4,000 $0.0792 20,000 $0.0792 | 10V 100nF X7R 0603 SMD mount | - | - | 0.1 µF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 0603 (1608 Metric) | - | - | - | 1219102 | - | X2Y® | 0.063" L x 0.033" W (1.60mm x 0.85mm) | X7R | 0.030" (0.75mm) | - | ±20% | 10V | - | |
| Pulse Electronics | 10 $0.7077 100 $0.5487 500 $0.4538 1,000 $0.4115 2,000 $0.3859 4,000 $0.3436 | Surface Mount Ceramic Feed Through Capacitor | - | - | 1000 pF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 0805 (2012 Metric) | Tape & Reel (TR) | - | - | 2165959 | - | X2Y® | 0.079" L x 0.049" W (2.00mm x 1.25mm) | X7R | 0.037" (0.95mm) | - | ±20% | 100V | - | |
| Pulse Electronics | 4,000 $0.1254 8,000 $0.1177 12,000 $0.1122 20,000 $0.1056 | 16V 100nF X7R 0805 SMD mount 2mm(Length)*1.25mm(width) | - | - | 0.1 µF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 0805 (2012 Metric) | - | - | - | 1219082 | - | X2Y® | 0.079" L x 0.049" W (2.00mm x 1.25mm) | X7R | 0.037" (0.95mm) | - | ±20% | 16V | - | |
| Pulse Electronics | 50 $0.309 250 $0.2551 500 $0.2321 1,500 $0.2179 3,000 $0.1936 | 100V 10nF X7R 1206 | - | - | 10000 pF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 1206 (3216 Metric) | Tape & Reel (TR) | - | - | - | - | X2Y® | 0.126" L x 0.065" W (3.20mm x 1.65mm) | X7R | 0.055" (1.40mm) | - | ±20% | 100V | - | |
| Murata Manufacturing | 250 $0.1069 750 $0.1005 | 100V 6A TH | Industrial | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | -40℃~85℃ | - | - | - | - | 6A | 100V | - | Compliant | - | - | - | - | - | - | - | DSS1NB32A471Q55B Murata Manufacturing | |
| Johanson Dielectrics | 4,000 $0.0895 8,000 $0.0842 12,000 $0.0815 20,000 $0.0785 28,000 $0.0768 40,000 $0.0752 | CAP PASSTHRU 2200PF 100V 0603 | - | - | 2200 pF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 0603 (1608 Metric) | - | - | - | - | - | X2Y® | 0.064" L x 0.035" W (1.63mm x 0.89mm) | X7R | 0.026" (0.66mm) | - | ±20% | 100V | - | |
| Johanson Dielectrics | 4,000 $0.0822 8,000 $0.0772 12,000 $0.0747 20,000 $0.0719 28,000 $0.0703 40,000 $0.0687 | 47pF ±20% 50V C0G、NP0 0603 (Metric 1608) | - | - | 47 pF | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | 0603 (1608 Metric) | - | - | - | 1556493 | - | X2Y® | 0.064" L x 0.035" W (1.63mm x 0.89mm) | C0G, NP0 | 0.026" (0.66mm) | - | ±20% | 50V | - | |
| Soshin Electronics | 10 $1.0913 25 $0.8355 50 $0.7856 100 $0.7389 250 $0.6815 | LTCC BAND PASS FILTER, 4900MHZ - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 5 $0.0857 50 $0.0698 150 $0.0619 500 $0.056 2,500 $0.0513 5,000 $0.049 | 4V 2A 30mΩ 1μF ±20% 0402 SMD mount 1mm*500μm*500μm | - | - | 1 µF | - | 2 A | - | 30mOhm | 0.020" (0.50mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0402 (1005 Metric), 3 PC Pad | - | - | - | 13692927 | - | EMIFIL®, NFM15 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | - | ±20% | 4V | - | |
| Murata Manufacturing | 20 $0.0713 200 $0.0638 600 $0.0597 2,000 $0.0572 | 100nF 6.3V ±20% 2000h X7R 2A 6.3V 50V 300mΩ Ceramics 1 0402 SMD mount 1mm(Length)*500μm(width) | - | NFM15PC | 0.1 µF | - | 2 A | - | 30mOhm | 0.020" (0.50mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 105°C | - | 0402 (1005 Metric), 3 PC Pad | - | - | - | 4906083 | - | EMIFIL®, NFM15 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | - | ±20% | 6.3V | - | |
| Murata Manufacturing | 10,000 $0.0204 20,000 $0.0192 30,000 $0.0185 50,000 $0.0177 70,000 $0.0171 100,000 $0.0166 | 6.3V 2A 30mΩ 1μF | - | NFM15PC | 1 µF | - | 2 A | - | 30mOhm | 0.014" (0.35mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 85°C | - | 0402 (1005 Metric), 3 PC Pad | - | - | - | 16707567 | - | EMIFIL®, NFM15 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | - | ±20% | 6.3V | - | |
| Murata Manufacturing | 10,000 $0.1077 20,000 $0.1024 30,000 $0.0997 50,000 $0.0967 70,000 $0.095 100,000 $0.0934 | 4V 2A 4.3μF ±20% 0402 1mm(Length)*500μm(height) | - | - | 4.3 µF | - | 2 A | - | 30mOhm | 0.020" (0.50mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0402 (1005 Metric), 3 PC Pad | - | - | - | 16821260 | - | EMIFIL®, NFM15 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | - | ±20% | 4V | - | |
| Murata Manufacturing | 5 $0.0879 50 $0.064 150 $0.0503 500 $0.045 1,500 $0.0414 4,000 $0.0384 | Murata SMD Signal Filter, NFM18Cseries, 16V DC, 0603 (1608M), Highest+125°C | - | NFM18CC | 100 pF | - | 500 mA | - | 300mOhm | 0.028" (0.70mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0603 (1608 Metric), 3 PC Pad | - | - | - | 3847174 | - | EMIFIL®, NFM18 | 0.063" L x 0.032" W (1.60mm x 0.80mm) | - | - | - | ±20% | 16V | - | |
| Murata Manufacturing | 5 $0.0735 50 $0.0582 150 $0.0509 500 $0.0452 1,000 $0.0359 4,000 $0.0336 | 16V 600mA 300mΩ 1nF ±20% 0603 SMD mount 1.6mm(Length) | - | NFM18CC | 1000 pF | - | 600 mA | - | 300mOhm | 0.028" (0.70mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0603 (1608 Metric), 3 PC Pad | - | - | - | 3847175 | - | EMIFIL®, NFM18 | 0.063" L x 0.032" W (1.60mm x 0.80mm) | - | - | - | ±20% | 16V | - | |
| Murata Manufacturing | 5 $0.1512 50 $0.0907 150 $0.0648 500 $0.0567 1,500 $0.0504 4,000 $0.0454 | 220pF ±20% 1 16V 0603 SMD mount 1.6mm*800μm*800μm | - | NFM18CC | 220 pF | - | 500 mA | - | 300mOhm | 0.028" (0.70mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0603 (1608 Metric), 3 PC Pad | - | - | - | 2595162 | - | EMIFIL®, NFM18 | 0.063" L x 0.032" W (1.60mm x 0.80mm) | - | - | - | ±20% | 16V | - | |
| Murata Manufacturing | 5 $0.156 50 $0.0936 150 $0.0668 500 $0.0585 1,500 $0.052 4,000 $0.0468 | 2.2nF ±20% 1 16V 0603 SMD mount 1.6mm*800μm*800μm | - | NFM18CC | 2200 pF | - | 700 mA | - | 300mOhm | 0.028" (0.70mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0603 (1608 Metric), 3 PC Pad | - | - | - | 2595163 | - | EMIFIL®, NFM18 | 0.063" L x 0.032" W (1.60mm x 0.80mm) | - | - | - | ±20% | 16V | - | |
