Manufacturer 0
Accomodates a Fuse 0
Bandwidth 0
Base Product Number 0
Configuration 0
Current 0
Current Rating-Appliance Inlet 0
Current Rating - Filter 0
Filter Type 0
Frequency - Center 0
Fuse Holder, Drawer 0
Height (Max) 0
Impedance 0
Inductance 0
Insertion Loss 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Poles 0
Number of Poles 0
Operating Temperature 0
Operating Temperature 0
Package/Case 0
Packaging 0
Panel Cutout Dimensions 0
Panel Thickness 0
Rid 0
Ripple 0
SPM 0
Series 0
Size / Dimension 0
Termination 0
Termination Style 0
Voltage Rating-Appliance Inlet 0
datasheet 0
18 Results
| Part Number | Manufacturer | Price | Description | Accomodates a Fuse | Bandwidth | Base Product Number | Configuration | Current | Current Rating-Appliance Inlet | Current Rating - Filter | Filter Type | Frequency - Center | Fuse Holder, Drawer | Height (Max) | Impedance | Inductance | Insertion Loss | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Poles | Number of Poles | Operating Temperature | Operating Temperature | Package/Case | Packaging | Panel Cutout Dimensions | Panel Thickness | Rid | Ripple | SPM | Series | Size / Dimension | Termination | Termination Style | Voltage Rating-Appliance Inlet | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 5 $22.275 13 $19.459 26 $18.975 52 $18.524 110 $18.084 500 $17.237 1,000 $16.17 2,500 $15.323 5,000 $15.004 | General RFI Filter, High Impedance Load for Low Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | 1 | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | 1-6609020-0 TE Connectivity | |
| TE Connectivity | 12 $23.5089 36 $21.3366 60 $20.3956 108 $19.3632 252 $17.9647 504 $17.5365 | General RFI Power Line Filter - Ideal for High Impedance Loads. Suitable for Pulse, Continuous, and/or Intermittent RFI Interference Applications. | - | - | 6609028 | Single Stage | 10 A | - | - | Single Phase | - | - | - | - | 495µH | - | - | Not Applicable | - | Chassis Mount | - | - | - | -10°C ~ 40°C | - | Bulk | - | - | - | - | - | K | - | - | Quick Connect | - | - | |
| TE Connectivity | 12 $20.3196 | General RFI Power Line Filter - Ideal for High Impedance Loads. Suitable for Pulse, Continuous, and/or Intermittent RFI Interference Applications. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.9mm(Length)*71.4mm(height) | - | Flange mounting | - | 1 | - | -10℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-6609028-8 TE Connectivity | |
| TE Connectivity | 8 $25.795 16 $25.311 24 $24.838 48 $24.354 64 $23.881 100 $22.759 | Dual-Phase Universal RFI Power Line Filter, Dual T-Cut RFI Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bracket mounting | - | 2 | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | 1-6609031-1 TE Connectivity | |
| TE Connectivity | 4 $32.483 9 $28.611 18 $27.951 36 $27.313 40 $26.708 100 $25.443 500 $23.87 1,000 $22.627 2,500 $22.154 | Dual-Phase Universal RFI Power Line Filter, Dual T-Cut RFI Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | threaded mounting | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-6609032-5 TE Connectivity | |
| TE Connectivity | 1 $77.1937 | TE Connectivity Single-Phase Power Line Filter Corcom EMC Series, 250V AC, Flange Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flange mounting | - | 2 | - | -10℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-6609037-5 TE Connectivity | |
| TE Connectivity | 12 $28.943 24 $28.2194 48 $27.3726 | TE Connectivity Single-Phase Power Line Filter Corcom EMC Series, 250V AC, Flange Mount | - | - | 6609037 | Two Stage | 6 A | - | - | Single Phase | - | - | - | - | - | - | - | Not Applicable | - | Chassis Mount | - | - | - | -10°C ~ 40°C | - | Box | - | - | - | - | - | EMC | - | - | Wire Leads | - | - | |
| TE Connectivity | 6 $18.601 15 $18.26 30 $17.919 36 $17.226 100 $16.456 | TE Connectivity C14socket filter, Corcom HGseries, rated_voltage250 V AC, rated_current10A, Chassis | Yes (Fuse Not Included) | - | 1609116 | - | - | 10A | 10A | Filtered (EMI, RFI) - Commercial | - | Fuse Holder | - | - | - | - | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | - | - | - | - | Bulk | Rectangular - 31.50mm x 32.80mm | 0.032" ~ 0.080" (0.81mm ~ 2.03mm) | 14786925 | - | - | HG, Corcom | - | Quick Connect - 0.250" (6.3mm) | - | 120/250VAC | - | |
| TE Connectivity | 8 $17.534 19 $17.215 38 $16.885 42 $16.236 50 $15.51 100 $14.553 | TE Connectivity C14socket filter, rated_voltage120 V AC,250 V AC, rated_current6A, 1 pole switch, Flange mounting | No | - | 1609113 | - | - | 6A | 6A | Filtered (EMI, RFI) - Commercial | - | - | - | - | - | - | - | 1 (Unlimited) | - | Panel Mount, Flange | - | - | - | - | - | Bulk | Rectangular - 28.10mm x 31.90mm | - | - | - | - | CU, Corcom | - | Quick Connect - 0.189" (4.8mm) | - | 120/250VAC | - | |
| TE Connectivity | 1 $44.9928 10 $38.2417 48 $34.2369 96 $32.6043 144 $31.6859 288 $30.1757 | TE Connectivity Corcom P Series Power Line Filter, 115 VAC, 230 VAC, Flange Mount | Yes (Fuse Not Included) | - | 6609929 | - | - | 10A | 10A | Filtered (EMI, RFI) - Commercial, Medical | - | Fuse Holder, Twin Fused | - | - | - | - | - | 1 (Unlimited) | - | Panel Mount, Flange | - | - | - | - | - | Bulk | Variable Size | 0.031" ~ 0.114" (0.79mm ~ 2.90mm) | 759627 | - | - | P, Corcom | - | Quick Connect - 0.187" (4.7mm) | - | 120VAC | - | |
| TE Connectivity | 168 $13.8527 | TE Connectivitysocket filter, Corcom Hseries, rated_current10A, panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | panel mount | - | 1 | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | 6609012-5 TE Connectivity | |
| TE Connectivity | 6 $21.241 14 $18.546 | Tyco single-phaseRFIfilter Corcom Bseries, 250 V AC, Flange mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.2mm*16.8mm*64.3mm | - | Flange mounting | - | 1 | - | -10℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | 6609020-9 TE Connectivity | |
| TE Connectivity | 1 $69.2064 | High Performance K Series RFI Line Filter for SMPS EMI Control | - | - | 6609036 | Single Stage | 10 A | - | - | Single Phase | - | - | - | - | 7.13mH | - | - | Not Applicable | - | Chassis Mount | - | - | - | -10°C ~ 40°C | - | Bulk | - | - | - | - | - | SK | - | - | Quick Connect | - | - | |
| TE Connectivity | 12 $48.19 24 $46.9849 48 $45.5749 | TE Connectivity Single Phase Power Line Filter Corcom W Series, 250 V AC, Flange Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tray | - | - | 18854699 | - | - | * | - | - | - | - | - | |
| TE Connectivity | 36 $44.703 | High Performance RFI Power Line Filter for Medical Equipment, 10kHz-30MHz Attenuation | - | - | 6609053 | Single Stage | 6 A | - | - | Single Phase | - | - | - | - | 18.5mH | - | - | 1 (Unlimited) | - | Chassis Mount | - | - | - | -10°C ~ 40°C | - | Bulk | - | - | 379638 | - | - | HT | - | - | Quick Connect | - | - | |
| ECS | 100 $0.9331 300 $0.8469 500 $0.8096 1,000 $0.7615 5,000 $0.6607 | 0.5dB 2 2dB 10.7MHz 15KHz HC-49 Through hole mounting 11.1mm*4.7mm*11.2mm | - | 15 kHz | - | - | - | - | - | - | 10.7 MHz | - | 0.441" (11.20mm) | 3 kOhms | - | 2dB | - | 1 (Unlimited) | - | Through Hole | - | 2 | - | -20°C ~ 70°C | HC-49/U | Bulk | - | - | 110034 | 0.5dB | - | MCF | 0.437" L x 0.185" W (11.10mm x 4.70mm) | - | - | - | - | |
| ECS | 1 $18.7704 10 $15.3166 25 $14.1273 50 $13.289 100 $13.0354 | 1dB 4 3dB 45MHz 30KHz SMD mount 7mm*5mm*950μm | - | 30 kHz | - | - | - | - | - | - | 45 MHz | - | 0.037" (0.95mm) | 1 kOhms | - | 3dB | - | 1 (Unlimited) | - | Surface Mount | - | 4 | - | -30°C ~ 80°C | 6-SMD, No Lead | - | - | - | 1693562 | 1dB | - | ECS-75SMF | 0.276" L x 0.197" W (7.00mm x 5.00mm) | - | - | - | - | |
| ECS | 1,000 $2.585 5,000 $2.09 | 3dB 30kHz SMD | - | 30KHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | -30℃~80℃ | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | ECS-96SMF45A30-TR ECS |
Rows per page
Custom of 18