Manufacturer 0
Category Name 0
Data Rate 0
Datasheet 0
Interface 0
Length/Width/Height 0
Power 0
Protocol 0
SIM Card 0
Working Current 0
Working Voltage 0
11 Results
| Part Number | Manufacturer | Price | Description | Category Name | Data Rate | Datasheet | Interface | Length/Width/Height | Power | Protocol | SIM Card | Working Current | Working Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIGMOD LABS | 1 $70.9552 50 $69.063 100 $67.1709 600 $65.7518 1,200 $63.8596 | PPTP,L2TP,IPSEC,TCP,UDP,DHCP,HTTP,DDNS,TR-069,HTTPS,SSH,SNMP,Modbus,IEC 101-104,61850,DL/T645,DLMS,698; Max 160mA,1.92W@12V; Idle 36mA,0.43W@12V; LTE FDD DL150Mbps UL50Mbps; TDD DL130Mbps UL30Mbps; UMTS DC-HSDPA DL42Mbps; HSUPA UL5.76Mbps; WCDMA DL384Kbps UL384Kbps; GSM EDGE DL296Kbps UL236.8Kbps; GPRS DL107Kbps UL85.6Kbps; 1*SIM(1.8/3V) or eSIM; 107mm×98.1mm×23.05mm | DTU (Data Terminal Unit) Devices | LTE:, LTE FDD:Theoretical Max Downlink Bandwidth 150Mbps, Theoretical Max Uplink Bandwidth 50Mbps 。, LTE TDD:Theoretical Max Downlink Bandwidth 130Mbps, Theoretical Max Uplink Bandwidth 30Mbps, UMTS:, DC-HSDPA:Theoretical Max Downlink Bandwidth 42Mbps 。, HSUPA:Theoretical Max Uplink Bandwidth 5.76Mbps 。 WCDMA:Theoretical Max Downlink Bandwidth 384Kbps, Theoretical Max Uplink Bandwidth 384Kbps 。, GSM:, EDGE:Theoretical Max Downlink Bandwidth 296Kbps, Theoretical Max Uplink Bandwidth 236.8Kbps 。, GPRS:Theoretical Max Downlink Bandwidth 107Kbps, Theoretical Max Uplink Bandwidth 85.6Kbps 。 | SG-HDRM100 SIGMOD LABS | 1* WAN/2* LAN 10/100Mbps Ethernet Port, 1*RS232 Or 1*RS485 interface。 | 107mm*98.1mm*23.05mm | Idle State: 36mA, 0.43W @12 V, Data Transmission State: maximum 160 mA, 1.92W @12 V | support PPTP, L2TP, IPSEC VPN, TCP, UDP, DHCP, HTTP, DDNS, TR-069, HTTPS, SSH, SNMP Protocols etc.。support Modbus, IEC 101、IEC 102、IEC103、IEC104、IEC 61850、DL/T645、DLMS、DL/T698Protocols etc.。 | support 1* SIM Card, 1.8V / 3V Or 1* eSIM Card。 ( ) | maximum 160 mA, 1.92W @12 V | 12V | |
| SIGMOD LABS | 1 $362.6598 50 $352.9889 100 $343.318 600 $336.0648 1,200 $326.3939 | PPTP,L2TP,IPSEC VPN,TCP,UDP,DHCP,HTTP,DDNS,TR-069,HTTPS,SSH,SNMP,Modbus,IEC 101/102/103/104,IEC 61850,DL/T645,DLMS,DL/T698. Max 360mA,4.32W@12V. 1*WAN/4*LAN Gigabit,1*RS232(3Pin)/1*RS485 or 2*RS485. WCDMA Class 3 (24dBm+1/-3dB). LTE-FDD/TDD/5G NR Class 3 (23dBm±2dB). LTE B38/B40/B41/B42 Class 2 (26dBm±2dB). 5G NR n41/n77/n78/n79 SA. DL 2.5Gbps UL 650Mbps. 5G SA DL 2.1Gbps UL 900Mbps. LTE DL 1.0Gbps UL 200Mbps. DC-HSDPA DL 42Mbps. HSUPA UL 5.76Mbps. WCDMA DL/UL 384Kbps. 2*SIM 1.8V/3V or 1*eSIM opt. 149.7mm×109.81mm×25.8mm | DTU (Data Terminal Unit) Devices | SA. 2.5Gbps, 650Mbps ◆ 5G SA. 2.1Gbps, 900Mbps ◆ LTE. 1.0Gbps, 200Mbps ◆ DC-HSDPA. 42Mbps ◆ HSUPA. 5.76Mbps ◆ WCDMA 384Kbps, 384Kbps | - | 1*WAN/4* LAN , 1*RS232( 3 Pins ) /1*RS485 Or 2*RS485 | 149.7mm*109.81mm*25.8mm | ◆ WACDMA frequency band: Class 3 (24dBm+1/-3dB)。 ◆ LTE-FDD frequency band:Class 3 (23dBm±2dB) 。 ◆ LTE-TDD frequency band:Class 3 (23dBm±2dB) 。 ◆ 5G NR frequency band:Class 3 (23dBm±2dB) 。 ◆ LTE B38/B40/B41/B42 frequency band:Class 2 (26dBm±2dB) 。 ◆ 5G NR n41/n77/n78/n79 frequency band:Class | support PPTP, L2TP, IPSEC VPN, TCP, UDP, DHCP, HTTP, DDNS, TR-069, HTTPS, SSH, SNMP Protocols etc.。support Modbus, IEC 101、IEC 102、IEC103、IEC104、IEC 61850、DL/T645、DLMS、DL/T698Protocols etc.。 | support 2 * SIM Card Interface, 1.8V / 3V . Or 1* eSIM Card ( ) | maximum 360 mA, 4.32W @12 V | 12V | |
| SIGMOD LABS | 1 $141.9104 50 $138.1261 100 $134.3419 600 $131.5036 1,200 $127.7194 | IEEE 802.11b/g/n, DC In +6/2.5A~36V/0.5A, Max 360mA, 4.32W@12V, 1*WAN/4*LAN GigE, 1*RS232(3P)/1*RS485 or 2*RS485, 1*USB2.0, 2*SIM (1.8V/3V) or 1*eSIM, 155mm×105mm×25mm | DTU (Data Terminal Unit) Devices | - | SG-HDRM200--CAT12 SIGMOD LABS | 1*WAN/4* LAN , 1*RS232( 3 Pins ) /1*RS485 Or 2*RS485 interface, 1*USB2.0 interface | 155mm*105mm*25mm | - | IEEE 802.11b/g/n | support 2 * SIM Card Interface, 1.8V / 3V . Or 1* eSIM Card ( ) | DC input: +6/2.5A~36V/0.5A | maximum 360 mA, 4.32W @12 V | |
| SIGMOD LABS | 1 $126.1426 50 $122.7788 100 $119.415 600 $116.8921 1,200 $113.5283 | IEEE 802.11b/g/n, DC In +6/2.5A~36V/0.5A, Max 360mA, 4.32W@12V, 1*WAN/4*LAN GigE, 1*RS232(3P)/1*RS485 or 2*RS485, 1*USB2.0, 2*SIM (1.8V/3V) or 1*eSIM, 155mm×105mm×25mm | DTU (Data Terminal Unit) Devices | - | SG-HDRM200--CAT6 SIGMOD LABS | 1*WAN/4* LAN , 1*RS232( 3 Pins ) /1*RS485 Or 2*RS485 interface, 1*USB2.0 interface | 155mm*105mm*25mm | - | IEEE 802.11b/g/n | support 2 * SIM Card Interface, 1.8V / 3V . Or 1* eSIM Card ( ) | DC input: +6/2.5A~36V/0.5A | maximum 360 mA, 4.32W @12 V | |
| SIGMOD LABS | 1 $91.4534 50 $89.0146 100 $86.5758 600 $84.7468 1,200 $82.3081 | Supports PPTP,L2TP,IPSEC VPN,TCP,UDP,DHCP,HTTP,DDNS,TR-069,HTTPS,SSH,SNMP etc protocol. Max 360 mA,4.32W @12 V 12V 1*WAN/1* LAN gigabit Ethernet port. 1*USB2.0 port.1*RJ11 telephone port,VOLTE (Optional). Idle. 80mA,0.96W @12 V,Data link. Max 360 mA,4.32W @12 V,Peak. Max 470mA,5.64W @12V 4G LTE--CAT 6,LTE-FDD Max 300M(DL),Max 50Mbps (UL),LTE-TDD Max 226M (DL),Max 28Mbps (UL). 4G LTE-CAT 12,LTE-FDD. Max 600Mbps (DL),Max 150Mbps (UL) . LTE-TDD. Max 430Mbps (DL),Max 90Mbps (UL). HSPA+. DL 42Mbps,UL 11.2Mbps. WCDMA. DL 384Kbps,UL 384Kbps Supports 1* SIM slots,1.8V / 3V . Or 1* eSIM card. ( 156mm*125.5mm*31mm | DTU (Data Terminal Unit) Devices | 4G LTE--CAT 6, LTE-FDD Max 300M(DL), Max 50Mbps (UL), LTE-TDD Max 226M (DL), Max 28Mbps (UL). 4G LTE-CAT 12, LTE-FDD. Max 600Mbps (DL), Max 150Mbps (UL) . LTE-TDD. Max 430Mbps (DL), Max 90Mbps (UL). HSPA+. DL 42Mbps, UL 11.2Mbps. WCDMA. DL 384Kbps, UL 384Kbps | SG-HiR204--CAT6 SIGMOD LABS | 1*WAN/1* LAN gigabit Ethernet port. 1*USB2.0 port.1*RJ11 telephone port, VOLTE (Optional). | 156mm*125.5mm*31mm | Idle. 80mA, 0.96W @12 V, Data link. Max 360 mA, 4.32W @12 V, Peak. Max 470mA, 5.64W @12V | Supports PPTP, L2TP, IPSEC VPN, TCP, UDP, DHCP, HTTP, DDNS, TR-069, HTTPS, SSH, SNMP etc protocol. | Supports 1* SIM slots, 1.8V / 3V . Or 1* eSIM card. ( | Max 360 mA, 4.32W @12 V | 12V | |
| SIGMOD LABS | 1 $61.4945 50 $59.8546 100 $58.2148 600 $56.9849 1,200 $55.345 | Supports PPTP,L2TP,IPSEC VPN,TCP,UDP,DHCP,HTTP,DDNS,TR-069 etc protocol. Max 360 mA,4.32W @12 V 12V 1*USB2.0 port,1*RJ45 Gigabit ETH port. Idle. 80mA,0.96W @12 V,Data link. Max 360 mA,4.32W @12 V,Peak. Max 470mA,5.64W @12V ◆ LTE-FDD. Max 300Mbps (DL)/50Mbps (UL),◆ LTE-TDD. Max 220Mbps (DL)/30Mbps (U,◆,L),HSPA+. Max 42Mbps (DL)/ 5.76Mbps (UL),◆ UMTS. Max 384Kbps (DL)/384Kbps (UL) Supports 1* SIM slot,1.8V / 3V . Or 1* eSIM card. ( Optional ) 155mm*125.5mm*36mm | DTU (Data Terminal Unit) Devices | ◆ LTE-FDD. Max 300Mbps (DL)/50Mbps (UL), ◆ LTE-TDD. Max 220Mbps (DL)/30Mbps (U, ◆, L), HSPA+. Max 42Mbps (DL)/ 5.76Mbps (UL), ◆ UMTS. Max 384Kbps (DL)/384Kbps (UL) | SG-HiR204-A SIGMOD LABS | 1*USB2.0 port, 1*RJ45 Gigabit ETH port. | 155mm*125.5mm*36mm | Idle. 80mA, 0.96W @12 V, Data link. Max 360 mA, 4.32W @12 V, Peak. Max 470mA, 5.64W @12V | Supports PPTP, L2TP, IPSEC VPN, TCP, UDP, DHCP, HTTP, DDNS, TR-069 etc protocol. | Supports 1* SIM slot, 1.8V / 3V . Or 1* eSIM card. ( Optional ) | Max 360 mA, 4.32W @12 V | 12V | |
| SIGMOD LABS | 1 $228.6334 50 $222.5365 100 $216.4396 600 $211.8669 1,200 $205.7701 | Supports Transparent & Master-Slave Protocol, Rich AT Commands, OTA Upgrade, 12kbps/s High Speed | DTU (Data Terminal Unit) Devices | ◆5G NSA: Max Downlink Bandwidth 2.5Gbps, Max Uplink Bandwidth 650Mbps ◆ 5G SA:Max Downlink Bandwidth 2.1Gbps, Max Uplink Bandwidth 900Mbps ◆ LTE:Max Downlink Bandwidth 1.0Gbps, Max Uplink Bandwidth 200Mbps ◆ DC-HSDPA:Max Downlink Bandwidth 42Mbps ◆ HSUPA:Max Uplink Bandwidth 5.76Mbps ◆ WCDMA:Max Downlink Bandwidth 384Kbps, Max Uplink Bandwidth 384Kbps | SG-HiR300 SIGMOD LABS | 2* LAN , 1*USB3.0 mouth, 1*RJ11 Voice Port, VOLTE () | 112mm*110mm*195mm | - | support PPTP, L2TP, IPSEC VPN, TCP, UDP, DHCP, HTTP, DDNS, TR-069, HTTPS, SSH Protocols etc. | support 1* SIM NANO cassette, 1.8V / 3V . Or 1* eSIM Card. ( ) | Maximum current 280 mA, 3.36W @12 V | 12V | |
| USR | 1 $43.644 10 $39.7579 100 $38.2633 | 4G DTU | DTU (Data Terminal Unit) Devices | - | USR-DR504 USR | - | - | - | - | - | - | - | |
| USR | 1 $89.7819 10 $81.7877 100 $78.7129 | - | DTU (Data Terminal Unit) Devices | - | USR-DR504-AUX USR | - | - | - | - | - | - | - | |
| USR | 1 $48.3825 10 $44.0745 100 $42.4175 | 4G DTU | DTU (Data Terminal Unit) Devices | - | USR-DR514 USR | - | - | - | - | - | - | - | |
| USR | 1 $66.5883 10 $60.6592 100 $58.3788 | 4G Router | Routers | - | USR-G780-V2 USR | - | - | - | - | - | - | - |
Rows per page
Custom of 11