Manufacturer 0
Datasheet 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Package / Case (Metric) 0
Packaging 0
19 Results
| Part Number | Manufacturer | Price | Description | Datasheet | Length/Width/Height | Moisture Sensitivity Level (MSL) | Package / Case (Metric) | Packaging |
|---|---|---|---|---|---|---|---|---|
| D-Link | 1 $376.4274 | D-Link DSS-200G-10MP/E Gigabit Switch | - | 280mm(width)*44mm(height) | - | - | - | |
| HUAYUNIOT | 1 $20.8924 10 $20.4745 100 $20.0566 | Industrial switch | HY-S1008G HUAYUNIOT | - | - | - | - | |
| Microchip Technology | 1 $7.1791 100 $6.41 660 $6.2483 9,900 $6.2105 19,800 $6.1546 | Microchip Ethernet Switch IC, 128-Pin PQFP | - | - | 3 (168 Hours) | - | Tray | |
| IDEC | 1 $9.6512 | Contact Blocks N.O./N.C. DPDT Quick Connect/Solder 5A 250VAC 125VDC | - | - | Not Applicable | - | Bulk | |
| Montage | 100 $5.7815 200 $5.4925 300 $5.2034 | - | - | - | - | - | - | |
| Schneider Electric | 1 $393.9854 | Schneider Electric MCSEAAF1LFS00 SFPOptical module | - | - | - | - | - | |
| Schneider Electric | 1 $895.807 | ENET SWITCH, INDUS, RJ45 X 4, DIN RAIL; No. of Ports:4Ports; Ethernet Switch Application:Industrial; Ethernet Switch Type:Managed Fast Ethernet; Ethernet Switch Mounting:DIN Rail; Port Types:RJ45 x 4; Network Speeds:10Mb | - | 57mm(width)*142.8mm(height) | - | - | - | |
| Schneider Electric | 1 $1520.3052 | ENET SW, INDUS, RJ45X4/SCX2, DIN RAIL; No. of Ports:6Ports; Ethernet Switch Application:Industrial; Ethernet Switch Type:Managed Fast Ethernet; Ethernet Switch Mounting:DIN Rail; Port Types:RJ45 x 4, SC x 2; Input Voltag | - | - | - | - | - | |
| Schneider Electric | 1 $1631.1574 | Schneider Electric MCSESM083F23F0 | - | - | - | - | - | |
| Schneider Electric | 1 $2750.976 | ETHERNET SWITCH, INDUSTRIAL MANA | - | - | - | - | - | |
| Schneider Electric | 1 $2614.1898 | ETHERNET SWITCH, INDUSTRIAL MANA | - | - | - | - | - | |
| multicomp | 1 $66.7919 5 $65.5992 10 $64.4064 25 $64.4064 | USB 3.0 HUB, 7-PORT, INDUSTRIAL; | - | - | - | - | - | |
| Realtek Semiconductor | 1 $2.5341 90 $2.46 1,800 $2.4343 4,500 $2.4117 | - | - | - | - | QFP-128 | - | |
| CoreChips | 5 $0.275 50 $0.2381 150 $0.1961 500 $0.1763 3,000 $0.1551 4,000 $0.1411 | - | - | - | - | SSOP-28-150MIL | - | |
| Advantech | 1 $320.76 | - | - | - | - | - | - | |
| USR | 1 $21.1985 10 $19.311 100 $18.585 | - | USR-ESG008 USR | - | - | - | - | |
| USR | 1 $63.5956 10 $57.9329 100 $55.755 | - | - | - | - | - | - | |
| USR | 1 $36.1622 10 $32.9423 100 $31.7038 | Compact Industrial Ethernet Switch | USR-SDR050-L USR | - | - | - | - | |
| UTEK | 1 $57.1583 10 $53.2164 30 $51.2454 100 $50.0628 500 $49.2744 | - | - | - | - | - | - |
Rows per page
Custom of 19