Manufacturer 0
Base Product Number 0
Interface 0
Moisture Sensitivity Level (MSL) 0
Number of Ports 0
Packaging 0
Rid 0
Series 0
16 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Interface | Moisture Sensitivity Level (MSL) | Number of Ports | Packaging | Rid | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| DIGI International | 1 $818.4 | 9V~30V | - | RS-232/422/485 | 1 (Unlimited) | 1 | Box | 5248084 | - | |
| DIGI International | 1 $570.4 | 9V~30V | - | RS-232/422/485 | 1 (Unlimited) | 1 | Box | 1243903 | - | |
| DIGI International | 1 $494.76 | - | - | RS-232 | 1 (Unlimited) | 2 | Box | - | PortServer™ TS | |
| DIGI International | 1 $3370.5 | 240V | - | RS-232 | 1 (Unlimited) | 16 | Box | - | ConnectPort® LTS | |
| DIGI International | 1 $669.6 | 100V(AC) | ASB-5402 | - | 1 (Unlimited) | - | Box | 10245134 | - | |
| DIGI International | 1 $564.2 | Hub 2 Port 10Mbps/100Mbps/1000Mbps Ethernet/USB 3.1 TCP/IP | - | USB 3.1 | 1 (Unlimited) | 2 | Box | - | AnywhereUSB® Plus (w/o Power Supply) | |
| DIGI International | 1 $2232 | - | - | USB 3.1 | 1 (Unlimited) | 8 | Box | - | AnywhereUSB® Plus | |
| DIGI International | 1 $4588 | Hub 24 Port 10Mbps/100Mbps/1Gbps/10Gbps Ethernet/USB 3.1 TCP/IP | - | USB 3.1 | 1 (Unlimited) | 24 | Box | - | AnywhereUSB® Plus | |
| Advantech | 1 $569.6681 | Advantech EKI-1222 adapter | - | - | - | - | - | - | - | |
| Advantech | 1 $744.2795 | Advantech EKI-1224 adapter | - | - | - | - | - | - | - | |
| DIGI International | 1 $517.6081 | 16/48 Dual Power Supply Kit Box | ITPS | - | 1 (Unlimited) | - | Box | 10245131 | - | |
| DIGI International | 1 $593.96 | 16/48 Dual Power Supply Kit Box | ITPS | - | 1 (Unlimited) | - | Box | - | - | |
| Multi-Tech Systems | 1 $1025.1771 | 4 G/3 G/2 G 802.11a/b/g/n、、HSPA+、LoRa、LTE EU 、USB | - | Ethernet, USB | Not Applicable | - | Bulk | 7942605 | MultiTech Conduit® | |
| TELTONIKA | 1 $645.84 | 5G ROUTER - AT&T, T-MOBILE & ALL | - | - | - | - | - | - | - | |
| TELTONIKA | 1 $163.4704 | Teltonika TRB145003000 | - | - | - | - | - | - | - | |
| USR | 1 $104.7457 10 $95.4189 100 $91.8318 | - | - | - | - | - | - | - | - |
Rows per page
Custom of 16