Manufacturer 0
(Select First, Then Apply Filters) Compatible Series 0
Accessory Type 0
Accomodates a Fuse 0
Actuator Type 0
Applications 0
Base Product Number 0
Circuit 0
Color 0
Color - Actuator / Cap 0
Connector Type 0
Contact Material 0
Current 0
Current Rating-Appliance Inlet 0
Current Rating (Amps) 0
Current Rating - Filter 0
Datasheet 0
Electrical Life 0
Features 0
Filter Type 0
For Use With / Related Products 0
Illumination 0
Illumination Type, Color 0
Illumination Voltage (Nominal) 0
Ingress Protection 0
Interface 0
Lamp Color 0
Length/Width/Height 0
Length - Overall 0
Length - Pin 0
Lens Color 0
Lens Size 0
Lens Style 0
Mechanical Life 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Panel Cutout Dimensions 0
Product Status 0
Ratings 0
Requires 0
Reset Operation 0
Resistance (Ohms) 0
Rid 0
RoHS 0
SPM 0
Series 0
Size 0
Switch Function 0
Termination Style 0
Voltage 0
Voltage - Supply 0
Voltage Rating - AC 0
Voltage Rating - DC 0
1,314 Results
| Part Number | Manufacturer | Price | Description | (Select First, Then Apply Filters) Compatible Series | Accessory Type | Accomodates a Fuse | Actuator Type | Applications | Base Product Number | Circuit | Color | Color - Actuator / Cap | Connector Type | Contact Material | Current | Current Rating-Appliance Inlet | Current Rating (Amps) | Current Rating - Filter | Datasheet | Electrical Life | Features | Filter Type | For Use With / Related Products | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Ingress Protection | Interface | Lamp Color | Length/Width/Height | Length - Overall | Length - Pin | Lens Color | Lens Size | Lens Style | Mechanical Life | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Panel Cutout Dimensions | Product Status | Ratings | Requires | Reset Operation | Resistance (Ohms) | Rid | RoHS | SPM | Series | Size | Switch Function | Termination Style | Voltage | Voltage - Supply | Voltage Rating - AC | Voltage Rating - DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeed Studio | 1 $12.5714 | , Grove - WS2813 RGB LED Strip | - | - | - | - | - | - | - | Red, Green, Blue (RGB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | User Defined | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $4.3694 | LED MODULE WITH LEDS, GROVE MODULES; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $77.1178 | - | - | Power Limiter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RF Explorer | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 5487874 | - | - | RF Explorer® | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $310.0479 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hold, Max, Ave, USB Port | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | RF Explorer® | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $154.2487 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $154.2487 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | |
| Seeed Studio | 3 $4.98 | - | - | - | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $11.0449 10 $10.5635 15 $10.0952 20 $9.5488 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $245.896 | ENCLOSURE, MCB, IP65, 3MODULE; Enclosure Type:Wall Mount; Enclosure Material:Plastic; External Height - Metric:150mm; External Width - Metric:80mm; External Depth - Metric:98mm; IP Rating:IP65; Body Colour:Grey; NEMA Rat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $9.614 | Schneider Electric 14965 Terminal block | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98mm(Length) | - | - | - | - | - | - | - | panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0694 | 2520 2520SMD passive crystal oscillator16MHZ 12PF 10PPM 2520SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2520-16.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-2520-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0694 | 2520 2520SMD passive crystal oscillator16MHZ 9PF 10PPM 2520SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-2520-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0694 | 2520 2520SMD passive crystal oscillator26MHZ 12PF 10PPM 2520SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2520-26.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-2520-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0694 | 2520 2520SMD passive crystal oscillator26MHZ 9PF 10PPM 2520SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-2520-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIGI International | 1 $168.64 | USB to Serial Server | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS-232 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | Edgeport® | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $3.8366 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $3.8366 | White 170 Tie Point Breadboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 5488152 | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $2.875 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $15.4262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $15.4262 | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30°C ~ 65°C | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator12MHZ 12PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-12.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.055 | 3225 3225SMD passive crystal oscillator12.288MHZ 20PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-12.288-20-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0491 | 3225 3225SMD passive crystal oscillator13.56MHZ 20PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-13.56-20-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator16MHZ 12PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-16.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator16MHZ 9PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-16.00-9-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.055 | 3225 3225SMD passive crystal oscillator19.2MHZ 10PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-19.2-10-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator20MHZ 12PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-20.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator24MHZ 12PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-24.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator24MHZ 20PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-24.00-20-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator25MHZ 20PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-25.00-20-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator26MHZ 9PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-26.00-9-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.0506 | 3225 3225SMD passive crystal oscillator32MHZ 12PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-32.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 3,000 $0.052 | 3225 3225SMD passive crystal oscillator50MHZ 12PF 10PPM 3225SMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3225-50.00-12-10-10/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | SMD-3225-4P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $521.1597 | cable lug adapters, Compact NS 630b to 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 10,000 $0.0312 | 3*8 3*8Low profile through-hole passive crystal oscillator32.768khz 12.5PF 10PPM 32.768Passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | DT-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0491 | 49SMD 12M 20PF 10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | Non-compliant | Tape and reel packaging | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0491 | 49SMD 24M 20PF 10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0491 | 49SMD 25M 20PF10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0491 | 49SMD 26M 20PF 10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0429 | 49SMD 3.579545M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0434 | 49SMD 30M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | Non-compliant | Tape and reel packaging | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0491 | 49SMD 32M 20PF 10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0448 | 49SMD 4M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0448 | 49SMD 4.096M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | Non-compliant | Tape and reel packaging | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0448 | 49SMD 4.897M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0448 | 49SMD 4.9152M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49MD-4.9152-20-20-20/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0429 | 49SMD 48M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S-SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 1,000 $0.0477 | 49SMD 49SMDSMD passive crystal oscillator7.3728MHZ 20PF 20PPM 49SMDSMD passive crystal oscillator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 28.63636M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | Non-compliant | Bagged | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 6M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 11.0592M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 27.12M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49S-12.288-20-20-20/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 4.9152M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 5.5296M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 16M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 3.6864M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 7.3728M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 8.192M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0379 | 49S 24M 20PF 10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 24M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 6.7458M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0379 | 49S 25M 20PF10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 25m 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0379 | 49S 26M 20PF 10PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 32M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49S-26.00-20-20-20/A LIMING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 4.096M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 14.7456M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0376 | 49S 22.1184M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0354 | 49S 4M 20PF 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIMING | 2,000 $0.0376 | 49S 28.63636M 20PF 20PPM 20PPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | HC-49S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
