Manufacturer 0
Application Level 0
Base Product Number 0
Clock Frequency 0
Count Rate 0
Current - Output High, Low 0
Datasheet 0
Direction 0
Function 0
High Level Output Current 0
Length/Width/Height 0
Logic Family 0
Logic Function 0
Logic Type 0
Low Level Output Current 0
Max Operating Supply Voltage 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Circuits 0
Number of Elements 0
Number of Bits 0
Number of Bits per Element 0
Number of Circuits 0
Number of Elements 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature 0
Output Type 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Propagation Delay Time 0
Reset 0
Rid 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
Supply Voltage 0
Timing 0
Trigger Type 0
Voltage - Supply 0
1,382 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Clock Frequency | Count Rate | Current - Output High, Low | Datasheet | Direction | Function | High Level Output Current | Length/Width/Height | Logic Family | Logic Function | Logic Type | Low Level Output Current | Max Operating Supply Voltage | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Circuits | Number of Elements | Number of Bits | Number of Bits per Element | Number of Circuits | Number of Elements | Operating Temperature | Operating Temperature (Max) | Operating Temperature | Output Type | Output Type | Package / Case (Metric) | Package/Case | Packaging | Product Status | Propagation Delay Time | Reset | Rid | RoHS | SPM | Series | Supplier Device Package | Supply Voltage | Timing | Trigger Type | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | 100 $4.7537 300 $4.7185 500 $4.6833 1,000 $4.6129 5,000 $4.5777 | LOGIC ICS,Shift Registers CDIP24 Through hole mounting | - | 100141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Texas Instruments | 50 $10.5262 100 $10.2973 300 $10.2211 500 $10.1448 1,000 $9.9922 5,000 $9.916 | Non-Inverting 1 Register File CDIP-24 TH | - | 100145 | - | - | - | - | - | - | - | - | - | - | Register File | - | - | - | 3 (168 Hours) | - | Through Hole | - | - | - | 4 | - | 1 | - | - | - | - | Non-Inverted | - | 24-CDIP (0.600", 15.24mm) | Bulk | - | - | - | - | - | - | - | 24-CDIP | - | - | - | - | |
| Texas Instruments | 1 $520.3302 25 $502.7515 50 $485.1728 100 $474.6255 300 $471.1098 500 $467.594 1,000 $460.5626 5,000 $457.0468 | 2.2ns@ -4.2V~-5.7V Complementary 1 1 5V 5.7V Bidirectional Register Serial to Parallel ECL CDIP-24 TH 30.86mm × 9.91mm × 4.57mm | - | 100336 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Register, Bidirectional | - | - | - | - | - | Through Hole | - | - | - | 4 | - | 1 | - | - | -55°C ~ 125°C | - | Complementary | - | 24-CDIP (0.600", 15.24mm) | Bulk | - | - | - | - | - | - | - | 24-CDIP | - | - | - | -4.2V ~ -5.7V | |
| ON Semiconductor | 50 $8.1479 100 $7.9707 300 $7.9117 500 $7.8527 1,000 $7.7346 5,000 $7.6755 | 5.5ns complementary 1 4.2V 5.7V Serial to Parallel,Shift Register ECL LCC SMD mount,glue mount 4.57mm(height) | Commercial | - | - | - | - | 100336QCX ON Semiconductor | - | - | - | 4.57mm(height) | ECL | Serial to Parallel, Shift Register | - | - | 5.7V | 4.2V | - | SMD mount, glue mount | - | - | 1 | - | - | - | - | -40℃~85℃ | - | - | complementary | - | LCC | - | - | Stop production | 5.5ns | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| Texas Instruments | 1 $542.9553 25 $524.6122 50 $506.2691 100 $495.2633 300 $491.5947 500 $487.9261 1,000 $480.5888 5,000 $476.9202 | 2.2ns@ -4.2V~-5.7V Complementary 1 1 5V 5.7V Bidirectional Register Serial to Parallel ECL SMD 9.4mm × 9.4mm × 2.16mm | - | 100336 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Register, Bidirectional | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | -55°C ~ 125°C | - | Complementary | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | -4.2V ~ -5.7V | |
| Texas Instruments | 1 $517.2443 25 $499.7698 50 $482.2953 100 $471.8106 300 $468.3157 500 $464.8209 1,000 $457.8311 5,000 $454.3362 | 2.3ns@ -4.2V~-5.7V Push-Pull 1-Ch 1-Bit 4.2V 5.7V D-Type Register Serial to Parallel ECL CERDIP-24 TH 30.86mm × 9.91mm × 4.57mm | - | 100341 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Register, D-Type | - | - | - | - | - | Through Hole | - | - | - | 8 | - | 1 | - | - | -55°C ~ 125°C | - | Push-Pull | - | 24-CDIP (0.400", 10.16mm) | Bulk | - | - | - | - | - | - | - | 24-CERDIP | - | - | - | 4.2V ~ 5.7V | |
| ON Semiconductor | 50 $6.7972 100 $6.6495 300 $6.6002 500 $6.551 1,000 $6.4524 5,000 $6.4032 | 1.8ns 1 4 5.7V Shift Register ECL LCC SMD 11.58mm W | Industrial | - | - | - | - | 100341QI ON Semiconductor | - | - | - | 11.58mm(width) | ECL | Shift Register | - | - | 5.7V | - | - | SMD mount | - | 4 | 1 | - | - | - | - | -40℃~85℃ | - | - | - | - | LCC | - | - | Stop production | 1.8ns | - | - | - | - | - | - | - | - | - | - | |
| Texas Instruments | 1 $539.7277 25 $521.4936 50 $503.2596 100 $492.3191 300 $488.6723 500 $485.0255 1,000 $477.7319 5,000 $474.0851 | 2.3ns@ -4.2V~-5.7V Push-Pull 1 1 4.2V 5.7V D-Type Register Serial to Parallel ECL CERDIP-24 TH 9.4mm × 9.4mm × 2.16mm | - | 100341 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Register, D-Type | - | - | - | - | - | Through Hole | - | - | - | 8 | - | 1 | - | - | -55°C ~ 125°C | - | Push-Pull | - | 24-CDIP (0.400", 10.16mm) | Bulk | - | - | - | 13448109 | - | - | - | 24-CERDIP | - | - | - | 4.2V ~ 5.7V | |
| Texas Instruments | 1 $701.646 25 $677.9417 50 $654.2374 100 $640.0149 300 $635.274 500 $630.5332 1,000 $621.0515 5,000 $616.3106 | 2.3ns@ -4.2V~-5.7V Push-Pull 1 1 4.2V 5.7V D-Type Register Serial to Parallel ECL CERDIP-24 TH 9.4mm × 9.4mm × 2.16mm | - | 100341 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Register, D-Type | - | - | - | - | - | Through Hole | - | - | - | 8 | - | 1 | - | - | -55°C ~ 125°C | - | Push-Pull | - | 24-CDIP (0.400", 10.16mm) | Bulk | - | - | - | - | - | - | - | 24-CERDIP | - | - | - | 4.2V ~ 5.7V | |
| Rochester Electronics | 1 $77.5595 25 $74.8851 100 $72.2106 500 $69.5361 1,000 $66.8616 | - | - | 25LS2519 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1,000 $0.206 5,000 $0.2044 | Shift Registers CDIP16 | - | 4014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2A (4 Weeks) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12102914 | - | - | - | - | - | - | - | - | |
| Texas Instruments | 100 $4.8543 300 $4.8183 500 $4.7823 1,000 $4.7104 5,000 $4.6745 | Non-Inverting 2 3V 16V D-Type Register Serial to Parallel CDIP-16 TH | - | 4015 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Shift Register | - | - | - | 2A (4 Weeks) | - | Through Hole | - | - | - | 4 | - | 2 | - | - | -55°C ~ 125°C (TA) | - | Non-Inverted | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | - | 12102957 | - | - | - | 16-CDIP | - | - | - | 3V ~ 16V | |
| Texas Instruments | 500 $0.7435 1,000 $0.7323 5,000 $0.7268 | Parallel to Serial Shift Register CDIP-16 TH | - | 4021 | - | - | - | - | - | Parallel to Serial | - | - | - | - | Shift Register | - | - | - | 3 (168 Hours) | - | Through Hole | - | - | - | 8 | - | 1 | - | - | - | - | - | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | - | 12105733 | - | - | - | 16-CDIP | - | - | - | - | |
| Texas Instruments | 100 $3.6191 300 $3.5923 500 $3.5655 1,000 $3.5119 5,000 $3.4851 | Non-Inverting 1-Bit Shift Register, CDIP16 | - | 4035 | - | - | - | - | - | Parallel to Parallel | - | - | - | - | Shift Register | - | - | - | 2A (4 Weeks) | - | Through Hole | - | - | - | 4 | - | 1 | - | - | - | - | Non-Inverted | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | - | 12107441 | - | - | - | 16-CDIP | - | - | - | - | |
| Texas Instruments | 50 $6.8119 100 $6.6638 300 $6.6145 500 $6.5651 1,000 $6.4664 5,000 $6.417 | Shift Register, 1-Bit, CDIP16 | - | 4035 | - | - | - | - | - | Parallel or Serial to Parallel | - | - | - | - | - | - | - | - | 2A (4 Weeks) | - | Through Hole | - | - | - | 4 | - | 1 | - | - | - | - | Complementary | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | - | - | - | - | - | 16-CDIP | - | - | - | - | |
| Texas Instruments | 100 $4.4378 300 $4.4049 500 $4.372 1,000 $4.3063 5,000 $4.2734 | Shift Register, 1-Bit, CDIP16 | - | 4035 | - | - | - | - | - | Universal | - | - | - | - | Shift Register | - | - | - | 2A (4 Weeks) | - | Through Hole | - | - | - | 4 | - | 1 | - | - | - | - | Complementary | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | - | - | - | - | - | 16-CDIP | - | - | - | - | |
| Texas Instruments | 1 $27.9311 25 $26.9874 50 $26.0438 100 $25.4777 300 $25.2889 500 $25.1002 1,000 $24.7228 5,000 $24.534 | Non-inverting 4 4.5V 12.5V Shift Registers CDIP14 | - | 4731 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Shift Register | - | - | - | 2A (4 Weeks) | - | Through Hole | - | - | - | 64 | - | 4 | - | - | - | - | Non-Inverted | - | 14-CDIP | Bulk | - | - | - | - | - | - | 4731B | 14-CDIP | - | - | - | 4.5V ~ 12.5V | |
| Texas Instruments | 100 $3.9926 300 $3.963 500 $3.9334 1,000 $3.8743 5,000 $3.8447 | 26.5ns@3.3V 18ns@5V Tri-State 1-Ch 1-Bit 2V-6V Shift Register AC DIP TH 25.02mm × 7.87mm × 4.57mm | - | 54AC299 | - | - | - | - | - | Universal | - | - | - | - | Shift Register | - | - | - | 3 (168 Hours) | - | Through Hole | - | - | - | 8 | - | 1 | - | - | -55°C ~ 125°C | - | Tri-State | - | 20-CDIP (0.300", 7.62mm) | Bulk | - | - | - | 12120539 | - | - | 54AC | 20-CERDIP | - | - | - | 2V ~ 6V | |
| Texas Instruments | 50 $6.7972 100 $6.6495 300 $6.6002 500 $6.551 1,000 $6.4524 5,000 $6.4032 | Counter DIP TH 14ns@4.5V~5.5V 4.5V 5.5V 19.94mm × 7.87mm × 4.57mm | - | 54F192 | - | 75 MHz | - | - | Up, Down | - | - | - | - | - | BCD Counter, Decade | - | - | - | 3 (168 Hours) | - | Through Hole | - | - | - | 4 | - | 1 | - | - | -55°C ~ 125°C (TA) | - | - | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | Asynchronous | - | - | - | 54F | 16-CDIP | - | Synchronous | Positive Edge | 4.5 V ~ 5.5 V | |
| Texas Instruments | 1 $402.6545 25 $389.0513 50 $375.4481 100 $367.2862 300 $364.5655 500 $361.8449 1,000 $356.4036 5,000 $353.683 | 8.5ns@4.5V~5.5V Push-Pull 1-Ch 1-Ch 4.5V 5.5V Bidirectional Register Universal F CDIP-16 TH 19.94mm × 7.87mm × 4.57mm | - | 54F194 | - | - | - | - | - | Universal | - | - | - | - | Register, Bidirectional | - | - | - | - | - | Through Hole | - | - | - | 4 | - | 1 | - | - | -55°C ~ 125°C | - | Push-Pull | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | - | 13469672 | - | - | - | 16-CDIP | - | - | - | 4.5V ~ 5.5V | |
| Texas Instruments | 50 $10.35 100 $10.125 300 $10.05 500 $9.975 1,000 $9.825 5,000 $9.75 | 8ns@5V Tri-State Non-Inverting 1 Ch 4.5V-5.5V Universal F CDIP-20 TH | - | 54F323 | - | - | - | - | - | Universal | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Through Hole | - | - | - | 8 | - | 1 | - | - | -55°C ~ 125°C | - | Tri-State, Non-Inverted | - | 20-CDIP (0.300", 7.62mm) | Bulk | - | - | - | 12093746 | - | - | - | 20-CDIP | - | - | - | 4.5V ~ 5.5V | |
| Texas Instruments | 300 $1.6821 500 $1.6696 1,000 $1.6445 5,000 $1.6319 | Binary Counter LS, 38ns@5V, 4.5V-5.5V, CFP-16, SMD, 9.91mm × 6.6mm × 2.03mm | - | 54LS163 | - | 25 MHz | - | - | Up | - | - | - | - | - | Binary Counter | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | 4 | - | 1 | - | - | -55°C ~ 125°C (TA) | - | - | - | 16-CFlatpack | Bulk | - | - | Synchronous | 12103372 | - | - | 54LS | 16-CFlatPack | - | Synchronous | Positive Edge | 4.5 V ~ 5.5 V | |
| Texas Instruments | 500 $0.7435 1,000 $0.7323 5,000 $0.7268 | Supplement Type 1 4.5V 5.5V Universal CDIP-16 | - | 54LS195 | - | - | - | - | - | Universal | - | - | - | - | Shift Register | - | - | - | 2A (4 Weeks) | - | Through Hole | - | - | - | 4 | - | 1 | - | - | -55°C ~ 125°C | - | Complementary | - | 16-CDIP (0.300", 7.62mm) | Bulk | - | - | - | - | - | - | 54LS | 16-CDIP | - | - | - | 4.5V ~ 5.5V | |
| Texas Instruments | 1 $32.9536 25 $31.8403 50 $30.727 100 $30.059 300 $29.8364 500 $29.6137 1,000 $29.1684 5,000 $28.9457 | Tri-State 1-Ch 4.5V-5.5V Shift Register LS LLCC SMD 8.89mm × 8.89mm × 2.03mm | - | 5962-86717012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12119078 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $70.2213 25 $67.8489 50 $65.4766 100 $64.0532 300 $63.5787 500 $63.1043 1,000 $62.1553 5,000 $61.6809 | Shift Register LS, Tri-State, 38ns, 4.5V-5.5V, DIP, TH, 3.56mm H | - | 5962-8671701 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $57.5153 25 $55.5722 50 $53.6291 100 $52.4633 300 $52.0747 500 $51.6861 1,000 $50.9088 5,000 $50.5202 | Shift Register HC LLCC Tri-State 1-Ch 2V 6V 40ns@4.5V 34ns@6V 200ns@2V SMD 2.03mm H | - | 5962-86816012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13459338 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $46.1004 25 $44.543 50 $42.9855 100 $42.0511 300 $41.7396 500 $41.4281 1,000 $40.8051 5,000 $40.4936 | Shift Register HC, Tri-State, 40ns@4.5V, 34ns@6V, 200ns@2V, 1-2V/6V, DIP, TH, 3.56mm H | - | 5962-8681601 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13441541 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $29.1434 25 $28.1588 50 $27.1743 100 $26.5835 300 $26.3866 500 $26.1897 1,000 $25.7959 5,000 $25.5989 | 35ns@4.5V, 30ns@6V, 175ns@2V 1 2V 6V Shift Register HC DIP TH 3.56mm H | - | 5962-8682601 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Texas Instruments | 25 $14.4065 50 $13.9028 100 $13.6005 300 $13.4998 500 $13.399 1,000 $13.1976 5,000 $13.0968 | Shift Register HC, 225ns, 2V-6V, DIP, TH, 3.56mm H | - | 5962-8682701 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13474898 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $42.7311 25 $41.2874 50 $39.8438 100 $38.9777 300 $38.6889 500 $38.4002 1,000 $37.8228 5,000 $37.534 | Shift Register HC, Tri-State, 40ns@4.5V, 34ns@6V, 200ns@2V, 1-2V/6V, DIP, TH, 3.56mm H | - | 5962-8780601 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13475560 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $83.2264 25 $80.4147 50 $77.603 100 $75.916 300 $75.3536 500 $74.7913 1,000 $73.6666 5,000 $73.1043 | Shift Register, LS, Tri-State, 1-Ch, 4.5V-5.5V, DIP, TH, 31.75mm × 14.85mm × 4mm | - | 5962-8860701 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13449746 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $83.6987 25 $80.8711 50 $78.0434 100 $76.3468 300 $75.7813 500 $75.2157 1,000 $74.0847 5,000 $73.5191 | 69ns Tristate 1 4.5V 5.5V Shift Register HCT DIP Through hole mounting 3.56mm(height) | - | 5962-8943601 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13443294 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 100 $5.9888 300 $5.9445 500 $5.9001 1,000 $5.8114 5,000 $5.767 | 1-Ch 4.5V-5.5V Shift Register ALS DIP TH | - | 5962-8957401 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $56.6494 25 $54.7355 50 $52.8217 100 $51.6734 300 $51.2906 500 $50.9079 1,000 $50.1423 5,000 $49.7596 | 66ns@4.5V 1 4.5V 5.5V Counter HCT DIP TH 3.56mm H | Military | - | - | - | - | 5962-8977101EA Texas Instruments | - | - | - | 3.56mm(height) | HCT | Counter | - | - | 5.5V | 4.5V | - | Through hole mounting | - | - | 1 | - | - | - | - | -55℃~125℃ | - | - | - | - | DIP | - | - | On sale | 66ns@ 4.5V | - | - | Non-compliant | - | - | - | - | - | - | - | |
| Texas Instruments | 1 $35.5043 25 $34.3048 50 $33.1053 100 $32.3856 300 $32.1457 500 $31.9059 1,000 $31.4261 5,000 $31.1862 | Counter, Divider HCT 93ns 2-Ch 4.5V-5.5V DIP TH 3.56mm H | Military | - | - | - | - | 5962-8989001CA Texas Instruments | - | - | - | 3.56mm(height) | HCT | Counter, Divider | - | - | 5.5V | 4.5V | - | Through hole mounting | - | - | 2 | - | - | - | - | -55℃~125℃ | - | - | - | - | DIP | - | - | On sale | 93ns | - | - | Non-compliant | - | - | - | - | - | - | - | |
| Renesas Electronics | 1 $28.0255 25 $27.0787 50 $26.1319 100 $25.5638 300 $25.3745 500 $25.1851 1,000 $24.8064 5,000 $24.617 | Tri-State 1 4.5V-5.5V LCC-28 SMD | - | 5962-9220506 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | 8 | - | 1 | - | - | -55°C ~ 125°C | - | Tri-State | - | 28-CLCC | Bulk | - | - | - | - | - | - | - | 28-LCC | - | - | - | 4.5V ~ 5.5V | |
| Texas Instruments | 500 $0.6623 1,000 $0.6524 5,000 $0.6474 | Push-Pull, 4.75V-5.25V, Parallel/Ser-to-Ser, PDIP16 | - | 74166 | - | - | - | - | - | Parallel or Serial to Serial | - | - | - | - | Shift Register | - | - | - | 2A (4 Weeks) | - | Through Hole | - | - | - | 8 | - | 1 | - | - | 0°C ~ 70°C | - | Push-Pull | - | 16-DIP | Bulk | - | - | - | - | - | - | - | 16-PDIP | - | - | - | 4.75V ~ 5.25V | |
| Rochester Electronics | 1 $36.8361 25 $35.5659 100 $34.2957 500 $33.0255 1,000 $31.7553 | - | - | 74178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| ON Semiconductor | 1 $41.7706 25 $40.3595 50 $38.9483 100 $38.1016 300 $37.8194 500 $37.5371 1,000 $36.9727 5,000 $36.6904 | 25ns Tristate 1 8 2V 6V Shift Register,Universal AC SOP-20 SMD mount,glue mount 5.3mm(width) | Industrial | - | - | - | - | 74AC299SJX ON Semiconductor | - | - | - | 5.3mm(width) | AC | Shift Register, Universal | - | - | 6V | 2V | - | SMD mount, glue mount | - | 8 | 1 | - | - | - | - | -40℃~85℃ | - | - | Tristate | - | SOP-20 | - | - | Stop production | 25ns | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| Texas Instruments | 100 $3.1165 300 $3.0934 500 $3.0703 1,000 $3.0241 5,000 $3.0011 | 9.4ns 1 5.5V CMOS Shift Register ACT SOIC-20 SMD 7.52mm W | - | 74ACT11898 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Renesas Electronics | 300 $1.4178 500 $1.4073 1,000 $1.3861 5,000 $1.3755 | - | - | 74ACT164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| ON Semiconductor | 1 $40.3851 25 $39.0207 50 $37.6564 100 $36.8378 300 $36.5649 500 $36.292 1,000 $35.7463 5,000 $35.4734 | Shift Register, Tri-State 1 Ch 4.5V 5.5V Universal ACT PDIP-20 TH 3.43mm(H) | Industrial | - | - | - | - | 74ACT299PC ON Semiconductor | - | - | - | 3.43mm(height) | ACT | Shift Register, Universal | - | - | 5.5V | 4.5V | - | Through hole mounting | - | - | 1 | - | - | - | - | -40℃~85℃ | - | - | Tristate | - | PDIP-20 | - | - | Stop production | 18ns | - | - | - | Tube | - | - | - | - | - | - | |
| ON Semiconductor | 1 $40.3851 25 $39.0207 50 $37.6564 100 $36.8378 300 $36.5649 500 $36.292 1,000 $35.7463 5,000 $35.4734 | Universal ACT Register, Bidirectional, Tri-State, 1-Ch, 16ns, 4.5V, 5.5V, PDIP-20, TH, 3.43mm H | Industrial | - | - | - | - | 74ACT323PC ON Semiconductor | - | - | - | 3.43mm(height) | ACT | Bidirectional, Register, Universal | - | - | 5.5V | 4.5V | - | Through hole mounting | - | - | 1 | - | - | - | - | -40℃~85℃ | - | - | Tristate | - | PDIP-20 | - | - | Stop production | 16ns | - | - | - | Tube | - | - | - | - | - | - | |
| NXP Semiconductors | 1,000 $0.3432 5,000 $0.3406 | Logic ICs, Shift Registers | - | 74AHC164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13462845 | - | - | * | - | - | - | - | - | |
| nexperia | 100 $0.2584 250 $0.2331 500 $0.2218 1,000 $0.2125 | Shift Register AHC, Serial to Parallel, Push-Pull 16.3ns 11ns 1 Ch 1 Bit 2V 5.5V DHVQFN(EP) SMD, Adhesive Mount 3mm × 2.5mm × 950μm | - | 74AHC164 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Shift Register | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | 8 | - | 1 | - | - | -40°C ~ 125°C | - | Push-Pull | - | 14-VFQFN Exposed Pad | - | - | - | - | 1692510 | - | - | 74AHC | 14-DHVQFN (2.5x3) | - | - | - | 2V ~ 5.5V | |
| DIODES | 25 $0.4405 100 $0.3795 250 $0.3641 500 $0.3488 1,000 $0.3326 | Push-Pull 1 Ch 2V-5.5V Serial to Parallel Shift Register AHC PDIP-14 TH | - | 74AHC164 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Shift Register | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | 8 | - | 1 | - | - | -40°C ~ 125°C | - | Push-Pull | - | 14-DIP (0.300", 7.62mm) | Tube | - | - | - | 5360918 | - | - | 74AHC | 14-PDIP | - | - | - | 2V ~ 5.5V | |
| nexperia | 2,500 $0.0903 7,500 $0.0869 12,500 $0.0835 | 4.5ns Push-pull type 1 1 2V 5.5V Serial to Parallel,Shift Register AHC TSSOP-14 SMD mount,glue mount 4.5mm(width)*950μm(height) | - | 74AHC164 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Shift Register | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | 8 | - | 1 | - | - | -40°C ~ 125°C | - | Push-Pull | - | 14-TSSOP (0.173", 4.40mm Width) | - | - | - | - | 13479572 | - | - | 74AHC | 14-TSSOP | - | - | - | 2V ~ 5.5V | |
| nexperia | 1,000 $0.3269 5,000 $0.3244 | 9.3ns Push-pull type 1 8 2V 5.5V Serial to Parallel,Shift Register 74HC TSSOP-14 SMD mount 950μm(height) | - | 74AHC164 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Shift Register | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | 8 | - | 1 | - | - | -40°C ~ 125°C | - | Push-Pull | - | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | - | - | - | - | - | - | Automotive, AEC-Q100, 74AHC | 14-TSSOP | - | - | - | 2V ~ 5.5V | |
| DIODES | 1 $0.1212 100 $0.081 1,250 $0.0736 2,500 $0.0674 37,500 $0.0668 50,000 $0.066 | 11ns Push-pull type 1 2V 5.5V Serial to Parallel,Shift Register AHC SO-14 SMD mount,glue mount 8.74mm*3.99mm*1.45mm | - | 74AHC164 | - | - | - | - | - | Serial to Parallel | - | - | - | - | Shift Register | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | 8 | - | 1 | - | - | -40°C ~ 125°C | - | Push-Pull | - | 14-SOIC (0.154", 3.90mm Width) | - | - | - | - | - | - | - | 74AHC | 14-SO | - | - | - | 2V ~ 5.5V | |
