Manufacturer 0
Access Time 0
Application Level 0
Base Product Number 0
Clock Frequency 0
Data Bus Width 0
Datasheet 0
Interface Type 0
Length/Width/Height 0
Max Clock Frequency 0
Max Operating Supply Voltage 0
Max Supply Current 0
Memory Format 0
Memory Interface 0
Memory Organization 0
Memory Size 0
Memory Type 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Organization 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Storage Capacity 0
Supplier Device Package 0
Technology 0
Voltage - Supply 0
Write Cycle Time - Word, Page 0
1,917 Results
| Part Number | Manufacturer | Price | Description | Access Time | Application Level | Base Product Number | Clock Frequency | Data Bus Width | Datasheet | Interface Type | Length/Width/Height | Max Clock Frequency | Max Operating Supply Voltage | Max Supply Current | Memory Format | Memory Interface | Memory Organization | Memory Size | Memory Type | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Organization | Package / Case (Metric) | Package/Case | Packaging | Product Status | Rid | RoHS | SPM | Series | Storage Capacity | Supplier Device Package | Technology | Voltage - Supply | Write Cycle Time - Word, Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hama | 1 $17.0875 5 $16.404 | SD CARD, 2GB, CLASS 4; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDSEMIC | 95+ $0.9619 190+ $0.9458 285+ $0.9218 380+ $0.9058 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDSEMIC | 4,000+ $0.3942 8,000+ $0.3876 12,000+ $0.3778 16,000+ $0.3712 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDSEMIC | 4,000+ $0.4573 8,000+ $0.4496 12,000+ $0.4382 16,000+ $0.4306 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 100 $3.533 300 $3.5068 500 $3.4806 1,000 $3.4283 5,000 $3.4021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 1 $57.486 10 $52.1208 30 $50.4252 60 $49.1508 105 $47.3688 | 1.8V eMMC 5.1 HS400 + LPDDR4X SMD mount | - | - | 32EP16 | - | - | - | - | - | - | - | - | FLASH, RAM | eMMC 5.1 HS400 + LPDDR4X | - | 32GByte (NAND), 16Gbit (LPDDR4 DRAM) | Non-Volatile, Volatile | - | - | - | - | - | - | -25°C ~ 85°C | - | - | 144-FBGA | Tray | - | - | - | - | ePop | - | 144-FBGA (8x9.5) | FLASH - NAND, DRAM - LPDDR | 1.8V, 3.3V | - | |
| 3D PLUS | 1+ $349.9855 10+ $332.6439 30+ $324.7614 100+ $315.3022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3D PLUS | 1 $1180.6348 10 $1122.1349 30 $1095.544 100 $1063.6349 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3D PLUS | 1+ $2273.6167 10+ $2160.96 30+ $2109.7524 100+ $2048.3033 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3D PLUS | 1+ $2523.7642 10+ $2398.7128 30+ $2341.8712 100+ $2273.6614 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIGILENT | 1 $30.2482 5 $28.1621 | 32MB SPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | Pmod™ | - | - | - | - | - | |
| Verbatim | 1 $10.25 | VerbatimUplate, 16 GB, USB 2.0 | - | - | - | - | - | 49063 Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | Compliant | - | - | - | - | - | - | - | |
| Infineon Technologies | 100 $1.0028 500 $0.932 1,000 $0.8957 10,000 $0.8066 100,000 $0.7501 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1+ $94.3596 | eMMC, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Advanced Micro Devices | 50 $7.1055 100 $6.9511 300 $6.8996 500 $6.8481 1,000 $6.7451 5,000 $6.6936 | 2.7V 3.6V Parallel SMD | 90 ns | - | AM29DL323 | - | - | - | - | - | - | - | - | FLASH | Parallel | 4M x 8, 2M x 16 | 32Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 63-TFBGA | Bulk | - | 12615314 | - | - | - | - | 63-FBGA (8x14) | FLASH | 2.7V ~ 3.6V | 90ns | |
| Advanced Micro Devices | 100 $2.9585 300 $2.9366 500 $2.9147 1,000 $2.8709 5,000 $2.8489 | 2.7V 3.6V Parallel TSOP-48 SMD | 90 ns | - | AM29DL800 | - | - | - | - | - | - | - | - | FLASH | Parallel | 512K x 16, 1M x 8 | 8Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 48-TFSOP (0.724", 18.40mm Width) | Bulk | - | 12098270 | - | - | - | - | 48-TSOP | FLASH | 2.7V ~ 3.6V | 90ns | |
| Advanced Micro Devices | 100 $3.0303 300 $3.0079 500 $2.9854 1,000 $2.9405 5,000 $2.9181 | 2.7V/3.6V Parallel TSOP-40 SMD | 90 ns | - | AM29LV116 | - | - | - | - | - | - | - | - | FLASH | Parallel | 2M x 8 | 16Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 40-TFSOP (0.724", 18.40mm Width) | Bulk | - | - | - | - | - | - | 40-TSOP | FLASH - Boot Block | 2.7V ~ 3.6V | 90ns | |
| Alliance Memory | 1 $9.102 | 16MB 128G x 8 1.65V 1.95V 133MHz QPI, SPI-Quad I/O SOP-8 SMD | 6 ns | - | - | 133 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O, QPI | 16M x 8 | 128Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | Tray | - | 16891646 | - | - | - | - | 8-SOP | FLASH - NOR | 1.65V ~ 1.95V | 150µs, 5ms | |
| Alliance Memory | 1 $12.432 | 16MB 128G x 8 1.65V 1.95V 133MHz QPI,SPI-Quad I/O WSON-8 SMD mount | 6 ns | - | - | 133 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O, QPI | 16M x 8 | 128Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-WDFN Exposed Pad | Tray | - | 16891649 | - | - | - | - | 8-WSON (6x5) | FLASH - NOR | 1.65V ~ 1.95V | 150µs, 5ms | |
| Alliance Memory | 1+ $9.4215 | 512KB 4G x 8 SPI Flash Memory SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alliance Memory | 1 $7.9704 10 $7.4164 25 $7.1928 50 $7.0232 100 $6.8544 250 $6.6331 500 $6.4676 1,000 $6.3046 | 16MB Serial | - | - | - | - | - | - | Serial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16MB | - | - | - | - | |
| Alliance Memory | 1 $9.735 | 2MB 16G x 8 SPI SMD mount | - | - | - | - | - | - | SPI | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | 16G x 8 | - | - | - | - | - | Compliant | - | - | 2MB | - | - | - | - | |
| Alliance Memory | 1+ $17.5676 | 32MB Serial, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alliance Memory | 1 $14.1264 10 $13.122 25 $12.7164 50 $12.4107 100 $12.1072 250 $11.7107 500 $11.4156 | 64MB Serial Through hole mounting | - | - | - | - | - | - | Serial | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | 64MB | - | - | - | - | |
| Alliance Memory | 2 $14.4954 20 $11.0298 100 $10.0419 200 $8.6419 | 8MB 2.7V 25mA 3.6V Serial (SPI,Quad SPI) SOIC-8-208MIL SMD mount | 6 ns | - | - | 104 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O, QPI | 16M x 4 | 64Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | Tube | - | - | - | - | - | - | 8-SOP | FLASH - NOR | 2.7V ~ 3.6V | 30µs, 800µs | |
| Alliance Memory | 1 $24.0433 | 512KB 512k x 8 4.5V 40mA 5.5V Parallel 8bit PLCC-32 SMD | 55 ns | - | AS29CF040 | - | - | - | - | - | - | - | - | FLASH | Parallel | 512K x 8 | 4Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 32-LCC (J-Lead) | Tube | - | 10821752 | - | - | - | - | 32-PLCC (13.97x11.43) | FLASH - NOR | 4.5V ~ 5.5V | 55ns | |
| Alliance Memory | 1 $28.0638 | 1MB 1 M x 8/512 k x 16 4.5V 50mA 5.5V Parallel 8bit,16bit TSOP-48 SMD mount | 55 ns | - | AS29CF800 | - | - | - | - | - | - | - | - | FLASH | Parallel | 1M x 8, 512K x 16 | 8Mbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 48-TFSOP (0.724", 18.40mm Width) | Tray | - | - | - | - | - | - | 48-TSOP I | FLASH - NOR | 4.5V ~ 5.5V | 55ns | |
| Alliance Memory | 352 $11.4672 704 $11.177 | 2GBit 1.7V 1.98V 100MHz SPI-Quad I/O SMD mount | - | - | AS5F12 | 100 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O | 256M x 8 | 2Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-WLGA | Tray | - | - | - | - | - | - | 8-LGA (8x6) | FLASH - NAND (SLC) | 1.7V ~ 1.98V | 700µs | |
| Alliance Memory | 1 $44.0875 | 8GBit 1.7V 1.98V 100MHz SPI-Quad I/O SMD mount | - | - | AS5F18 | 100 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O | 1G x 8 | 8Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-WLGA | Tray | - | 13282906 | - | - | - | - | 8-LGA (8x6) | FLASH - NAND (SLC) | 1.7V ~ 1.98V | 700µs | |
| Alliance Memory | 1 $17.901 | 1Gbit 3V 3.6V 120MHz SPI-Quad I/O SMD | - | - | AS5F31 | 120 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O | 128M x 8 | 1Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-WLGA | Tray | - | 13282909 | - | - | - | - | 8-LGA (8x6) | FLASH - NAND (SLC) | 3V ~ 3.6V | 700µs | |
| Alliance Memory | 1 $14.85 10 $13.7916 25 $13.3656 50 $13.0447 100 $12.7256 352 $12.1552 704 $11.8476 | 2GBit SPI | 7.5 ns | - | - | 120 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O | 512M x 4 | 2Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-WLGA | Tray | - | 19910609 | - | - | - | - | 8-LGA (8x6) | FLASH - NAND (SLC) | 3V ~ 3.6V | 700µs | |
| Alliance Memory | 352 $10.7632 1,056 $10.1343 2,464 $9.6126 | 3V 3.6V 120MHz SPI-Quad I/O SMD mount | 7.5 ns | - | - | 120 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O | 512M x 8 | 4Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-WLGA | Tray | - | - | - | - | - | - | 8-LGA (8x6) | FLASH - NAND (SLC) | 3V ~ 3.6V | 700µs | |
| Alliance Memory | 1 $16.1722 | 4GBit SPI | 7.5 ns | - | - | 120 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O | 512M x 4 | 2Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-WLGA | Tray | - | 19910595 | - | - | - | - | 8-LGA (8x6) | FLASH - NAND (SLC) | 3V ~ 3.6V | 700µs | |
| Alliance Memory | 1 $9.072 10 $8.4337 25 $8.1778 50 $7.9842 210 $7.5867 420 $7.3976 630 $7.2882 1,050 $7.1519 | 4GBit 4G x 8 Parallel | 30 ns | - | - | - | - | - | - | - | - | - | - | FLASH | Parallel | 512M x 8 | 4Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 63-VFBGA | Tray | - | 19910584 | - | - | - | - | 63-FBGA (9x11) | FLASH - NAND (SLC) | 1.7V ~ 1.95V | 45ns, 700µs | |
| Alliance Memory | 1 $5.1408 10 $4.7887 25 $4.647 50 $4.5395 210 $4.3175 420 $4.2113 630 $4.1497 1,050 $4.0728 | 1GBit 1G x 8 Parallel | 20 ns | - | - | - | - | - | - | - | - | - | - | FLASH | Parallel | 512M x 8 | 4Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 63-VFBGA | Tray | - | 19910596 | - | - | - | - | 63-FBGA (9x11) | FLASH - NAND (SLC) | 2.7V ~ 3.6V | 25ns, 700µs | |
| Alliance Memory | 2 $8.9365 | 2GBit 2G x 8 Parallel 11mm*9mm*1mm | 20 ns | - | - | - | - | - | - | - | - | - | - | FLASH | Parallel | 512M x 8 | 4Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 63-VFBGA | Tray | - | 19910598 | - | - | - | - | 63-FBGA (9x11) | FLASH - NAND (SLC) | 2.7V ~ 3.6V | 25ns, 700µs | |
| Alliance Memory | 1 $18.906 10 $16.4808 25 $15.9624 50 $15.4764 100 $14.31 210 $13.4028 420 $13.1004 | 8GBit 8G x 8 Parallel | 20 ns | - | - | - | - | - | - | - | - | - | - | FLASH | Parallel | 512M x 8 | 4Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 63-VFBGA | Tray | - | 19910597 | - | - | - | - | 63-FBGA (9x11) | FLASH - NAND (SLC) | 2.7V ~ 3.6V | 25ns, 700µs | |
| Alliance Memory | 1 $34.7529 | Alliance Memory 16GByte NANDflash memory chip, eMMCinterface, FBGA-153, 11.5 x 13 x 1mm | - | - | - | 200 MHz | - | - | - | - | - | - | - | FLASH | eMMC_5.1 | 16G x 8 | 128Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 153-VFBGA | Tray | - | 19910610 | - | - | - | - | 153-FBGA (11.5x13) | FLASH - NAND (MLC) | 2.7V ~ 3.6V | - | |
| Alliance Memory | 1 $117.5752 | 31.25GB 32G x 8 eMMC 13mm(Length)*1.2mm(height) | - | - | - | 200 MHz | - | - | - | - | - | - | - | FLASH | eMMC_5.1 | 32G x 8 | 256Gbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 153-TFBGA | Tray | - | 21801876 | - | - | - | - | 153-FBGA (11.5x13) | FLASH - NAND (TLC) | 2.7V ~ 3.6V | - | |
| Alliance Memory | 1 $148.338 10 $136.728 25 $132.2132 50 $128.8621 | 32GByte eMMC | - | Industrial | - | - | - | - | eMMC | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | 32GByte | - | - | - | - | |
| Alliance Memory | 1+ $76.734 10+ $70.8556 | 4GB, EMMC 5.1, 3V, INDUSTRIAL GR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 1+ $2.12 10+ $1.6447 25+ $1.5988 50+ $1.5636 100+ $1.5282 250+ $1.4812 500+ $1.4457 1,000+ $1.4105 | 128KB 1.65V-3.6V 10mA 104MHz SPI DFN SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 10 $1.8745 25 $1.749 50 $1.705 100 $1.6416 250 $1.5876 500 $1.5444 1,000 $1.512 5,000 $1.4148 | 256KB 1.65V 7mA 3.6V 104MHz SPI UDFN-8-EP SMD mount,glue mount | - | - | AT25DF021 | 104 MHz | - | - | - | - | - | - | - | FLASH | SPI | 256K x 8 | 2Mbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-UFDFN Exposed Pad | - | - | 6827486 | - | - | - | - | 8-UDFN (2x3) | FLASH | 1.65V ~ 3.6V | 8µs, 2.5ms | |
| Renesas Electronics | 1+ $2.3345 10+ $2.185 25+ $2.024 50+ $1.98 100+ $1.9008 250+ $1.8468 500+ $1.8036 1,000+ $1.7604 2,500+ $1.5876 | 256KB, 1.65V-3.6V, 7mA, 104MHz, SPI, UDFN-8-EP, SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 10 $1.2413 50 $1.1122 100 $1.1122 250 $1.0923 500 $1.0923 1,000 $1.0724 2,500 $1.0724 | 256KB 1.65V 7mA 3.6V 104MHz SPI SOIC-8 SMD mount,glue mount 600μm(height) | - | - | AT25DF021 | 104 MHz | - | - | - | - | - | - | - | FLASH | SPI | 256K x 8 | 2Mbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | 5155735 | - | - | - | - | 8-SOIC | FLASH | 1.65V ~ 3.6V | 8µs, 2.5ms | |
| Renesas Electronics | 1 $2.5235 10 $1.9613 25 $1.9058 50 $1.8636 100 $1.821 250 $1.7647 500 $1.7222 1,000 $1.68 | 256KB 1.65V 3.6V 85MHz SPI SOIC-8 SMD mount,glue mount | - | - | AT25DF021 | 85 MHz | - | - | - | - | - | - | - | FLASH | SPI | 256K x 8 | 2Mbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 125°C (TC) | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | 6827511 | - | - | - | - | 8-SOIC | FLASH | 1.65V ~ 3.6V | 8µs, 2.5ms | |
| Renesas Electronics | 4,000+ $1.394 | 256KB 1.65V-3.6V 7mA 104MHz SPI TSSOP-8 SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 1 $2.7829 10 $2.1623 25 $2.1002 50 $2.0533 100 $2.0064 250 $1.944 500 $1.8971 1,000 $1.8505 | 1.7V 3.6V 85MHz SPI SMD mount,glue mount | - | - | AT25DF041 | 85 MHz | - | - | - | - | - | - | - | FLASH | SPI | 512K x 8 | 4Mbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 125°C (TC) | - | - | 8-UFDFN Exposed Pad | - | - | 5960946 | - | - | - | - | 8-UDFN (2x3) | FLASH | 1.7V ~ 3.6V | 8µs, 2.5ms | |
| Renesas Electronics | 10+ $1.45 50+ $1.2992 100+ $1.2992 250+ $1.276 500+ $1.276 1,000+ $1.2528 2,500+ $1.2528 | 512KB 1.65V 8mA 3.6V Serial (SPI, Dual SPI) SOIC, SOP Wire Mount, Bracket Mount, SMD 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 10+ $1.45 50+ $1.2992 100+ $1.2992 250+ $1.276 500+ $1.276 1,000+ $1.2528 2,500+ $1.2528 | 512KB 512k x 8 1.65V 15mA 3.6V 104MHz SPI 8bit SOIC-8 SMD, Adhesive Mount 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 10 $1.4418 25 $1.4014 50 $1.3707 100 $1.3398 250 $1.2989 500 $1.2679 1,000 $1.2372 | 256Kbit 1.65V 15mA 3.6V 104MHz SPI DFN SMD mount,glue mount | - | - | AT25DF256 | 104 MHz | - | - | - | - | - | - | - | FLASH | SPI | 32K x 8 | 256Kbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-UFDFN Exposed Pad | - | - | - | - | - | - | - | 8-UDFN (2x3) | FLASH | 1.65V ~ 3.6V | 8µs, 2.5ms | |
| Renesas Electronics | 4,000+ $0.8088 | 256Kbit SPI EEPROM, 1.65V-3.6V, 15mA, 104MHz, TSSOP-8, SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 1 $3.5585 100 $3.2648 500 $3.0787 1,500 $2.9335 3,000 $2.8772 6,000 $2.8191 36,000 $2.8055 324,000 $2.7918 | 4MB 2.7V 20mA 3.6V 100MHz SPI DFN SMD mount | - | - | AT25DF321 | 100 MHz | - | - | - | - | - | - | - | FLASH | SPI | 256 Bytes x 16384 pages | 32Mbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-UDFN Exposed Pad | - | - | - | - | - | - | - | 8-UDFN (5x6) | FLASH | 2.7V ~ 3.6V | 7µs, 3ms | |
| Renesas Electronics | 1 $3.4856 10 $2.9393 30 $2.6077 100 $2.0838 500 $1.9308 1,000 $1.8653 | 4MB 4 M x 8 2.7V 20mA 3.6V 85MHz SPI 8bit SOIC-8 SMD mount,glue mount 2.16mm(height) | - | - | AT25DF321 | 100 MHz | - | - | - | - | - | - | - | FLASH | SPI | 256 Bytes x 16384 pages | 32Mbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-SOIC (0.209", 5.30mm Width) | - | - | - | - | - | - | - | 8-SOIC | FLASH | 2.7V ~ 3.6V | 7µs, 3ms | |
| Renesas Electronics | 10 $0.8304 100 $0.7612 500 $0.7612 1,000 $0.7474 2,500 $0.7474 5,000 $0.7474 | 512Kbit 1.65V 10mA 3.6V 104MHz SPI DFN SMD mount,glue mount | - | - | AT25DF512 | 104 MHz | - | - | - | - | - | - | - | FLASH | SPI | 64K x 8 | 512Kbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-UFDFN Exposed Pad | - | - | - | - | - | - | - | 8-UDFN (2x3) | FLASH | 1.65V ~ 3.6V | 8µs, 3.5ms | |
| Renesas Electronics | 10 $0.5863 100 $0.5253 500 $0.5159 1,000 $0.5159 2,500 $0.5065 5,000 $0.5065 | 512Kbit 1.65V 10mA 3.6V 104MHz SPI SOIC-8 SMD mount | - | - | AT25DF512 | 104 MHz | - | - | - | - | - | - | - | FLASH | SPI | 64K x 8 | 512Kbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | 4901487 | - | - | - | - | 8-SOIC | FLASH | 1.65V ~ 3.6V | 8µs, 3.5ms | |
| Renesas Electronics | 10+ $0.585 100+ $0.5242 500+ $0.5148 1,000+ $0.5148 2,500+ $0.5054 5,000+ $0.5054 | 512Kbit 2.3V-3.6V 12mA 104MHz SPI SOIC-8 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 10 $0.7805 25 $0.6315 50 $0.6183 100 $0.6048 250 $0.587 500 $0.5735 1,000 $0.5599 | 512Kbit 2.3V 12mA 3.6V 104MHz SPI TSSOP-8 SMD mount,glue mount | - | - | AT25DN512 | 104 MHz | - | - | - | - | - | - | - | FLASH | SPI | 64K x 8 | 512Kbit | Non-Volatile | - | 3 (168 Hours) | - | - | - | - | -40°C ~ 85°C (TC) | - | - | 8-TSSOP (0.173", 4.40mm Width) | - | - | 4702538 | - | - | - | - | 8-TSSOP | FLASH | 2.3V ~ 3.6V | 8µs, 1.75ms | |
| Renesas Electronics | 10 $0.2763 100 $0.2475 500 $0.2475 1,000 $0.2431 5,000 $0.2387 10,000 $0.2387 | 128KB 1.65V 3mA 3.6V 85MHz SPI-Quad I/O SOIC-8 SMD mount | 7 ns | - | AT25EU0011A | 85 MHz | - | - | - | - | - | - | - | FLASH | SPI - Quad I/O | 128K x 8 | 1Mbit | Non-Volatile | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | 16254301 | - | - | - | - | 8-SOIC | FLASH - NOR | 1.65V ~ 3.6V | 3ms, 3ms | |
| Renesas Electronics | 10+ $0.4213 100+ $0.3774 500+ $0.3707 1,000+ $0.364 5,000+ $0.364 10,000+ $0.364 | 128KB 1.65V 3mA 3.6V 85MHz QPI, SPI-Quad I/O SOIC-8 SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
