Manufacturer 0
Application Level 0
Base Product Number 0
Configuration 0
Current - Max 0
Datasheet 0
Form Factor 0
Interface Type 0
Length/Width/Height 0
Max Operating Supply Voltage 0
Memory Type 0
Memory Size 0
Memory Type 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Read Speed 0
Rid 0
SPM 0
Series 0
Size / Dimension 0
Speed-Write 0
Speed - Read 0
Storage Capacity 0
Voltage - Supply 0
Weight 0
Write Speed 0
666 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Configuration | Current - Max | Datasheet | Form Factor | Interface Type | Length/Width/Height | Max Operating Supply Voltage | Memory Type | Memory Size | Memory Type | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Read Speed | Rid | SPM | Series | Size / Dimension | Speed-Write | Speed - Read | Storage Capacity | Voltage - Supply | Weight | Write Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeed Studio | 1 $32.7182 | 930Mbps 128GB 1.6Gbps Solid State Drive (SSD) FLASH 80mm*22mm*2.25mm | - | - | - | - | - | M.2 Module | - | - | - | - | 128GB | Solid State Drive (SSD) FLASH | - | 1 (Unlimited) | - | - | - | Bulk | - | - | - | - | 80.00mm x 22.00mm x 2.25mm | 930MB/s | 1.6GB/s | - | - | - | - | |
| Seeed Studio | 1 $60.7587 | 512GB | - | - | - | - | - | M.2 Module | - | - | - | - | 512GB | Solid State Drive (SSD) FLASH | - | 1 (Unlimited) | - | - | - | Bulk | - | 16399751 | - | - | 80.00mm x 22.00mm x 2.25mm | 2.9GB/s | 3.4GB/s | - | - | - | - | |
| Verbatim | 1 $250.1506 | PCIe Connector, 80mm × 22mm × 2.3mm | - | - | - | - | - | - | PCIe | 80mm*22mm*2.3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $698.5932 | PCIe 80mm*22mm*2.3mm | - | - | - | - | - | - | PCIe | 80mm*22mm*2.3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $217.2294 | USB 78.2mm*46mm*8.59mm | Commercial Grade | - | - | - | - | - | USB | 78.2mm*46mm*8.59mm | - | - | - | - | - | - | 0℃~45℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $355.5231 | USB 78.2mm*46mm*8.59mm | Commercial Grade | - | - | - | - | - | USB | 78.2mm*46mm*8.59mm | - | - | - | - | - | - | 0℃~45℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $104.8853 | USB 3.2 116.4mm(Length)*80mm(width) | - | - | - | - | - | - | USB 3.2 | 116.4mm(Length)*80mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $152.9489 | USB 3.2 116.4mm*80mm*10.9mm | - | - | - | - | - | - | USB 3.2 | 116.4mm*80mm*10.9mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $255.5854 | USB 3.2 116.4mm(Length)*80mm(width) | - | - | - | - | - | - | USB 3.2 | 116.4mm(Length)*80mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $339.9059 | USB 3.2 96.13mm*45.12mm*1mm | - | - | - | - | - | - | USB 3.2 | 96.13mm*45.12mm*1mm | - | - | - | - | - | - | -10℃~59℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $333.1218 | USB 3.2 96.13mm*45.12mm*1mm | - | - | - | - | - | - | USB 3.2 | 96.13mm*45.12mm*1mm | - | - | - | - | - | - | -10℃~59℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $339.9059 | USB 3.2 96.13mm*45.12mm*1mm | - | - | - | - | - | - | USB 3.2 | 96.13mm*45.12mm*1mm | - | - | - | - | - | - | -10℃~59℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $519.8664 | USB 3.2, 96.13mm × 45.12mm × 1mm | - | - | - | - | - | - | USB 3.2 | 96.13mm*45.12mm*1mm | - | - | - | - | - | - | -10℃~59℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $89.1903 | Verbatim 120 GBSolid State Drive, SSD, USB 3.1interface | Industrial | - | - | - | - | - | USB 3.1 | 92mm*29mm*9mm | - | - | - | - | - | - | -25℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $123.1512 | Verbatim 240 GBSolid State Drive, SSD, USB 3.1interface | Industrial | - | - | - | - | - | USB 3.1 | 92mm*29mm*9mm | - | - | - | - | - | - | -25℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $160.6701 | Verbatim 480 GBSolid State Drive, SSD, USB 3.1interface | Industrial | - | - | - | - | - | USB 3.1 | 92mm*29mm*9mm | - | - | - | - | - | - | -25℃~150℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $293.4165 | USB 3.2 180mm*90mm*30mm | - | - | - | - | - | - | USB 3.2 | 180mm*90mm*30mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $53.1496 | Verbatim 128GB Internal SSD SATA III 2.5in SLC | Commercial Grade | - | - | - | - | - | SATA III | 100.076mm*69.85mm*7.11mm | - | - | - | - | - | - | 0℃~40℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1+ $195.0949 | Verbatim 512GB SSD, Internal, SATA III, 2.5 in, SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $635.7475 | SATA III | - | - | - | - | - | - | SATA III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $194.4658 | Verbatim 512GB Internal SSD SATA III M.2 SLC | Commercial Grade | - | - | - | - | - | SATA III | 80mm*22.1mm*2.3mm | - | - | - | - | - | - | 0℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $104.6729 | Verbatim 1 TBMobile hard drive, HDD, USB 3.0interface | Industrial | - | - | - | - | - | USB 3.0 | 121mm*80mm*15mm | - | - | - | - | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $152.7365 | Verbatim 2 TBMobile hard drive, HDD | Industrial | - | - | - | 53177 Verbatim | - | USB 3.0 | 116mm*80mm*13mm | - | - | - | - | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $162.894 | Verbatim 2 TBMobile hard drive, HDD | Industrial | - | - | - | - | - | USB 3.0 | 119mm*119mm*81mm | - | - | - | - | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $160.3702 | Verbatim 2 TBMobile hard drive, HDD | Industrial | - | - | - | - | - | USB 3.0 | 119mm*119mm*81mm | - | - | - | - | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $128.1987 | USB 3.0 119mm(Length)*14.5mm(height) | - | - | - | - | - | - | USB 3.0 | 119mm(Length)*14.5mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $299.2012 | Verbatim 1TB Portable SSD, External, USB 2.0, 2.5in, SLC | - | - | - | - | - | - | USB 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $106.7819 | Verbatim 256 GBMobile hard drive, external, SSD, USB 2.0interface, 2.5 in, SLC | - | - | - | - | - | - | USB 2.0 | 119mm*81mm*7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $131.6295 | Verbatim 512 GBMobile hard drive, external, SSD, USB 2.0interface, 2.5 in, SLC | - | - | - | - | - | - | USB 2.0 | 119mm*81mm*7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1 $441.8172 10 $406.2798 25 $392.6668 | 460Mbps 550Mbps Solid State Drive (SSD) FLASH - NAND (TLC) 80mm*22mm*2.38mm | Commercial Grade | - | - | - | - | - | - | 80mm*22mm*2.38mm | - | Solid State Drive (SSD) FLASH - NAND (TLC) | - | - | - | - | 0℃~70℃ | - | - | - | 550Mbps | - | bulk | - | - | - | - | - | - | - | 460Mbps | |
| Apacer Technology | 1+ $442.9919 10+ $407.365 25+ $393.714 | SSD 40GB SATA 3D TLC 465Mbps 550Mbps FLASH NAND 50.8mm × 29.85mm × 4.85mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $454.3493 10+ $417.7917 25+ $403.7899 | SSD, 190Mbps/440Mbps, NAND Flash (TLC), 29.85mm × 26.8mm × 3.85mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $455.4684 10+ $418.8143 25+ $404.7788 | 470Mbps 40GB 550Mbps SSD FLASH - NAND (TLC) SATA 3D TLC 100mm × 69.85mm × 6.9mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $288.293 10+ $265.32 25+ $256.4699 | SSD, 480Mbps/540Mbps, NAND Flash (TLC), 100mm × 69.85mm × 6.9mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1 $502.1136 10 $461.6309 | 120GB, 2.5mm L × 2.5mm H | - | - | - | - | - | - | - | 2.5mm(Length)*2.5mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | 120GB | - | - | - | |
| ATP Electronics | 1 $56.0945 | ATP 128 GBSolid State Drive, SSD, SATA III 6 Gb/Sinterface, industrial use, 2.5 in, 3D TLC | - | - | - | - | - | 2.5" | - | - | - | - | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | - | 1 (Unlimited) | - | 0°C ~ 70°C | - | Tray | - | 16537405 | - | A600Vc | 100.00mm x 69.90mm x 7.00mm | 525MB/s | 560MB/s | - | - | - | - | |
| ATP Electronics | 1+ $178.0812 | SSD 240GB M.2 MODULE TLC 3.3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1 $33.2998 | 32GB S,SATA III 6Gb TLC 22mm(Length)*3.5mm(height) | Commercial Grade | - | TLC | - | - | - | S, SATA III 6Gb | 22mm(Length)*3.5mm(height) | - | - | - | - | - | - | 0℃~70℃ | - | - | - | - | - | - | - | - | - | - | 32GB | - | - | - | |
| ATP Electronics | 1 $34.3197 | S,SATA III 6Gb 22mm(Length)*2.2mm(height) | Commercial Grade | - | - | - | - | - | S, SATA III 6Gb | 22mm(Length)*2.2mm(height) | - | - | - | - | - | - | 0℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1 $58.7335 | 64GB S,SATA III 6Gb TLC 69.85mm(Length)*9.2mm(height) | Commercial Grade | - | TLC | - | - | - | S, SATA III 6Gb | 69.85mm(Length)*9.2mm(height) | - | - | - | - | - | - | 0℃~70℃ | - | - | - | - | - | - | - | - | - | - | 64GB | - | - | - | |
| ATP Electronics | 1 $46.5712 | 64GB S,SATA III 6Gb TLC 22mm(Length)*3.5mm(height) | Commercial Grade | - | TLC | - | - | - | S, SATA III 6Gb | 22mm(Length)*3.5mm(height) | - | - | - | - | - | - | 0℃~70℃ | - | - | - | - | - | - | - | - | - | - | 64GB | - | - | - | |
| Apacer Technology | 1+ $94.6063 10+ $87.3028 25+ $84.4464 50+ $82.3202 100+ $80.2304 | SD Card 17Mbps/23Mbps 512MB SLC, 32mm × 24mm × 2.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $199.349 10+ $183.6103 25+ $177.5168 50+ $173.0034 | 24Mbps 8GB 105Mbps Flash NAND(MLC) 52.25mm × 24mm × 15.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1 $784.1813 10 $720.4756 | 1Gbps 1.2Gbps Solid State Drive (SSD) FLASH - NAND (TLC) 30mm*22mm*3.88mm | Commercial Grade | - | - | - | - | - | - | 30mm*22mm*3.88mm | - | Solid State Drive (SSD) FLASH - NAND (TLC) | - | - | - | - | 0℃~70℃ | - | - | - | 1.2Gbps | - | bulk | - | - | - | - | - | - | - | 1Gbps | |
| Apacer Technology | 1+ $358.2576 10+ $329.5674 25+ $318.5464 | SSD, 550Mbps Read/1.2Gbps Write, 128GB, NAND Flash (TLC), PCIe 3D TLC, 42mm × 22mm × 4.08mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $681.5124 10+ $626.265 | SSD, 120GB, PCIe, 3D TLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1 $230.406 10 $212.1501 25 $205.0942 50 $199.8729 | 1.55Gbps 2.9Gbps Solid State Drive (SSD) FLASH - NAND (TLC) 80mm*22mm*4.08mm | Commercial Grade | - | - | - | - | - | - | 80mm*22mm*4.08mm | - | Solid State Drive (SSD) FLASH - NAND (TLC) | - | - | - | - | 0℃~70℃ | - | - | - | 2.9Gbps | - | bulk | - | - | - | - | - | - | - | 1.55Gbps | |
| Apacer Technology | 1 $641.8335 10 $589.858 | 1.55Gbps 2.9Gbps SSD NAND TLC Flash, 80mm × 22mm × 4.08mm | Commercial Grade | - | - | - | - | - | - | 80mm*22mm*4.08mm | - | Solid State Drive (SSD) FLASH - NAND (TLC) | - | - | - | - | 0℃~70℃ | - | - | - | 2.9Gbps | - | bulk | - | - | - | - | - | - | - | 1.55Gbps | |
| Apacer Technology | 1+ $4049.5032 | 2.62Gbps 3.105Gbps SSD NAND TLC 80mm × 22mm × 3.88mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $452.2318 10+ $415.8488 25+ $401.9128 | 545Mbps 1.1Gbps SSD FLASH - NAND (TLC) 38.5mm × 29.6mm × 3.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1 $423.2362 | 510Mbps 550Mbps Solid State Drive (SSD) FLASH - NAND (TLC) 100mm*69.85mm*6.9mm | - | - | - | - | - | 2.5" | - | - | - | - | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Tray | - | 18150040 | - | - | 100.00mm x 69.85mm x 6.90mm | 510MB/s | 550MB/s | - | 5V | - | - | |
| Delkin Devices | 1 $7877.3758 | 165Mbps 172Mbps Solid State Drive (SSD) FLASH - NAND (SLC) 99.7mm*69.75mm*9.2mm | Industrial | - | - | - | - | - | - | 99.7mm*69.75mm*9.2mm | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | - | - | -40℃~85℃ | - | - | - | 172Mbps | - | bulk | - | - | - | - | - | - | - | 165Mbps | |
| Delkin Devices | 1 $291.7404 10 $268.4945 | 490Mbps 330Mbps Solid State Drive (SSD) FLASH - NAND (TLC) 100mm*69.85mm*7mm | - | - | - | - | - | 2.5" | - | - | - | - | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Tray | - | 13880153 | - | - | 100.00mm x 69.85mm x 7.00mm | 490MB/s | 330MB/s | - | 5V | - | - | |
| Delkin Devices | 1 $864.5794 | 510Mbps 550Mbps Solid State Drive (SSD) FLASH - NAND (TLC) 100mm*69.85mm*6.9mm | Industrial | - | - | - | DE2HFTVM5-35000-2 Delkin Devices | - | - | 100mm*69.85mm*6.9mm | - | Solid State Drive (SSD) FLASH - NAND (TLC) | - | - | - | - | -40℃~85℃ | - | - | - | 550Mbps | - | - | - | - | - | - | - | - | - | 510Mbps | |
| Delkin Devices | 1 $8584.7688 | 134Mbps 143Mbps SSD FLASH - NAND (SLC) 99.7mm × 69.75mm × 9.2mm | Industrial | - | - | - | - | - | - | 99.7mm*69.75mm*9.2mm | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | - | - | -40℃~85℃ | - | - | - | 143Mbps | - | bulk | - | - | - | - | - | - | - | 134Mbps | |
| Delkin Devices | 1+ $2798.325 | SSD, NAND Flash (SLC), 165Mbps/172Mbps, 99.7mm × 69.75mm × 9.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $74.9882 | InnoDisk 32 GBSolid State Drive, SSD, SATA IIIinterface, industrial use, M.2 (2442), 3D TLC | Industrial | - | - | - | - | - | SATA III | 22mm*42mm*3.5mm | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $1078.7426 10 $990.7265 | 520Mbps 560Mbps Solid State Drive (SSD) FLASH - NAND (TLC) 42mm × 22mm × 3.5mm | - | - | - | 470mA | - | M.2 Module | - | - | - | - | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Bulk | - | - | - | 3TE7 | 42.00mm x 22.00mm x 3.50mm | 520MB/s | 560MB/s | - | 3.3V | - | - | |
| innodisk | 1 $1420.4268 | InnoDisk 128 GBSolid State Drive, SSD, NVMe 1.3, PCIe Gen 3.0 x4interface, industrial use, M.2 (P42), 3D TLC | - | - | - | - | - | M.2 Module | - | - | - | - | 128GB | Solid State Drive (SSD) FLASH - NAND (TLC) | - | 1 (Unlimited) | - | 0°C ~ 70°C | - | Bulk | - | - | - | 3TE6 | 80.00mm x 22.00mm x 1.35mm | 1.85GB/s | 2.0GB/s | - | - | - | - | |
| innodisk | 1+ $2760.9354 | InnoDisk 256GB SSD, NVMe 1.3, PCIe Gen 3.0 x4, Industrial, M.2 (P42), 3D TLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1+ $2628.5728 | SSD 256GB M.2 TLC SATA III 3.3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $76.5053 | InnoDisk 32 GBSolid State Drive, SSD, SATA IIIinterface, industrial use, miniature msata, 3D TLC | Industrial | - | - | - | - | - | SATA III | 26.8mm*29.85mm*3.85mm | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $289.0662 | InnoDisk 256 GBSolid State Drive, SSD, SATA IIIinterface, industrial use, miniature msata, 3D TLC | Industrial | - | - | - | - | - | SATA III | 26.8mm*29.85mm*3.85mm | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $840.8164 | InnoDisk 2TB SSD, SATA III, Industrial, mSATA, 3D TLC | Industrial | - | - | - | - | - | SATA III | 50.8mm*29.85mm*3.7mm | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1+ $422.6904 10+ $388.746 | InnoDisk Industrial USB Flash Drive, 8GB, USB 3.0, MLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SparkFun Electronics | 1 $20.125 | ATmega328 Microcontroller Development Board 16MHz CPU | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | 5993830 | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $134.0333 | InnoDisk 80 GBSolid State Drive, inside, SATA IIIinterface, industrial use, M.2 (2242), 3D TLC (SLC mode) | - | - | - | - | - | - | SATA III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $272.352 | InnoDisk 160 GBSolid State Drive, inside, SATA IIIinterface, industrial use, M.2 (2280), 3D TLC (SLC mode) | Industrial | - | - | - | - | - | SATA III | 80mm*22mm*3.5mm | - | - | - | - | - | - | -55℃~95℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $791.0995 | InnoDisk 640 GBSolid State Drive, inside, SATA IIIinterface, industrial use, M.2 (2280), 3D TLC (SLC mode) | Industrial | - | - | - | - | - | SATA III | 80mm*22mm*3.2mm | - | - | - | - | - | - | -55℃~95℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLEXXON | 1 $663.8885 10 $610.102 | Solid State Drive (SSD) - | - | - | - | - | - | U.2 Module | - | - | - | - | 1.92TB | Solid State Drive (SSD) - | - | 1 (Unlimited) | - | 0°C ~ 70°C | - | Box | - | 17126714 | - | HIX | - | - | - | - | - | - | - | |
| SanDisk | 1 $1113.1052 | 1GB Solid State Drive (SSD) FLASH 63.5mm(Length)*63.5mm(height) | - | - | - | - | - | - | - | - | - | - | 1GB | Solid State Drive (SSD) FLASH | - | 1 (Unlimited) | - | - | - | Bulk | - | 825083 | - | FFD-25 | - | - | - | - | - | - | - | |
| FLEXXON | 1 $537.1566 | 440Mbps 540Mbps 3.3V Solid State Drive (SSD) FLASH - NAND (SLC) 78.5mm*54mm*5mm | - | - | - | - | - | 1.8" | - | - | - | - | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Box | - | 13969029 | - | ACHIEVER Pro | 78.50mm x 54.00mm x 5.00mm | 440MB/s | 540MB/s | - | 3.3V, 5V | - | - | |
| FLEXXON | 1 $557.5581 10 $512.5205 | 180Mbps 200Mbps SSD FLASH - NAND (SLC), 100mm × 69.85mm × 7mm | - | - | - | - | - | 2.5" | - | - | - | - | 6GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Box | - | 13969017 | - | ACHIEVER | 100.00mm x 69.85mm x 7.00mm | 180MB/s | 200MB/s | - | 5V | - | - | |
| FLEXXON | 1 $197.299 5 $193.7117 10 $193.7117 | 430Mbps 510Mbps Solid State Drive (SSD) FLASH - NAND (SLC) 100mm*69.85mm*7mm | - | - | - | - | - | 2.5" | - | - | - | - | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Box | - | 13969023 | - | ACHIEVER | 100.00mm x 69.85mm x 7.00mm | 430MB/s | 510MB/s | - | 5V | - | - | |
| FLEXXON | 1 $477.8418 5 $477.8418 | 430Mbps 510Mbps Solid State Drive (SSD) FLASH - NAND (SLC) 100mm*69.85mm*7mm | - | - | - | - | - | 2.5" | - | - | - | - | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 1 (Unlimited) | - | 0°C ~ 70°C | - | Box | - | 13969020 | - | ACHIEVER | 100.00mm x 69.85mm x 7.00mm | 430MB/s | 510MB/s | - | 5V | - | - | |
| FLEXXON | 1+ $117.2449 10+ $108.1325 25+ $104.578 50+ $101.9361 100+ $99.3427 | 402Mbps 553Mbps Solid State Drive (SSD) FLASH - NAND (TLC) 100mm × 69.85mm × 7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLEXXON | 1+ $3033.0316 | Solid State Drive (SSD) - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLEXXON | 1 $585.2208 5 $585.2208 | SSD, SATA III, 3D TLC NAND, 480GB; | - | FSSB480 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | |
| FLEXXON | 1+ $263.1585 10+ $242.2372 25+ $234.1663 | SSD 511Mbps 563Mbps Flash NAND TLC 100mm × 69.85mm × 7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLEXXON | 1 $298.0476 | Solid State Drive (SSD), FLASH - NAND (TLC), 500Mbps/550Mbps, 100mm × 69.85mm × 6.9mm | - | - | - | - | - | 2.5" | - | - | - | - | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Box | - | 16705798 | - | Read Only | 100.00mm x 69.85mm x 6.90mm | 500MB/s | 550MB/s | - | 5V | - | - | |
| FLEXXON | 1+ $180.0818 10+ $165.9047 25+ $160.4083 50+ $156.3334 | SSD 511Mbps 563Mbps Flash NAND TLC 100mm × 69.85mm × 7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLEXXON | 1 $180.0669 5 $176.793 10 $176.793 | 80Mbps 85Mbps Solid State Drive (SSD) FLASH - NAND (SLC) HALF 54mm*39mm*4mm | - | - | - | - | - | Slim-SATA | - | - | - | - | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Box | - | - | - | ACHIEVER | 54.00mm x 39.00mm x 4.00mm | 80MB/s | 85MB/s | - | 5V | - | - | |
| FLEXXON | 1 $459.1212 5 $459.1212 | 150Mbps 160Mbps Solid State Drive (SSD) FLASH - NAND (SLC) HALF 54mm*39mm*4mm | - | - | - | - | - | Slim-SATA | - | - | - | - | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 1 (Unlimited) | - | -40°C ~ 85°C | - | Box | - | - | - | ACHIEVER | 54.00mm x 39.00mm x 4.00mm | 150MB/s | 160MB/s | - | 5V | - | - | |
| FLEXXON | 1 $94.2278 10 $86.956 25 $84.1114 50 $81.993 100 $79.9119 | 260Mbps 550Mbps Solid State Drive (SSD) FLASH - NAND (TLC) HALF 38.02mm*53.98mm*4mm | - | - | - | - | - | Slim-SATA | - | - | - | - | 64GB | Solid State Drive (SSD) FLASH - NAND (TLC) | - | 1 (Unlimited) | - | 0°C ~ 70°C | - | Box | - | 16705752 | - | Read Only | 38.02mm x 53.98mm x 4.00mm | 260MB/s | 550MB/s | - | 5V | - | - | |
