Manufacturer 0
Base Product Number 0
Clock Frequency 0
Memory Size 0
Packaging 0
Rid 0
Series 0
Voltage - Supply 0
9 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Clock Frequency | Memory Size | Packaging | Rid | Series | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|
| Infineon Technologies | 1 $22.3255 10 $21.9269 25 $21.9269 50 $21.5282 100 $21.5282 | MCP 32Mx8 Flash + 8Mx8 DDR DRAM 3V Automotive 24-Pin FBGA Tray | S71KL256 | 100 MHz | 256Mbit (FLASH), 64Mbit (RAM) | Tray | 8259014 | Automotive, AEC-Q100, HyperFlash™ + HyperRAM™ KL | 2.7V ~ 3.6V | |
| Infineon Technologies | 25 $15.4866 50 $14.9451 100 $14.6202 300 $14.5119 500 $14.4036 1,000 $14.187 5,000 $14.0787 | 32Mx8 Flash + 8Mx8 DDR DRAM, FBGA | S71KL256 | 100 MHz | 256Mbit (FLASH), 64Mbit (RAM) | Tape & Reel (TR) | - | Automotive, AEC-Q100, HyperFlash™ + HyperRAM™ KL | 2.7V ~ 3.6V | |
| Infineon Technologies | 25 $17.4186 50 $16.8096 100 $16.4441 300 $16.3223 500 $16.2005 1,000 $15.9569 5,000 $15.8351 | 64Mx8 Flash + 8Mx8 DDR DRAM, FBGA | S71KL512 | 100 MHz | 512Mbit (FLASH), 64Mbit (RAM) | Tray | 7362647 | Automotive, AEC-Q100, HyperFlash™ + HyperRAM™ KL | 2.7V ~ 3.6V | |
| Infineon Technologies | 25 $17.4186 50 $16.8096 100 $16.4441 300 $16.3223 500 $16.2005 1,000 $15.9569 5,000 $15.8351 | 64Mx8 Flash + 8Mx8 DDR DRAM, FBGA | S71KL512 | 100 MHz | 512Mbit (FLASH), 64Mbit (RAM) | Tape & Reel (TR) | 7362648 | Automotive, AEC-Q100, HyperFlash™ + HyperRAM™ KL | 2.7V ~ 3.6V | |
| Infineon Technologies | 25 $16.4602 50 $15.8847 100 $15.5394 300 $15.4243 500 $15.3091 1,000 $15.0789 5,000 $14.9638 | MCP 64Mx8 Flash + 8Mx8 DDR DRAM 3V 24-Pin FBGA Tray | S71KL512 | 100 MHz | 512Mbit (FLASH), 64Mbit (RAM) | Tray | 6569863 | HyperFlash™ + HyperRAM™ KL | 2.7V ~ 3.6V | |
| Infineon Technologies | 25 $16.4602 50 $15.8847 100 $15.5394 300 $15.4243 500 $15.3091 1,000 $15.0789 5,000 $14.9638 | 64Mx8 Flash + 8Mx8 DDR DRAM, FBGA | S71KL512 | 100 MHz | 512Mbit (FLASH), 64Mbit (RAM) | Tape & Reel (TR) | 7362649 | HyperFlash™ + HyperRAM™ KL | 2.7V ~ 3.6V | |
| Infineon Technologies | 25 $19.305 50 $18.63 100 $18.225 300 $18.09 500 $17.955 1,000 $17.685 5,000 $17.55 | 64Mx8 Flash + 8Mx8 DDR DRAM BGA | S71KS512 | 166 MHz | 512Mbit (FLASH), 64Mbit (RAM) | Tray | - | Automotive, AEC-Q100, HyperFlash™ + HyperRAM™ KL | 1.7V ~ 1.95V | |
| Infineon Technologies | 25 $19.305 50 $18.63 100 $18.225 300 $18.09 500 $17.955 1,000 $17.685 5,000 $17.55 | 64Mx8 Flash + 8Mx8 DDR DRAM, FBGA | S71KS512 | 166 MHz | 512Mbit (FLASH), 64Mbit (RAM) | Tape & Reel (TR) | - | Automotive, AEC-Q100, HyperFlash™ + HyperRAM™ KL | 1.7V ~ 1.95V | |
| Infineon Technologies | 1 $22.369 10 $21.9695 25 $21.9695 50 $21.5701 100 $21.5701 | MCP 64Mx8 Flash + 8Mx8 DDR DRAM 1.8V 24-Pin FBGA Tray | S71KS512 | 166 MHz | 512Mbit (FLASH), 64Mbit (RAM) | Tray | 8259018 | HyperFlash™ + HyperRAM™ KL | 1.7V ~ 1.95V |
Rows per page
Custom of 9