Manufacturer 0
Access Time 0
Application Level 0
Base Product Number 0
Clock Frequency 0
Data Bus Width 0
Datasheet 0
Function 0
Interface Type 0
Length/Width/Height 0
Max Clock Frequency 0
Max Operating Supply Voltage 0
Memory Format 0
Memory Interface 0
Memory Organization 0
Memory Size 0
Memory Type 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Organization 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Speed 0
Storage Capacity 0
Supplier Device Package 0
Technology 0
Transfer Rate (Mb/s, MT/s, MHz) 0
Utilized IC / Part 0
Voltage - Supply 0
Write Cycle Time - Word, Page 0
334 Results
| Part Number | Manufacturer | Price | Description | Access Time | Application Level | Base Product Number | Clock Frequency | Data Bus Width | Datasheet | Function | Interface Type | Length/Width/Height | Max Clock Frequency | Max Operating Supply Voltage | Memory Format | Memory Interface | Memory Organization | Memory Size | Memory Type | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Organization | Package / Case (Metric) | Package/Case | Packaging | Product Status | Rid | RoHS | SPM | Series | Speed | Storage Capacity | Supplier Device Package | Technology | Transfer Rate (Mb/s, MT/s, MHz) | Utilized IC / Part | Voltage - Supply | Write Cycle Time - Word, Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adafruit | - | 8GB SD | - | - | - | - | - | 1294 Adafruit | - | SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | 8GB | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $214.5204 | Phoenix Contact Memory Memory card, EVseries, used forPLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2GB | SD™ | - | Not Applicable | - | - | - | -40°C ~ 85°C | - | - | - | Bulk | - | 17937157 | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $136.1887 | Memory Module Device | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $24.4665 | ADAFRUIT INDUSTRIES ARMDevelopment board, ATSAMD21G18processor, Cortex-M0kernel, Feather M0 Adalogger | - | - | - | - | - | - | Data Logger | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | ATSAMD21G18 | - | - | |
| PHOENIX CONTACT | 1 $493.53 | 256MB 36.4mm W | - | Industrial | - | - | - | 2988780 PHOENIX CONTACT | - | - | 36.4mm(width) | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | On sale | - | - | bulk | - | - | 256MB | - | - | - | - | - | - | |
| Adafruit | 1 $4.55 | MEMORY CARD MICROSD 64MB CLASS 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64MB | microSD™ | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | Class 4 | - | - | - | - | - | - | - | |
| Adafruit | 1 $5.175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 256MB | microSD™ | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | 15841479 | - | - | - | Class 4 | - | - | - | - | - | - | - | |
| Adafruit | 1 $5.6925 | MEM CARD MICROSD 512MB CLASS 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512MB | microSD™ | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | Class 4 | - | - | - | - | - | - | - | |
| WAGO | 1 $141.8875 5 $139.8605 10 $133.7796 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1GB | CFast | - | Not Applicable | - | - | - | -40°C ~ 85°C | - | - | - | Box | - | - | - | - | - | - | - | - | SLC | - | - | - | - | |
| Apacer Technology | 1+ $314.1741 10+ $289.0889 25+ $279.4357 | 2GB, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $483.4939 10+ $444.5377 25+ $429.6332 | 4GB SMD 67.6mm L × 30mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $483.4282 10+ $444.4815 25+ $429.5778 | 4GB, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1 $1053.81 10 $967.8528 | 8GB 133.35mm L × 31.25mm W | - | Commercial Grade | - | - | - | 78.C1GQB.4040B Apacer Technology | - | - | 133.35mm(Length)*31.25mm(width) | - | - | - | - | - | - | - | - | - | - | - | 0℃~85℃ | - | - | - | - | - | - | - | Compliant | bulk | - | - | 8GB | - | - | - | - | - | - | |
| Apacer Technology | 1 $996.2784 10 $915.0624 | 8GB SMD, 67.6mm L × 30mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | DDR3 SDRAM | - | 1 (Unlimited) | - | - | - | - | - | - | 204-SODIMM | Bulk | - | - | - | - | - | - | - | - | - | 1333 | - | - | - | |
| Apacer Technology | 1 $929.2091 10 $853.542 | 8GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | DDR3 SDRAM | - | 1 (Unlimited) | - | - | - | - | - | - | 204-SODIMM | Bulk | - | - | - | - | - | - | - | - | - | 1600 | - | - | - | |
| Apacer Technology | 1+ $2313.037 | Memory Module, 16GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $2063.883 | Memory Module, 16GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| National Instruments | 1 $306.18 | MEMORY CARD MICROSD 32GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32GB | microSD™ | - | Not Applicable | - | - | - | -40°C ~ 85°C | - | - | - | Box | - | - | - | - | C | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1+ $97.0484 10+ $89.5483 25+ $86.6166 50+ $84.4347 100+ $82.2906 | Memory, 4GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1 $141.667 10 $130.5906 25 $126.2825 | 16GB 2Gx72 1.14V 1.13A 1.26V 2.133GHz 72bit SMD mount | - | - | A4F16 | - | - | - | - | - | - | - | - | - | - | - | 16GB | DDR4 SDRAM | - | 1 (Unlimited) | - | - | - | - | - | - | 260-SODIMM | Bulk | - | 5886890 | - | - | - | - | - | - | - | 2133 | - | - | - | |
| Apacer Technology | 1+ $461.7412 10+ $424.5704 25+ $410.341 | MEMORY CARD CFAST 120GB TLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1 $126.2872 | ATP IndustrialSDCard, S600Siseries, 128 GB, SDCard, 10 | - | - | AF128 | - | - | - | - | - | - | - | - | - | - | - | 128GB | SDXC™ | - | - | - | - | - | -40°C ~ 85°C | - | - | - | Tray | - | - | - | - | - | Class 10, UHS Class 3 | - | - | TLC | - | - | - | - | |
| ATP Electronics | 32 $75.1352 | 128GB UHS-I, 32mm L × 24mm W | - | - | AF128 | - | - | - | - | - | - | - | - | - | - | - | 128GB | SDXC™ | - | - | - | - | - | -25°C ~ 85°C | - | - | - | Tray | - | - | - | - | - | Class 10, UHS Class 3 | - | - | pSLC | - | - | - | - | |
| ATP Electronics | 1 $80.8704 | MEM CRD MICSDXC 128GB 10UHS 3TLC | - | - | AF128 | - | - | - | - | - | - | - | - | - | - | - | 128GB | microSDXC™ | - | - | - | - | - | -25°C ~ 85°C | - | - | - | Tray | - | - | - | - | - | Class 10, UHS Class 3 | - | - | TLC | - | - | - | - | |
| ATP Electronics | 1 $483.3144 | ATP 16GB CFastCard, Industrialseries, SLC, Read500MB/s, Write300MB/s | - | Industrial | - | - | - | AF16GCSI-XACXP ATP Electronics | - | SATA | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | 16GB | - | - | - | - | - | - | |
| ATP Electronics | 1+ $121.0124 | ATP Industrial CF Card, 2GB, SLC, CompactFlash Format | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1 $304.3986 | ATP industryCFCard, 4 GB, SLC, CompactFlashFormat | - | Industrial | - | - | - | AF4GCFI-TACXP ATP Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | 4GB | - | - | - | - | - | - | |
| ATP Electronics | 1 $132.9588 10 $122.6124 25 $118.5732 50 $115.5708 | ATP IndustrialTFCard, Industrial Gradeseries, 4 GB, Micro SDCard, Class 10, UHS-1 U1 | - | Industrial | - | - | - | AF4GUDI-WACXM ATP Electronics | - | SD | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | Compliant | - | - | - | 4GB | - | - | - | - | - | - | |
| ATP Electronics | 1+ $57.4992 | ATP Industrial SD Card S600Sc Series 64GB Class 10 U3 UHS-I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1+ $172.53 | ATP Industrial TF Card, 64 GB, Micro SD, Class 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1 $466.8199 18 $419.957 | ATP industryCFCard, 8 GB, SLC, CompactFlashFormat | - | Industrial | - | - | - | AF8GCFI-TACXP ATP Electronics | - | - | 42.8mm*36.4mm*3.3mm | - | - | - | - | - | - | - | - | - | Bracket mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | Compliant | - | - | - | 8GB | - | - | - | - | - | - | |
| ATP Electronics | 1+ $64.3708 10+ $59.4331 | SDHC™ 8GB 10UHS 3 pSLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATP Electronics | 1 $36.3212 | ATP IndustrialTFCard, S700Scseries, 8 GB, Micro SDCard, Class 10, UHS-1 U1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | microSDHC™ | - | 1 (Unlimited) | - | - | - | -25°C ~ 85°C | - | - | - | Tray | - | - | - | - | - | UHS Class 1 | - | - | aMLC | - | - | - | - | |
| ATP Electronics | 1+ $402.8616 10+ $370.5674 25+ $358.1686 | ATP Industrial Grade TF Card, 8GB, Micro SD, Class 10, UHS-1 U1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $165.9905 10+ $152.959 25+ $147.8988 50+ $144.1453 | CompactFlash® 1GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1 $270.2916 10 $248.7899 25 $240.4983 | MEMORY CARD COMPACTFLASH 2GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Bulk | - | 15516933 | - | - | CF6A | - | - | - | SLC | - | - | - | - | |
| Apacer Technology | 1+ $2149.9854 | Memory Module 32GB 3.3V 42.8mm × 36.4mm × 3.3mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $133.4115 10+ $122.9983 25+ $118.9444 50+ $115.9344 | 1GB, 32mm × 24mm × 2.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $60.3186 10+ $55.7341 25+ $53.9302 50+ $52.5833 100+ $51.2565 | 256MB 32mm × 24mm × 2.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $82.7745 10+ $76.4082 25+ $73.9161 50+ $72.059 100+ $70.2326 | 512MB 32mm × 24mm × 2.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $211.2372 10+ $194.5328 25+ $188.0721 50+ $183.2883 | 1GB SD 2.7V-3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $510.0111 10+ $468.8847 | 2GB 4bit 15mm L × 11mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $159.7447 10+ $147.2167 25+ $142.3498 50+ $138.7386 | Memory Module, 32GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | - | Memory Module, 32GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 1 $3.4765 100 $3.1606 1,000 $3.0701 2,000 $3.0087 4,000 $2.9506 24,000 $2.9352 52,000 $2.9062 | 2MB 2.3V~3.6V 2.3V 22mA 3.6V 85MHz SPI SOIC-8 SMD mount,glue mount 1.73mm(height) | - | - | AT45DB161 | 85 MHz | - | - | - | - | - | - | - | FLASH | SPI | 528 Bytes x 4096 pages | 16Mbit | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | -40°C ~ 85°C (TC) | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | 4311893 | - | - | - | - | - | 8-SOIC | FLASH | - | - | 2.3V ~ 3.6V | 8µs, 4ms | |
| ATP Electronics | 1+ $313.7522 20+ $281.3853 | 4GB, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1+ $2432.6028 | MEMORY CARD CFAST 64GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1+ $268.4489 | Memory Module, 32GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1 $137.95 | 1GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1GB | CFast | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Box | - | 10382763 | - | - | CAE3B | - | - | - | SLC | - | - | - | - | |
| TDK | 20+ $240.7709 40+ $234.6382 | CFast 50 GB TLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1+ $1701.2602 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 10+ $530.7683 | CFast 200 GB TLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1+ $2699.4344 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 10+ $891.5396 | CFast 400 GB TLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1+ $2699.4005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1+ $191.3642 10+ $176.273 | CompactFlash® 2GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1 $254.7288 10 $234.4896 25 $226.6799 | MEMORY CARD COMPACTFLASH 4GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Tray | - | - | - | - | C670A | - | - | - | SLC | - | - | - | - | |
| Delkin Devices | 1 $335.3832 | MEMORY CARD COMPACTFLASH 4GB SLC | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1 $603.9036 10 $555.0487 | CompactFlash® 8GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Tray | - | - | - | - | C600 | - | - | - | SLC | - | - | - | - | |
| Delkin Devices | 1 $435.4992 10 $400.4834 25 $387.0664 | CompactFlash® 8GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Tray | - | - | - | - | C670A | - | - | - | SLC | - | - | - | - | |
| Delkin Devices | 1+ $131.5008 10+ $121.2408 25+ $117.2461 | MEMORY CARD COMPACTFLASH 1GB SLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1 $84.348 10 $77.8637 25 $75.3227 | CF 4.1 / 5.0 Compliant Compact Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128MB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Tray | - | 13882325 | - | - | C600 | - | - | - | SLC | - | - | - | - | |
| Delkin Devices | 1+ $92.4696 10+ $85.3351 | Compact Flash Card, CF 4.1 / 5.0 Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Delkin Devices | 1 $107.3632 | COMPACT FLASH CARD, 512MB, -40 TO 85 DEG; Flash Memory Card Type:Compact Flash Card; Memory Capacity:512MB; Supply Voltage Nom:5V; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Prod 76AH6706 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512MB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Tray | - | - | - | - | C600 | - | - | - | SLC | - | - | - | - | |
| TDK | 1 $123.2201 | 1GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Box | - | 10382768 | - | - | CFE9D | - | - | - | SLC | - | - | - | - | |
| TDK | 1 $104.6358 | 512MB 3.135V,4.5V 3.465V,5.5V IDE,PCMCIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512MB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Box | - | 10382774 | - | - | CFE9D | - | - | - | SLC | - | - | - | - | |
| Delkin Devices | 1+ $315.792 10+ $290.5718 25+ $280.8687 | MEMORY CARD CFAST 128GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $478.5183 | InnoDisk industryCFCard, 16 GB, SLC | - | Industrial | - | - | - | DC1M-16GD71AW1QB innodisk | - | - | 42.8mm*36.4m*3.3mm | - | 3.465V | - | - | - | - | - | 3.135V | - | Bracket mounting | - | -40℃~85℃ | - | - | - | - | - | On sale | - | Compliant | - | - | - | 16GB | - | - | - | - | - | - | |
| innodisk | 1 $63.7311 | InnoDisk industryCFCard, 256 MB, SLC | - | Commercial Grade | - | - | - | - | - | PATA | - | - | - | - | - | - | - | - | - | - | - | - | 0℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $60.6331 | InnoDisk Industrial CF Card, 1GB, SLC, CompactFlash Format | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | 0°C ~ 70°C | - | - | - | Bulk | - | - | - | - | 1SE3 | - | - | - | SLC | - | - | - | - | |
| innodisk | 1 $376.1357 10 $345.9836 25 $334.408 | InnoDisk industryCFCard, 1 GB, SLC, CompactFlashFormat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Bulk | - | - | - | - | 1SE3 | - | - | - | SLC | - | - | - | - | |
| innodisk | 1+ $590.4302 10+ $542.6854 | InnoDisk Industrial CF Card, 2GB SLC CompactFlash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1+ $519.4456 10+ $477.5425 | InnoDisk Industrial CF Card, 2GB SLC CompactFlash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1+ $731.3178 10+ $671.9664 | InnoDisk Industrial CF Card, 4GB, SLC, CompactFlash Format | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $940.4798 10 $863.8736 | InnoDisk industryCFCard, 4 GB, SLC, CompactFlashFormat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Bulk | - | - | - | - | 1SE3 | - | - | - | SLC | - | - | - | - | |
| innodisk | 1+ $193.2336 10+ $177.9937 25+ $172.0898 50+ $167.7156 | InnoDisk Industrial CF Card, 128MB, SLC, CompactFlash Format | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $230.2128 10 $211.9727 25 $204.9231 50 $199.7063 | InnoDisk Industrial CF Card, 128 MB, SLC, CompactFlash Format | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128MB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Bulk | - | 16910207 | - | - | 1SE3 | - | - | - | SLC | - | - | - | - | |
| innodisk | 1 $1598.6945 | InnoDisk industryCFCard, 16 GB, SLC, CompactFlashFormat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16GB | CompactFlash® | - | 1 (Unlimited) | - | - | - | -40°C ~ 85°C | - | - | - | Bulk | - | - | - | - | 1SE3 | - | - | - | SLC | - | - | - | - | |
| innodisk | 1+ $215.46 10+ $198.4133 25+ $191.8205 50+ $186.9402 | InnoDisk Industrial CF Card, 256MB, SLC, CompactFlash Format | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1+ $848.9016 10+ $779.9144 | InnoDisk Industrial TF Card, 4GB, Micro SD, Class 10, U1, UHS-I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $303.4476 10 $279.2426 25 $269.9218 | 64GB SD Card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64GB | microSD™ | - | 1 (Unlimited) | - | - | - | -25°C ~ 85°C | - | - | - | Bulk | - | - | - | - | 3TE4 | Class 10, UHS Class 1 | - | - | TLC | - | - | - | - | |
| innodisk | 1+ $360.3594 10+ $331.536 25+ $320.4566 | InnoDisk Industrial TF Card, 64GB, Micro SD, Class 10, UHS-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| innodisk | 1 $483.5376 10 $444.5766 25 $429.6694 | 128GB SD Card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128GB | microSD™ | - | 1 (Unlimited) | - | - | - | -25°C ~ 85°C | - | - | - | Bulk | - | 16910099 | - | - | 3TE4 | Class 10, UHS Class 1 | - | - | TLC | - | - | - | - | |
| innodisk | 1 $730.9116 10 $671.5926 | 256GB SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 256GB | microSD™ | - | 1 (Unlimited) | - | - | - | -25°C ~ 85°C | - | - | - | Bulk | - | 16910102 | - | - | 3TE4 | Class 10, UHS Class 1 | - | - | TLC | - | - | - | - | |
| innodisk | 1 $1352.2896 | 512GB SD Card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512GB | microSD™ | - | 1 (Unlimited) | - | - | - | -25°C ~ 85°C | - | - | - | Bulk | - | - | - | - | 3TE4 | Class 10, UHS Class 1 | - | - | TLC | - | - | - | - | |
| innodisk | 1+ $1571.3884 | InnoDisk Industrial TF Card, 512 GB, Micro SD, Class 10, UHS-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
