Manufacturer 0
Access Time 0
Application Level 0
Base Product Number 0
Clock Frequency 0
Contents 0
Data Retention 0
Datasheet 0
Interface Type 0
Length/Width/Height 0
Max Access Time 0
Max Operating Supply Voltage 0
Memory Interface 0
Memory Organization 0
Memory Size 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature 0
Organization 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Platform 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Storage Capacity 0
Suggested Programming Environment 0
Supplier Device Package 0
Utilized IC / Part 0
Voltage - Supply 0
Write Cycle Time - Word, Page 0
142 Results
| Part Number | Manufacturer | Price | Description | Access Time | Application Level | Base Product Number | Clock Frequency | Contents | Data Retention | Datasheet | Interface Type | Length/Width/Height | Max Access Time | Max Operating Supply Voltage | Memory Interface | Memory Organization | Memory Size | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature (Max) | Operating Temperature | Organization | Package / Case (Metric) | Package/Case | Packaging | Platform | Product Status | Rid | RoHS | SPM | Series | Storage Capacity | Suggested Programming Environment | Supplier Device Package | Utilized IC / Part | Voltage - Supply | Write Cycle Time - Word, Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adafruit | 1 $11.4425 | - | - | - | MB85RC256 | - | Board(s), Header(s) | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | Arduino, CircuitPython | - | MB85RC256V | - | - | |
| Adafruit | 1 $6.8425 | FRAM Breakout Board | - | - | MB85RS64 | - | Board(s), Header(s) | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Box | - | - | 4990785 | - | - | - | - | Arduino, CircuitPython, Python | - | MB85RS64V | - | - | |
| Adafruit | 10 $35.0891 | - | - | - | MB85RS2 | - | Board(s), Header(s) | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | Arduino | - | - | - | - | - | - | Arduino, CircuitPython, Python | - | MB85RS2MTA | - | - | |
| Adafruit | 10 $54.0558 | - | - | - | MB85RS4 | - | Board(s), Header(s) | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | Arduino | - | 13161797 | - | - | - | - | Arduino, CircuitPython, Python | - | MB85RS4MT | - | - | |
| Infineon Technologies | 1 $2.6796 10 $2.6796 25 $2.4009 50 $2.4009 100 $2.3581 250 $2.3581 500 $2.3152 1,000 $2.3152 | 512B 512x8 3V 3.6V 3μs Serial-I2C SOIC | - | - | CY15B004 | 3.4 MHz | - | - | - | - | - | - | - | I²C | 512 x 8 | 4Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 1 $3.358 10 $3.003 25 $2.915 50 $2.7972 100 $2.7324 250 $2.646 500 $2.6028 1,000 $2.538 2,500 $2.4192 | 512B 512x8 3V 3.6V 3μs Serial-I2C SOIC | - | - | CY15B004 | 3.4 MHz | - | - | - | - | - | - | - | I²C | 512 x 8 | 4Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | 7362759 | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 10 $2.5948 25 $2.3249 50 $2.3249 100 $2.2834 250 $2.2834 500 $2.2419 1,000 $2.2419 | 512B 512 x 8 Serial SPI SOIC SMD | - | - | CY15B004 | 16 MHz | - | - | - | - | - | - | - | SPI | 512 x 8 | 4Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 300 $1.896 500 $1.8818 1,000 $1.8535 5,000 $1.8394 | 16Kbit 2Kx8 2.7V 3.65V 3μs Serial-I2C | - | - | CY15B016 | 1 MHz | - | - | - | - | - | - | - | I²C | 2K x 8 | 16Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 2.7V ~ 3.65V | - | |
| Infineon Technologies | 1 $2.716 10 $2.716 25 $2.4335 50 $2.4335 100 $2.3901 250 $2.3901 500 $2.3466 1,000 $2.3466 | 16Kbit 2k x 8 Bit Serial SPI SOIC SMD | - | - | CY15B016 | 16 MHz | - | - | - | - | - | - | - | SPI | 2K x 8 | 16Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 2.7V ~ 3.65V | - | |
| Cypress Semiconductor | 1 $2.1984 100 $2.1423 1,000 $2.049 12,500 $1.7417 | 16Kb (2Kx8) Memory 2.7V-3.65V 25ns SPI SOIC-8 SMD, Adhesive Mount 1.73mm H | - | Automotive | - | - | - | - | CY15B016Q-SXET Cypress Semiconductor | SPI | 1.73mm(height) | 25ns | 3.65V | - | - | - | 2.7V | - | SMD mount, glue mount | - | - | 125℃(TA) | - | 2Kx8 | SOIC-8 | - | - | - | On sale | - | Compliant | Tape and reel packaging | - | 16Kb (2K x 8) | - | - | - | - | - | |
| Infineon Technologies | 1 $3.4193 10 $3.2825 25 $3.0636 50 $3.0636 100 $3.0089 250 $2.9542 500 $2.9542 1,000 $2.9542 | 16Kbit 2K x 8 Bit Serial SPI SOIC SMD | - | - | CY15B016 | 16 MHz | - | - | - | - | - | - | - | SPI | 2K x 8 | 16Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | 7362769 | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 2.7V ~ 3.65V | - | |
| Infineon Technologies | 100 $3.4899 300 $3.464 500 $3.4382 1,000 $3.3865 5,000 $3.3606 | 64Kbit 8Kx8 2.7V 3.65V 3μs Serial-I2C SO | - | - | CY15B064 | 1 MHz | - | - | - | - | - | - | - | I²C | 8K x 8 | 64Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 1 $5.1774 10 $4.6389 25 $4.6389 50 $4.5561 100 $4.5561 250 $4.4733 500 $4.4733 | Infineon FRAM, 64Kbit, Serial - I2C Interface | - | - | CY15B064 | 1 MHz | - | - | - | - | - | - | - | I²C | 8K x 8 | 64Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 1 $2.6691 10 $2.4974 30 $1.9752 100 $1.9409 500 $1.8344 1,000 $1.7176 | 64Kbit 8Kx8 3V 3.6V 3μs Serial-I2C SOP SMD mount | - | - | CY15B064 | 1 MHz | - | - | - | - | - | - | - | I²C | 8K x 8 | 64Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | - | 12317179 | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 1 $5.7109 10 $5.1169 25 $5.1169 50 $5.0256 100 $5.0256 250 $4.9342 500 $4.9342 | Infineon FRAM 64Kbit Serial SPI Interface | - | - | CY15B064 | 16 MHz | - | - | - | - | - | - | - | SPI | 8K x 8 | 64Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 1 $7.4084 10 $6.6379 25 $6.6379 50 $6.5194 100 $6.4008 250 $6.4008 500 $6.4008 | EEPROM 64Kbit 8Kx8 3V-3.6V SPI SOIC SMD | - | - | CY15B064 | 16 MHz | - | - | - | - | - | - | - | SPI | 8K x 8 | 64Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | - | 7318402 | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 3V ~ 3.6V | - | |
| Infineon Technologies | 25 $19.1681 50 $18.4979 100 $18.0957 300 $17.9617 500 $17.8277 1,000 $17.5596 5,000 $17.4255 | Memory 128KB 64Kx16 2V-3.6V 90ns Parallel TSOP-44 SMD | 90 ns | - | CY15B101 | - | - | - | - | - | - | - | - | Parallel | 64K x 16 | 1Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 44-TSOP (0.400", 10.16mm Width) | Tray | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 44-TSOP II | - | 2V ~ 3.6V | 90ns | |
| Infineon Technologies | 2,000 $14.9801 | 256KB 2V 3.6V SPI 151years SOIC | - | - | CY15B102 | 25 MHz | - | - | - | - | - | - | - | SPI | 256K x 8 | 2Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | - | - | - | 13681544 | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 50 $8.9113 100 $8.7176 300 $8.653 500 $8.5884 1,000 $8.4593 5,000 $8.3947 | 256KB 256Kx8 1.8V 3.6V 9ns Serial-SPI DFN-8 | 8 ns | - | - | 50 MHz | - | - | - | - | - | - | - | SPI | 256K x 8 | 2Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-WDFN Exposed Pad | Tube | - | - | 16894554 | - | - | Excelon™-LP,F-RAM™ | - | - | 8-DFN (5x6) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 1 $6.7415 10 $6.0404 25 $6.0404 50 $5.9325 100 $5.8247 250 $5.8247 500 $5.8247 | 2-Mbit Serial SPI Interface FRAM | 8 ns | - | - | 50 MHz | - | - | - | - | - | - | - | SPI | 256K x 8 | 2Mbit | - | 1 (Unlimited) | - | Through Hole | - | - | -40°C ~ 85°C (TA) | - | - | 8-DIP (0.300", 7.62mm) | Tube | - | - | - | - | - | Excelon™-LP,F-RAM™ | - | - | 8-PDIP | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 25 $14.5738 50 $14.0643 100 $13.7585 300 $13.6566 500 $13.5547 1,000 $13.3509 5,000 $13.2489 | - | 7 ns | - | - | 108 MHz | - | - | - | - | - | - | - | SPI - Quad I/O, QPI | 256K x 8 | 2Mbit | - | 1 (Unlimited) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | Tube | - | - | - | - | - | Excelon™-LP,F-RAM™ | - | - | 8-SOIC | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 1 $26.7974 25 $25.8921 50 $24.9868 100 $24.4436 300 $24.2626 500 $24.0815 1,000 $23.7194 5,000 $23.5383 | 512K x 8 2V 3.6V SPI SMD, Adhesive Mount | - | - | CY15B104 | 40 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-WDFN Exposed Pad | - | - | - | 8604678 | - | - | F-RAM™ | - | - | 8-DFN (5x6) | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 1 $7.4569 10 $6.6814 25 $6.6814 50 $6.5621 100 $6.4427 250 $6.4427 500 $6.4427 | 512KB 512x8 2V 3.6V 16ns SPI PDIP-8 TH | - | - | CY15B104 | 40 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | Tube | - | - | - | - | - | F-RAM™ | - | - | - | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 1 $34.9056 10 $32.3104 25 $31.2807 50 $30.5091 100 $29.7464 250 $28.7564 | 2V, 3.6V, SPI, SOIC-8, SMD, Adhesive Mount | - | - | CY15B104 | 40 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | - | - | - | - | - | - | F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 25 $19.8222 50 $19.1291 100 $18.7133 300 $18.5747 500 $18.4361 1,000 $18.1588 5,000 $18.0202 | 512KB 512Kx8 1.8V 3.6V 20ns Serial-SPI GQFN | - | - | CY15B104 | 20 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-UQFN | Tray | - | - | 10378279 | - | - | Excelon™-LP,F-RAM™ | - | - | 8-GQFN (3.23x3.28) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 50 $9.7187 100 $9.5074 300 $9.437 500 $9.3666 1,000 $9.2257 5,000 $9.1553 | 4M Bit Serial SPI FRAM Memory | 8 ns | - | - | 50 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Through Hole | - | - | -40°C ~ 85°C (TA) | - | - | 8-DIP (0.300", 7.62mm) | Tube | - | - | - | - | - | Automotive, AEC-Q100, Excelon™-Auto, F-RAM™ | - | - | 8-PDIP | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 1 $21.565 10 $21.18 25 $21.18 50 $20.7949 100 $20.7949 | 512KB 512k x 8 bit 1.8V 3.6V 8ns SPI SOIC-8 SMD mount | 8 ns | - | - | 50 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | Tube | - | - | 18090662 | - | - | Automotive, AEC-Q100, Excelon™-Auto, F-RAM™ | - | - | 8-SOIC | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 10 $14.0249 100 $13.7585 250 $13.4799 350 $13.2013 | FRAM, 4MB, SPI Interface | - | - | CY15B104 | 50 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, Excelon™-Auto, F-RAM™ | - | - | 8-SOIC | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 1 $19.3752 10 $17.9712 25 $17.41 50 $16.9875 100 $16.5684 250 $16.0223 500 $15.6167 | 512KB 512Kx8 1.8V 3.6V 8ns SPI SOIC-8 SMD mount,glue mount | 8 ns | - | - | 50 MHz | - | - | - | - | - | - | - | SPI | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | Tape & Reel (TR) | - | - | - | - | - | Automotive, AEC-Q100, Excelon™-Auto, F-RAM™ | - | - | 8-SOIC | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 25 $23.0778 50 $22.2709 100 $21.7867 300 $21.6253 500 $21.4639 1,000 $21.1412 5,000 $20.9798 | 512KB 512Kx8 1.8V 3.6V 7ns Serial-SPI | - | - | CY15B104 | 108 MHz | - | - | - | - | - | - | - | SPI - Quad I/O | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-UQFN | Tape & Reel (TR) | - | - | 11486501 | - | - | Excelon™-Ultra, F-RAM™ | - | - | 8-GQFN (3.23x3.28) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 1 $26.514 25 $25.6183 50 $24.7226 100 $24.1851 300 $24.006 500 $23.8268 1,000 $23.4685 5,000 $23.2894 | 512KB 512Kx8 1.8V-3.6V 7ns SPI-Quad I/O SOIC-8 SMD, Adhesive Mount | - | - | CY15B104 | 108 MHz | - | - | - | - | - | - | - | SPI - Quad I/O | 512K x 8 | 4Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.209", 5.30mm Width) | Tape & Reel (TR) | - | - | - | - | - | Excelon™-Ultra, F-RAM™ | - | - | 8-SOIC | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 25 $16.6428 50 $16.0609 100 $15.7117 300 $15.5953 500 $15.4789 1,000 $15.2462 5,000 $15.1298 | 1.8V 3.6V 20ns SPI SMD | - | Industrial | - | - | - | - | - | SPI | - | 20ns | 3.6V | - | - | - | 1.8V | - | SMD mount | - | - | 85℃(TA) | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 1 $30.7651 25 $29.7257 50 $28.6864 100 $28.0628 300 $27.8549 500 $27.647 1,000 $27.2313 5,000 $27.0234 | Infineon FRAM, 8MB, SPIinterface | - | - | CY15B108 | 20 MHz | - | - | - | - | - | - | - | SPI | 1M x 8 | 8Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-UQFN | Tray | - | - | - | - | - | Excelon™-LP,F-RAM™ | - | - | 8-GQFN (3.23x3.28) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 1 $30.7651 25 $29.7257 50 $28.6864 100 $28.0628 300 $27.8549 500 $27.647 1,000 $27.2313 5,000 $27.0234 | 1MB 1Mx8 1.8V-3.6V 20ns Serial-SPI | 20 ns | - | - | 20 MHz | - | - | - | - | - | - | - | SPI | 1M x 8 | 8Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-UQFN | Tape & Reel (TR) | - | - | - | - | - | Excelon™-LP,F-RAM™ | - | - | 8-GQFN (3.23x3.28) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 1 $34.7485 25 $33.5746 50 $32.4006 100 $31.6963 300 $31.4615 500 $31.2267 1,000 $30.7571 5,000 $30.5223 | FRAM 8Mbit Serial-SPI Interface 2.5V/3.3V 8-Pin GQFN Standard | - | - | CY15B108 | 40 MHz | - | - | - | - | - | - | - | SPI | 1M x 8 | 8Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-UQFN | Tray | - | - | - | - | - | Excelon™-LP,F-RAM™ | - | - | 8-GQFN (3.23x3.28) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 25 $15.1063 50 $14.5781 100 $14.2612 300 $14.1555 500 $14.0499 1,000 $13.8386 5,000 $13.733 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 25 $21.237 50 $20.4945 100 $20.0489 300 $19.9004 500 $19.7519 1,000 $19.4549 5,000 $19.3064 | 1Mb 1Mx8 1.8V 3.6V 7ns Serial-SPI BGA | 6.7 ns | - | CY15B108 | 108 MHz | - | - | - | - | - | - | - | SPI - Quad I/O, QPI | 1M x 8 | 8Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 24-TBGA | Tray | - | - | 16635161 | - | - | Excelon™-Ultra, F-RAM™ | - | - | 24-FBGA (6x8) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 25 $21.237 50 $20.4945 100 $20.0489 300 $19.9004 500 $19.7519 1,000 $19.4549 5,000 $19.3064 | - | 6.7 ns | - | - | 108 MHz | - | - | - | - | - | - | - | SPI - Quad I/O, QPI | 1M x 8 | 8Mbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 24-TBGA | Tape & Reel (TR) | - | - | - | - | - | Excelon™-Ultra, F-RAM™ | - | - | 24-FBGA (6x8) | - | 1.8V ~ 3.6V | - | |
| Infineon Technologies | 100 $4.8399 300 $4.804 500 $4.7682 1,000 $4.6965 5,000 $4.6606 | 128Kbit 16Kx8 2V-3.6V 450ns Serial-I2C SOP SMD EEPROM | 130 ns | - | CY15B128 | 3.4 MHz | - | - | - | - | - | - | - | I²C | 16K x 8 | 128Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | 5402816 | - | - | F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 1 $10.5575 10 $9.8536 25 $9.6777 50 $9.6777 100 $9.5017 250 $9.5017 | 128Kbit 16k x 8 Serial SPI EEPROM SOIC SMD | - | - | CY15B128 | 40 MHz | - | - | - | - | - | - | - | SPI | 16K x 8 | 128Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 50 $8.5736 100 $8.3872 300 $8.3251 500 $8.263 1,000 $8.1387 5,000 $8.0766 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | - | |
| Infineon Technologies | 1 $9.9638 10 $9.2996 25 $9.1335 50 $9.1335 100 $8.9675 250 $8.9675 | 2V-3.6V 130ns I2C SOIC-8 SMD | 130 ns | - | CY15B256 | 3.4 MHz | - | - | - | - | - | - | - | I²C | 32K x 8 | 256Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 1 $16.2091 10 $15.9196 25 $15.9196 50 $15.6302 100 $15.6302 250 $15.6302 | 2V-3.6V 130ns I2C SOIC-8 SMD | 130 ns | - | CY15B256 | 3.4 MHz | - | - | - | - | - | - | - | I²C | 32K x 8 | 256Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | 8258634 | - | - | F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Cypress Semiconductor | 1 $13.3818 100 $13.0398 1,000 $12.4723 | 256Kbit (32Kx8), 2V-3.6V, 450ns, Serial-I2C Memory | - | Industrial | - | - | - | - | CY15B256J-SXET Cypress Semiconductor | Serial-I2C | - | 450ns | 3.6V | - | - | - | 2V | - | - | - | -40℃~125℃ | - | - | 32Kx8 | - | - | - | - | - | - | - | - | - | 256Kbit | - | - | - | - | - | |
| Infineon Technologies | 50 $6.254 100 $6.1181 300 $6.0728 500 $6.0274 1,000 $5.9368 5,000 $5.8915 | 2V 3.6V SPI SOIC-8 SMD | - | - | CY15B256 | 40 MHz | - | - | - | - | - | - | - | SPI | 32K x 8 | 256Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | 5402821 | - | - | F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Cypress Semiconductor | 50 $6.254 100 $6.1181 300 $6.0728 500 $6.0274 1,000 $5.9368 5,000 $5.8915 | Memory 256Kb (32K x 8) SPI 16ns 2V-3.6V SOIC-8 SMD 1.48mm H | - | Industrial | - | - | - | - | CY15B256Q-SXA Cypress Semiconductor | SPI | 1.48mm(height) | 16ns | 3.6V | - | - | - | 2V | - | SMD mount | - | - | 85℃(TA) | - | - | SOIC-8 | - | - | - | On sale | - | Compliant | bulk, Tube | - | 256Kb (32K x 8) | - | - | - | - | - | |
| Infineon Technologies | 1 $9.5099 10 $8.8759 25 $8.7174 50 $8.7174 100 $8.5589 250 $8.5589 | 2V, 3.6V, SPI, SOIC-8, SMD, Adhesive Mount | - | - | CY15B256 | 40 MHz | - | - | - | - | - | - | - | SPI | 32K x 8 | 256Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 85°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | - | 18094067 | - | - | F-RAM™ | - | - | 8-SOIC | - | 2V ~ 3.6V | - | |
| Infineon Technologies | 1 $12.1522 10 $11.342 25 $11.1395 50 $11.1395 100 $10.9369 250 $10.9369 | 256Kbit 32Kx8 2.7V 3.6V 9ns SPI SOIC-8 SMD mount | 9 ns | - | - | 33 MHz | - | - | - | - | - | - | - | SPI | 32K x 8 | 256Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | 18090786 | - | - | F-RAM™ | - | - | 8-SOIC | - | 2.7V ~ 3.6V | - | |
| Infineon Technologies | 10 $2.231 25 $2.1418 50 $1.999 100 $1.9633 250 $1.9633 500 $1.9276 1,000 $1.9276 | 4.5V 5.5V SPI SOIC-8 SMD | - | - | CY15E004 | 16 MHz | - | - | - | - | - | - | - | SPI | 512 x 8 | 4Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 4.5V ~ 5.5V | - | |
| Infineon Technologies | 2,500 $1.9459 25,000 $1.8876 | 4.5V 5.5V SPI SOIC-8 SMD, Adhesive Mount | - | - | CY15E004 | 16 MHz | - | - | - | - | - | - | - | SPI | 512 x 8 | 4Kbit | - | 3 (168 Hours) | - | Surface Mount | - | - | -40°C ~ 125°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | - | - | - | Automotive, AEC-Q100, F-RAM™ | - | - | 8-SOIC | - | 4.5V ~ 5.5V | - | |
