Manufacturer 0
Application Level 0
Datasheet 0
Interface Type 0
Length/Width/Height 0
Max Operating Supply Voltage 0
Min Operating Supply Voltage 0
Operating Temperature 0
Package / Case (Metric) 0
Storage Capacity 0
24 Results
| Part Number | Manufacturer | Price | Description | Application Level | Datasheet | Interface Type | Length/Width/Height | Max Operating Supply Voltage | Min Operating Supply Voltage | Operating Temperature | Package / Case (Metric) | Storage Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Memory | 152 $125.034 | 8GByte MLC 3V BGA153 Ind. | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 5 $70.859 15 $69.266 | - | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 40 $10.1716 75 $10.03 | - | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 5 $80.2636 15 $78.47 | - | - | - | - | - | - | - | - | - | - | |
| Kingston Technology | 4 $136.7148 5 $134.0834 | - | - | - | - | - | - | - | - | - | - | |
| FORESEE | 1,520 $78.0513 | 1.8V, 3.3V, eMMC 5.1 | Industrial | FEMDME032G-A8A58 FORESEE | eMMC 5.1 | - | 3.3V | 1.8V | -40℃~105℃ | FBGA-153 | 32GB | |
| FORESEE | 1,520 $41.2697 | - | - | - | - | - | - | - | - | - | - | |
| FORESEE | 1,520 $39.5212 | - | Industrial | FEMDNN032G-A3A55 FORESEE | - | - | - | - | -25℃~85℃ | - | - | |
| FORESEE | 1,520 $30.8839 | - | - | - | - | - | - | - | - | - | - | |
| FORESEE | 1,520 $75.7608 | - | - | - | - | - | - | - | - | - | - | |
| FORESEE | 1,520 $51.8596 | - | - | - | - | - | - | - | - | - | - | |
| FORESEE | 1,520 $35.0745 | eMMC 5.1, 1.8V/3.3V, BGA-153 | Industrial | FEMDRM016G-58A43 FORESEE | eMMC 5.1 | - | 3.3V | 1.8V | -25℃~85℃ | BGA-153 | - | |
| FORESEE | 1,520 $57.4832 | - | Industrial | FEMDRM032G-A3A55 FORESEE | - | - | - | - | -25℃~85℃ | BGA-153 | - | |
| HIKSEMI | 1,000 $36.7916 | - | - | - | - | - | - | - | - | - | - | |
| CSMSC | 1 $211.458 10 $209.8767 30 $206.1256 100 $183.8765 300 $174.6827 1,000 $165.9486 | 32GB 2.7V 3.6V MMC PBGA-153 | Military | HWDFC32GPBGA153E CSMSC | MMC | - | 3.6V | 2.7V | - | PBGA-153 | 32GB | |
| SanDisk | 1 $693.9 | 256GB TLC FBGA SMD mount 11.5mm*13mm*1.2mm | Industrial | - | - | 11.5mm*13mm*1.2mm | - | - | -40℃~105℃ | FBGA | 256GB | |
| SanDisk | - | 32GB TLC SMD, 11.5mm × 13mm × 1mm | Industrial | SDINBDA6-32G-XA SanDisk | - | 11.5mm*13mm*1mm | - | - | -40℃~85℃ | - | 32GB | |
| SanDisk | 1 $159.6024 10 $147.1716 25 $142.3224 50 $138.726 | 32GB TLC SMD, 11.5mm × 13mm × 1mm | Industrial | SDINBDA6-32G-ZA SanDisk | - | 11.5mm*13mm*1mm | - | - | -40℃~105℃ | - | 32GB | |
| SanDisk | 1,520 $63.7 | - | - | - | - | - | - | - | - | - | - | |
| SanDisk | 1,520 $80.6 | - | - | - | - | - | - | - | - | - | - | |
| SanDisk | 1,520 $29.9 | Flash Product | - | - | - | - | - | - | - | SMD | - | |
| Silicon Motion Technology | 1 $258.066 10 $237.5546 25 $229.6426 | IC FLASH 1TBIT EMMC 100BGA | - | - | - | - | - | - | - | - | - | |
| KIOXIA | 760 $61.75 | 128Gb (16G x 8) eMMC WFBGA-153 SMD | Industrial | - | eMMC | - | - | - | - | WFBGA-153 | 128Gb (16G x 8) | |
| XTX | 5 $46.4587 50 $43.3614 500 $40.6514 | EMMC5.1 | Industrial | XT28EG32GA4YJECGA XTX | - | - | - | - | - | - | - |
Rows per page
Custom of 24