Manufacturer 0
Access Time 0
Application Level 0
Base Product Number 0
Card Type 0
Clock Frequency 0
Contents 0
Data Bus Width 0
Datasheet 0
Differential - Input : Output 0
Divider/Multiplier 0
Frequency - Max 0
Function 0
Input 0
Interface Type 0
Length/Width/Height 0
Max Clock Frequency 0
Max Operating Supply Voltage 0
Memory Format 0
Memory Interface 0
Memory Organization 0
Memory Size 0
Memory Type 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Output 0
PLL 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Platform 0
Product Status 0
Ratio - Input : Output 0
Rid 0
RoHS 0
SPM 0
Series 0
Size / Dimension 0
Speed-Write 0
Storage Capacity 0
Suggested Programming Environment 0
Supplier Device Package 0
Technology 0
Utilized IC / Part 0
Voltage - Supply 0
Write Cycle Time - Word, Page 0
782 Results
| Part Number | Manufacturer | Price | Description | Access Time | Application Level | Base Product Number | Card Type | Clock Frequency | Contents | Data Bus Width | Datasheet | Differential - Input : Output | Divider/Multiplier | Frequency - Max | Function | Input | Interface Type | Length/Width/Height | Max Clock Frequency | Max Operating Supply Voltage | Memory Format | Memory Interface | Memory Organization | Memory Size | Memory Type | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Output | PLL | Package / Case (Metric) | Package/Case | Packaging | Platform | Product Status | Ratio - Input : Output | Rid | RoHS | SPM | Series | Size / Dimension | Speed-Write | Storage Capacity | Suggested Programming Environment | Supplier Device Package | Technology | Utilized IC / Part | Voltage - Supply | Write Cycle Time - Word, Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRONWOOD | 2 $573.48 12 $559.44 22 $544.32 50 $530.28 | DDR Socket, 78 BGA 7.5 mm x 10.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | On sale | - | - | - | Bagged | - | - | - | - | - | - | - | - | - | - | |
| IRONWOOD | 2+ $573.48 12+ $559.44 22+ $544.32 50+ $530.28 | DDR Socket, 78 BGA 7.5 mm x 10.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IRONWOOD | 2 $573.48 12 $559.44 22 $544.32 50 $530.28 | DDR Socket, 96 BGA 7.5 mm x 13.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | On sale | - | - | - | Bagged | - | - | - | - | - | - | - | - | - | - | |
| IRONWOOD | 2+ $573.48 12+ $559.44 22+ $544.32 50+ $530.28 | DDR Socket, 96 BGA 7.5 mm x 13.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EATON | 1 $176.937 | Eaton 191087 MEMORY-SDU-A1 SD Card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Advanced Energy | 1 $379.2636 10 $351.8964 25 $345.114 | - | - | - | - | - | - | - | - | 2000190013 Advanced Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 10+ $0.8694 100+ $0.7062 1,000+ $0.6815 5,000+ $0.6761 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 10+ $0.8936 100+ $0.726 300+ $0.7117 1,000+ $0.6534 5,000+ $0.648 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $0.7345 25+ $0.7203 | IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $0.6615 25+ $0.6517 | IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $0.644 25+ $0.6279 1,000+ $0.5832 5,000+ $0.5778 10,000+ $0.5767 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 2,500+ $0.7203 | IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $0.7101 | IC EEPROM 64KBIT SPI 8SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $528.5899 | Phoenix,memory,CFFLASH2GB,2GB 36.4mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2GB | FLASH Card | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $25.979 | Adafruit Industries Dev Board, ATmega32u4 Processor, Feather 32u4 Adalogger | - | - | - | - | - | - | - | - | - | - | - | Data Logger | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | ATmega32U4 | - | - | |
| Rochester Electronics | 1 $84.3159 25 $81.4085 100 $78.501 500 $75.5936 1,000 $72.6861 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12612869 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $66.7154 25 $64.4148 100 $62.1143 500 $59.8138 1,000 $57.5133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $59.8819 25 $57.817 100 $55.7521 500 $53.6872 1,000 $51.6223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12608327 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $66.7154 25 $64.4148 100 $62.1143 500 $59.8138 1,000 $57.5133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $53.7888 25 $51.934 100 $50.0792 500 $48.2244 1,000 $46.3696 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12603535 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $66.7154 25 $64.4148 100 $62.1143 500 $59.8138 1,000 $57.5133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12591038 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $57.0436 25 $55.0766 100 $53.1095 500 $51.1425 1,000 $49.1755 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $59.5271 25 $57.4744 100 $55.4218 500 $53.3691 1,000 $51.3164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $57.1978 25 $55.2255 100 $53.2532 500 $51.2808 1,000 $49.3085 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $58.5707 25 $56.551 100 $54.5313 500 $52.5117 1,000 $50.492 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $66.7154 25 $64.4148 100 $62.1143 500 $59.8138 1,000 $57.5133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12596313 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $61.3319 25 $59.217 100 $57.1021 500 $54.9872 1,000 $52.8723 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12592347 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $66.7154 25 $64.4148 100 $62.1143 500 $59.8138 1,000 $57.5133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12710537 | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $1930.8082 | Phoenix,,FLMEMPLUG/MRM,Exchangeable configuration memory of the device settings for simple device exchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $53.218 25 $51.3829 100 $49.5478 500 $47.7127 1,000 $45.8776 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | |
| Infineon Technologies | 100+ $2.0196 500+ $1.9822 1,000+ $1.947 10,000+ $1.8426 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| StarTech | 1 $54.8579 | Startech /Floppy Bay Card Reader, USB 3.0data cable, 6slot, Compatible with CompactFlash I type, Compact Flash II type, HC-MMC, HS-Memory Stick, HS-MMC, HS-MS, Memory Stick, Duo Memory Stick, Extended Capacity Memory Stick, | - | - | - | - | - | - | - | 35FCREADBU3 StarTech | - | - | - | - | - | USB | 118mm*100mm*24mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | boxed | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $15.1838 | Verbatim SD Card, Premium Series, 32 GB, Class 10 | - | - | - | - | - | - | - | 43963 Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $14.5208 | Verbatim TF Card, Premium Series, 32 GB, Micro SD Card, Class 10 | - | - | - | - | - | - | - | 44013 Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $13.1057 | VerbatimTFCard, Premiumseries, 16 GB, Micro SDCard, Class 10, UHS-1 U1 | - | - | - | - | - | - | - | 44082 Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbatim | 1 $68.4736 | Verbatim 47045 microSD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 10 $0.43 50 $0.4227 100 $0.4079 | Capacitor 5V SMD | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | SMD mount | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 10 $0.215 50 $0.2113 100 $0.204 | 5V SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $12.35 | SPI FLASH 512MB SD CARD SMT CHIP | - | - | XTSD04 | - | - | Board(s), Header(s) | - | - | - | - | - | SD Card | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | Arduino, CircuitPython | - | - | XTSD04G | - | - | |
| Adafruit | 1 $9.0401 | USB | - | - | - | Micro SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 15761513 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $3.8366 | SPI FLASH 16MBIT W25Q16 | - | - | W25Q16 | - | - | Board(s), Header(s) | - | - | - | - | - | Flash | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 16983037 | - | - | - | - | - | - | Arduino | - | - | W25Q16 | - | - | |
| SEGGER Microcontroller | 1+ $432 | EVAL BOARD FOR NAND FLASH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $180.4269 10 $173.4874 100 $166.5479 | 2GB 24mm(width)*32mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2GB | SD™ | - | Not Applicable | - | - | - | - | - | -45°C ~ 90°C | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | SLC | - | - | - | |
| WAGO | 1 $359.9748 10 $331.1453 25 $320.071 | MEMORY CARD SD 8GB PSLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | SD™ | - | Not Applicable | - | - | - | - | - | -40°C ~ 90°C | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | - | pSLC | - | - | - | |
| WAGO | 1 $371.844 10 $342.0468 25 $330.6023 | 2GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2GB | microSD™ | - | Not Applicable | - | - | - | - | - | -40°C ~ 90°C | - | - | - | - | Box | - | - | - | 15544019 | - | - | - | - | - | - | - | - | SLC | - | - | - | |
| WAGO | 1 $159.6336 5 $157.3531 10 $150.5116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8GB | microSD™ | - | Not Applicable | - | - | - | - | - | -40°C ~ 90°C | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | - | pSLC | - | - | - | |
| National Instruments | 1 $1897.83 | 8 GB UPGRADE/REPLACEMENT RAM FOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 1 $82.6596 25 $79.867 50 $77.0745 100 $75.3989 300 $74.8404 500 $74.2819 1,000 $73.1649 5,000 $72.6064 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | |
| CROUZET | 1 $203.7587 | 4/2 | - | - | - | - | - | - | - | - | - | - | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Sub-Base Mount | - | - | - | -5°C ~ 50°C | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CROUZET | 1 $474.7806 | - | - | - | - | - | - | - | - | - | - | - | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Sub-Base Mount | - | - | - | -5°C ~ 50°C | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CROUZET | 1 $286.7336 | PNEUMATIC CONTROL MEMORY ELEMENT; Current Rating:-; Product Range:-; Accessory Type:Memory Element Module; External Depth:32mm; External Height:32mm; External Width:40mm; For Use With:Crouzet Pneumatic Logic Components; | - | - | - | - | - | - | - | - | - | - | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Sub-Base Mount | - | - | - | -5°C ~ 50°C | - | - | - | - | Box | - | - | - | 2239614 | - | - | - | - | - | - | - | - | - | - | - | - | |
| CROUZET | 1 $466.05 | - | - | - | - | - | - | - | - | - | - | - | - | 4/2 | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Sub-Base Mount | - | - | - | -5°C ~ 50°C | - | - | - | - | Bulk | - | - | - | 5325564 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 300 $1.5823 500 $1.5705 1,000 $1.5469 5,000 $1.5351 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1 $63.85 | SST38VF6401/SST39VF1601C Flash Parallel Evaluation Board | - | - | AC243006 | - | - | - | - | - | - | - | - | Flash | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 3543099 | - | - | PICtail™ Plus | - | - | - | - | - | - | SST38VF6401, SST39VF1601C | - | - | |
| ATP Electronics | 1 $122.0143 | ATP Industrial SD Card, S650Si Series, 128 GB, SD, UHS-I | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $36.8361 25 $35.5659 100 $34.2957 500 $33.0255 1,000 $31.7553 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | |
| Advanced Micro Devices | 300 $1.7534 500 $1.7403 1,000 $1.7141 5,000 $1.7011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 15642581 | - | - | * | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $174.8309 10+ $161.0776 25+ $155.7445 50+ $151.7897 | USB FLASH DRV 16GB TLC 2.0/3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $359.6667 10+ $330.8682 25+ $319.8044 | USB FLASH DRV 16GB TLC 2.0/3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $27.5365 | 32GB 24.3mm × 12mm × 4.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $24.1812 10+ $22.4154 25+ $21.7089 50+ $21.1788 100+ $20.6536 250+ $19.9701 500+ $19.4632 | Memory Module, 32GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $55.2938 | 64GB, 24.3mm × 12mm × 4.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apacer Technology | 1+ $95.115 | 64GB, 24.3mm × 12mm × 4.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| APMEMORY | 10 $2.278 200 $2.2033 500 $2.1659 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USON-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Avalanche Technology | 1+ $57.112 10+ $51.8292 25+ $50.166 50+ $48.9024 100+ $47.682 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alliance Memory | 1 $114.4368 10 $105.5441 25 $102.0764 50 $99.4982 | 5GByte 13mm × 11.5mm × 1mm | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 13mm*11.5mm*1mm | - | - | - | - | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5GByte | - | - | - | - | - | - | |
| Tudi | 1 $0.1853 10 $0.1544 100 $0.1425 500 $0.1324 1,000 $0.1235 3,000 $0.1158 | AT24C256Csupply262,144(EEPROM),32,768individual8。8。,In These Applications, | - | Industrial | - | - | - | - | - | AT24C256C-SSHL-T Tudi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | -40℃~85℃ | - | - | - | - | - | SOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 570+ $2.9099 1,140+ $2.8376 | Memory IC, 1MB, 2.7V-3.6V, SPI/Dual SPI Interface, DFN Package, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 10 $2.004 50 $1.8704 100 $1.837 250 $1.837 500 $1.8036 1,000 $1.8036 2,500 $1.8036 | 512KB 1.65V 4.4V Serial (SPI,Dual SPI) TSSOP-8 | - | - | AT25XV041 | - | 85 MHz | - | - | - | - | - | - | - | - | - | - | - | - | FLASH | SPI | 512K x 8 | 4Mbit | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | - | -40°C ~ 85°C (TC) | - | - | - | 8-TSSOP (0.173", 4.40mm Width) | Tube | - | - | - | 5799724 | - | - | - | - | - | - | - | 8-TSSOP | FLASH | - | 1.65V ~ 4.4V | 8µs, 2.75ms | |
| Microchip Technology | 50 $7.7955 100 $7.6261 300 $7.5696 500 $7.5131 1,000 $7.4001 5,000 $7.3436 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 1 $3.95 10 $3.792 25 $3.5392 50 $3.476 100 $3.476 250 $3.4128 500 $3.4128 1,000 $3.4128 | 2MB 2.3V 3.6V 85MHz SPI SOIC-8 SMD mount | - | - | AT45DB161 | - | 85 MHz | - | - | - | - | - | - | - | - | - | - | - | - | FLASH | SPI | 528 Bytes x 4096 pages | 16Mbit | Non-Volatile | - | 1 (Unlimited) | - | Surface Mount | - | - | - | -40°C ~ 85°C (TC) | - | - | - | 8-SOIC (0.209", 5.30mm Width) | Tube | - | - | - | - | - | - | - | - | - | - | - | 8-SOIC | FLASH | - | 2.3V ~ 3.6V | 8µs, 4ms | |
| Icofchina | 1 $3.1638 10 $2.8099 30 $2.5603 100 $1.9196 500 $1.8144 1,000 $1.7715 | 2.7V 3.6V SMD,9.7X10.1MM 10.1mm*9.7mm*2.4mm | - | Industrial | - | - | - | - | - | ATGM336H-5N31 Icofchina | - | - | - | - | - | - | 10.1mm*9.7mm*2.4mm | - | 3.6V | - | - | - | - | - | 2.7V | - | - | - | -40℃~85℃ | - | - | - | - | - | SMD, 9.7X10.1MM | - | - | - | - | - | - | Non-compliant | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $1.035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Microchip Technology | 1+ $1.242 | IC, 2kB, I2C, SPI, USART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
