Manufacturer 0
Application Level 0
Base Product Number 0
Collector Emitter Saturation Voltage 0
Common Mode Transient Immunity (Min) 0
Current Transfer Ratio (CTR) 0
Current - DC Forward (If) (Max) 0
Current - Hold (Ih) 0
Current - LED Trigger (Ift) (Max) 0
Current - Output / Channel 0
Current - Output High, Low 0
Current - Peak Output 0
Current Transfer Ratio (Max) 0
Current Transfer Ratio (Min) 0
Datasheet 0
Data Rate 0
Fall Time 0
Forward Voltage (Vf) 0
Input Type 0
Inputs-Side 1/Side 2 0
Input Type 0
Isolation Voltage 0
Length/Width/Height 0
Max Output Current 0
Max Output Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Channels 0
Number of Channels 0
Operating Temperature 0
Operating Temperature 0
Output Type 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Propagation Delay tpLH / tpHL (Max) 0
Pulse Width Distortion (Max) 0
Rid 0
Rise Time 0
Rise / Fall Time (Typ) 0
SPM 0
Series 0
Simulation Models 0
Static dV/dt (Min) 0
Supplier Device Package 0
Technology 0
Turn Off Time 0
Turn On Time 0
Turn On / Turn Off Time (Typ) 0
Vce Saturation (Max) 0
Voltage - Forward (Vf) (Typ) 0
Voltage - Isolation 0
Voltage - Off State 0
Voltage - Output (Max) 0
Voltage - Output Supply 0
Voltage - Supply 0
Zero Crossing Circuit 0
if_forward_current 0
1,265 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Collector Emitter Saturation Voltage | Common Mode Transient Immunity (Min) | Current Transfer Ratio (CTR) | Current - DC Forward (If) (Max) | Current - Hold (Ih) | Current - LED Trigger (Ift) (Max) | Current - Output / Channel | Current - Output High, Low | Current - Peak Output | Current Transfer Ratio (Max) | Current Transfer Ratio (Min) | Datasheet | Data Rate | Fall Time | Forward Voltage (Vf) | Input Type | Inputs-Side 1/Side 2 | Input Type | Isolation Voltage | Length/Width/Height | Max Output Current | Max Output Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Channels | Number of Channels | Operating Temperature | Operating Temperature | Output Type | Output Type | Package / Case (Metric) | Package/Case | Packaging | Product Status | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rid | Rise Time | Rise / Fall Time (Typ) | SPM | Series | Simulation Models | Static dV/dt (Min) | Supplier Device Package | Technology | Turn Off Time | Turn On Time | Turn On / Turn Off Time (Typ) | Vce Saturation (Max) | Voltage - Forward (Vf) (Typ) | Voltage - Isolation | Voltage - Off State | Voltage - Output (Max) | Voltage - Output Supply | Voltage - Supply | Zero Crossing Circuit | if_forward_current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WURTH | 50 $0.3625 100 $0.3248 500 $0.3248 | Wurth Elektronik Phototransistor, Output Transistor, SMD, 4-Pin | Industrial | - | - | - | 50% | - | - | - | - | - | - | - | - | 140354245100 WURTH | - | - | 1.4V | AC | - | - | 3.75KV | - | - | - | - | SMD mount | - | 1 | - | -55℃~110℃ | - | - | - | SOP | - | - | - | - | - | - | 5μs | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 100 $0.2262 500 $0.2262 | Wurth Elektronik Phototransistor with Transistor Output, SMD, 4-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | 140357145000 WURTH | - | - | 1.4V | - | - | - | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | - | SOP | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 50 $0.3625 100 $0.3248 500 $0.3248 | Wurth Elektronik Transistor output phototransistor, Through hole mounting, 4needle | - | - | - | - | - | - | - | - | - | - | - | - | - | 140814243000 WURTH | - | - | 1.4V | - | - | - | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1,500 $0.2228 | Wurth Elektronik Optocoupler, 4-Channel, SMD, 4-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4V | DC | - | - | - | - | - | - | - | SMD mount | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 10 $0.3025 100 $0.271 500 $0.271 1,000 $0.271 | Wurth Elektronik Optocoupler, 4-Channel, SMD, 4-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4V | DC | - | - | - | - | - | - | - | SMD mount | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 100 $0.2055 500 $0.1952 2,500 $0.1914 | Wurth Elektronik Phototransistor Output, TH, 4-Pin | Industrial | - | - | - | 600% | - | - | - | - | - | - | - | - | - | - | - | 1.4V | DC | - | - | 5KV | - | - | - | - | Through hole mounting | - | 1 | - | -55℃~110℃ | - | - | - | DIP | - | - | - | - | - | - | 3μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 100 $0.2184 500 $0.2184 | Wurth Elektronik Phototransistor, Transistor Output, TH, 4-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | 140817142200 WURTH | - | - | 1.4V | - | - | - | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1,500 $0.2068 | Wurth Elektronik Transistor output phototransistor, Through hole mounting, 4needle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 100 $0.228 250 $0.2181 500 $0.2131 1,000 $0.2076 | Wurth Elektronik Phototransistor, Transistor Output, TH, 4-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 100 $0.2184 500 $0.2184 | Wurth Elektronik Transistor output phototransistor, Through hole mounting, 4needle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 100 $0.4534 500 $0.4443 | Wurth Elektronik Optocoupler | - | - | - | - | - | - | - | - | - | - | - | - | - | 141815140010 WURTH | - | - | 1.4V | - | - | - | 5KV | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | 95μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 100 $0.4558 | Wurth Elektronik Optocoupler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4V | - | - | - | 5KV | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | 95μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 50 $0.6876 100 $0.6563 250 $0.6413 500 $0.6251 | Wurth Elektronik Optocoupler | - | - | - | - | - | - | - | - | - | - | - | - | - | 141815142000 WURTH | - | - | 1.4V | - | - | - | 5KV | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | 95μs | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 50 $0.6872 100 $0.6559 250 $0.6409 500 $0.6247 | Wurth Elektronik Optocoupler | Industrial | - | - | - | 7500% | - | - | - | - | - | - | - | - | 141815143000 WURTH | - | 84μs | 1.4V | DC | - | - | 7.07114KV | - | - | - | - | Through hole mounting | - | - | - | -55℃~110℃ | - | - | - | DIP | - | - | - | - | - | - | 95μs | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $61.1085 | 4 Pos, 5kV, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | 18824015401H WURTH | - | - | - | - | - | - | 5KV | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $61.074 | 4 5KV Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | 18824215401H WURTH | - | - | - | - | - | - | 5KV | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $61.1085 | 4 Pos, 5kV, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | 18824215401L WURTH | - | - | - | - | - | - | 5KV | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $36.9429 5 $36.3746 10 $35.5221 100 $34.6695 | 230V 2.5KV DINRail installation 70mm*6mm*75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645028R0500 ABB | - | - | 230V | - | - | - | 2.5KV | 70mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $42.8591 5 $42.1998 10 $41.2107 100 $40.2217 | 24V 2.5KV DINRail installation 70mm*12mm*75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645029R0600 ABB | - | - | 24V | - | - | - | 2.5KV | 70mm*12mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $35.7192 5 $35.1696 10 $34.3454 100 $33.5211 | 12V 2.5KV DINRail installation 70mm*6mm*75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645050R1700 ABB | - | - | 12V | - | - | - | 2.5KV | 70mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $49.2139 5 $48.3351 10 $48.3351 20 $48.3351 | 24V 2.5KV DINRail installation 70mm*6mm*75mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | DIN Rail | - | - | - | - | - | DC | - | Module | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $35.7192 5 $35.1696 10 $34.3454 100 $33.5211 | 60V 2.5KV DINRail installation 70mm*6mm*75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645053R0600 ABB | - | - | 60V | - | - | - | 2.5KV | 70mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $36.1245 5 $35.5688 10 $34.7351 100 $33.9015 | Power Supply Module, 115V, 2.5kV, DIN Rail Mount, 70mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645054R0700 ABB | - | - | 115V | - | - | - | 2.5KV | 70mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $34.906 5 $34.906 10 $34.2827 20 $34.2827 | 24V 2.5kV DIN Rail Mount 75mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645521R2000 ABB | - | - | 24V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $29.2895 5 $28.8389 10 $28.163 100 $27.4871 | 230V 2.5kV DIN Rail Mount 75mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645522R2100 ABB | - | - | 230V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $45.1059 5 $44.412 10 $43.3711 100 $42.3302 | 24V 2.5kV DIN Rail Mount 75mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645524R2300 ABB | - | - | 24V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $35.2096 5 $34.6679 10 $33.8554 100 $33.0428 | 24V 2.5kV DIN Rail Mount 75mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645525R2400 ABB | - | - | 24V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $38.6763 5 $38.0813 10 $37.1887 100 $36.2962 | 230V 2.5kV DIN Rail Mount 75mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645526R2500 ABB | - | - | 230V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $35.2096 5 $34.6679 10 $33.8554 100 $33.0428 | 24V 2.5kV DIN Rail Mount 75mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645527R2600 ABB | - | - | 24V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $45.1059 5 $44.412 10 $43.3711 100 $42.3302 | 24V 2.5KV DINRail installation 75mm*12mm*75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645529R0000 ABB | - | - | 24V | - | - | - | 2.5KV | 75mm*12mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $26.84 5 $26.4271 10 $25.8077 100 $25.1883 | 60V 2.5kV DIN Rail Mount 75mm × 6mm × 75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645549R1400 ABB | - | - | 60V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $37.5548 5 $36.9771 10 $36.1104 100 $35.2438 | 60V 2.5KV DINRail installation 75mm*6mm*75mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 1SNA645553R0000 ABB | - | - | 60V | - | - | - | 2.5KV | 75mm*6mm*75mm | - | - | - | DIN rail mounting | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $133.109 5 $131.2075 10 $125.5028 | 1 DINRail installation 52mm*20mm*82.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | - | - | - | DC | - | Module | Bulk | - | - | - | - | - | - | - | 286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 1,600 $0.0709 3,200 $0.0702 4,800 $0.0695 | 1 80mA 5kV DC 16μs 500mV DIP-6 TH | Industrial | - | 500mV | - | - | - | - | - | - | - | - | - | - | 4N25 UMW | - | 16μs | - | DC | - | - | 5KV | - | 80mA | - | - | Through hole mounting | - | 1 | - | -55℃~110℃ | - | - | - | DIP-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOTE | 5 $0.1458 50 $0.1163 150 $0.1037 500 $0.088 2,500 $0.081 5,000 $0.0769 | 1.2V 4μs phototransistor 1 1.5V 100mA 5KV DC 15mA 3μs ≥20% 200mV@1mA,20mA DIP-6 Through hole mounting 7.62mm(width) | Industrial | - | 200mV@1mA, 20mA | - | ≥20% | - | - | - | - | - | - | - | - | - | - | 3μs | 1.2V | DC | - | - | 5KV | 7.62mm(width) | 100mA | 1.5V | - | Through hole mounting | - | 1 | - | -55℃~100℃ | - | phototransistor | - | DIP-6 | - | - | On sale | - | - | - | 4μs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15mA | |
| BROADCOM | 1 $0.7405 10 $0.6 30 $0.5272 100 $0.4557 500 $0.4004 1,000 $0.3798 | 1.2V 3μs 3μs 3μs Transistor with Base 1 30V 2.5KV DC 80mA 3μs 20% 500mV DIP-6 Through hole mounting 7.3mm*6.5mm*3.5mm | - | 4N25 | - | - | - | 80 mA | - | - | 100mA | - | - | - | 20% @ 10mA | - | - | - | - | - | - | DC | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | -55°C ~ 100°C | - | Transistor with Base | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | - | - | - | 3µs, 3µs | - | - | - | - | 6-DIP | - | - | - | - | 500mV | 1.2V | 2500Vrms | - | 30V | - | - | - | - | |
| ISOMICRON | 1 $0.0736 200 $0.0683 | input_type:DC,output_type:Photo Transsistor,isolation_voltage(rms): 5kV,Forward Voltage:1.24V,CTR 20%(MIN), SMD6 | Industrial | - | 500mV | - | - | - | - | - | - | - | - | - | - | 4N25-500E ISOMICRON | - | - | 1.4V | - | - | - | - | - | 80mA | 80V | - | - | - | 1 | - | - | - | Photo Transsistor | - | DIP-6-S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60mA | |
| BROADCOM | 1 $0.4454 10 $0.4306 30 $0.4083 | 1.2V 3μs 3μs Transistor with Base 1 30V 100mA 2.5KV DC 80mA 3μs 20% 500mV 6-SMD SMD mount 7.3mm*6.5mm*3.5mm | - | 4N25 | - | - | - | 80 mA | - | - | 100mA | - | - | - | 20% @ 10mA | - | - | - | - | - | - | DC | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | -55°C ~ 100°C | - | Transistor with Base | - | 6-SMD, Gull Wing | - | - | - | - | 1234810 | - | 3µs, 3µs | - | - | - | - | 6-SMD | - | - | - | - | 500mV | 1.2V | 2500Vrms | - | 30V | - | - | - | - | |
| Isocom Components | 1 $0.3206 10 $0.2612 50 $0.2204 150 $0.2015 500 $0.1906 1,000 $0.1808 | 1.5V 2μs DC 1 30V 50mA 5.3KV DC 60mA 2μs 20% 500mV DIP,PDIP wire mounting,Bracket mounting,SMD mount,Through hole mounting 4mm(height) | Industrial | - | 500mV | - | 20% | - | - | - | - | - | - | - | - | 4N25SM Isocom Components | - | 2μs | 1.5V | DC | - | - | 5.3KV | 4mm(height) | 50mA | 30V | - | wire mounting, Bracket mounting, SMD mount, Through hole mounting | - | 1 | - | -55℃~100℃ | - | DC | - | DIP, PDIP | - | - | On sale | - | - | - | 2μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60mA | |
| ON Semiconductor | 1 $0.3638 10 $0.3026 30 $0.2668 100 $0.2385 500 $0.2183 | 1.18V 2μs 2μs 2μs Transistor with Base 1 30V 100mA 4.17KV DC 60mA 2μs 20% 500mV 6-SMD SMD mount 8.89mm*6.6mm*3.53mm | - | 4N25 | - | - | - | 60 mA | - | - | - | - | - | - | 20% @ 10mA | - | - | - | - | - | - | DC | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | -40°C ~ 100°C | - | Transistor with Base | - | 6-SMD, Gull Wing | - | - | - | - | 2094169 | - | - | - | - | - | - | 6-SMD | - | - | - | 2µs, 2µs | 500mV | 1.18V | 4170Vrms | - | 30V | - | - | - | - | |
| Isocom Components | 65 $0.3097 260 $0.2958 520 $0.2914 | Isocom 4N26 Series Phototransistor Output Optocoupler, SMD, 6-Pin DIP | Industrial | - | 500mV | - | 20% | - | - | - | - | - | - | - | - | 4N26 Isocom Components | - | 2μs | 1.5V | DC | - | - | 5.3KV | 7.62mm(Length)*7.62mm(width) | 50mA | 30V | - | Through hole mounting | - | 1 | - | -55℃~100℃ | - | DC | - | DIP | - | - | - | - | - | - | 2μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Isocom Components | 10 $0.3359 100 $0.3009 500 $0.3009 1,000 $0.3009 | 1.5V 2μs DC 1 5.3KV DC 60mA 2μs 10% 500mV DIP Through hole mounting 4mm(height) | Industrial | - | 500mV | - | 10% | - | - | - | - | - | - | - | - | 4N28 Isocom Components | - | 2μs | 1.5V | DC | - | - | 5.3KV | 4mm(height) | - | - | - | Through hole mounting | - | 1 | - | -55℃~100℃ | - | DC | - | DIP | - | - | - | - | - | - | 2μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60mA | |
| Isocom Components | 50 $0.4462 100 $0.3998 500 $0.3998 | Isocom , 4N30series, surface mount, 6needle, DIPencapsulation | Industrial | - | 1V | - | 100% | - | - | - | - | - | - | - | - | 4N30 Isocom Components | - | 40μs | 1.5V | DC | - | - | 5.3KV | - | - | - | - | Through hole mounting | - | 1 | - | -55℃~100℃ | - | DC | - | DIP | - | - | On sale | - | - | - | 5μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80mA | |
| Isocom Components | 25 $0.5796 50 $0.5796 100 $0.5193 500 $0.5193 | 1.5V 60μs DC 1 5.3KV DC 50mA 53ns DIP SMD mount,Through hole mounting 4mm(height) | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | 4N32FSM Isocom Components | - | 53ns | 1.5V | DC | - | - | 5.3KV | 4mm(height) | - | - | - | SMD mount, Through hole mounting | - | 1 | - | -25℃~100℃ | - | DC | - | DIP | - | - | - | - | - | - | 60μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50mA | |
| EVERLIGHT | 1,625 $0.0904 3,250 $0.0871 4,875 $0.0838 | 1.2V 5μs 100μs Photo Darlington 1 55V 5KV DC 10A 500% 1V DIP-6 Through hole mounting 7.12mm*6.5mm*4.5mm | - | - | - | - | - | 60 mA | - | - | - | - | - | - | 500% @ 10mA | - | - | - | - | - | - | DC | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | -55°C ~ 100°C | - | Darlington with Base | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | - | 2691112 | - | - | - | - | - | - | 6-DIP | - | - | - | 5µs, 100µs (Max) | 1V | 1.2V | 5000Vrms | - | 55V | - | - | - | - | |
| ON Semiconductor | 1 $0.4433 10 $0.3526 30 $0.303 100 $0.2656 500 $0.2398 1,000 $0.2242 | onsemi Optocoupler, Through hole mounting, 6needle, PDIPencapsulation | - | 4N33 | - | - | - | 80 mA | - | - | 150mA | - | - | - | 500% @ 10mA | - | - | - | - | - | - | DC | - | - | - | - | Not Applicable | - | Through Hole | - | 1 | - | -40°C ~ 100°C | - | Darlington with Base | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | - | 976528 | - | - | - | - | - | - | 6-DIP | - | - | - | 5µs, 100µs (Max) | 1V | 1.2V | 4170Vrms | - | 30V | - | - | - | - | |
| Vishay Intertechnology | 10 $0.4141 100 $0.3388 1,000 $0.2867 5,000 $0.2662 10,000 $0.2485 | Vishay Transistor output type optocoupler, Through hole mounting, 6needle, PDIPencapsulation | - | 4N35 | - | - | - | 50 mA | - | - | 50mA | - | - | - | 100% @ 10mA | - | - | - | - | - | - | DC | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | -55°C ~ 100°C | - | Transistor with Base | - | 6-DIP (0.300", 7.62mm) | Tube | - | - | - | - | - | - | - | - | - | - | 6-DIP | - | - | - | 10µs, 10µs | - | 1.3V | 5000Vrms | - | 70V | - | - | - | - | |
| BROADCOM | 1 $3.2122 | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOTE | 50 $0.0798 100 $0.0773 150 $0.0748 | 1.2V 4μs phototransistor 1 1.5V 100mA 5KV DC 3μs 200mV@1mA,20mA DIP-6 Through hole mounting 7.62mm(Length) | Industrial | - | 200mV@1mA, 20mA | - | - | - | - | - | - | - | - | - | - | 4N35 AOTE | - | 3μs | 1.2V | DC | - | - | 5KV | 7.62mm(Length) | 100mA | 1.5V | - | Through hole mounting | - | 1 | - | -55℃~100℃ | - | phototransistor | - | DIP-6 | - | - | On sale | - | - | - | 4μs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Isocom Components | 1 $0.9689 10 $0.9434 50 $0.9179 100 $0.8871 250 $0.8621 | Isocom Transistor output type optocoupler, Through hole mounting, 6needle, PDIPencapsulation | Industrial | - | 300mV | - | 100% | - | - | - | - | - | - | - | - | 4N35 Isocom Components | - | 2μs | 1.5V | DC | - | - | 5.3KV | - | 50mA | - | - | Through hole mounting | - | 1 | - | -55℃~100℃ | - | DC | - | DIP | - | - | - | - | - | - | 2μs | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
