Manufacturer 0
Application Level 0
Base Product Number 0
Collector-Emitter Saturation Voltage (Vce) 0
Current - Collector (Ic) (Max) 0
Current - DC Forward (If) (Max) 0
Current - Dark (Id) (Max) 0
Datasheet 0
Fall Time 0
Forward Voltage (Vf) 0
Isolation Voltage 0
Length/Width/Height 0
Max. Output Current 0
Max. Output Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Channels 0
Operating Temperature 0
Operating Temperature 0
Orientation 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power - Max 0
Rid 0
Rise Time 0
RoHS 0
SPM 0
Sensing Distance 0
Series 0
Viewing Angle 0
Voltage - Collector Emitter Breakdown (Max) 0
Wavelength 0
if_forward_current 0
259 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Collector-Emitter Saturation Voltage (Vce) | Current - Collector (Ic) (Max) | Current - DC Forward (If) (Max) | Current - Dark (Id) (Max) | Datasheet | Fall Time | Forward Voltage (Vf) | Isolation Voltage | Length/Width/Height | Max. Output Current | Max. Output Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Channels | Operating Temperature | Operating Temperature | Orientation | Output Type | Package / Case (Metric) | Package/Case | Packaging | Power - Max | Rid | Rise Time | RoHS | SPM | Sensing Distance | Series | Viewing Angle | Voltage - Collector Emitter Breakdown (Max) | Wavelength | if_forward_current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WURTH | 100 $0.2206 500 $0.2206 | Wurth Elektronik Phototransistor with Transistor Output, SMD, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | LSOP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 100 $0.2206 500 $0.2206 | Wurth Elektronik Transistor Output Phototransistor, SMD, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | LSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 50 $0.365 100 $0.327 500 $0.327 | Wurth Elektronik Transistor Output Phototransistor, SMD, 4-Pin | - | - | - | - | - | - | 140356145000 WURTH | - | 1.4V | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | SOP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 50 $0.3825 100 $0.3427 500 $0.3427 | Wurth Elektronik Phototransistor with Transistor Output, SMD, 4-Pin | - | - | - | - | - | - | 140356145200 WURTH | - | 1.4V | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | SOP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 50 $0.3625 100 $0.3248 500 $0.3248 | Wurth Elektronik Phototransistor with Transistor Output, SMD, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | SOP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 50 $0.3925 100 $0.3517 500 $0.3517 | Wurth Elektronik Phototransistor with Transistor Output, SMD, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | SOP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 100 $0.2218 500 $0.2218 | Wurth Elektronik Phototransistor with Transistor Output, SMD, 4-Pin | - | - | - | - | - | - | 140357145100 WURTH | - | 1.4V | - | - | - | - | - | SMD mount | - | 1 | - | - | - | - | SOP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 50 $0.3588 100 $0.3214 500 $0.3214 | Wurth Elektronik Phototransistor, Transistor Output, TH, 4-Pin | - | - | - | - | - | - | 140814240110 WURTH | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 1,500 $0.282 | Wurth Elektronik Phototransistor, Transistor Output, TH, 4-Pin | - | - | - | - | - | - | 140814243100 WURTH | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 100 $0.2545 200 $0.2431 400 $0.2431 | Wurth Elektronik Optocoupler, Four channels, Through hole mounting, 4needle, DIPencapsulation | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2545 200 $0.2431 400 $0.2431 | Wurth Elektronik Optocoupler, 4-Channel, TH, 4-Pin, DIP | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2545 200 $0.2431 400 $0.2431 | Wurth Elektronik Optocoupler, Four channels, Through hole mounting, 4needle, DIPencapsulation | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2545 200 $0.243 400 $0.243 | Wurth Elektronik Optocoupler, Four channels, Through hole mounting, 4needle, DIPencapsulation | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 50 $0.2904 | Wurth Elektronik Optocoupler, Four channels, Through hole mounting, 4needle, DIPencapsulation | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 50 $0.2938 100 $0.2938 | Wurth Elektronik Optocoupler, 4-Channel, TH, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | - | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2677 200 $0.2558 400 $0.2519 | Wurth Elektronik Optocoupler, 4-Channel, TH, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | - | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2545 200 $0.2431 400 $0.2431 | Wurth Elektronik Optocoupler, 4-Channel, TH, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | - | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2762 | Wurth Elektronik Optocoupler, Four channels, Through hole mounting, 4needle | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 4 | - | - | - | - | - | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 50 $0.3438 100 $0.308 500 $0.308 | Wurth Elektronik Optocoupler, 4-Channel, SMD, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | SMD mount | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 50 $0.3463 100 $0.3102 500 $0.3102 | Wurth Elektronik Optocoupler, Quad Channel, SMD, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | SMD mount | - | 4 | - | - | - | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 375 $0.3293 750 $0.3223 | Wurth Elektronik Optocoupler, Quad Channel, SMD, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | SMD mount | - | 4 | - | - | - | - | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 100 $0.2055 500 $0.1952 2,500 $0.1914 | Wurth Elektronik Phototransistor, Transistor Output, TH, 4-Pin | - | - | - | - | - | - | 140817140310 WURTH | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2184 500 $0.2184 | Wurth Elektronik Phototransistor, Transistor Output, TH, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| WURTH | 100 $0.2206 500 $0.2206 | Wurth Elektronik Phototransistor with Transistor Output, TH, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 100 $0.2363 500 $0.2363 1,000 $0.2363 | Wurth Elektronik Transistor output phototransistor, Through hole mounting, 4needle | - | - | - | - | - | - | 140817143100 WURTH | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 100 $0.2254 250 $0.2156 500 $0.2101 1,000 $0.2056 | Wurth Elektronik Transistor output phototransistor, Through hole mounting, 4needle | - | - | - | - | - | - | 140817143200 WURTH | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 100 $0.2184 500 $0.2184 | Wurth Elektronik Phototransistor with Transistor Output, TH, 4-Pin | - | - | - | - | - | - | 140817143300 WURTH | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 1,500 $0.1979 3,000 $0.194 7,500 $0.1902 | Wurth Elektronik Phototransistor, Transistor Output, TH, 4-Pin | - | - | - | - | - | - | - | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1,500 $0.1979 3,000 $0.194 7,500 $0.1902 | Wurth Elektronik Transistor output phototransistor, Through hole mounting, 4needle | - | - | - | - | - | - | 140817144100 WURTH | - | 1.4V | - | - | - | - | - | Through hole mounting | - | 1 | - | - | - | - | DIP | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 50 $0.3813 100 $0.3416 500 $0.3416 | Wurth Elektronik Photo Transsistor, WL-TTRWseries, Detect infrared, 30°Half sensitivity angle, Through hole mounting | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | 1 | -40℃~85℃ | - | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | |
| WURTH | 50 $0.3188 100 $0.2856 500 $0.2856 | Wurth Elektronik Photo Transsistor, WL-STCBseries, Detect infrared, 120 °Half sensitivity angle, Through hole mounting | Industrial | - | - | - | - | - | - | - | - | - | 1.6mm(Length)*700μm(height) | - | - | - | Through hole mounting | - | 1 | -40℃~85℃ | - | - | - | 0201 | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 50 $0.3198 | Wurth Elektronik Photo Transsistor, WL-STCWseries, Detect infrared, 130 °Half sensitivity angle, Through hole mounting | Industrial | - | - | - | - | - | - | - | - | - | 2mm(Length)*800μm(height) | - | - | - | Through hole mounting | - | 1 | -40℃~85℃ | - | - | - | 0805 | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 25 $0.585 50 $0.585 100 $0.5242 500 $0.5242 | Wurth Elektronik Photo Transsistor, WL-STSBseries, Detect infrared, 110 °Half sensitivity angle, Through hole mounting | Industrial | - | - | - | - | - | - | - | - | - | 2.4mm(Length)*1.39mm(height) | - | - | - | Through hole mounting | - | 1 | -40℃~85℃ | - | - | - | 1002 | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| WURTH | 50 $0.3025 100 $0.271 500 $0.271 | Wurth Elektronik Phototransistor, WL-STCW Series, IR Detection, 130° Half Angle, TH | Industrial | - | - | - | - | - | - | - | - | - | 3.2mm(Length)*1.1mm(height) | - | - | - | Through hole mounting | - | 1 | -40℃~85℃ | - | - | - | 1206 | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| Kingbright Electronic | 100 $0.2174 500 $0.1694 1,000 $0.1512 2,000 $0.148 4,000 $0.1285 10,000 $0.1177 | 15μs 15μs 800mV SMD mount,glue mount 3mm*2mm*1mm | Industrial | - | 800mV | - | - | - | APA3010P3C Kingbright Electronic | 15μs | - | - | 3mm*2mm*1mm | - | - | - | SMD mount, glue mount | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | 15μs | Compliant | Tape and reel packaging | - | - | - | - | - | - | |
| Kingbright Electronic | 2,000 $0.287 4,000 $0.2714 6,000 $0.2635 10,000 $0.2545 14,000 $0.2492 20,000 $0.244 | 2.0X1.2MM AMBIENT LIGHT SENSOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | |
| Vishay Intertechnology | 100 $0.3313 500 $0.3255 | Vishay Photo Transsistor, Detect infrared+visible light, ±25 °Half sensitivity angle, Through hole mounting | - | BPW85 | - | 50 mA | - | 200 nA | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -40°C ~ 100°C (TA) | Top View | - | - | Radial | Bulk | 150 mW | - | - | - | - | - | - | 50° | 70 V | 850nm | - | |
| - | 100 $0.0735 200 $0.0688 1,000 $0.0641 | Photo Transsistor,Collector-emitter voltage70V,peak wavelength850nm,450nm~1080nm | - | - | - | - | - | - | BPW85B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 100 $0.0735 200 $0.0688 1,000 $0.0641 | Photo Transsistor,Collector-emitter voltage70V,peak wavelength850nm,450nm~1080nm | - | - | - | - | - | - | BPW85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 100 $0.0588 200 $0.055 1,000 $0.0512 | Photo Transsistor,Collector-emitter voltage70V,peak wavelength850nm,450nm~1080nm | - | - | - | - | - | - | BPW96B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 100 $0.0631 200 $0.0589 1,000 $0.0549 | Photo Transsistor,Collector-emitter voltage70V,peak wavelength850nm,450nm~1080nm | - | - | - | - | - | - | BPW96C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMS | 1,000 $1.4925 5,000 $1.4626 | ams OSRAM Photo Transsistor, Detect infrared+visible light, 16 °Half sensitivity angle, Through hole mounting | Industrial | - | - | - | - | - | - | 12μs | - | - | 5.6mm*5.6mm*6.2mm | - | - | - | Through hole mounting | - | 1 | -40℃~125℃ | - | - | - | TO-18 | - | - | - | - | 12μs | - | - | - | - | - | - | - | - | |
| AMS | 250 $3.1804 500 $3.1102 | ams OSRAM Phototransistor Detect IR+Visible Light 16° Half Angle TH | Industrial | - | - | - | - | - | - | 12μs | - | - | 5.6mm*5.6mm*6.2mm | - | - | - | Through hole mounting | - | 1 | -40℃~125℃ | - | - | - | TO-18 | - | - | - | - | 12μs | - | - | - | - | - | - | - | - | |
| OMRON | 1 $27.5977 50 $26.3476 250 $24.9298 | OmronOmron Photoelectric Sensors, EEseries, NPNoutput, examination range13 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 26 $2.6862 50 $2.6175 | 1 threaded mounting 7mm*5mm*34mm | Industrial | - | - | - | - | - | - | - | - | - | 7mm*5mm*34mm | - | - | - | threaded mounting | - | 1 | -25℃~75℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 1 $59.116 | OmronOmron Photoelectric Sensors, EE-SX77series, NPNoutput, examination range5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 10 $12.4723 50 $12.2645 100 $11.8487 | NPN threaded mounting 18mm*13mm*21mm | Industrial | - | - | - | - | - | EE-SX7712M OMRON | - | - | - | 18mm*13mm*21mm | - | - | - | threaded mounting | - | - | -25℃~55℃ | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 1 $49.172 | Omron Photoelectric Sensor, NPN Output | Industrial | - | - | - | - | - | EE-SX772 2M OMRON | - | - | - | 19.1mm*12.3mm*31.1mm | - | - | - | threaded mounting | - | - | -25℃~55℃ | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 1 $49.5034 | NPN threaded mounting 19.1mm*12.3m*31.1mm | Industrial | - | - | - | - | - | - | - | - | - | 19.1mm*12.3m*31.1mm | - | - | - | threaded mounting | - | - | -25℃~55℃ | - | - | NPN | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | |
| OMRON | 1 $57.5862 | Photoelectric Sensors, EEseries, NPNoutput, examination range5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 1 $49.8859 | NPN Transistor | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25℃~55℃ | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 1 $60.0467 | OmronOmron Photoelectric Sensors, EE-SX87series, NPNoutput, examination range5 mm | Industrial | - | - | - | - | - | EE-SX871A 2M OMRON | - | - | - | 18mm*13mm*21mm | - | - | - | threaded mounting | - | - | -25℃~55℃ | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OMRON | 3 $49.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | |
| OMRON | 10 $11.5815 50 $11.3884 100 $11.0024 | Photoelectric Sensor, EE Series, NPN Output, Detection Range 5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.03 6,000 $0.0295 9,000 $0.0287 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0347 6,000 $0.0341 9,000 $0.0333 | - | - | - | - | - | - | - | EL1019(TA)-VG HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.03 6,000 $0.0295 9,000 $0.0287 | - | - | - | - | - | - | - | EL1019(TA)-VG HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0236 6,000 $0.0233 9,000 $0.0227 | Isolation Voltage (rms): 3.75kV, Operating Temp: -55°C~+110°C | Industrial | - | - | - | - | - | - | - | 1.2V | 3.75KV | - | - | - | - | SMD mount | - | 1 | -55℃~110℃ | - | - | Photo Transsistor | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0379 6,000 $0.0372 9,000 $0.0363 | Phototransistor Optocoupler, DC Input, Vf=1.2V, CTR=130-260% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0379 6,000 $0.0372 9,000 $0.0363 | Phototransistor Output, DC Input, Vf:1.2V, CTR:200-400 | - | - | - | - | - | - | EL3H7C HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.03 6,000 $0.0295 9,000 $0.0287 | Phototransistor, DC Input, Vf=1.35V, If=50mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.03 6,000 $0.0295 9,000 $0.0287 | Phototransistor, DC Input, Vf=1.35V, If=50mA | - | - | - | - | - | - | HEL1019 HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HONGLIZHIHUI | 1,000 $0.0284 2,000 $0.0279 3,000 $0.0272 | - | - | - | - | - | - | - | HL-304PT1C-T HONGLIZHIHUI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HONGLIZHIHUI | 1,000 $0.0284 2,000 $0.0279 3,000 $0.0272 | - | - | - | - | - | - | - | HL-503PT1C-T HONGLIZHIHUI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.03 6,000 $0.0295 9,000 $0.0287 | Phototransistor Optocoupler, DC Input, Vf=1.2V, CTR=130-260% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0315 6,000 $0.031 9,000 $0.0303 | Phototransistor Optocoupler, DC Input, Vf 1.2V, CTR 200-400% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0332 6,000 $0.0327 9,000 $0.0318 | Phototransistor Optocoupler, DC Input, Vf=1.2V, CTR=130-260% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0339 6,000 $0.0334 9,000 $0.0325 | Phototransistor Output, DC Input, Vf:1.2V, CTR:200-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BROADCOM | 25 $0.57 50 $0.57 100 $0.5107 500 $0.5107 | PHOTO TRANSISTOR, NPN, 920NM, RADIAL 3MM; | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | |
| BROADCOM | 10 $0.7272 100 $0.5355 500 $0.45 1,000 $0.4219 2,000 $0.3981 6,000 $0.3676 10,000 $0.356 26,000 $0.3376 | IR PT LAMP,5MM, 960NM,20DEG | - | HLPT-B5D0 | - | 30 mA | - | 100 nA | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -40°C ~ 85°C | Top View | - | - | Radial | Bulk | 150 mW | - | - | - | - | - | - | 20° | 30 V | 830nm | - | |
| BROADCOM | 10 $0.7268 100 $0.5352 500 $0.4497 1,000 $0.4217 2,000 $0.3979 6,000 $0.3674 10,000 $0.3558 26,000 $0.3374 | IR PT LAMP,5MM, 960NM,50DEG | - | HLPT-B5G0 | - | 30 mA | - | 100 nA | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -40°C ~ 85°C | Top View | - | - | Radial | Bulk | 150 mW | 17968145 | - | - | - | - | - | 50° | 30 V | 830nm | - | |
| HXY MOSFET | 3,000 $0.0332 6,000 $0.0327 9,000 $0.0318 | DC Input Phototransistor Output Vf 1.2V CTR 130-260% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 1 $0.0618 10 $0.0509 30 $0.0419 100 $0.0377 300 $0.0344 3,000 $0.0324 | Input Voltage Type: DC,output_type: phototransistor,Forward voltage drop(Vf): 1.2V,current_transfer_ratio(CTR):200-400, | - | - | - | - | - | - | HLTV217TP1CG HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SSOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Honeywell | 30 $4.092 70 $4.015 | 15μs 1 50mA 15μs Thread Mount 11.05mm H | - | - | - | 30 mA | 50 mA | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | -40°C ~ 85°C | - | - | - | PCB Mount | Bulk | - | 14821319 | - | - | - | 0.125" (3.18mm) | - | - | 30 V | - | - | |
| HXY MOSFET | 2,000 $0.0288 4,000 $0.0284 6,000 $0.0277 | Input: DC, Output: Phototransistor, Vf: 1.17V, Iout: 50mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BROADCOM | 25 $0.6863 50 $0.6863 100 $0.6149 500 $0.6149 | PHOTO TRANSISTOR, NPN, 1000NM, SMD; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BROADCOM | 3,000 $0.5764 6,000 $0.5516 9,000 $0.5388 15,000 $0.5245 | CHIP,R/ANGLE,PT,940NM | - | - | - | 20 mA | - | 100 nA | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | -40°C ~ 85°C | Side View | - | - | 2-SMD, No Lead | - | 100 mW | 17968376 | - | - | - | - | - | 140° | 30 V | 970nm | - | |
| HXY MOSFET | 1 $0.0693 10 $0.057 30 $0.0468 100 $0.0422 300 $0.0385 3,000 $0.0362 | Phototransistor, DC Input, Vf=1.15V, If=50mA | - | - | - | - | - | - | HTLP181GB-S HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0502 6,000 $0.0493 9,000 $0.0481 | Phototransistor, Vf=1.25V, Io=50mA, CTR=50-400% | - | - | - | - | - | - | HTLP184GB HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 3,000 $0.0315 6,000 $0.031 9,000 $0.0303 | Phototransistor Optocoupler DC In 1.25V Fwd V 50mA Out I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
