Manufacturer 0
Accessory Type 0
Application Level 0
Base Product Number 0
CCT (K) 0
CRI (Color Rendering Index) 0
Color 0
Configuration 0
Current 0
Current - DC Forward (If) (Max) 0
Current - Max 0
Current - Test 0
Datasheet 0
Display Color 0
Features 0
Flux @ 25°C, Current - Test 0
Forward Voltage (Vf) 0
For Use With / Related Products 0
Height 0
Height-Seated (Max) 0
Height (Max) 0
Ingress Protection 0
LED 0
Lamp Color 0
Lead Style 0
Length 0
Length/Width/Height 0
Lens Appearance 0
Lens Shape 0
Lens Color 0
Lens Size 0
Lens Style 0
Lens Transparency 0
Lens Type 0
Light Emitting Surface (LES) 0
Lumens / Watt @ Current - Test 0
Luminous Flux @ Current / Temperature 0
MSCP (Mean Spherical Candle Power) 0
Material 0
Millicandela Rating 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of LEDs 0
Operating Temperature 0
Operating Temperature 0
Optical Pattern 0
Orientation 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Panel Cutout Dimensions 0
Product Status 0
Radiant Intensity (Ie) Min @ If 0
Ratings 0
Rid 0
SPM 0
Series 0
Size / Dimension 0
Supplier Device Package 0
Temperature - Test 0
Termination Style 0
Test Current 0
Thermal Resistance of Package 0
Viewing Angle 0
Viewing Angle 0
Voltage 0
Voltage - Forward (Vf) (Typ) 0
Voltage Rating 0
Wavelength 0
Wavelength-Dominant 0
Wavelength - Peak 0
1,415 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Application Level | Base Product Number | CCT (K) | CRI (Color Rendering Index) | Color | Configuration | Current | Current - DC Forward (If) (Max) | Current - Max | Current - Test | Datasheet | Display Color | Features | Flux @ 25°C, Current - Test | Forward Voltage (Vf) | For Use With / Related Products | Height | Height-Seated (Max) | Height (Max) | Ingress Protection | LED | Lamp Color | Lead Style | Length | Length/Width/Height | Lens Appearance | Lens Shape | Lens Color | Lens Size | Lens Style | Lens Transparency | Lens Type | Light Emitting Surface (LES) | Lumens / Watt @ Current - Test | Luminous Flux @ Current / Temperature | MSCP (Mean Spherical Candle Power) | Material | Millicandela Rating | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of LEDs | Operating Temperature | Operating Temperature | Optical Pattern | Orientation | Package / Case (Metric) | Package/Case | Packaging | Panel Cutout Dimensions | Product Status | Radiant Intensity (Ie) Min @ If | Ratings | Rid | SPM | Series | Size / Dimension | Supplier Device Package | Temperature - Test | Termination Style | Test Current | Thermal Resistance of Package | Viewing Angle | Viewing Angle | Voltage | Voltage - Forward (Vf) (Typ) | Voltage Rating | Wavelength | Wavelength-Dominant | Wavelength - Peak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHURTER | 8 $14.498 24 $13.805 | circular,with dome red panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | Red | - | - | - | - | - | - | 5mm, T-1 3/4 | Round with Domed Top | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | 0.33" (8.38mm) | - | - | - | - | - | LFM | - | - | - | Solder Lug | - | - | - | - | - | - | - | - | - | - | |
| SCHURTER | 10 $1.3225 100 $0.9504 500 $0.7981 1,000 $0.6707 2,500 $0.648 5,000 $0.6102 | - | LED - Holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T-1 3/4 LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCHURTER | 100 $2.8139 500 $2.4895 1,000 $2.384 2,000 $2.2948 | LED, Round, Dome Top, Red, 635nm, 60°, TH | - | - | 0035.9640 | - | - | Red | Single | 30mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3mm, T-1 | Round with Domed Top | - | - | - | - | - | - | - | 10mcd | Not Applicable | - | Through Hole, Right Angle | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60° | - | - | 2V | - | - | 635nm | |
| Dialight | 5 $26.29 14 $25.047 | circular,With convex top spread red base mount,threaded mounting,panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 4 $35.75 | circular,With convex top transparent push-in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14728174 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 7 $18.128 21 $17.27 81 $16.489 201 $15.763 | circular,With convex top spread Amber push-in 19.81mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14709562 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 100 $0.583 2,000 $0.561 3,000 $0.539 6,000 $0.528 18,000 $0.506 | Bulb Socket Connector, SKT, 3 POS, Solder, ST, Thru-Hole | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35464, 35465 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | 14698863 | - | 35842 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 3 $43.538 9 $41.459 | Round, Dome Top, Transparent, Green, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 2 $43.747 8 $37.312 17 $35.233 24 $29.854 | circular,With convex top spread green panel mount | - | - | - | - | - | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Round with Convex Top | Diffused | - | - | - | - | - | - | - | Not Applicable | - | Panel Mount | 1 | - | - | - | - | - | - | Box | - | - | - | - | 14693687 | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 2 $43.8658 11 $38.6461 22 $37.9222 24 $36.5125 | circular,With convex top transparent white base mount,threaded mounting,panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14697697 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 10 $7.601 45 $6.479 100 $6.138 164 $5.192 | Round, Chimney Top, Yellow, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.87mm Dia | Round with Stovepipe Top | - | - | - | - | - | - | - | - | Not Applicable | - | Panel Mount, Threaded Base | 1 | - | - | - | - | - | - | Box | - | - | - | - | 14697315 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 8 $14.982 25 $14.267 98 $13.618 | Round, Chimney Top, White, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14700689 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 5 $12.617 30 $10.758 60 $10.153 88 $8.602 | Round, Dome Top, Transparent, Red, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | 0520991003 Dialight | red | - | - | - | - | - | - | - | - | - | - | - | - | - | transparent | circular, with chimney top | - | - | - | - | - | - | - | - | - | - | - | - | base mount, threaded mounting, panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | boxed, bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robert Bosch | 1 $97.4898 | Bosch 06014A1100 Compact LED Torch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 116mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 4 $29.711 13 $28.292 50 $27.005 123 $25.828 | Round, Dome Top, Transparent, White, Base Mount, Threaded Mount, Panel Mount | Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14703333 | - | 080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 5 $12.551 30 $11.418 55 $11.209 60 $10.791 | circular,with dome transparent red base mount,threaded mounting,panel mount | Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | 080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 4 $17.677 20 $15.081 41 $14.234 60 $12.056 | Round, Dome Top, Diffused, Amber, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14694920 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 5 $14.322 24 $12.21 55 $11.528 76 $9.768 | circular,With flat top base mount | - | - | - | - | - | - | - | - | - | - | - | 081-0410-01-301 Dialight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | circular, With flat top | - | - | - | - | - | - | - | - | - | - | - | - | base mount | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | boxed, Bagged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 10 $7.051 45 $6.93 90 $6.809 105 $6.556 | Round, Dome Top, Transparent, Green, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14697846 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 5 $13.97 25 $11.913 55 $11.253 80 $9.537 | Round, Dome Top, Transparent, Green, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | 0810432100 Dialight | green | - | - | - | - | - | - | - | - | - | - | - | - | - | transparent | circular, With convex top | - | - | - | - | - | - | - | - | - | - | - | - | base mount, threaded mounting, panel mount | - | - | - | - | - | - | - | - | - | - | Stop production | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | - | Round, Chimney Top, Transparent, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 15 $5.5 55 $5.401 141 $5.104 | circular,with chimney top transparent base mount,threaded mounting,panel mount 16mm(height) | - | - | - | - | - | Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.86mm Dia | Round with Stovepipe Top | Clear | - | - | - | - | - | - | - | Not Applicable | - | Panel Mount, Threaded Base | 1 | - | - | - | - | - | - | Box | - | - | - | - | - | - | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 9 $14.355 26 $13.673 | Round, Dome Top, Diffused, Amber, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | 14730412 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RAFI | 1 $40.384 | Round, Dome Top, White | - | - | 1.10.071.001 | - | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | - | - | - | IP66, IP67, IP69 | - | White | - | - | - | - | - | White | - | Round with Domed Top | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | 0.88" (22.30mm) | - | - | DC | 6829249 | - | RAMO I | - | - | - | - | - | - | - | - | 24V | - | - | - | - | - | |
| RAFI | 24 $4.686 | transparent green,yellow panel mount | - | - | 1.69507 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | Green | - | - | - | - | - | Yellow | - | - | Clear | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | 0.394" (10.00mm) | - | - | - | - | - | - | - | - | - | Quick Connect | - | - | - | - | 230V | - | - | - | - | - | |
| RAFI | 1 $4.7697 | Round, Dome Top, Transparent, Red, Panel Mount | - | - | 1.69508 | - | - | - | - | 12mA | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | Red | - | - | - | - | - | Red | 3mm, T-1 | Round with Domed Top | Clear | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | 0.20" (5.08mm) | - | - | Vf (Typ), If (Max) | 7396668 | - | - | - | - | - | Solder Lug | - | - | - | - | 2.2V | - | - | - | - | - | |
| RAFI | 3 $50.655 30 $50.655 | Round Dome Red/Green Panel Mount | - | - | - | - | - | - | - | - | - | - | - | 1.74.508.111/2200 RAFI | red, green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | circular, with dome | - | - | - | - | - | - | - | - | - | - | - | - | panel mount | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RAFI | 2 $106.04 4 $89.21 7 $83.886 10 $74.932 | circular,with dome red,green panel mount | - | - | - | - | - | - | - | - | - | - | - | 1.74.509.111/2200 RAFI | red, green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | circular, with dome | - | - | - | - | - | - | - | - | - | - | - | - | panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RAFI | 1 $17.1712 | circular,With flat top spread yellow panel mount 34.5mm(Length)*5.25mm(height) | - | - | 1.74510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | - | - | - | - | - | - | - | Yellow | - | Round with Flat Top | Diffused | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Box | 1.20" (30.50mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RAFI | 1 $1.0812 | Yellow LED, Standard Mount | - | - | 1.90690 | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | RAFIX 22 FS | - | - | - | - | - | - | - | - | 1.9V | - | - | - | - | - | |
| RAFI | 5 $19.91 10 $19.0728 25 $18.7812 50 $16.0335 100 $15.603 250 $12.4845 500 $11.3715 | 24V Yellow Bracket Mount | - | - | 1.90690 | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | RAFIX 22 QR | - | - | - | - | - | - | - | - | 24V | - | - | - | - | - | |
| eao | 1 $3.3274 5 $3.3019 10 $3.2382 25 $3.1484 50 $3.086 | 580nm yellow standard mounting | - | - | 10-2603 | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | 8733252 | - | 10 | - | - | - | - | - | - | - | - | 2.9V | - | - | - | - | - | |
| EVERLIGHT | 500 $0.052 1,500 $0.0512 2,500 $0.05 | 632nm 110° 2V 20mA With flat top,rectangle spread red Plugins standard mounting,Through hole mounting 6.22mm*3.68mm*7.41mm | - | - | - | - | - | Red | Standard | - | - | - | 20mA | - | - | - | - | - | - | - | - | 7.41mm | - | - | - | - | - | - | - | - | Red | 5.71mm x 3.17mm | Rectangle with Flat Top | Diffused | - | - | - | - | - | - | 50mcd | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | - | - | - | - | Radial | Bulk | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | 110° | - | 2V | - | - | 624nm | 632nm | |
| Dialight | 18 $6.776 | circular,with chimney top transparent Amber base mount,threaded mounting,panel mount | - | - | - | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.7mm Dia | Round with Stovepipe Top | Clear | - | - | - | - | - | - | - | Not Applicable | - | Panel Mount, Threaded Base | 1 | - | - | - | - | - | - | Box | - | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 11 $11.473 32 $10.923 128 $10.428 | Round, Dome Top, Diffused, White, Base Mount, Threaded Mount, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| carclo | 5 $1.4559 50 $1.2544 250 $1.0949 500 $1.061 | 16°~47° circular,With flat top spread transparent snap-in mounting,snap fit 9.9mm(height) | - | - | - | - | - | Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20mm Dia | Round with Flat Top | Diffused | - | - | - | - | - | Polycarbonate | - | 1 (Unlimited) | - | Snap-In | 1 | - | - | Medium | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16° ~ 47° | - | - | - | - | - | - | |
| carclo | 5 $1.4559 50 $1.2544 250 $1.0949 500 $1.061 | Round Flat Top LED Transparent 3°~24° Snap-In Mount 9.9mm H | - | - | - | - | - | Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20mm Dia | Round with Flat Top | Clear | - | - | - | - | - | Polycarbonate | - | 1 (Unlimited) | - | Snap-In | 1 | - | - | Spot | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3° ~ 24° | - | - | - | - | - | - | |
| Dialight | 6 $20.713 | circular,with dome transparent white base mount,threaded mounting,panel mount 25mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 6 $21.681 17 $20.636 | Round Dome Top Transparent Amber Bracket Mount, Threaded Mount, Panel Mount 22.098mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dialight | 3 $43.362 9 $41.305 34 $39.424 | circular,With flat top spread Blue base mount,threaded mounting,panel mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| carclo | 40 $1.1178 80 $1.0676 160 $1.0517 | Carclo LED Lens, Elliptical Ripple Beam | - | - | - | - | - | Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.9mm x 9.9mm | Square with Concave Top | Clear | - | - | - | - | - | Polycarbonate | - | 1 (Unlimited) | - | Snap-In | 1 | - | - | Elliptical/Oval | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Visual Communications | 1 $6.6566 5 $6.6566 10 $5.9643 20 $5.9643 50 $5.9643 | Round, Flat Top, Diffused, Amber, Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Amber | - | - | - | - | - | Amber | - | Round with Flat Top | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bag | 0.50" (12.70mm) | - | - | AC | 3150936 | - | 1050C | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | - | - | 105V ~ 125V | - | - | - | - | - | |
| Visual Communications | 1 $12.8056 | circular,With flat top spread Amber panel mount 23.114mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Amber | - | - | - | - | - | Amber | - | Round with Flat Top | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bag | 0.50" (12.70mm) | - | - | AC | 3150887 | - | 1051C | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | - | - | 208V ~ 250V | - | - | - | - | - | |
| Visual Communications | 1 $8.73 5 $8.3808 10 $7.8221 20 $7.6824 50 $7.6824 | circular,with dome spread green panel mount 23.114mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | - | - | - | - | - | Green | - | Round with Domed Top | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bag | 0.50" (12.70mm) | - | - | AC | - | - | 1053A | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | - | - | 208V ~ 250V | - | - | - | - | - | |
| Visual Communications | 1 $10.8034 5 $10.3712 10 $10.3712 | circular,With flat top spread green panel mount 23.114mm(Length) | - | - | - | - | - | - | - | - | - | - | - | 1053C5 Visual Communications | green | - | - | - | - | - | - | - | - | - | - | - | - | 23.114mm(Length) | spread | circular, With flat top | - | - | - | - | - | - | - | - | - | - | - | - | panel mount | - | - | - | - | - | - | - | - | - | - | New Design Not Recommended | - | - | - | Bagged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Visual Communications | 1 $12.4524 5 $11.9543 10 $11.1573 | Round, Flat Top Diffused Green Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | - | - | - | - | - | Green | - | Round with Flat Top | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bag | 0.50" (12.70mm) | - | - | AC | 3151043 | - | 1053QC | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | - | - | 208V ~ 250V | - | - | - | - | - | |
| Visual Communications | 100 $6.8988 500 $6.2515 1,000 $6.0414 | 12V circular,with dome spread yellow snap-in mounting,wire mounting,snap fit,panel mount 5mm*5mm*5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yellow | - | - | - | - | - | - | - | Round with Domed Top | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | 0.50" (12.70mm) | - | - | - | - | - | 1091M | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | - | - | 12V | - | - | - | - | - | |
| Visual Communications | 100 $4.4261 500 $3.9652 1,000 $3.8155 2,000 $3.6889 | 125V circular,with dome spread red snap-in mounting,wire mounting,snap fit,panel mount | - | - | 1092A | - | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | - | - | - | - | - | Red | - | Round with Domed Top | Diffused | - | - | - | - | - | - | 13000mcd | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | 0.50" (12.70mm) | - | - | AC | 6175224 | - | 1092 | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | - | - | 125V | - | - | - | - | - | |
| Visual Communications | 100 $4.526 500 $4.0571 1,000 $3.9049 2,000 $3.7761 | 12V circular,with dome spread Amber snap-in mounting,wire mounting,snap fit,panel mount | - | - | 1092M | - | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Amber | - | - | - | - | - | Amber | - | Round with Domed Top | Diffused | - | - | - | - | - | - | 13000mcd | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | 0.50" (12.70mm) | - | - | DC | 5965070 | - | 1092 | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | - | - | 12V | - | - | - | - | - | |
| Visual Communications | 1 $8.0071 10 $6.0546 | 28V Round Dome Diffused Red Snap-In Panel Mount | - | - | 1092Q | - | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | - | - | - | - | - | Red | - | Round with Domed Top | Diffused | - | - | - | - | - | - | 13000mcd | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | 0.50" (12.70mm) | - | - | DC | - | - | 1092Q | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | - | - | 28V | - | - | - | - | - | |
| Visual Communications | 1 $8.0071 10 $6.0546 | 12V circular,With flat top spread Amber snap-in mounting,snap fit,panel mount | - | - | 1092Q | - | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Amber | - | - | - | - | - | Amber | - | Round with Flat Top | Diffused | - | - | - | - | - | - | 13000mcd | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | 0.50" (12.70mm) | - | - | DC | - | - | 1092Q | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | - | - | 12V | - | - | - | - | - | |
