Manufacturer 0
Base Product Number 0
Character Size 0
Datasheet 0
Display Area Height 0
Display Area Width 0
Display Type 0
Display Format 0
Display Type 0
Format 0
Interface 0
Interface Type 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Outline LxWxH 0
Packaging 0
Resolution 0
Rid 0
RoHS 0
Series 0
Viewing Area 0
Voltage - Supply 0
22 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Character Size | Datasheet | Display Area Height | Display Area Width | Display Type | Display Format | Display Type | Format | Interface | Interface Type | Length/Width/Height | Moisture Sensitivity Level (MSL) | Operating Temperature | Outline LxWxH | Packaging | Resolution | Rid | RoHS | Series | Viewing Area | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noritake | 1 $103.4563 5 $103.4563 10 $101.5753 50 $101.5753 | Parallel Character, 51.4mm × 11.4mm, 80mm × 36mm × 8.5mm | CU16025 | 4.76mm H x 2.28mm W | - | - | - | - | 16 x 2 | Character | 5 x 7 CURS | Parallel | - | - | 1 (Unlimited) | -40°C ~ 85°C | 80.00mm x 36.00mm x 8.50mm | Tray | - | - | - | U-Version | 51.40mm L x 11.40mm W | 5V | |
| Noritake | 1 $200.9016 10 $190.769 | Series/Parallel Character Green, Blue 19mm 82.7mm 122mm × 44mm × 10.7mm | CU16029 | 8.00mm H x 3.85mm W | - | - | - | - | 16 x 2 | Character | 5 x 7 Dots | Parallel/Serial | - | - | 1 (Unlimited) | -40°C ~ 85°C | 122.00mm x 44.00mm x 10.70mm | Tray | - | - | - | CU-U | 82.70mm L x 19.00mm W | 5V | |
| Noritake | 1 $106.54 5 $106.54 10 $104.6029 50 $104.6029 | CMOS, TTL Character Green, Blue 11.5mm 70.8mm 116mm × 37mm × 10.4mm | CU20025 | 4.70mm H x 2.40mm W | - | - | - | - | 20 x 2 | Character | 5 x 7 Dots | TTL/CMOS | - | - | 1 (Unlimited) | -40°C ~ 85°C | 116.00mm x 37.00mm x 10.40mm | Tray | - | - | - | CU-U | 70.80mm L x 11.50mm W | 5V | |
| Noritake | 1 $186.9171 5 $183.5186 10 $183.5186 | Series/Parallel Character 18.8mm 102.6mm 146mm × 43mm × 9.4mm | CU20029 | 9.20mm H x 3.80mm W | - | - | - | - | 20 x 2 | Character | 5 x 7 Dots | Parallel/Serial | - | - | 1 (Unlimited) | -40°C ~ 85°C | 146.00mm x 43.00mm x 9.40mm | Tray | - | 4211791 | - | CU-U | 102.60mm L x 18.80mm W | 5V | |
| Noritake | 1 $190.9752 10 $171.6352 | Series, Parallel Character 20.9mm 70.8mm 98mm × 60mm × 17mm | CU20045 | 4.70mm H x 2.40mm W | - | - | - | - | 20 x 4 | Character | 5 x 7 Dots | - | - | - | 1 (Unlimited) | -40°C ~ 85°C | 98.00mm x 60.00mm x 17.00mm | Tray | - | 1628376 | - | U-Version | 70.80mm L x 20.90mm W | 5V | |
| Noritake | 1 $340.4176 5 $340.4176 10 $340.4176 | Series/Parallel Character Green, Blue 164mm 34mm 34mm(W) × 9.6mm(H) | - | - | CU209-TW202A Noritake | 34mm | 164mm | Character | - | - | - | - | series, parallel | 34mm(width)*9.6mm(height) | - | - | - | - | - | - | Non-compliant | - | - | - | |
| Noritake | 1 $511.1345 5 $511.1345 10 $511.1345 | Graphic, Green/Blue 240mm × 43mm | - | - | CU40026-TW200A Noritake | 43mm | 240mm | Graphic | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| Newhaven Display | 100 $15.6 | Character, 72mm × 18mm, 98mm × 33mm × 8mm | D0107LT | 12.40mm H x 6.00mm W | - | - | - | - | 7 x 1 | Character | - | - | - | - | Not Applicable | -40°C ~ 85°C | 98.00mm x 33.00mm x 8.00mm | Box | - | 1701382 | - | - | - | - | |
| Newhaven Display | 100 $14.4 | Character, 9.7mm, 81mm, 112mm × 25mm × 6.8mm | D0109MT | - | - | - | - | - | 9 x 1 | Character | - | - | - | - | Not Applicable | -40°C ~ 85°C | 112.00mm x 25.00mm x 6.80mm | Tray | - | - | - | - | 81.00mm L x 9.70mm W | - | |
| Newhaven Display | 100 $21.6 | Character 93.8mm 17.67mm 125mm × 35mm × 7.8mm | D0220SD | 5.00mm H x 3.50mm W | - | - | - | - | 20 x 2 | Character | 5 x 7 Dots | - | - | - | Not Applicable | -40°C ~ 85°C | 125.00mm x 35.00mm x 7.80mm | Box | - | 1701363 | - | - | - | - | |
| Newhaven Display | 100 $26.4 | Character 90.4mm 26mm 120mm × 42mm × 9mm | D0420SD | 5.00mm H x 3.00mm W | - | - | - | - | 20 x 4 | Character | 5 x 7 Dots | - | - | - | Not Applicable | -40°C ~ 85°C | 120.00mm x 42.00mm x 9.00mm | Box | - | - | - | - | - | +5V, -7V | |
| Newhaven Display | 100 $31.2 | Character 94.5mm 33.5mm 125mm × 53.5mm × 10.5mm | D0420SD | 5.00mm H x 3.30mm W | - | - | - | - | 20 x 4 | Character | 5 x 7 Dots | - | - | - | Not Applicable | -40°C ~ 85°C | 125.00mm x 53.50mm x 10.50mm | Box | - | - | - | - | - | - | |
| Noritake | 1 $191.5265 5 $188.0442 10 $188.0442 | 126(W)x64(H) RS232, SPI Graphic Green/Blue 129mm 72mm 129mm(W)×72mm(H) | - | - | GU126X64F-K612A4 Noritake | 72mm | 129mm | Graphic | - | - | - | - | RS232, SPI | 129mm(width)*72mm(height) | - | - | - | - | 126(W), 64(H) | - | Non-compliant | - | - | - | |
| Noritake | 1 $86.2243 5 $86.2243 10 $84.6566 50 $84.6566 | 16H, 140W Series/Parallel 69.85mm 11.45mm 116mm(W)×37mm(H) | - | - | GU140X16G-7806A Noritake | 11.45mm | 69.85mm | - | - | - | - | - | series, parallel | 116mm(width)*37mm(height) | - | - | - | - | 140(W), 16(H) | - | - | - | - | - | |
| Noritake | 1 $123.1852 5 $123.1852 10 $120.9454 50 $120.9454 | Graphic, Green/Blue, 96mm × 60mm | - | - | - | 60mm | 96mm | Graphic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Noritake | 1 $522.288 10 $508.2588 | 256 x 128 Series Parallel Graphic 3.27*1.63 41.48mm 83.08mm Threaded Mount 131mm × 66mm × 12.9mm | GU256 | - | - | - | - | - | 256 x 128 | Graphic | - | Parallel/Serial | - | - | 1 (Unlimited) | -40°C ~ 85°C | 131.00mm x 66.00mm x 12.90mm | Tray | - | - | - | - | 83.08mm L x 41.48mm W | 6V | |
| Noritake | 1 $786.3588 | Series/Parallel Graphic, 70.25mm, 140.65mm, 110mm × 214mm × 19mm | GU256 | - | - | - | - | - | - | Graphic | - | Parallel/Serial | - | - | 1 (Unlimited) | -40°C ~ 70°C | 110.00mm x 214.00mm x 19.00mm | Tray | - | - | - | - | 140.65mm L x 70.25mm W | 5V, 12V | |
| Noritake | 1 $177.3887 5 $174.1635 10 $174.1635 | Graphic Green, Blue 159mm 31.5mm | - | - | - | 31.5mm | 159mm | Graphic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Newhaven Display | 100 $57.6 | series,parallel character 11.5mm 51.8mm 80mm*36mm*18mm | M0216SD | 5.34mm H x 2.10mm W | - | - | - | - | 16 x 2 | Character | 5 x 8 Dots | Parallel/Serial | - | - | Not Applicable | -40°C ~ 85°C | 80.00mm x 36.00mm x 18.00mm | Tray | - | 1739768 | - | - | 51.80mm L x 11.50mm W | 5V | |
| Newhaven Display | 1 $72.6 50 $43.3335 100 $42.903 250 $42.483 500 $42.063 750 $41.643 1,000 $41.2335 | Character, Green, 51.6mm x 11.5mm PT6314, 84mm × 44mm × 16.6mm | M0216SD | 5.34mm H x 2.10mm W | - | - | - | - | 16 x 2 | Character | 5 x 8 Dots | Parallel/Serial | - | - | Not Applicable | -40°C ~ 85°C | 84.00mm x 44.00mm x 16.60mm | Tray | - | 1739770 | - | - | - | 5V | |
| Newhaven Display | 100 $84 | Series, Parallel Character 30.96mm 73.6mm PT6314 100mm × 60mm × 20.6mm | M0420SD | 4.84mm H x 2.35mm W | - | - | - | - | 20 x 4 | Character | 5 x 8 Dots | Parallel/Serial | - | - | Not Applicable | -40°C ~ 85°C | 100.00mm x 60.00mm x 20.60mm | Tray | - | 1739776 | - | - | 73.60mm L x 30.96mm W | 5V | |
| Matrix Orbital | 1 $188.7192 | Series Character, 20.9mm, 70.8mm, 98mm × 60mm × 27.7mm | VK204 | 4.70mm H x 2.40mm W | - | - | - | - | 20 x 4 | Character | 5 x 7 Dots | Serial | - | - | 1 (Unlimited) | -20°C ~ 70°C | 98.00mm x 60.00mm x 27.70mm | Bulk | - | 1032975 | - | VK204-25 | 70.80mm L x 20.90mm W | - |
Rows per page
Custom of 22