Manufacturer 0
Background Color 0
Backlight 0
Base Product Number 0
Character Format 0
Character Size 0
Controller Type 0
Datasheet 0
Diagonal Screen Size 0
Display Area Height 0
Display Area Width 0
Display Format 0
Display Mode 0
Display Type 0
Dot Pixels 0
Dot Size 0
Graphics Color 0
Interface 0
Length/Width/Height 0
Max Operating Supply Voltage 0
Min Operating Supply Voltage 0
Number of Characters 0
Operating Temperature 0
Operating Temperature 0
Outline LxWxH 0
Packaging 0
Rid 0
Series 0
Text Color 0
Viewing Area 0
Voltage - Supply 0
31 Results
| Part Number | Manufacturer | Price | Description | Background Color | Backlight | Base Product Number | Character Format | Character Size | Controller Type | Datasheet | Diagonal Screen Size | Display Area Height | Display Area Width | Display Format | Display Mode | Display Type | Dot Pixels | Dot Size | Graphics Color | Interface | Length/Width/Height | Max Operating Supply Voltage | Min Operating Supply Voltage | Number of Characters | Operating Temperature | Operating Temperature | Outline LxWxH | Packaging | Rid | Series | Text Color | Viewing Area | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INNLUX | 1 $24.5715 50 $23.5729 100 $22.548 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HS | 1 $3.9693 10 $3.4277 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HS | 1 $3.9989 10 $3.8508 100 $3.7027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HS | 1 $4.1337 10 $3.5548 30 $3.2187 100 $2.8775 500 $2.721 1,000 $2.6495 | 1.65V 3.3V OLED 29.42mm 14.7mm I2C 35.4mm*33.5mm*2.6mm | - | - | - | - | - | - | HS13L03W2C01 HS | - | 14.7mm | 29.42mm | - | - | - | - | - | - | - | 35.4mm*33.5mm*2.6mm | 3.3V | 1.65V | - | -40℃(min) | - | - | - | - | - | - | - | - | |
| HS | 1 $5.7128 10 $5.5012 100 $5.2896 | 1.54inch128*64white lightOLEDdisplay screenI2CCommunication 4pin(SSD1309) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HS | 1 $10.4735 10 $10.0855 100 $9.6976 | - | - | - | - | - | - | - | HS242L03B2C01 HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HS | 1 $9.9021 10 $9.5354 100 $9.1686 | 2.42inch128*64white lightOLEDdisplay screenI2CCommunication 4pin(SSD1309) | - | - | - | - | - | - | HS242L03W2C01 HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HS | 1 $1.9008 10 $1.5897 30 $1.4106 100 $1.2667 | 3V 5V OLED 22.384mm 5.584mm 38mm*12mm*2.6mm | - | - | - | - | - | - | HS91L02W2C01 HS | - | 5.584mm | 22.384mm | - | - | - | - | - | - | - | 38mm*12mm*2.6mm | 5V | 3V | - | -40℃~80℃ | - | - | - | - | - | - | - | - | |
| HS | 1 $1.7102 10 $1.5169 30 $1.3533 | 3V 5V OLED 21.74mm 10.86mm 26mm*26mm*2.62mm | - | - | - | - | - | - | HS96L01W4S03 HS | - | 10.86mm | 21.74mm | - | - | - | - | - | - | - | 26mm*26mm*2.62mm | 5V | 3V | - | -40℃(min) | - | - | - | - | - | - | - | - | |
| HS | 1 $2.0419 10 $1.6819 30 $1.4998 100 $1.3343 500 $1.2562 1,000 $1.2251 | 2.8V 3.3V OLED 21.744mm 10.864mm 27.3mm*27.8mm*2.65mm | - | - | - | - | - | - | HS96L03W2C03 HS | - | 10.864mm | 21.744mm | - | - | - | - | - | - | - | 27.3mm*27.8mm*2.65mm | 3.3V | 2.8V | - | -40℃~85℃ | - | - | - | - | - | - | - | - | |
| Midas Components | 1 $14.1135 5 $12.6457 10 $12.4199 50 $12.4199 100 $12.1941 250 $12.1941 | DISPLAY, ALPHANUMERIC, 20X4, NOBACKLIGHT; Character Count x Line:20 x 4; Display Appearance:Black on Yellow / Green; Logic Voltage:5V; Interface Type:Parallel; Font Set:English, Japanese; Display Mode:Reflective; Charact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Midas Components | 1 $29.5827 5 $29.5827 10 $28.5261 50 $28.5261 100 $28.5261 | Midas LCD Digital Display, Alphanumeric, 4 Row 20 Char | Blue | LED - White | - | 6 x 8 Dots | 4.75mm H x 2.95mm W | RW1063 | - | - | - | - | 20 x 4 | Transmissive | STN - Super-Twisted Nematic | - | 0.55mm W x 0.55mm H | - | I²C | - | - | - | 80 | - | -20°C ~ 70°C | 98.00mm x 60.00mm x 13.60mm | Tray | 16591165 | MC42005A | White | 77.00mm L x 25.20mm W | 5V | |
| Midas Components | 1 $21.8259 5 $20.5398 10 $19.6777 | Midas Segment LCD, Graphic Display, Parallel/SPI Interface | Yellow/Green | Without Backlight | - | - | - | ST7565P | - | - | - | - | - | Reflective | STN - Super-Twisted Nematic | 128 x 64 | - | Black | Parallel, SPI | - | - | - | - | - | - | - | Tray | 13557012 | MCCOG128064B | - | 50.60mm W x 31.00mm H | - | |
| Midas Components | 1 $38.4151 5 $37.7291 10 $37.0431 50 $37.0431 100 $37.0431 | 240(W), 320(H) Parallel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | - | |
| Newhaven Display | 1 $58.43 | 80° Touch Panel 3V 5.3V series,parallel OLED 2.53in Negative 18.6mm 85mm Without Backlight,Black 116mm*37mm*9.8mm | Black | Without Backlight | NHD-0220 | 5 x 8 Dots | 5.55mm H x 3.20mm W | - | - | - | - | - | 20 x 2 | Passive | OLED | - | 0.60mm W x 0.65mm H | - | Parallel/Serial | - | - | - | 40 | - | -40°C ~ 80°C | 116.00mm x 37.00mm x 9.80mm | Tray | 2626460 | - | Green | 85.00mm L x 18.60mm W | 3V ~ 5.3V | |
| Newhaven Display | 1 $44.2044 | 160° Min Non-Touch 3V 5.3V Series/Parallel OLED Negative 18.6mm 85mm No Backlight Black 116mm × 37mm × 9.8mm | Black | Without Backlight | NHD-0220 | 5 x 8 Dots | 5.55mm H x 3.20mm W | - | - | - | - | - | 20 x 2 | Passive | OLED | - | 0.60mm W x 0.65mm H | - | Parallel/Serial | - | - | - | 40 | - | -40°C ~ 80°C | 116.00mm x 37.00mm x 9.80mm | Tray | 2626459 | - | Yellow | 85.00mm L x 18.60mm W | 3V ~ 5.3V | |
| Newhaven Display | 1 $66.5377 5 $51.1223 | NEWHAVEN DISPLAY INTERNATIONAL OLEDScreen, NHDseries, 2.7in, Serial/Parallel interface | - | - | NHD-2.7 | - | - | SSD1322 | - | 2.7" (68.58mm) | - | - | - | - | OLED - Passive Matrix | 128 x 64 | 0.45mm W x 0.45mm H | White | Parallel/Serial | - | - | - | - | - | - | - | Tray | - | - | - | 63.41mm W x 32.69mm H | - | |
| Newhaven Display | 1 $43.692 | NEWHAVEN DISPLAY INTERNATIONAL OLEDScreen, NHDseries, 2.7in, Serial/Parallel interface | - | - | NHD-2.7 | - | - | SSD1322 | - | 2.7" (68.58mm) | - | - | - | - | OLED - Passive Matrix | 128 x 64 | 0.45mm W x 0.45mm H | Yellow | Parallel/Serial | - | - | - | - | - | - | - | Tray | 7355952 | - | - | 63.41mm W x 32.69mm H | - | |
| Newhaven Display | 1 $66.4022 5 $51.0189 | NEWHAVEN DISPLAY INTERNATIONAL OLED Display, NHD Series, 3.12in, Serial/Parallel Interface | - | - | NHD-3.12 | - | - | SSD1322 | - | 3.12" (79.25mm) | - | - | - | - | OLED - Passive Matrix | 256 x 64 | - | White | Parallel, Serial | - | - | - | - | - | - | - | Bulk | 7806965 | - | - | 82.00mm W x 22.00mm H | - | |
| Newhaven Display | 1 $43.2884 5 $40.691 10 $40.6846 | OLED - Passive Matrix, 3.12in (82mm × 44mm × 6mm), 256x64, SSD1322, Black (Yellow-Reverse), Non-Touch, Without Backlight, 160°(Min) | Black (Yellow - Inverted) | Without Backlight | NHD-3.12 | - | - | SSD1322 | - | 3.12" (79.25mm) | - | - | - | - | OLED - Passive Matrix | 256 x 64 | - | Yellow (Black - Inverted) | Parallel/Serial | - | - | - | - | - | - | - | Bulk | 3712528 | - | - | 82.00mm W x 22.00mm H | - | |
| WINSTAR Display | 1 $9.8971 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $17.5668 | - | - | - | - | - | - | - | WEH001602AGPP5N00100 WINSTAR Display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $18.1869 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $19.1984 | 5.0V Yellow OLED Module | - | - | - | - | - | - | WEH001602ELPP5N00000 WINSTAR Display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $16.8858 | OLED Module 16x2 Character Yellow 5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $24.2032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $13.135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $22.8254 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $23.4225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINSTAR Display | 1 $42.6484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| wisevision | 100 $2.4235 300 $2.2564 500 $2.1728 1,000 $2.1227 | 0.96inch Blu-ray 128x64Pixel resolution 30PIN tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 31