Manufacturer 0
Application Level 0
Base Product Number 0
Control Features 0
Current-Output 0
Current - Quiescent (Iq) 0
Current - Supply (Max) 0
Datasheet 0
Length/Width/Height 0
Line Regulation 0
Load Regulation 0
Max Input Voltage 0
Max Output Voltage 0
Max. Dropout Voltage @ Current 0
Min Input Voltage 0
Min. Output Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Regulators 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Output Current 0
Output Type 0
Output Configuration 0
Output Type 0
PSRR 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Polarity 0
Product Status 0
Protection Features 0
Quiescent Current 0
Rid 0
Ripple Rejection (PSRR) 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
Voltage-Output (Min/Fixed) 0
Voltage - Input (Max) 0
Voltage - Output (Max) 0
Voltage Dropout (Max) 0
datasheet 0
2,546 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Control Features | Current-Output | Current - Quiescent (Iq) | Current - Supply (Max) | Datasheet | Length/Width/Height | Line Regulation | Load Regulation | Max Input Voltage | Max Output Voltage | Max. Dropout Voltage @ Current | Min Input Voltage | Min. Output Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Regulators | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Output Current | Output Type | Output Configuration | Output Type | PSRR | Package / Case (Metric) | Package/Case | Packaging | Polarity | Product Status | Protection Features | Quiescent Current | Rid | Ripple Rejection (PSRR) | RoHS | SPM | Series | Supplier Device Package | Voltage-Output (Min/Fixed) | Voltage - Input (Max) | Voltage - Output (Max) | Voltage Dropout (Max) | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adafruit | 1 $0.8625 | Voltage Regulator, Fixed 5V, +5V, 6mA, TH, 10mm L × 4mm W | - | - | - | - | - | - | - | 10mm(Length)*4mm(width) | - | - | - | 5V | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | Fixed | - | - | - | - | - | - | positive electrode | - | - | 6mA | - | - | Compliant | - | - | - | - | - | - | - | 2164 Adafruit | |
| Thomas & Betts | 1 $18.8164 10 $18.4804 25 $18.1444 100 $18.1444 250 $18.1444 500 $18.1444 | CONDUIT CORD CONNECTOR; Thread Size:3/4" NPT; Cable Diameter Min:0.31"; Cable Diameter Max:0.56"; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Black; IP / NEMA Rating:Not Rated; Product Range:-; Body Material | - | - | - | - | - | - | 2931NM Thomas & Betts | 55.626mm(Length) | - | - | - | - | - | - | - | - | wire mounting | - | - | -34℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIOS | 3,000 $0.0083 9,000 $0.0081 15,000 $0.008 | encapsulation:SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 10+ $0.0131 100+ $0.0105 300+ $0.0087 1,000+ $0.008 3,000+ $0.007 5,000+ $0.0068 | IO:0.3A, VO:3.3V, VI:8V, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FM | 20+ $0.0273 200+ $0.0216 600+ $0.0184 3,000+ $0.0165 9,000+ $0.0148 | Voltage Regulator 10μA Positive Fixed Output 300mA 1-Ch 300mV 8V 8.3V 8V 320mV @I=100mA 10mV 0.03%/V SOT-23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YFW | 2,500 $0.1276 5,000 $0.1234 7,500 $0.1191 | encapsulation: TO-252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 2,500 $0.0674 5,000 $0.0663 7,500 $0.0646 | 71dB 4.3mA Fixed 1A 1Ch 11.4V-14.5V 12.6V 35V 2V 3mV/10mV 4mV/12mV TO-252 SMD | - | - | - | - | - | - | - | - | 4mV/12mV | 3mV/10mV | 35V | 12.6V | 2V | 14.5V | 11.4V | - | SMD mount | - | - | - | - | - | - | 1A | fixed | - | - | - | TO-252 | - | - | - | - | - | 4.3mA | - | 71dB | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 1,000 $0.1025 2,000 $0.1008 3,000 $0.0982 | Op Amp 71dB 4.3mA Fixed Gain 1A 1Ch 11.4V 14.5V 12.6V 35V 2V 3mV/10mV 4mV/12mV TO-220 SMD | - | - | - | - | - | - | - | - | 4mV/12mV | 3mV/10mV | 35V | 12.6V | 2V | 14.5V | 11.4V | - | SMD mount | - | - | - | - | - | - | 1A | fixed | - | - | - | TO-220 | - | - | - | - | - | 4.3mA | - | 71dB | - | - | - | - | - | - | - | - | - | |
| UTC | 1 $0.1073 10 $0.0883 30 $0.0726 100 $0.0654 300 $0.0596 5,000 $0.0561 | 8mA positive electrode Fixed 5V 35V 50mV 50mV SOT-223 standard mounting | Industrial | - | - | - | - | - | - | - | 50mV | 50mV | 35V | 5V | - | - | - | - | standard mounting | - | - | -40℃~85℃ | - | - | - | - | Fixed | - | - | - | SOT-223 | - | - | positive electrode | - | - | 8mA | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 5+ $0.1396 50+ $0.1117 150+ $0.0976 500+ $0.0871 | 80dB 8mA Positive Fixed 1A 1 1.8V 7.5V 5V 35V 2V@500mA 50mV 50mV TO-252 Std Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 5+ $0.0624 50+ $0.0579 150+ $0.0535 500+ $0.049 2,500+ $0.0445 10,000+ $0.0431 | 80dB(120Hz) 8mA Fixed Pos 1A 1Ch 5.25V 7V 4.75V 35V 2V@350mA 100mV@I=5mA~500mA 50mV TO-252 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 5+ $0.1421 50+ $0.1137 150+ $0.0994 | 8mA Fixed Positive 500mA 1 1.8V 7V 5V 35V 2V@(500mA) 100mV 100mV TO-252-2 TH, 6.6mm × 5.7mm × 2.55mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUE ROCKET | 5+ $0.1916 50+ $0.1481 150+ $0.1293 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HKT | 20+ $0.0413 200+ $0.0326 1,000+ $0.0253 2,000+ $0.0226 10,000+ $0.02 | LDO Regulator, Positive Fixed, 100mA, 4.75V-7V, 5.25V, 30V, 1.7V@40mA, 49dB@120Hz, 3.8mA, SOT-89, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GR/Jiangsu Guorui Micro | 20+ $0.0324 200+ $0.0256 1,000+ $0.0216 2,000+ $0.0194 10,000+ $0.0174 20,000+ $0.0164 | Fixed Output, Positive Polarity, 36V Max In, 5V Out, 150mA, PSRR 49dB@120Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 20+ $0.0341 200+ $0.0252 1,000+ $0.0212 2,000+ $0.0182 10,000+ $0.017 20,000+ $0.0162 | Regulator 49dB(120Hz) 5.5mA Fixed 100mA 1Ch 5.2V 30V 4.8V 30V 1.7V@40mA SOT-89 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UDF | 10 $0.0121 100 $0.0116 300 $0.0114 1,000 $0.0108 | 49dB 3.8mA positive electrode fixed 100mA 1 4.8V 5.2V 30V 1.7V@40(mA) SOT-89-3 | - | - | - | - | - | - | - | - | - | - | 30V | 5.2V | 1.7V@40(mA) | - | 4.8V | - | - | - | - | - | - | - | - | 100mA | fixed | - | - | - | SOT-89-3 | - | - | positive electrode | - | - | 3.8mA | - | 49dB | - | - | - | - | - | - | - | - | - | |
| MDD | 10+ $0.0627 100+ $0.0511 300+ $0.0455 1,000+ $0.0347 5,000+ $0.0313 10,000+ $0.0297 | SOT-89 VR=200V IF=2A VF=0.95V IR=200uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YONGYUTAI | 5+ $0.0316 50+ $0.0255 150+ $0.0214 500+ $0.0192 3,000+ $0.0174 6,000+ $0.0163 | Linear Regulator (LDO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHIKUES | 10+ $0.0483 100+ $0.0439 500+ $0.0403 1,000+ $0.0345 3,000+ $0.0302 | 49dB@(120Hz) 3.8mA Positive Fixed 150mA 1Ch 5V 7V 5V 35V 1.7V@(40mA) SOT-89-3 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 10 $0.0412 100 $0.0325 300 $0.0282 1,000 $0.0227 5,000 $0.0201 10,000 $0.0188 | 49dB(120Hz) 5.5mA positive electrode Fixed 150mA 1 5V 30V 5V 30V 1.7V@ 40mA 40mV 8mV SOT-89 SMD mount,glue mount | - | - | - | 150mA | 5.5 mA | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 | - | - | - | -20°C ~ 120°C (TJ) | - | - | Positive | Fixed | 49dB (120Hz) | - | TO-243AA | - | - | - | Over Current, Over Temperature, Short Circuit | - | - | - | - | - | 78Lxx-150 | SOT-89 | 5V | 30V | - | 1.7V @ 40mA | - | |
| UMW | 10+ $0.052 100+ $0.0416 300+ $0.0371 1,000+ $0.0304 5,000+ $0.0288 10,000+ $0.0268 | 68dB, 3.2mA, Positive, Fixed Voltage Out, 300mA, 1, 7.92V, 7V, 5.2V, 35V, 2V @I=300mA, 50mV, 8mV, SOT-89-3, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 5+ $0.084 50+ $0.0667 150+ $0.0584 500+ $0.0521 2,500+ $0.045 4,000+ $0.0426 | 80dB, 5.5mA, Fixed Positive, 100mA, 1.8V-7V, 5V, 30V, 1.7V@40mA, 60mV, 150mV, SOT-89/TO-243-AA, Wire Mount, Bracket Mount, SMD, 1.7mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 1+ $0.0864 10+ $0.0691 100+ $0.0576 500+ $0.0532 3,000+ $0.0494 6,000+ $0.0461 | 60dB@120Hz 5.5mA Fixed Positive 100mA 4.9V 5.1V 30V 1.7V@40mA 60mV 150mV SOP Standard Mount SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 5+ $0.1036 50+ $0.0833 150+ $0.0733 | Fixed Regulator 5.5mA 200mA 1.8V~7V 5V 30V 1.7V@40mA 60mV 150mV SOT-89-3 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 10+ $0.0365 100+ $0.0286 300+ $0.0247 3,000+ $0.0207 6,000+ $0.0183 9,000+ $0.0171 | 49dB(120Hz) 5.5mA Positive Fixed 100mA 1 5V 7V 5V 30V 1.7V@40mA 40mV 8mV SOT-23 SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MDD | 10+ $0.0223 100+ $0.0178 300+ $0.0163 | SOT-89 VRM=1000V IF=4.0A VF=1.3V IR=5uA TRR<500nS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 1+ $0.0303 10+ $0.0249 30+ $0.0205 100+ $0.0184 300+ $0.0168 1,000+ $0.0159 | IO:0.1A, VO:6V, VI:30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MDD | 4+ $0.0725 100+ $0.058 300+ $0.0507 3,000+ $0.0443 9,000+ $0.0415 21,000+ $0.0394 | Package: SOT-89 Params: VRM=1000V IO=35A IFSM=400A VF=1.1V IR=10μA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDSEMIC | 1+ $0.0153 200+ $0.0143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 1+ $0.0189 10+ $0.0179 100+ $0.0173 500+ $0.0165 1,000+ $0.0157 | 45dB@120Hz 3.2mA Positive Fixed 150mA 1-Ch 7.92V 10.5V 8V 30V 1.7V@40mA 15mV @TJ=25°C I=1mA~130mA 10mV SOT-89-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UDF | 1+ $0.03 10+ $0.0238 30+ $0.02 100+ $0.0183 300+ $0.0162 1,000+ $0.0157 | 60dB@(120Hz) 100μA Positive Fixed 40mA 1 8.64V 12V 9.36V 35V 1.7V SOT-89-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHIKUES | 10+ $0.0601 100+ $0.0486 300+ $0.0429 1,000+ $0.0351 5,000+ $0.0318 10,000+ $0.0301 | LDO Regulator 44dB@(120Hz) 6mA Fixed Positive 150mA 1Ch 9V 12V 9V 35V 1.7V@(40mA) SOT-89-3 SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 10+ $0.0394 100+ $0.03 300+ $0.0253 1,000+ $0.023 5,000+ $0.0202 10,000+ $0.0188 | LDO Regulator Fixed 8.64V/9V/11.5V/30V 150mA 1Ch 44dB@120Hz 2mA Iq 1.7V@40mA 20mV @TJ=25°C 90mV SOT-89-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 10+ $0.0252 100+ $0.0223 300+ $0.0193 1,000+ $0.0171 | LDO Regulator Fixed +1.7V@40mA 100mA 1Ch 44dB(120Hz) 5.5mA Quiescent 10V-40V Input SOT-89-3 SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 10+ $0.0396 100+ $0.0315 300+ $0.0272 1,000+ $0.0215 5,000+ $0.0203 10,000+ $0.0195 | 42dB@120Hz Typ 2mA Max 5.5mA Positive Fixed 100mA 1 11.52V 14.5V 12.48V 35V 1.7V@40mA 25mV 25mV SOT-89-3 Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 5+ $0.0816 50+ $0.0647 150+ $0.0563 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 10+ $0.0411 100+ $0.0317 300+ $0.0269 1,000+ $0.0232 5,000+ $0.0203 10,000+ $0.0189 | Voltage Regulator 49dB 2A Fixed 300mA 1 4.8V 17.5V 5.2V 35V 1.7V 5mA/11mA 6mA/8mA 1000 SOT-89 SMD Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECH PUBLIC | 200 $0.0213 600 $0.021 1,000 $0.0204 | - | - | - | - | - | - | - | 78L15G-TP TECH PUBLIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-89-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GK | 10 $0.0352 100 $0.0277 300 $0.0241 1,000 $0.0215 5,000 $0.0193 10,000 $0.0182 | 49dB 1.5mA fixed 100mA 1 3.3V 5.3V 3.3V 60mV SOT-89 | Industrial | - | - | - | - | - | - | - | - | 60mV | - | 3.3V | - | 5.3V | 3.3V | - | - | - | - | -40℃~125℃ | - | - | - | 100mA | fixed | - | - | - | SOT-89 | - | - | - | - | - | 1.5mA | - | 49dB | - | - | - | - | - | - | - | - | 78L33 GK | |
| HKT | 5+ $0.0965 50+ $0.0817 150+ $0.0728 500+ $0.0653 2,500+ $0.049 5,000+ $0.0475 | 80dB@120Hz 6mA Positive Fixed 500mA 1Ch 5V 7V 5V 25V 2.5V@350mA 100mV 100mV TO-252-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GK | 1 $0.0364 200 $0.0346 | 60dB 1 4.75V 7V 5.25V 35V 120mV TO-252-2 6.5mm(Length)*5.3mm(width) | - | - | - | - | - | - | - | 6.5mm(Length)*5.3mm(width) | 120mV | - | 35V | 5.25V | - | 7V | 4.75V | - | - | - | - | 125℃(max) | - | - | - | - | - | - | - | - | TO-252-2 | - | - | - | - | - | - | - | 60dB | - | - | - | - | - | - | - | - | 78M05 GK | |
| UMW | 5+ $0.0961 50+ $0.0757 150+ $0.0652 500+ $0.0565 2,500+ $0.0494 5,000+ $0.0474 | 80dB(120Hz) 8mA Positive Fixed 1A 1 5.25V 14V 4.75V 35V 2V@500mA 50mV 50mV TO-252 SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UDF | 10+ $0.0817 50+ $0.0653 100+ $0.0544 500+ $0.0467 1,000+ $0.0435 3,000+ $0.0408 | 80dB 6mA Positive Fixed 1A 4.75V-7V 5.25V 35V 2V@500mA 50mV TO-252 Regulator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TWTLSEMI | 5+ $0.0603 50+ $0.0496 150+ $0.0409 500+ $0.0368 3,000+ $0.0334 5,000+ $0.0315 | 500mA 5V 5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 10+ $0.0356 100+ $0.0342 300+ $0.0327 2,500+ $0.0301 | LDO Regulator 80dB 6mA Fixed Output 500mA 1-Ch 4.75V~7V 5.25V 2V @I=500mA 100mV @I=5mA~500mA 100mV TO-252 H2.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 5+ $0.0926 50+ $0.0744 150+ $0.0653 500+ $0.0582 2,500+ $0.0433 5,000+ $0.0407 | LDO Regulator, Fixed, +1A, 8.4V, TO-252, SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 5+ $0.0431 50+ $0.0416 150+ $0.0401 500+ $0.0386 1,000+ $0.0371 | Voltage Regulator, Fixed, 1A, 1-Ch, 9.55V, 35V, 8.45V, 35V, 2V@500mA, 180mV, 100mV, TO-252, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 5+ $0.0981 50+ $0.0773 150+ $0.0666 500+ $0.0578 2,500+ $0.0505 5,000+ $0.0484 | 80dB@120Hz 8mA Positive Fixed 1A 1 12.6V 14.5V 11.4V 35V 2V@500mA 120mV TO-252 Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UDF | 1+ $0.0345 200+ $0.032 | LDO Regulator Fixed 500mA 71dB@(120Hz) 6mA Pos 4.8V/5.25V 35V 2V@(500mA) TO-252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YFW | 2,500 $0.083 5,000 $0.0803 7,500 $0.0775 | encapsulation: TO-252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TO-252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 5+ $0.1084 50+ $0.0855 150+ $0.0741 500+ $0.0655 2,500+ $0.0532 5,000+ $0.0498 | Regulator 70dB 6mA Positive Fixed 1A 1 14.25V 17.5V 15.75V 35V 2V 150mV 50mV TO-252 Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 2,500 $0.0463 5,000 $0.0458 7,500 $0.0453 | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | -20℃~125℃ | - | - | - | - | - | - | - | - | TO-252 | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | |
| UTC | 5+ $0.1892 50+ $0.1663 150+ $0.1564 500+ $0.144 | 55dB 10mA Positive Fixed 1A 1-Ch 5V 6V 5V 35V 700mV@1A 2% 2.5% TO-252-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTC | 800 $0.1198 2,400 $0.1179 4,000 $0.1149 | 8mA Positive Fixed 1A 1 5V 5V 35V 2V@500mA 50mV 50mV TO-263-2 Standard Mount | Industrial | - | - | - | - | - | - | - | 50mV | 50mV | 35V | 5V | 2V@(500mA) | - | 5V | - | standard mounting | - | - | -40℃~85℃ | - | - | - | 1A | Fixed | - | - | - | TO-263-2 | - | - | positive electrode | - | - | 8mA | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | 78T05AL-TQ2-R UTC | |
| UMW | 1+ $0.0249 10+ $0.0237 100+ $0.0228 500+ $0.0218 1,000+ $0.0208 | 49dB 6mA Negative Fixed Voltage Output 150mA 5.2V 4.8V 35V SOT-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HXY MOSFET | 1,000 $0.0276 2,000 $0.0272 3,000 $0.0265 | Diode IF:50A VR:7.5V VF:5V IR:1.5uA PD:3W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IDCHIP | 10+ $0.0448 100+ $0.0363 300+ $0.0325 2,500+ $0.024 5,000+ $0.0217 10,000+ $0.0205 | 60dB 5mA Positive fixedVoltage Output 1A 1.176V 1.5V 5.1V 1.28V @I=500mA 10mV 10mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $2.8988 10+ $2.4923 30+ $2.2393 100+ $1.9809 500+ $1.8635 | 76dB 2mA@5V -40°C~125C +Supply Analog Voltage Out 1.2mA 1 Ch 0V -2V 4.95V 65V SOT-23-5 SMD, Adhesive Mount 2.9mm × 1.6mm × 1.15mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
