Manufacturer 0
Accuracy 0
Application Level 0
Applications 0
Base Product Number 0
Configuration 0
Current-Output 0
Current - Output (Max) 0
Current - Output / Channel 0
Current - Output Source / Sink 0
Current - Supply 0
Datasheet 0
Dimming 0
Dimming Mode 0
Display Type 0
Efficiency 0
Fault Protection 0
Features 0
Frequency 0
Function 0
Interface 0
Internal Switch (s) 0
Length/Width/Height 0
Max Input Voltage 0
Max Output Voltage 0
Min Input Voltage 0
Min Output Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Outputs 0
Number of Outputs 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Output Current 0
Outputs and Type 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power 0
Power (Watts) 0
Product Status 0
Ratings 0
Ratio - Input : Output 0
Rds On (Typ) 0
Rid 0
SPM 0
Series 0
Size / Dimension 0
Supplier Device Package 0
Switch Type 0
Termination Style 0
Topology 0
Utilized IC / Part 0
Voltage-Input 0
Voltage - Input (Max) 0
Voltage - Input (Min) 0
Voltage - Load 0
Voltage - Output 0
Voltage - Supply 0
Voltage - Supply (Max) 0
Voltage - Supply (Min) 0
Voltage - Supply (Vcc/Vdd) 0
1,376 Results
| Part Number | Manufacturer | Price | Description | Accuracy | Application Level | Applications | Base Product Number | Configuration | Current-Output | Current - Output (Max) | Current - Output / Channel | Current - Output Source / Sink | Current - Supply | Datasheet | Dimming | Dimming Mode | Display Type | Efficiency | Fault Protection | Features | Frequency | Function | Interface | Internal Switch (s) | Length/Width/Height | Max Input Voltage | Max Output Voltage | Min Input Voltage | Min Output Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Outputs | Number of Outputs | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Output Current | Outputs and Type | Output Type | Package / Case (Metric) | Package/Case | Packaging | Power | Power (Watts) | Product Status | Ratings | Ratio - Input : Output | Rds On (Typ) | Rid | SPM | Series | Size / Dimension | Supplier Device Package | Switch Type | Termination Style | Topology | Utilized IC / Part | Voltage-Input | Voltage - Input (Max) | Voltage - Input (Min) | Voltage - Load | Voltage - Output | Voltage - Supply | Voltage - Supply (Max) | Voltage - Supply (Min) | Voltage - Supply (Vcc/Vdd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS | 1 $24 | 90 to 264 V ac 3A 90 to 264 V ac 12V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 to 264 V ac | 12V | 90 to 264 V ac | - | - | - | - | - | - | - | - | - | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $65.0641 | 180 to 277 V ac 6A 180 to 277 V ac 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 to 277 V ac | 24V | 180 to 277 V ac | - | - | - | - | - | - | - | - | - | - | 6A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $86.1512 | 90 to 305 V ac 18A 90 to 305 V ac 12V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 to 305 V ac | 12V | 90 to 305 V ac | - | - | - | - | - | - | - | - | - | - | 18A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $10.596 10 $9.8896 25 $9.713 50 $9.713 100 $9.5364 250 $9.5364 500 $9.5364 | Wurth Elektronik LEDdriver chip, LDHMseries, 0 TO 1.5 V DC、PWMdimming, 4.5 → 60 V DC input, 450mAoutput | - | Industrial | - | - | - | - | - | - | - | - | 172946001 WURTH | - | PWM | - | 95% | - | - | - | - | - | - | 10.2mm*9.9mm*4.6mm | 60V | 4.5V~60V | 4.5V | 4.5V | - | SMD mount, glue mount | - | 1 | - | -40℃~85℃ | - | - | - | 450mA | - | - | TO-263 | - | - | - | - | On sale | - | - | - | - | Tape and reel packaging | - | - | - | - | - | Buck | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $64.2148 5 $61.0432 10 $55.586 25 $53.9195 50 $52.3021 | RS PRO LED Driver, 30W, IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240V(AC) | 12V | 200V | - | - | threaded mounting | - | 1 | - | - | - | - | - | 2.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.8939 2 $53.1332 5 $51.486 10 $47.3052 50 $38.9315 | RS PRO LEDDrive power, 40W, IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240V | 29V, 57V | 180 → 240 V ac, 90 → 130 V ac | 29V | - | threaded mounting | - | 5 | - | - | - | - | - | 700mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $61.8625 | , Power Management Development Kit, 172946001chip | - | - | - | - | - | - | - | - | - | - | 178946001 WURTH | - | - | - | - | - | - | - | - | - | - | - | 60V | 60V | 4.5V | 4.5V | - | - | - | - | - | - | - | - | - | 450mA | - | - | - | - | - | - | - | On sale | - | - | - | - | boxed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $7.735 | 5.5V 2.7V board mount | - | - | - | IS31FL3731 | - | - | - | - | - | - | - | - | - | - | - | - | Dimmable | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IS31FL3731 | 2.7V ~ 5.5V | - | - | - | - | - | - | - | - | |
| LEDdynamics | 1 $13.2803 100 $12.6971 250 $12.3344 | 32V Analog Buck Converter, 16W, 500mA, Max 7V, TH, 21mm × 21mm × 11mm | - | - | - | - | - | - | 500mA | - | - | - | - | Analog | - | - | 95% | - | Remote On/Off, SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | 7-SIP Module, 6 Leads | Bulk | - | 16 W | - | - | - | - | 3114431 | - | BuckPuck™ 3021 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | - | Buck | - | - | 32V | 7V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1 $16.6083 100 $15.8753 250 $15.4218 | 32V 95% Analog Buck 16W 500mA 1 7V 32V(Max) Through hole mounting 21mm*21mm*11mm | - | - | - | - | - | - | 500mA | - | - | - | - | Analog | - | - | 95% | - | Remote On/Off, SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | 7-SIP Module, 6 Leads | Bulk | - | 16 W | - | - | - | - | - | - | BuckPuck™ 3021 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | - | Buck | - | - | 32V | 7V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1,000 $14.586 | 32V 95% Buck 11W 350mA 1 5V 32V(Max) Through hole mounting 21mm*21mm*11mm | - | - | - | - | - | - | 350mA | - | - | - | - | - | - | - | 95% | - | Remote On/Off, SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | 7-SIP Module, 6 Leads | Bulk | - | 11 W | - | - | - | - | - | - | BuckPuck™ 3021 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | - | Buck | - | - | 32V | 5V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1,000 $14.5803 | 32V 95% Buck 16W 1 5V 32V(Max) TH 21mm × 21mm × 11mm | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | 95% | - | Remote On/Off, SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | 7-SIP Module, 6 Leads | Bulk | - | 16 W | - | - | - | - | - | - | BuckPuck™ 3021 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | - | Buck | - | - | 32V | 5V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1 $12.125 100 $11.5847 250 $11.2538 | Buck Converter 32V 95% 22W 1Ch 5V-32V Max TH 21mm × 21mm × 11mm | - | - | - | - | - | - | 700mA | - | - | - | - | - | - | - | 95% | - | Remote On/Off, SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | 7-SIP Module, 6 Leads | Bulk | - | 22 W | - | - | - | - | - | - | BuckPuck™ 3021 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | - | Buck | - | - | 32V | 5V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1 $20.7576 100 $19.8371 250 $19.2704 | Analog Buck Converter, 32V Max In, 7V Out, 11W, 95%, TH, 21mm × 21mm × 11mm | - | - | - | - | - | - | 350mA | - | - | - | - | Analog | - | - | 95% | - | SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | - | Bulk | - | 11 W | - | - | - | - | 3114446 | - | BuckPuck™ 3021/3023 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | Wire Leads | Buck | - | - | 32V | 7V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1,000 $31.9802 | 32V 95% Analog step-down 11W 1 7V 32V(Max) base mount 21mm*21mm*11mm | - | - | - | - | - | - | 350mA | - | - | - | - | Analog | - | - | 95% | - | SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | - | Bulk | - | 11 W | - | - | - | - | 4729621 | - | BuckPuck™ 3021/3023 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | Wire Leads | Buck | - | - | 32V | 7V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1,000 $24.986 | Analog Buck Converter, 32V Max In, 7V Out, 16W, 95% Eff, TH, 21mm × 21mm × 11mm | - | - | - | - | - | - | 500mA | - | - | - | - | Analog | - | - | 95% | - | SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | - | Bulk | - | 16 W | - | - | - | - | - | - | BuckPuck™ 3021/3023 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | Wire Leads | Buck | - | - | 32V | 7V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1 $20.181 100 $19.2861 250 $18.7351 | 32V 95% Analog Buck Converter 22W 1-Ch 7V-32V(Max) TH 21mm × 21mm × 11mm | - | - | - | - | - | - | 700mA | - | - | - | - | Analog | - | - | 95% | - | SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | - | Bulk | - | 22 W | - | - | - | - | - | - | BuckPuck™ 3021/3023 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | Wire Leads | Buck | - | - | 32V | 7V | - | 32V (Max) | - | - | - | - | |
| LEDdynamics | 1,000 $31.98 | DC-DC Converter, Analog, Buck, 22W, 1-Ch, 7V~32V In, 32V Max, Bracket Mount, 21mm × 21mm × 11mm | - | - | - | - | - | - | 700mA | - | - | - | - | Analog | - | - | 95% | - | SCP | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | 1 | - | - | - | -40°C ~ 80°C | - | - | - | - | - | Bulk | - | 22 W | - | - | - | - | - | - | BuckPuck™ 3021/3023 | 0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm) | - | - | Wire Leads | Buck | - | - | 32V | 7V | - | 32V (Max) | - | - | - | - | |
| RS | 1 $66.1294 | 240V(AC) Triac 450mA 8 3V 200V 3V,42V | - | - | - | - | - | - | - | - | - | - | - | - | Triac | - | - | - | - | - | - | - | - | - | 240V(AC) | 3V, 42V | 200V | 3V | - | - | - | 8 | - | - | - | - | - | 450mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $67.1606 | 240V AC DALI2 700mA 8 3V 200V 3V 42V | - | - | - | - | - | - | - | - | - | - | - | - | DALI2 | - | - | - | - | - | - | - | - | - | 240V(AC) | 3V, 42V | 200V | 3V | - | - | - | 8 | - | - | - | - | - | 700mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEDdynamics | 1 $28.6254 100 $27.3647 250 $26.583 | Boost Converter, Analog, 28V, 95%, 17W, 350mA, 1-Ch, 5V-48V(Max), TH, 21.1mm × 21.1mm × 10.9mm | - | - | - | - | - | - | 350mA | - | - | - | - | Analog | - | - | 95% | - | Remote On/Off | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | 1 | - | - | - | -40°C ~ 85°C | - | - | - | - | 7-SIP Module | Bulk | - | 17 W | - | - | - | - | 1927393 | - | BoostPuck 4015 | 0.83" L x 0.83" W x 0.43" H (21.1mm x 21.1mm x 10.9mm) | - | - | - | Boost | - | - | 28V | 5V | - | 48V (Max) | - | - | - | - | |
| OSRAM | 1 $60.9197 5 $56.6931 10 $54.3314 25 $53.1445 | Osram LEDDrive power , 29.4W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220V | 42V | 220V | - | - | - | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OSRAM | 1 $105.1505 5 $101.9894 10 $98.8405 20 $96.7452 40 $94.6379 | 220→240V, 220→277V 1DIM 200mA~1.05A 80V Threaded Mount | - | - | - | - | - | - | - | - | - | - | - | - | 1DIM | - | - | - | - | - | - | - | - | - | 220 → 240 V, 220 → 277 V | 80V, 220V | 220 → 240 V, 220 → 277 V | 80V | - | threaded mounting | - | 1 | - | - | - | - | - | 200mA~1.05A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OSRAM | 1 $162.5097 5 $156.1271 10 $150.3378 20 $146.2563 | Osram LEDDrive power , OPTOTRONICseries, 130W, IP66, IP67, dimmable | - | - | - | - | - | - | - | - | - | - | 4052899545885 OSRAM | - | 1-10 V | - | - | - | - | - | - | - | - | - | 276V(DC), 264V(AC) | 24.2V | 176V(DC), 198V(AC) | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OSRAM | 1 $102.7888 5 $99.7004 10 $96.612 20 $94.5652 40 $92.5063 | 220→240V, 220→277V 4DIM 70mA~1.05A 1 10V 220→240V, 220→277V 10V, 38V Thread Mount | - | - | - | - | - | - | - | - | - | - | - | - | 4DIM | - | - | - | - | - | - | - | - | - | 220 → 240 V, 220 → 277 V | 10V, 38V | 220 → 240 V, 220 → 277 V | 10V | - | threaded mounting | - | 1 | - | - | - | - | - | 70mA~1.05A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | - | EL Wire 4xAAA Pocket Inverter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $84.5839 | 220/240 V ac 3-in-1 220/240 V ac | - | - | - | - | - | - | - | - | - | - | - | - | 3 in 1 | - | - | - | - | - | - | - | - | - | 220/240 V ac | - | 220/240 V ac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NXP Semiconductors | 1,000 $0.5339 5,000 $0.5298 | 6V 10mA 2V SO-16 SMD | - | - | - | 74HC4511 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | 15636030 | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 500 $1.141 1,000 $1.1238 5,000 $1.1152 | - | - | - | - | 74HC4511 | 7 Segment | - | - | - | - | - | - | - | - | LED, LCD | - | - | - | - | - | BCD | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | -40°C ~ 125°C | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | 74HC | - | - | - | - | - | - | - | - | - | - | - | 2V ~ 6V | - | - | - | |
| NXP Semiconductors | 300 $1.8247 500 $1.8111 1,000 $1.7838 5,000 $1.7702 | - | - | - | - | 74HC4511 | 7 Segment | - | - | - | - | - | - | - | - | LED, LCD | - | - | - | - | - | BCD | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | - | -40°C ~ 125°C | - | - | - | - | 16-DIP (0.300", 7.62mm) | Tube | - | - | - | - | - | - | 1230448 | - | 74HC | - | 16-DIP | - | - | - | - | - | - | - | - | - | 2V ~ 6V | - | - | - | |
| Renesas Electronics | 500 $0.9508 1,000 $0.9365 5,000 $0.9294 | - | - | - | - | 74HC4511 | 7 Segment | - | - | - | - | - | - | - | - | LED, LCD | - | - | - | - | - | BCD | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | -40°C ~ 125°C | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | 74HC | - | - | - | - | - | - | - | - | - | - | - | 2V ~ 6V | - | - | - | |
| JSMICRO | 10 $0.0705 100 $0.0554 300 $0.0477 2,500 $0.0453 5,000 $0.0431 10,000 $0.0416 | 7V 300mV 500mV SOP-16 10mm(Length) | - | Industrial | - | - | - | - | - | - | - | - | 74HC595D JSMICRO | - | - | - | - | - | - | - | - | - | - | 10mm(Length) | 7V | - | 500mV | 300mV | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | SOP-16 | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| nexperia | 25 $0.6985 100 $0.5984 250 $0.5592 500 $0.5355 1,000 $0.5179 | Connector 7-Pin SO-16 SMD 10mm × 4mm × 1.45mm | - | - | - | 74HCT4511 | 7 Segment | - | - | - | - | - | - | - | - | LED | - | - | - | - | - | BCD | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | -40°C ~ 125°C | - | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | - | - | - | - | - | - | 1230945 | - | 74HCT | - | 16-SO | - | - | - | - | - | - | - | - | - | 4.5V ~ 5.5V | - | - | - | |
| Adafruit | 1 $17.1925 | 5V 3V board mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | 16, Non-Isolated | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCA9685 | 3V ~ 5V | - | - | - | - | - | - | - | - | |
| Rochester Electronics | 1 $74.8446 25 $72.2638 100 $69.6829 500 $67.1021 1,000 $64.5212 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Allegro MicroSystems | 500 $0.8693 1,000 $0.8562 5,000 $0.8497 | PWM Step-Down (Buck) 3A 1 QFN SMD mount 4mm*4mm*800μm | - | - | - | A6210 | - | - | - | 3A | - | - | - | PWM | - | - | - | - | - | 2MHz | - | - | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | - | - | - | - | 16-WQFN Exposed Pad | - | - | - | - | - | - | - | 1989425 | - | - | - | 16-QFN (4x4) | - | - | Step-Down (Buck) | - | - | - | - | - | - | - | 46V | 9V | - | |
| Allegro MicroSystems | 3,000 $1.405 6,000 $1.3775 | 55V PWM Analog Step-Down (Buck) 2A 1-Ch 4.5V SOIC-10 SMD, Adhesive Mount 4.9mm × 3.91mm × 1.45mm | - | - | Automotive | A6214 | - | - | - | 2A | - | - | - | Analog, PWM | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | 2A (4 Weeks) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 125°C (TA) | - | - | - | - | 10-LSOP (0.154", 3.90mm Width) Exposed Pad | - | - | - | - | - | - | - | 5810471 | - | Automotive, AEC-Q100 | - | 10-SOIC | - | - | Step-Down (Buck) | - | - | - | - | - | - | - | 55V | 4.5V | - | |
| Allegro MicroSystems | 3,000 $1.0025 | 48V PWM Buck 1.5A 6V SOP SMD | - | - | Automotive | A6217 | - | - | - | 1.5A | - | - | - | PWM | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 125°C (TJ) | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | - | - | - | - | - | - | 6189088 | - | Automotive, AEC-Q100 | - | 8-SOIC-EP | - | - | Step-Down (Buck) | - | - | - | - | - | - | - | 48V | 6V | - | |
| Allegro MicroSystems | 1 $0.9142 100 $0.7616 750 $0.7057 1,500 $0.6709 3,000 $0.6452 18,000 $0.6422 39,000 $0.6347 | 48V PWM Step-Down (Buck) 3A 1 6V SOIC-8(EP) SMD, Adhesive Mount 4.9mm × 3.9mm × 1.7mm | - | - | Automotive | A6217 | - | - | - | 3A | - | - | - | PWM | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 125°C (TJ) | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | - | - | - | - | - | - | 6189089 | - | Automotive, AEC-Q100 | - | 8-SOIC-EP | - | - | Step-Down (Buck) | - | - | - | - | - | - | - | 48V | 6V | - | |
| Allegro MicroSystems | 500 $1.1319 1,000 $1.1149 5,000 $1.1064 | 50V PWM 100mA 4 6V SOP Wire Mount, SMD, Adhesive Mount 5mm × 4.4mm × 1.05mm | - | - | Automotive | A6261 | - | - | - | 100mA | - | - | - | PWM | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 4 | - | - | - | -40°C ~ 125°C (TA) | - | - | - | - | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | - | - | - | - | - | - | - | - | Automotive, AEC-Q100 | - | 16-eTSSOP-EP | - | - | - | - | - | - | - | - | - | - | 50V | 6V | - | |
| Allegro MicroSystems | 4,000 $1.3788 | 50V PWM 100mA 4 6V MSOP(EP) SOP Wire Mount SMD Adhesive Mount 3mm × 300cm × 1.06mm | - | - | Automotive | A6261 | - | - | - | 100mA | - | - | - | PWM | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 4 | - | - | - | -40°C ~ 125°C (TA) | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | - | - | - | - | - | - | - | 2415215 | - | Automotive, AEC-Q100 | - | 10-MSOP-EP | - | - | - | - | - | - | - | - | - | - | 50V | 6V | - | |
| Allegro MicroSystems | 5 $2.6874 10 $2.1287 25 $2.0056 50 $1.9213 100 $1.8442 500 $1.6888 1,000 $1.6309 | 40V PWM 5.3V SOP Adhesive Mount | - | - | Automotive | A6270 | - | - | - | - | - | - | - | PWM | - | - | - | - | - | - | - | - | No | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 2 | - | - | - | -40°C ~ 125°C (TA) | - | - | - | - | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | - | - | - | - | - | - | - | - | Automotive, AEC-Q100 | - | 16-eTSSOP-EP | - | - | - | - | - | - | - | - | - | - | 40V | 5.3V | - | |
| Allegro MicroSystems | 300 $1.3955 500 $1.385 1,000 $1.3642 5,000 $1.3538 | 42V PWM 120mA 6 5V SOP Wire Mount, SMD, Adhesive Mount | - | - | Automotive | A6284 | - | - | - | 120mA | - | - | - | PWM | - | - | - | - | - | - | - | - | No | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 6 | - | - | - | -40°C ~ 150°C (TJ) | - | - | - | - | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | - | - | - | - | - | - | 6141255 | - | Automotive, AEC-Q100 | - | 20-TSSOP-EP | - | - | - | - | - | - | - | - | - | - | 42V | 5V | - | |
| Allegro MicroSystems | 300 $1.3955 500 $1.385 1,000 $1.3642 5,000 $1.3538 | 42V PWM 120mA 6 5V SOP Wire Mount, SMD, Adhesive Mount | - | - | Automotive | A6284 | - | - | - | 120mA | - | - | - | PWM | - | - | - | - | - | - | - | - | No | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 6 | - | - | - | -40°C ~ 150°C (TJ) | - | - | - | - | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | - | - | - | - | - | - | 6141256 | - | Automotive, AEC-Q100 | - | 20-TSSOP-EP | - | - | - | - | - | - | - | - | - | - | 42V | 5V | - | |
| Allegro MicroSystems | 1 $4.4412 10 $3.3596 25 $3.0888 100 $2.7905 250 $2.6483 500 $2.6352 | 40V PWM,Analog SEPIC,Step-Up (Boost) 210mA 4 4.05V 4.5V 4.45V QFN-24-EP SMD mount,glue mount | - | - | Automotive, Backlight | A80601 | - | - | - | 210mA | - | - | - | Analog, PWM | - | - | - | - | - | 200kHz ~ 2.15MHz | - | - | No | - | - | - | - | - | 2 (1 Year) | - | Surface Mount, Wettable Flank | - | 4 | - | - | - | -40°C ~ 125°C (TA) | - | - | - | - | 24-WFQFN Exposed Pad | - | - | - | - | - | - | - | 10146651 | - | Automotive, AEC-Q100 | - | 24-QFN (4x4) | - | - | SEPIC, Step-Up (Boost) | - | - | - | - | - | 4.05V ~ 4.45V | - | 40V | 4.5V | - | |
