Manufacturer 0
Application Level 0
Base Product Number 0
Battery Type 0
Battery Chemistry 0
Battery Pack Voltage 0
Charge Current - Max 0
Current - Charging 0
Datasheet 0
Failsafe 0
Fault Protection 0
Function 0
Functions 0
Interface 0
Interface Type 0
Length/Width/Height 0
Max Operating Supply Voltage 0
Max Output Voltage 0
Min Operating Supply Voltage 0
Min Output Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Cells 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Output Current 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Programmable Features 0
Reset Timeout 0
Rid 0
SPM 0
Series 0
Supplier Device Package 0
Voltage - Supply (Max) 0
Voltage - Threshold 0
1,939 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Battery Type | Battery Chemistry | Battery Pack Voltage | Charge Current - Max | Current - Charging | Datasheet | Failsafe | Fault Protection | Function | Functions | Interface | Interface Type | Length/Width/Height | Max Operating Supply Voltage | Max Output Voltage | Min Operating Supply Voltage | Min Output Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Cells | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Output Current | Package / Case (Metric) | Package/Case | Packaging | Product Status | Programmable Features | Reset Timeout | Rid | SPM | Series | Supplier Device Package | Voltage - Supply (Max) | Voltage - Threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM | 3,000+ $0.0211 9,000+ $0.0205 39,000+ $0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VCC | 1+ $0.044 10+ $0.0362 30+ $0.0297 100+ $0.0268 300+ $0.0244 3,000+ $0.023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RONGHE | 5+ $0.0974 50+ $0.0733 100+ $0.06 500+ $0.0497 1,000+ $0.0396 3,000+ $0.0296 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VCC | 1 $0.0733 10 $0.0603 30 $0.0496 100 $0.0447 300 $0.0408 4,000 $0.0383 | - | - | - | - | - | - | - | - | 4056H VCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ESOP-8 | - | - | - | - | - | - | - | - | - | - | - | |
| FM | 4,000 $0.016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ESOP-8 | - | - | - | - | - | - | - | - | - | - | - | |
| MSKSEMI | 4,000 $0.0331 8,000 $0.0326 12,000 $0.0318 | 4056H-MS28V,OVP,/。BAT15V。Adopted InternalPMOSFETarchitecture,,No external isolation diode required。,,Replaceable AlternativeLGS4056HEP,CL4056H,ETA4045E8A,SGM4056-6.8YPS8G/TR,ME4084BSPGetc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ESOP-8 | - | - | - | - | - | - | - | - | - | - | - | |
| VCC | 1+ $0.1142 10+ $0.094 30+ $0.0773 100+ $0.0696 300+ $0.0635 3,000+ $0.0598 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSKSEMI | 3,000+ $0.0142 6,000+ $0.014 9,000+ $0.0136 | MPS 9017R-MS 500mA Li-Ion Charger SOT-23 Battery Reverse Polarity Protection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IDCHIP | 3,000+ $0.0135 9,000+ $0.0128 15,000+ $0.012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1,500 $5.8798 3,000 $5.6838 4,500 $5.5858 | 200mA 5V 59.4V SPI Battery Monitor Undervoltage,Over temperature,Overvoltage Diversification LQFP-64-EP SMD mount | - | ADBMS1818 | - | Multi-Chemistry | - | - | - | - | - | Over Temperature, Over/Under Voltage | Battery Monitor | - | SPI | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | 18 | - | - | - | -40°C ~ 85°C (TJ) | - | - | 64-LQFP Exposed Pad | Tray | - | - | - | - | - | Automotive, AEC-Q200 | 64-LQFP-EP (10x10) | - | - | |
| Analog Devices | 1+ $7.0146 10+ $6.024 30+ $5.3618 100+ $4.9785 | Battery Monitor 90V 5.7V 16V I2C SPI Undervoltage Overtemp Overvoltage QFP SMD Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $7.6499 10 $6.3668 30 $5.7781 100 $5.2939 | 59.4V SPI Battery Monitor Undervoltage,Over temperature,Overvoltage Diversification LQFP-64 SMD mount,glue mount | - | ADBMS1818 | - | Multi-Chemistry | - | - | - | - | - | Over Temperature, Over/Under Voltage | Battery Monitor | - | SPI | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | 18 | - | - | - | -40°C ~ 85°C | - | - | 64-LQFP Exposed Pad | - | - | - | - | 13978942 | - | Automotive, AEC-Q200 | 64-LQFP-EP (10x10) | - | - | |
| Analog Devices | 1 $8.0974 10 $6.9901 30 $6.3431 100 $5.4559 | Lithium Ion Battery | Automotive | - | Lithium ion batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $3.4881 10 $2.8495 30 $2.5647 100 $2.2297 300 $2.0937 | communication+Power+functions LQFP(EP) SMD mount 7mm*700cm*1.4mm | Automotive | - | - | - | - | - | - | ADBMS6815WCSWZ Analog Devices | - | - | - | - | - | communication+Power+functions | 7mm*700cm*1.4mm | - | - | - | - | - | SMD mount | - | - | -40℃~125℃ | - | - | - | - | LQFP(EP) | - | - | On sale | - | - | - | - | - | - | - | - | |
| Analog Devices | 10 $7.3405 | 16-Channel Multicell Battery Monitor, Automotive, AEC-Q100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ADBMS-6830MWCCSZ-RL | - | - | On sale | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $7.0759 10 $6.3394 50 $5.3375 100 $4.9067 500 $4.5402 | 2.7V communication+Power+functions | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | communication+Power+functions | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | |
| Analog Devices | - | 4.5V 5.5V PDIP-16 TH 4.95mm H | - | ADM693 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 16-DIP (0.300", 7.62mm) | Tube | - | - | 35ms Minimum | - | - | - | 16-PDIP | - | 4.4V | |
| Analog Devices | 25 $2.071 | 3V 5.5V PDIP-16 TH 19.18mm × 6.35mm × 3.3mm | - | ADM696 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | -40°C ~ 85°C (TA) | - | - | 16-DIP (0.300", 7.62mm) | Tube | - | - | 35ms Minimum | 11539157 | - | - | 16-PDIP | - | 1.3V | |
| Analog Devices | 1+ $3.111 10+ $2.9023 | Analog Devices Battery Charger, Li-Ion, 8-Pin, 1.5A, MSOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | - | 2.1A(Max) 4V 4.2V 6.7V I²C,USB Lithium ion batteries BGA SMD mount,glue mount 2.6mm*2mm*360μm | - | ADP5061 | - | Lithium Ion | 4.3V | 1.3A | Constant - Programmable | - | - | - | - | - | I²C, USB | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 | - | - | - | -40°C ~ 125°C (TJ) | - | - | 20-WFBGA, WLCSP | - | - | - | - | 6574690 | - | - | 20-WLCSP (2x2.6) | 6.7V | - | |
| Analog Devices | 10 $4.9584 200 $4.8743 500 $4.8323 1,000 $4.7903 | 150mA 1.5V 800mV 3.6V 3.3V short circuit,Over temperature,Overcurrent Diversification SMD mount | - | ADP5091 | - | Multi-Chemistry | - | - | - | - | - | Over Current, Over Temperature, Short Circuit | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | -40°C ~ 125°C (TJ) | - | - | 24-WFQFN Exposed Pad, CSP | - | - | Voltage | - | 6190311 | - | - | 24-LFCSP-WQ (4x4) | 3.3V | - | |
| Analog Devices | 1+ $6.0824 10+ $4.9689 30+ $4.4723 100+ $3.8882 300+ $3.6509 | 150mA 1.5V 800mV 3.6V 3.3V Energy Input+Power Output+Control Short/OverTemp/OverCurrent Multi-Chem SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Chipown | 5 $0.091 50 $0.0725 150 $0.0635 500 $0.0569 2,500 $0.0516 4,000 $0.049 | 1A 4.25V 4.2V 6.5V Lithium ion batteries SOP-8-EP SMD mount | Industrial | - | Lithium ion batteries | - | - | - | - | AP5056 Chipown | - | - | - | - | - | - | - | 6.5V | 4.2V | 4.25V | - | - | SMD mount | - | - | -40℃~85℃ | - | - | - | 1A | SOP-8-EP | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | |
| ALLPOWER | 10,000+ $0.0255 30,000+ $0.0248 50,000+ $0.024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 100+ $0.1536 500+ $0.1434 1,000+ $0.1408 5,000+ $0.1383 10,000+ $0.1383 | Battery Protection, Overvoltage, Overcurrent, Li-Ion, SOT-25, SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 1+ $0.201 100+ $0.1542 750+ $0.129 1,500+ $0.1173 3,000+ $0.1088 | 2.5V 1.5V 4.425V 5.5V Battery Protection Overvoltage Overcurrent Li-Ion SOT-26 SMD, Adhesive Mount 3mm × 1.6mm × 1.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 100 $0.1536 500 $0.1434 1,000 $0.1434 | 1.5V 5.5V Battery Protection Overvoltage,Overcurrent Lithium ion batteries SOT-25 SMD mount,glue mount | - | AP9101 | - | Lithium Ion/Polymer | - | - | - | - | - | Over Current, Over Voltage | Battery Protection | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 | - | - | - | -40°C ~ 85°C (TA) | - | - | SC-74A, SOT-753 | Tape & Reel (TR) | - | - | - | - | - | - | SOT-25 | - | - | |
| DIODES | 10 $1.3052 25 $0.915 50 $0.8096 100 $0.7208 | Battery Protection IC, 1.5V-5.5V, Li-Ion, Short/Over-Volt/Over-Current, UDFN-25356, SMD, Adhesive Mount | - | AP9214 | - | Lithium Ion/Polymer | - | - | - | - | - | Over Current, Over Voltage, Short Circuit | Battery Protection | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 | - | - | - | -40°C ~ 85°C (TA) | - | - | 6-UDFN Exposed Pad | - | - | - | - | - | - | - | U-DFN2535-6 | - | - | |
| HJKE | 50 $0.0631 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0695 9,000 $0.0682 15,000 $0.0668 | 500mA Linear Li-Ion Battery Charger | - | - | - | - | - | - | - | AiP4054HGB235.TR i-CORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23-5 | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 4,000 $0.0579 12,000 $0.0568 20,000 $0.0557 | 1ALinear lithium battery charger | - | - | - | - | - | - | - | AiP4056SA8.TR i-CORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-8 | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $7.7223 100 $7.2933 500 $6.8744 1,000 $6.4557 2,000 $5.6181 4,000 $5.189 10,000 $4.4944 | 10mA 8V 4.3V 24V Series Battery Balancer Overcurrent Supercapacitor SOP SMD mount,glue mount 10mm*5.6mm*850μm | - | BD14000 | - | Supercapacitor | - | - | - | - | - | Over Current | Battery Balancer | - | Series | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | 4 ~ 6 | - | - | - | -40°C ~ 105°C | - | - | 30-VSSOP (0.220", 5.60mm Width) Exposed Pad | - | - | - | - | 5038750 | - | Automotive, AEC-Q100 | 30-HTSSOP-B | - | - | |
| ROHM | 1+ $0.3294 100+ $0.2644 750+ $0.2358 1,500+ $0.2221 3,000+ $0.2116 | Battery Protection IC, 2.2V to 2.8V, Li-Ion, UVP/OVP/OCP, BGA, SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $1.6854 100 $1.5935 500 $1.5015 1,000 $1.4096 2,500 $1.2258 5,000 $1.1338 12,500 $0.9806 | ROHM Battery Chargers IC, Lithium ion batteries, 10Pin, 2.9 → 5.5 V, UMMP10LZ1824encapsulation | - | BD71631 | - | Lithium Ion/Polymer | 4.7V (Max) | 300mA | Constant - Programmable | - | - | Over Temperature, Over Voltage | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 | - | - | - | -30°C ~ 105°C | - | - | 10-XFDFN Exposed Pad | - | - | Current | - | - | - | - | UMMP10LZ1824 | 5.5V | - | |
| ROHM | 10+ $0.8541 500+ $0.8199 1,000+ $0.8063 | 4.096A 3V 6V 5.2V 18V SMBus Multi-Channel VQFN-20 SMD, Adhesive Mount 3.5mm × 3.5mm × 950μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 1 $6.9267 10 $5.3166 25 $4.9146 100 $4.4724 250 $4.2616 500 $4.1345 1,000 $4.03 | 16A(Max) 3.8V 5.2V 25V I²C,SMBus Battery Monitor short circuit,Overvoltage Lithium ion batteries UQFN-040V5050 SMD mount,glue mount 5mm*5mm*980μm | - | BD99954 | - | Lithium Ion | - | - | - | - | - | Over Voltage, Short Circuit | Battery Monitor | - | I²C, SMBus | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 ~ 4 | - | - | - | -30°C ~ 85°C | - | - | 40-VFQFN Exposed Pad | - | - | - | - | 7915584 | - | - | UQFN040V5050 | - | - | |
| Toohong | 1+ $0.1192 10+ $0.1029 30+ $0.0783 100+ $0.0728 300+ $0.0711 3,000+ $0.0689 | Li-Ion Battery Charger 800mA 4.25V 6.5V Charge+Status | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JY | 1 $0.3321 10 $0.2945 30 $0.2751 100 $0.2571 500 $0.2461 1,000 $0.2405 | - | - | - | - | - | - | - | - | BP8261HX JY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Texas Instruments | 75 $4.608 150 $4.4262 300 $4.2766 525 $4.1753 1,050 $4.0701 2,550 $3.9621 | 2A(Max) 0V 4V 6V 6V Multi-Chem SOIC-8 SMD 1.75mm H | - | BQ2000 | - | Multi-Chemistry | - | - | Constant - Programmable | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 ~ 4 | - | - | - | -20°C ~ 70°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | Current, Timer, Voltage | - | 379877 | - | - | 8-SOIC | 6V | - | |
| Texas Instruments | 100 $3.892 300 $3.8632 500 $3.8344 1,000 $3.7767 5,000 $3.7479 | 2A(Min) 0V 4V 6V 6V Multi-Chemical PDIP-8 TH 9.81mm × 6.35mm × 4.57mm | - | BQ2000 | - | Multi-Chemistry | - | - | Constant - Programmable | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | 1 ~ 4 | - | - | - | -20°C ~ 70°C (TA) | - | - | 8-DIP (0.300", 7.62mm) | Tube | - | Current, Timer, Voltage | - | 379870 | - | - | 8-PDIP | 6V | - | |
| Texas Instruments | 100 $5.3426 300 $5.303 500 $5.2634 1,000 $5.1843 5,000 $5.1447 | 2A(Min) 0V 4V 6V 6V Diversification SOIC-8 SMD mount,glue mount 4.9mm*3.91mm*1.58mm | - | BQ2000 | - | Multi-Chemistry | - | - | Constant - Programmable | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | 1 ~ 4 | - | - | - | -20°C ~ 70°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | Current, Timer, Voltage | - | 1689998 | - | - | 8-SOIC | 6V | - | |
| Texas Instruments | 300 $1.4683 500 $1.4573 1,000 $1.4354 5,000 $1.4245 | 2A 4V 6V Diversification PDIP-8 Through hole mounting 9.81mm*6.35mm*4.57mm | - | BQ2002 | - | Multi-Chemistry | 2V | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 8-DIP (0.300", 7.62mm) | Tube | - | Voltage | - | 379869 | - | - | 8-PDIP | 6V | - | |
| Texas Instruments | 300 $1.4683 500 $1.4573 1,000 $1.4354 5,000 $1.4245 | Multi-Chemical Sensor, 2A Max, 0V-6V, PDIP-8 TH, 9.81mm × 6.35mm × 4.57mm | - | BQ2002 | - | Multi-Chemistry | 2V | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 8-DIP (0.300", 7.62mm) | Tube | - | Voltage | - | 379861 | - | - | 8-PDIP | 6V | - | |
| Texas Instruments | 300 $1.7249 500 $1.712 1,000 $1.6863 5,000 $1.6734 | 2A 4V 6V Diversification PDIP-8 Through hole mounting 9.81mm*6.35mm*4.57mm | - | BQ2002 | - | Multi-Chemistry | 2V | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 8-DIP (0.300", 7.62mm) | Tube | - | Voltage | - | 379864 | - | - | 8-PDIP | 6V | - | |
| Texas Instruments | 300 $1.9387 500 $1.9243 1,000 $1.8953 5,000 $1.8809 | 2A 4V 6V Multi-Chemistry SOIC-8 SMD 4.9mm × 3.91mm × 1.58mm | - | BQ2002 | - | Multi-Chemistry | 2V | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | Voltage | - | 379880 | - | - | 8-SOIC | 6V | - | |
| Benchmarq Microelectronics | 300 $1.4683 500 $1.4573 1,000 $1.4354 5,000 $1.4245 | 6V Multi-Chemical, PDIP-8, TH | - | BQ2002 | - | Multi-Chemistry | 2V | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 8-DIP (0.300", 7.62mm) | Bulk | - | Voltage | - | 13471947 | - | - | 8-PDIP | 6V | - | |
| Texas Instruments | 100 $1.8462 500 $1.8232 1,000 $1.782 10,000 $1.6983 | 2A(Max) 0V 4V 6V 6V Multi-Channel SOIC-8 SMD 4.9mm × 3.91mm × 1.58mm | - | BQ2002 | - | Multi-Chemistry | 2V | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | Voltage | - | 1690020 | - | - | 8-SOIC | 6V | - | |
| Texas Instruments | 100 $4.2367 300 $4.2053 500 $4.1739 1,000 $4.1112 5,000 $4.0798 | IC, Multi-Chemical SOIC-16 SMD, Adhesive Mount 2.35mm H, 2A(Max) 0V 4.5V 5.5V 5.5V | - | BQ2003 | - | Multi-Chemistry | - | - | Constant | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 16-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | - | Timer, Voltage | - | 1690028 | - | - | 16-SOIC | 5.5V | - | |
| Texas Instruments | 50 $11.9943 100 $11.7335 300 $11.6466 500 $11.5597 1,000 $11.3859 5,000 $11.2989 | 2A 4.5V 5.5V Multi-Chemistry PDIP-16 TH 5.08mm H | - | BQ2004 | - | Multi-Chemistry | - | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | -20°C ~ 70°C (TA) | - | - | 16-DIP (0.300", 7.62mm) | Tube | - | Voltage | - | 1690030 | - | - | 16-PDIP | 5.5V | - | |
| Texas Instruments | 100 $4.5239 300 $4.4904 500 $4.4569 1,000 $4.3899 5,000 $4.3564 | 2A(Max) 0V 4.5V 5.5V 5.5V Diversification SOIC-16 SMD mount 9.9mm*3.91mm*1.58mm | - | BQ2004 | - | Multi-Chemistry | - | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | -20°C ~ 70°C (TA) | - | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR)Cut Tape (CT) | - | Voltage | - | 13467734 | - | - | 16-SOIC | 5.5V | - | |
| Benchmarq Microelectronics | 100 $5.0122 300 $4.9751 500 $4.938 1,000 $4.8637 5,000 $4.8266 | 5.5V Diversification SOIC-20 SMD mount | - | BQ2005 | - | Multi-Chemistry | - | - | Constant, Pulsed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | -20°C ~ 70°C (TA) | - | - | 20-SOIC (0.295", 7.50mm Width) | Bulk | - | Timer, Voltage | - | - | - | - | 20-SOIC | 5.5V | - | |
| Texas Instruments | 100 $5.3569 300 $5.3172 500 $5.2776 1,000 $5.1982 5,000 $5.1585 | 5 V Nickel hydrogen battery,Nickel cadmium battery SOIC-24 SMD mount | - | BQ2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 12600433 | - | * | - | - | - | |
| Texas Instruments | 100 $3.7771 300 $3.7491 500 $3.7212 1,000 $3.6652 5,000 $3.6372 | 4.25V 400mV Battery Monitor NiCd SOIC-16 SMD | - | BQ2011 | - | - | - | - | - | - | - | - | Battery Monitor | - | - | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | - | - | - | - | - | - | 16-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | - | - | * | 16-SOIC | - | - | |
| Texas Instruments | 25 $20.0504 50 $19.3494 100 $18.9287 300 $18.7885 500 $18.6483 1,000 $18.3679 5,000 $18.2277 | 3V-6.5V Battery Monitor for NiCd, SOIC-16, SMD, 9.9mm × 3.91mm × 1.58mm | - | BQ2011 | - | Nickel Cadmium | - | - | - | - | - | - | Battery Monitor | - | - | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 16-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | 379892 | - | - | 16-SOIC | - | - | |
| Texas Instruments | 25 $19.8679 50 $19.1732 100 $18.7564 300 $18.6174 500 $18.4785 1,000 $18.2006 5,000 $18.0617 | Battery Monitor 3V-6.5V NiCd SOIC-16 SMD, Adhesive Mount 9.9mm × 3.91mm × 1.58mm | - | BQ2011 | - | Nickel Cadmium | - | - | - | - | - | - | Battery Monitor | - | - | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 16-SOIC (0.154", 3.90mm Width) | - | - | - | - | 1690044 | - | - | 16-SOIC | - | - | |
| Texas Instruments | 1 $25.2702 25 $24.4165 50 $23.5628 100 $23.0505 300 $22.8798 500 $22.709 1,000 $22.3676 5,000 $22.1968 | 3V 6.5V Serial Battery Monitor Diversification SOIC-16 SMD mount,glue mount 9.9mm*3.91mm*1.58mm | - | BQ2012 | - | Multi-Chemistry | - | - | - | - | - | - | Battery Monitor | - | Serial | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | - | 1690047 | - | - | 16-SOIC | - | - | |
| Texas Instruments | 25 $15.8365 50 $15.2828 100 $14.9505 300 $14.8398 500 $14.729 1,000 $14.5076 5,000 $14.3968 | 3V 6.5V HDQ Battery Monitor Diversification SOIC-16 SMD mount,glue mount 9.9mm*3.91mm*1.58mm | - | BQ2013 | - | Multi-Chemistry | - | - | - | - | - | - | Battery Monitor | - | HDQ | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | - | - | - | 0°C ~ 70°C (TA) | - | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | - | 1690050 | - | - | 16-SOIC | - | - | |
| Texas Instruments | 25 $12.8396 50 $12.3906 100 $12.1213 300 $12.0315 500 $11.9417 1,000 $11.7621 5,000 $11.6723 | 2.7V 3.7V HDQ Battery Monitor Diversification SSOP-28 SMD mount 10mm*4mm*1.5mm | - | BQ2016 | - | Multi-Chemistry | - | - | - | - | - | - | Battery Monitor | - | HDQ | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | - | - | - | -20°C ~ 70°C (TA) | - | - | 28-SSOP (0.154", 3.90mm Width) | Tube | - | - | - | 1690057 | - | - | 28-SSOP | - | - | |
