Manufacturer 0
Accuracy 0
Application Level 0
Application Scenario 0
Applications 0
Auxiliary Sense 0
Base Product Number 0
Current-Output 0
Current - Output (Max) 0
Current - Startup 0
Current - Supply 0
Datasheet 0
Delay Time - OFF 0
Delay Time - ON 0
FET Type 0
Fault Protection 0
Features 0
Frequency-Switching 0
Function 0
Input Type 0
Interface 0
Internal Switch (s) 0
Length/Width/Height 0
Max Operating Supply Voltage 0
Max Output Voltage 0
Min Operating Supply Voltage 0
Min Output Voltage 0
Mode 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Channels 0
Number of Outputs 0
Number of Voltages Monitored 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Output 0
Output Configuration 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power - Max 0
Product Status 0
Programmable Features 0
Ratio - Input : Output 0
Rds On (Typ) 0
Reset 0
Reset Timeout 0
Rid 0
RoHS 0
SPM 0
Series 0
Standards 0
Supplier Device Package 0
Supply Current 0
Switch Type 0
Technology 0
Topology 0
Voltage-Input 0
Voltage - Load 0
Voltage - Output 0
Voltage - Start Up 0
Voltage - Supply 0
Voltage - Supply (Vcc/Vdd) 0
Voltage - Threshold 0
2,453 Results
| Part Number | Manufacturer | Price | Description | Accuracy | Application Level | Application Scenario | Applications | Auxiliary Sense | Base Product Number | Current-Output | Current - Output (Max) | Current - Startup | Current - Supply | Datasheet | Delay Time - OFF | Delay Time - ON | FET Type | Fault Protection | Features | Frequency-Switching | Function | Input Type | Interface | Internal Switch (s) | Length/Width/Height | Max Operating Supply Voltage | Max Output Voltage | Min Operating Supply Voltage | Min Output Voltage | Mode | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Channels | Number of Outputs | Number of Voltages Monitored | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Output | Output Configuration | Output Type | Package / Case (Metric) | Package/Case | Packaging | Power - Max | Product Status | Programmable Features | Ratio - Input : Output | Rds On (Typ) | Reset | Reset Timeout | Rid | RoHS | SPM | Series | Standards | Supplier Device Package | Supply Current | Switch Type | Technology | Topology | Voltage-Input | Voltage - Load | Voltage - Output | Voltage - Start Up | Voltage - Supply | Voltage - Supply (Vcc/Vdd) | Voltage - Threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adafruit | 1 $5.6925 | 4.5V 12V 5.5V lighting wire mounting,SMD mount | - | - | - | Lighting | - | 1378 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 3 | - | - | - | - | -25°C ~ 85°C (TJ) | - | - | - | - | Module | 10 per Pkg | - | - | - | - | - | - | - | 5804103 | - | - | - | - | Module | - | - | - | - | - | - | 12V | - | - | - | - | |
| Weidmüller | 1 $1071.1332 10 $935.982 | IE-CL240W-PP-BASE | - | - | - | - | - | - | - | - | - | - | 1547440000 Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Texas Instruments | 500 $0.6657 1,000 $0.6557 5,000 $0.6507 | 25μA 1.1V 5.5V SOT-23-5 SMD mount,glue mount 2.9mm*1.6mm*1.15mm | - | - | - | - | - | 2U3824 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | - | - | -40°C ~ 125°C (TA) | Push-Pull, Totem Pole | - | - | - | SC-74A, SOT-753 | Tape & Reel (TR) | - | - | - | - | - | Active Low | 120ms Minimum | 1894639 | - | - | Automotive, AEC-Q100 | - | SOT-23-5 | - | - | - | - | - | - | - | - | - | - | 2.93V | |
| nexperia | 1+ $0.8076 10+ $0.7073 30+ $0.5897 100+ $0.5677 300+ $0.5463 1,000+ $0.5228 | Nexperia Analog Switch, TSSOP Package, 14-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $35.7146 5 $35.2044 10 $33.6737 | 5 V 12mm(Length)*100mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | - | - | - | - | 0°C ~ 55°C | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | 750 | - | - | - | - | - | - | - | - | - | - | 24VDC | - | - | |
| WAGO | 1 $599.7847 5 $591.2164 10 $565.5113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | - | - | - | - | -40°C ~ 70°C | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | 750 | - | - | - | - | - | - | - | - | - | - | 24VDC | - | - | |
| WAGO | 100 $1.8854 500 $1.8585 1,000 $1.7777 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | - | 15522164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GK | 5+ $0.1293 50+ $0.1019 150+ $0.0902 500+ $0.0757 2,500+ $0.0693 5,000+ $0.0654 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RECOM Power | 10 $7.5992 50 $7.2973 | 800mV 30V SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30V | - | 800mV | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Allegro MicroSystems | 100 $0.7391 200 $0.7155 300 $0.6859 | 12.71V 19.04V Converter,Analog and Digital Satellite Signals STB Receiver/SatTV QFN SMD mount,glue mount 4mm*4mm*750μm | - | - | - | - | - | A8293 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 1 | - | - | - | - | -20°C ~ 85°C | - | - | - | - | 20-WFQFN Exposed Pad | - | - | - | - | - | - | - | - | 11558795 | - | - | - | - | 20-QFN-EP (4x4) | - | - | - | - | 9V ~ 16V | - | 12.71V ~ 19.04V | - | - | - | - | |
| Allegro MicroSystems | 1,000+ $0.8048 2,000+ $0.7662 5,000+ $0.7469 | 13.3V 19.7V 18V Converter, LNB QFN SMD, Adhesive Mount, 3mm L × 3mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Allegro MicroSystems | 300 $1.6536 500 $1.6413 1,000 $1.6166 5,000 $1.6043 | 3V 10V Converter,LCD QFN SMD mount 4mm(Length)*4mm(width) | - | - | - | Converter, LCD | - | A8603 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 (1 Year) | - | Surface Mount | - | 4 | - | - | - | - | -40°C ~ 125°C | - | - | - | - | 24-WFQFN Exposed Pad | - | - | - | - | - | - | - | - | - | - | - | Automotive, AEC-Q100 | - | 24-QFN (4x4) | - | - | - | - | 3V ~ 10V | - | Adjustable | - | - | - | - | |
| HJKE | 40 $0.0946 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 1,000 $0.5227 5,000 $0.5188 | Ultrahigh Precision Adjustable Current Limited Load Switch with Fault Flag | - | Industrial | - | - | - | - | - | - | - | - | AAT4616IGV-1-T1 Skyworks Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount, glue mount | - | - | - | - | - | 85℃(TA) | -40℃(TA) | - | - | - | - | SOT-23-5 | - | - | - | Stop production | - | - | - | - | - | - | Compliant | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Allegro MicroSystems | 1+ $4.5746 10+ $4.2802 30+ $3.3853 100+ $3.3265 500+ $3.1439 1,000+ $2.9438 | 2.97V 3.63V SOIC-16 SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Active-Semi | 100 $1.2242 | 600μA 3V processor TQFN-48 SMD mount 6mm*6mm*750μm | - | Industrial | processor | - | - | - | - | - | - | - | ACT8846QM460-T Active-Semi | - | - | - | - | - | - | - | - | - | - | 6mm*6mm*750μm | - | - | 3V | - | - | - | SMD mount | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | TQFN-48 | - | - | - | On sale | - | - | - | - | - | - | Compliant | - | - | - | - | 600μA | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $37.0342 10 $34.1015 | 1.2mA 5V~36V, ±3V~18V 5V~36V, ±3V~18V CERDIP-14 Through hole mounting 5.08mm(height) | - | - | - | - | - | AD536 | - | - | - | 1.2 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | 14-CDIP (0.300", 7.62mm) | Tube | - | - | - | - | - | - | - | 611753 | - | - | - | - | 14-CERDIP | - | - | - | - | - | - | - | - | 5V ~ 36V, ±3V ~ 18V | - | - | |
| Analog Devices | 1+ $19.0592 10+ $17.0144 50+ $15.6686 | Op Amp 2.2mA ±3V~18V 18V SOIC-16 SMD, Adhesive Mount 2.35mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 10 $16.5098 100 $16.1071 500 $15.436 | 2.2mA ±3V~18V 18V ±3V~18V SOIC-16 SMD mount,glue mount 2.35mm(height) | - | - | - | - | - | AD637 | - | - | - | 2.2 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | 16-SOIC (0.295", 7.50mm Width) | - | - | - | - | - | - | - | - | 653948 | - | - | - | - | 16-SOIC | - | - | - | - | - | - | - | - | ±3V ~ 18V | - | - | |
| Analog Devices | 1+ $9.4324 10+ $8.1002 30+ $7.2098 100+ $6.6944 | 170μA 2.8V,-3.2V~±16.5V 3.2V~16.5V; 2.8V SOIC-8 SMD, Adhesive Mount, 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $8.0148 10+ $6.8698 50+ $6.4118 100+ $5.8645 | Analog Devices Current Shunt Monitor, Single-Ended Output, SOIC Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $12.5502 10+ $11.9457 30+ $11.0148 | 325μA ±2.4V~18V, 4.8V~36V SMD, Adhesive Mount 4mm L × 4mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $9.7043 10+ $9.4572 30+ $9.2074 100+ $8.9835 | 325μA ±2.4V~18V, 4.8V~36V QSOP-20 SMD, Adhesive Mount, 8.66mm × 3.91mm × 1.65mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $12.0123 10+ $10.1283 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | - | IC 6mA 4.75V 5.25V SOIC-24 SMD, Adhesive Mount 2.35mm H | - | - | - | - | - | ADE7752 | - | - | - | 6mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | - | -40°C ~ 85°C | - | - | - | - | 24-SOIC (0.295", 7.50mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | - | 24-SOIC | - | - | - | - | - | - | - | - | 4.75 V ~ 5.25 V | - | - | |
| Analog Devices | 2,500+ $2.9698 5,000+ $2.8943 7,500+ $2.8188 | 3mA 4.75V 5.25V SSOP-20 SMD, Adhesive Mount 7.2mm × 5.3mm × 1.75mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $9.6885 100+ $8.9696 1,250+ $8.7101 2,500+ $8.5376 37,500+ $8.4949 50,000+ $8.4113 | 20mA 2.8V 3.7V WFQFN-40 SMD 6mm × 6mm × 730μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $6.5478 10 $5.623 30 $5.0049 100 $4.6471 | 25mA 2.97V 3.63V Energy metering systems,Power quality monitoring,Solar inverters,Process monitoring,Protective devices SMD mount,glue mount 6mm*6mm*730μm | - | - | - | - | - | ADE7880 | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | - | - | -40°C ~ 85°C | - | - | - | - | 40-WFQFN Exposed Pad, CSP | - | - | - | - | - | - | - | - | - | - | - | - | - | 40-LFCSP-WQ (6x6) | - | - | - | - | - | - | - | - | 2.97 V ~ 3.63 V | - | - | |
| Analog Devices | 1+ $2.6265 10+ $2.1457 30+ $1.9313 100+ $1.6789 300+ $1.5765 | 7mA 3V 3.6V Single-Phase Energy Metering IC, LFCSP, SMD, Adhesive Mount, 5mm × 5mm × 750μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 100 $4.0069 300 $3.9772 500 $3.9476 1,000 $3.8882 5,000 $3.8585 | 3V 5.5V QSOP-16 SMD, Adhesive Mount | ±3°C Local(Max), ±5°C Remote(Max) | - | - | - | - | ADM1021 | - | - | - | - | - | - | - | - | - | - | - | Temp Monitoring System (Sensor) | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | - | 0°C ~ 100°C | - | - | SMBus | - | 16-SSOP (0.154", 3.90mm Width) | - | - | - | - | - | - | - | - | - | - | - | - | - | 16-QSOP | - | - | - | ADC, Comparator, Multiplexer, Register Bank | - | - | - | - | 3V ~ 5.5V | - | - | |
| ON Semiconductor | 25 $5.05 100 $4.896 500 $4.823 1,000 $4.719 10,000 $4.4844 | 3V-5.5V QSOP-16 SMD, Adhesive Mount | ±1°C | - | - | - | - | ADM1034 | - | - | - | - | - | - | - | - | - | - | - | Fan Control, Temp Monitor | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | - | -40°C ~ 125°C | - | - | SMBus | - | 16-SSOP (0.154", 3.90mm Width) | Tape & Reel (TR) | - | - | - | - | - | - | - | 12592274 | - | - | - | - | 16-QSOP | - | - | - | ADC, Comparator, Multiplexer, Register Bank | - | - | - | - | 3V ~ 5.5V | - | - | |
| Analog Devices | 1+ $0.978 10+ $0.7876 30+ $0.6869 100+ $0.5907 300+ $0.538 | Analog Devices Voltage Monitor IC, 6-Pin, Max Monitor 22V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $1.3386 10+ $1.078 30+ $0.9403 100+ $0.8085 300+ $0.7363 | 10μA 2.25V 3.6V SC-70-6 SMD, Adhesive Mount 2mm × 1.25mm × 1.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $1.8942 10+ $1.6248 30+ $1.4115 100+ $1.2847 300+ $1.2433 1,000+ $1.2189 | 10μA 2.25V 3.6V SC-70-6 SMD, Adhesive Mount 2mm × 1.25mm × 900μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $21.078 10+ $19.6213 30+ $17.9846 | Power Monitor, Sequencer, LFCSP SMD 4.2mA 3V 14.4V 6mm × 6mm × 750μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $10.9887 10+ $10.2293 30+ $9.3761 | 4.2mA 3V 14.4V Power Monitor, Sequence Generator QFP SMD, Adhesive Mount 7mm × 7mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $6.4671 10+ $6.3265 100+ $6.1267 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $4.979 10+ $4.0675 30+ $3.6611 100+ $3.1829 300+ $2.9886 | 50μA 4.5V 5.5V SOIC-8 SMD, Adhesive Mount, 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 5,000 $6.6816 10,000 $6.4143 15,000 $6.1471 20,000 $5.9867 25,000 $5.9867 | 5.5mA 4.5V 20V currency SMD mount,glue mount 5mm*5mm*730μm | - | - | - | General Purpose | - | ADM1278 | - | - | - | 5.5 mA | - | - | - | - | - | PMBus | - | - | - | - | No | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | 1 | - | - | - | - | - | -40°C ~ 85°C | - | - | - | - | 32-WFQFN Exposed Pad, CSP | - | - | - | Auto Retry, Current Limit, Fault Timeout, Latched Fault, OVP, Slew Rate, UVLO | - | - | - | - | 6820551 | - | - | - | - | 32-LFCSP (5x5) | - | - | - | - | - | - | - | - | 4.5V ~ 20V | - | - | |
| Analog Devices | 1+ $0.5455 10+ $0.4393 30+ $0.3831 100+ $0.3295 300+ $0.3 | IC 200μA 1V 5.5V SOIC-8 SMD, Adhesive Mount 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $0.5455 10+ $0.4393 30+ $0.3831 100+ $0.3295 300+ $0.3 | IC, 190μA, 1V, 5.5V, SOIC-8, SMD, Adhesive Mount, 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $1.1932 10+ $0.9608 30+ $0.8381 100+ $0.7207 300+ $0.6564 | IC, 250μA, 2.5V, 1V, 5.5V, SOIC-8, SMD, Adhesive Mount, 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $1.2269 10+ $1.0411 30+ $0.9415 100+ $0.8285 500+ $0.7795 1,000+ $0.7572 | IC 200μA 1V 5.5V SOIC-8 SMD, Adhesive Mount 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $1.4893 10+ $1.3501 30+ $1.2399 100+ $1.0634 500+ $0.9319 | Voltage Supervisor 190μA 1V 5.5V 5.5V Microprocessor System, Computer, Controller, Smart Instrument, Key MCU Monitor, Battery-Powered System, Portable Instrument (Power Fail Detect, Low Batt Alarm, MCU Reset Control, Watchdog) SOIC-8 SMD 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $3.2052 10+ $3.0429 100+ $2.9316 500+ $2.7952 1,000+ $2.671 | IC, 250μA, 1V, 5.5V, PDIP-8, TH, 9.27mm × 7.24mm × 3.43mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $2.4028 10+ $2.2408 50+ $2.1019 100+ $2.0653 | 250μA 1V-5.5V SOIC-8 SMD, Adhesive Mount 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $0.7023 10+ $0.5655 30+ $0.4933 100+ $0.4242 300+ $0.3863 | 35μA 1V 5.5V MPU, PC, Controller, Smart Instrument SC-70-3 SMD, Adhesive Mount 2mm × 1.25mm × 1.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $0.9546 10+ $0.7686 30+ $0.6705 100+ $0.5766 300+ $0.5251 | Analog Devices Voltage Monitor IC, 3-Pin, Max Monitor 2.7V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $0.9594 10+ $0.7725 30+ $0.6739 100+ $0.5794 300+ $0.5277 | Voltage Ref 60µA 2.5V 1V 5.5V For Microprocessor Systems, Computers, Controllers, Smart Instruments SOT-23-3 SMD, Adhesive Mount 2.9mm × 1.3mm × 1.12mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $3.4129 10+ $3.3244 30+ $3.2724 | PMIC, SOT-23-3, SMD, Adhesive Mount, 1V/5.5V, 60μA, for Microprocessor/Computer/Controller/Instrument, 2.9mm × 1.3mm × 1.02mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
