Manufacturer 0
Accuracy 0
Application Level 0
Base Product Number 0
Cathode Current 0
Current-Cathode 0
Current-Output 0
Current - Supply 0
Datasheet 0
Length/Width/Height 0
Max Output Voltage 0
Max. Series VREF Input Voltage 0
Min Output Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Noise (0.1 Hz to 10 Hz) 0
Noise (10 Hz to 10 kHz) 0
Noise-0.1 Hz to 10 Hz 0
Noise - 10 Hz to 10 kHz 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Output Current 0
Output Type 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Reference Type 0
Rid 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
Supply Current 0
Temperature Coefficient 0
Temperature Coefficient 0
Tolerance 0
Voltage-Input 0
Voltage-Output (Min/Fixed) 0
Voltage - Output (Max) 0
2,007 Results
| Part Number | Manufacturer | Price | Description | Accuracy | Application Level | Base Product Number | Cathode Current | Current-Cathode | Current-Output | Current - Supply | Datasheet | Length/Width/Height | Max Output Voltage | Max. Series VREF Input Voltage | Min Output Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Noise (0.1 Hz to 10 Hz) | Noise (10 Hz to 10 kHz) | Noise-0.1 Hz to 10 Hz | Noise - 10 Hz to 10 kHz | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Output Current | Output Type | Output Type | Package / Case (Metric) | Package/Case | Packaging | Product Status | Reference Type | Rid | RoHS | SPM | Series | Supplier Device Package | Supply Current | Temperature Coefficient | Temperature Coefficient | Tolerance | Voltage-Input | Voltage-Output (Min/Fixed) | Voltage - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMOS | 1+ $0.0222 200+ $0.0211 | 3-Terminal Regulator SOT-89 5V 0.1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CMOS | 1 $0.0632 200 $0.0586 | Three-terminal Regulator,TO-252,output_voltage: 5V,Current:1.5A | - | Industrial | - | - | - | - | - | - | 9.48mm*6.6mm*2.3mm | - | - | - | - | SMD mount | - | - | - | - | - | -55℃~150℃ | - | - | - | - | - | - | TO-252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $2.4988 10+ $2.1402 30+ $1.919 100+ $1.626 | Fixed Ref 10mA 20µVrms 5µVp-p 1.225V 1.225V 50μA ±0.82% 100ppm/°C SOT-23-3 SMD Adhesive Mount 2.9mm × 1.3mm × 1.12mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $1.4854 10 $1.2741 30 $1.1069 100 $1.0075 300 $0.975 1,000 $0.9559 | 50ppm/℃ 50μA Fixed 10mA 20µVrms 5µVp-p 1.225V 1.225V 50μA ±0.08% SOT-23-3 SMD mount,glue mount 2.9mm*1.3mm*1.02mm | - | - | AD1580 | - | 50 µA | 10 mA | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 5µVp-p | 20µVrms | - | - | - | -40°C ~ 85°C (TA) | - | - | Fixed | - | TO-236-3, SC-59, SOT-23-3 | - | - | Shunt | 1765572 | - | - | - | SOT-23-3 | - | - | 50ppm/°C | ±0.08% | - | 1.225V | - | |
| Analog Devices | 3,000 $2.1034 6,000 $2.0225 9,000 $1.9416 | 100ppm/°C 70μA Fixed 5mA 50µVrms 70µVp-p 2.5V 2.5V ±0.8% SOT-23-3 SMD, Adhesive Mount 2.9mm × 1.3mm × 1.12mm | - | - | AD1582 | - | - | 5 mA | 70µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 70µVp-p | 50µVrms | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | TO-236-3, SC-59, SOT-23-3 | - | - | Series | 1765573 | - | - | - | SOT-23-3 | - | - | 100ppm/°C | ±0.8% | 2.7V ~ 12V | 2.5V | - | |
| Analog Devices | 1+ $3.6783 10+ $3.2205 30+ $2.9497 100+ $2.427 500+ $2.3005 | Voltage Ref, Fixed, 2.5V, ±0.08%, 70μA, 5mA, 50μVrms, 70μVp-p, 2.5V~12V, SOT-23-3, SMD, 2.9mm × 1.3mm × 1.12mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $4.6688 10 $3.9668 30 $3.5491 | 50ppm/℃ 70μA Fixed 5mA 90µVrms 110µVp-p 4.096V 12V 4.096V ±0.1% SOT-23-3 SMD mount,glue mount 2.9mm*1.3mm*1.12mm | - | - | AD1584 | - | - | 5 mA | 70µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 110µVp-p | 90µVrms | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | TO-236-3, SC-59, SOT-23-3 | - | - | Series | 1305698 | - | - | - | SOT-23-3 | - | - | 50ppm/°C | ±0.1% | 4.3V ~ 12V | 4.096V | - | |
| Analog Devices | 1+ $23.4594 10+ $20.1472 | Analog Devices Programmable Voltage Reference, 10V, PDIP, ±0.3%, TH, 8-Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $30.004 50+ $25.506 100+ $22.503 500+ $20.995 1,000+ $19.5 | Fixed Regulator, 25ppm/°C 3mA 10mA 4µVp-p 5V 5V ±0.4%, PDIP-8 TH, 9.27mm × 7.24mm × 3.43mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | - | 5ppm/°C 3mA Fixed 10mA 4µVp-p 5V 5V ±0.05% SOIC-8 SMD, Adhesive Mount, 1.5mm H | - | - | AD586 | - | - | 10 mA | 3mA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 4µVp-p | - | - | - | - | 0°C ~ 70°C (TA) | - | - | Fixed | - | 8-SOIC (0.154", 3.90mm Width) | - | - | Series | - | - | - | - | 8-SOIC | - | - | 5ppm/°C | ±0.05% | 10.8V ~ 36V | 5V | - | |
| HGSEMi | 5 $7.7196 25 $7.5344 125 $7.3491 | Voltage References ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 49+ $8.728 98+ $8.3496 | 25ppm/°C 280μA Fixed 10mA 250nV/√Hz 10µVp-p 2.5V 36V 2.5V ±0.4% SOIC-8 SMD 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 750 $5.5435 1,500 $5.4496 2,250 $5.3556 | 25ppm/°C 280μA Fixed 10mA 250nV/√Hz 10µVp-p 2.5V 36V 2.5V ±0.4% SOIC-8 SMD 1.5mm H | - | - | AD680 | - | - | 10 mA | 280µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 10µVp-p | - | - | - | - | 0°C ~ 70°C (TA) | - | - | Fixed | - | 8-SOIC (0.154", 3.90mm Width) | - | - | Series | - | - | - | - | 8-SOIC | - | - | 25ppm/°C | ±0.4% | 4.5V ~ 36V | 2.5V | - | |
| Analog Devices | 1 $7.3981 10 $6.3532 30 $5.6549 100 $5.2507 | 7ppm/℃ 1mA Programmable 10mA 100nV/√Hz 4µVp-p ±2.5V 36V 2.5V,3V 1mA ±0.2%,±0.17% PDIP-8 Through hole mounting 9.27mm*6.35mm*5.33mm | - | - | AD780 | - | 1 mA | 10 mA | 1mA | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 4µVp-p | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Programmable | - | 8-DIP (0.300", 7.62mm) | Tube | - | Series, Shunt | - | - | - | - | 8-PDIP | - | - | 7ppm/°C | ±0.2%, ±0.17% | 4V ~ 36V | ±2.5V, ±3V | - | |
| Analog Devices | 1 $13.832 10 $13.1323 30 $11.1115 100 $10.1216 | 7ppm/℃ 1mA Programmable 10mA 100nV/√Hz 4µVp-p ±2.5V 36V 2.5V,3V 1mA ±0.2%,±0.17% SOIC-8 SMD mount,glue mount 1.75mm(height) | - | - | AD780 | - | 1 mA | 10 mA | 1mA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 4µVp-p | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Programmable | - | 8-SOIC (0.154", 3.90mm Width) | - | - | Series, Shunt | 1788564 | - | - | - | 8-SOIC | - | - | 7ppm/°C | ±0.2%, ±0.17% | 4V ~ 36V | ±2.5V, ±3V | - | |
| Analog Devices | 1+ $15.8683 10+ $15.1773 30+ $13.6418 100+ $12.7059 | Analog Devices Precision Voltage Reference, 4-36V, SOIC-8, 0.9mV Accuracy, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $5.1682 10 $4.4787 30 $4.0554 100 $3.2847 500 $3.0959 1,000 $3.0112 | 10ppm/℃ 1mA Fixed 10mA 20µVp-p 10V 10V ±0.1% SOIC-8 SMD mount,glue mount 1.75mm(height) | - | - | ADR01 | - | - | 10 mA | 1mA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 20µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | 8-SOIC (0.154", 3.90mm Width) | - | - | Series | 3674796 | - | - | - | 8-SOIC | - | - | 10ppm/°C | ±0.1% | 12V ~ 36V | 10V | - | |
| Analog Devices | 1 $4.2136 10 $3.4422 30 $3.0983 100 $2.6936 300 $2.5292 | 9ppm/℃ 1mA Fixed 10mA 20µVp-p 10V 10V ±0.05% SC-70-5 SMD mount,glue mount 2mm*1.25mm*900μm | - | - | ADR01 | - | - | 10 mA | 1mA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 20µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | 5-TSSOP, SC-70-5, SOT-353 | - | - | Series | 2468718 | - | - | - | SC-70-5 | - | - | 9ppm/°C | ±0.05% | 12V ~ 36V | 10V | - | |
| Analog Devices | 1+ $3.8391 10+ $3.3275 50+ $3.0457 100+ $2.4842 500+ $2.3297 1,000+ $2.2475 | 10ppm/°C, 1mA Fixed, 10mA, 10µVp-p, 5V, 36V, 5V, ±0.1%, SOIC-8, SMD, 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $4.5261 10 $3.8766 30 $3.4782 100 $3.0884 500 $2.9097 1,000 $2.8288 | 10ppm/℃ 1mA Fixed 10mA 6µVp-p 2.5V 2.5V ±0.2% SOIC-8 SMD mount,glue mount 1.75mm(height) | - | - | ADR03 | - | - | 10 mA | 1mA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 6µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | 8-SOIC (0.154", 3.90mm Width) | - | - | Series | - | - | - | - | 8-SOIC | - | - | 10ppm/°C | ±0.2% | 4.5V ~ 36V | 2.5V | - | |
| Analog Devices | 10 $3.6793 50 $3.617 200 $3.5546 | Voltage Reference 2.5V ±0.2% 25ppm/°C 1mA Fixed 10mA 6µVp-p 36V TSOT-23-5 SMD, Adhesive Mount 2.9mm × 1.6mm × 900μm | - | - | ADR03 | - | - | 10 mA | 1mA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 6µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-5 Thin, TSOT-23-5 | - | - | Series | 995977 | - | - | - | TSOT-23-5 | - | - | 25ppm/°C | ±0.2% | 4.5V ~ 36V | 2.5V | - | |
| Analog Devices | 1+ $7.3981 10+ $6.3532 30+ $5.6549 100+ $5.2507 | Voltage Ref, Fixed 2.5V ±0.1% 6µVp-p 1mA-10mA 9ppm/°C SC-70-5 SMD, Adhesive Mount 2mm × 1.25mm × 1.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $9.4698 10+ $8.1323 30+ $7.2384 100+ $6.721 | Fixed Ref, 3ppm/°C, 1mA, 10mA, 6µVp-p, 2.5V, ±0.1%, SOIC-8 SMD, 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $5.5928 10+ $5.1625 50+ $4.358 100+ $4.0923 | 25ppm/°C 95μA Fixed 5mA 9µVp-p 1.25V 18V 1.25V ±0.24% TSOT-6 SMD 2.9mm × 1.6mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $2.8223 10+ $2.7047 30+ $2.6342 100+ $2.5636 500+ $2.5313 1,000+ $2.5166 | 50ppm/°C 150μA Programmable 4mA 3µVp-p 6µVp-p 500mV 18V 500mV 1V ±0.7% TSOT-6 SMD Adhesive Mount 2.9mm × 1.6mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $5.278 10+ $5.0735 30+ $4.9491 100+ $4.8395 | 25ppm/°C 150μA Programmable 4mA 3µVp-p 6µVp-p 500mV 18V 500mV 1V ±0.35% TSOT-6 SMD 2.9mm × 1.6mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $1.5145 | Voltage Ref, Fixed, 50ppm/°C, 10mA, 20µVrms, 4.5µVp-p, 1.25V, 1.25V, 60μA, ±0.12%, SOT-23-3, SMD, Adhesive Mount, 2.9mm × 1.3mm × 1.02mm | - | - | ADR1581 | - | 60 µA | 10 mA | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 4.5µVp-p | 20µVrms | - | - | - | -40°C ~ 85°C (TA) | - | - | Fixed | - | TO-236-3, SC-59, SOT-23-3 | - | - | Shunt | 4908992 | - | - | - | SOT-23-3 | - | - | 50ppm/°C | ±0.12% | - | 1.25V | - | |
| Analog Devices | 10+ $17.1004 100+ $16.4427 500+ $15.3904 1,000+ $14.8642 3,000+ $14.338 | Voltage Reference, Fixed, 2.5V, ±0.08%, 15μA, 5mA, 8µVp-p, SOIC-8, SMD, 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $33.501 50+ $28.47 100+ $25.116 500+ $23.452 1,000+ $21.775 | Fixed Op Amp 10ppm/°C 20μA 5mA 15µVp-p 5V 5V ±0.06% SOIC-8 SMD 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $2.5995 10 $2.2414 30 $2.0179 100 $1.7511 500 $1.6478 1,000 $1.6031 | 8ppm/℃ 100μA Fixed 10mA 28µVrms 8µVp-p 1.2V 5.5V 1.2V -3mA ±0.1% SOT-23-6 SMD mount,glue mount 2.9mm*1.6mm*1.45mm | - | - | ADR3412 | - | - | 10 mA | 100µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 8µVp-p | 28µVrms | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-6 | - | - | Series | 2606486 | - | - | - | SOT-23-6 | - | - | 8ppm/°C | ±0.1% | 2.3V ~ 5.5V | 1.2V | - | |
| Analog Devices | 50 $5.096 100 $4.498 500 $4.199 1,000 $3.9 | 8ppm/°C 100μA Fixed 10mA 42µVrms 18µVp-p 2.5V 5.5V 2.5V ±0.1% SOT-23-6 SMD, Adhesive Mount 2.9mm × 1.6mm × 1.15mm | - | - | ADR3425 | - | - | 10 mA | 100µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 18µVp-p | 42µVrms | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-6 | - | - | Series | 2272232 | - | - | - | SOT-23-6 | - | - | 8ppm/°C | ±0.1% | 2.7V ~ 5.5V | 2.5V | - | |
| Analog Devices | 1+ $2.4006 10+ $2.054 30+ $1.8336 100+ $1.5273 500+ $1.4315 1,000+ $1.39 | 8ppm/°C 100μA Fixed 10mA 42µVrms 18µVp-p 2.5V 5.5V 2.5V ±0.1% SOT-23-6 SMD, Adhesive Mount 2.9mm × 1.6mm × 1.15mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $3.2601 10 $2.813 30 $2.5546 100 $2.0746 500 $1.9558 1,000 $1.9021 | 8ppm/℃ 100μA Fixed 10mA 45µVrms 22µVp-p 3V 5.5V 3V ±0.1% SOT-23-6 SMD mount,glue mount 2.9mm*1.6mm*1.45mm | - | - | ADR3430 | - | - | 10 mA | 100µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 22µVp-p | 45µVrms | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-6 | - | - | Series | 4909477 | - | - | - | SOT-23-6 | - | - | 8ppm/°C | ±0.1% | 3.2V ~ 5.5V | 3V | - | |
| Analog Devices | 1+ $2.6706 10+ $2.3075 30+ $2.0813 100+ $1.7764 500+ $1.6738 1,000+ $1.6289 | 8ppm/°C 100μA Fixed 10mA 46µVrms 25µVp-p 3.3V 5.5V 3.3V -3mA ±0.1% SOT-23-6 SMD, Adhesive Mount 2.9mm × 1.6mm × 1.45mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 10+ $3.712 1,000+ $3.5264 5,000+ $3.3408 | 2.5ppm/°C, SOT-23, SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $3.2975 10+ $2.7286 30+ $2.3959 | 8ppm/°C 100μA Fixed 10mA 53µVrms 29µVp-p 4.096V 5.5V 4.096V ±0.1% SOT-23-6 SMD, Adhesive Mount 2.9mm × 1.6mm × 1.45mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 10 $3.712 500 $3.5635 1,000 $3.415 | 25ppm/℃ 190μA Fixed 5mA 9.3µVp-p 3.3V 3.3V ±0.25% TSOT-23-5 SMD mount,glue mount 2.9mm*1.6mm*1mm | - | - | ADR366 | - | - | 5 mA | 190µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 9.3µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-5 Thin, TSOT-23-5 | - | - | Series | 996001 | - | - | - | TSOT-23-5 | - | - | 25ppm/°C | ±0.25% | 3.6V ~ 15V | 3.3V | - | |
| Analog Devices | 1+ $8.215 10+ $6.8481 30+ $5.9111 100+ $5.2179 | 9ppm/°C 190μA Fixed 5mA 9.3µVp-p 3.3V 15V 3.3V ±0.13% TSOT-23-5 SMD, Adhesive Mount 2.9mm × 1.6mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $2.6715 10 $2.3315 30 $2.1189 100 $1.7328 500 $1.6348 1,000 $1.5932 | 25ppm/℃ 140μA Fixed 5mA 5µVp-p 2.5V 15V 2.5V ±0.24% TSOT-23-5 SMD mount,glue mount 2.9mm*1.6mm*870μm | - | - | ADR391 | - | - | 5 mA | 140µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 5µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-5 Thin, TSOT-23-5 | - | - | Series | 655919 | - | - | ADR39 | TSOT-23-5 | - | - | 25ppm/°C | ±0.24% | 2.8V ~ 15V | 2.5V | - | |
| Analog Devices | 1+ $4.8704 10+ $4.1572 30+ $3.7963 100+ $3.4485 | 9ppm/°C 140μA Fixed 5mA 5µVp-p 2.5V 15V 2.5V ±0.16% TSOT-23-5 SMD 2.9mm × 1.6mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 3,000 $2.5633 6,000 $2.5198 9,000 $2.4764 | 25ppm/℃ 140μA Fixed 5mA 7µVp-p 4.096V 15V 4.096V ±0.15% TSOT-23-5 SMD mount,glue mount 2.9mm*1.6mm*870μm | - | - | ADR392 | - | - | 5 mA | 140µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 7µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-5 Thin, TSOT-23-5 | - | - | Series | 1765643 | - | - | ADR39 | TSOT-23-5 | - | - | 25ppm/°C | ±0.15% | 4.3V ~ 15V | 4.096V | - | |
| Analog Devices | 1 $5.6557 10 $4.8352 30 $4.3635 | 9ppm/℃ 140μA Fixed 5mA 7µVp-p 4.096V 15V 4.096V ±0.12% TSOT-23-5 SMD mount,glue mount 2.9mm*1.6mm*1mm | - | - | ADR392 | - | - | 5 mA | 140µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 7µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-5 Thin, TSOT-23-5 | - | - | Series | 655924 | - | - | ADR39 | TSOT-23-5 | - | - | 9ppm/°C | ±0.12% | 4.3V ~ 15V | 4.096V | - | |
| Analog Devices | 1 $2.416 10 $2.2479 30 $2.1485 | 25ppm/℃ 140μA Fixed 5mA 8µVp-p 5V 15V 5V ±0.12% TSOT-23-5 SMD mount,glue mount 2.9mm*1.6mm*1mm | - | - | ADR395 | - | - | 5 mA | 140µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 8µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | SOT-23-5 Thin, TSOT-23-5 | - | - | Series | - | - | - | ADR39 | TSOT-23-5 | - | - | 25ppm/°C | ±0.12% | 5.3V ~ 15V | 5V | - | |
| Analog Devices | 1+ $5.5486 10+ $4.7649 30+ $4.2412 100+ $3.9379 | 9ppm/°C 140µA Fixed 5mA 8µVp-p 5V 15V 5V ±0.1% TSOT-23-5 SMD, Adhesive Mount 2.9mm × 1.6mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $14.3715 10+ $11.9354 50+ $11.0789 100+ $10.0282 | Fixed Ref 10mA 1.75µVp-p 2.5V 18V 2.5V ±0.12% 10ppm/°C 600μA MSOP-8 SMD Adhesive Mount 3mm × 3mm × 850μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $12.0079 10+ $10.312 30+ $9.1785 100+ $8.5223 | Voltage Ref, 10ppm/°C 600μA Fixed 10mA 1.75µVp-p 2.5V 18V 2.5V ±0.12% SOIC-8 SMD 1.75mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $6.1819 10+ $5.4489 30+ $5.0113 100+ $4.6461 | 10ppm/°C 600μA Fixed 10mA 1.75µVp-p 2.5V 18V 2.5V ±0.12% SOIC-8 SMD, Adhesive Mount 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 10 $23.742 100 $22.5839 300 $22.1978 | 10ppm/°C 500μA Fixed 10mA 90nV/√Hz 2µVp-p 3V 18V 3V ±0.13% MSOP-8 SMD 3mm × 3mm × 850μm | - | - | ADR423 | - | - | 10 mA | 600µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 2µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tube | - | Series | 997844 | - | - | XFET® | 8-MSOP | - | - | 10ppm/°C | ±0.13% | 5V ~ 18V | 3V | - | |
| Analog Devices | - | 10ppm/°C 600μA Fixed 10mA 2µVp-p 3V 18V 3V ±0.13% SOIC-8 SMD, Adhesive Mount 1.5mm H | - | - | ADR423 | - | - | 10 mA | 600µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 2µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | 8-SOIC (0.154", 3.90mm Width) | - | - | Series | - | - | - | XFET® | 8-SOIC | - | - | 10ppm/°C | ±0.13% | 5V ~ 18V | 3V | - | |
| Analog Devices | 1 $15.3728 100 $13.9727 1,000 $13.6602 15,000 $13.5919 30,000 $13.5236 | 3ppm/°C 600μA Fixed 10mA 3.4µVp-p 5V 5V ±0.04% SOIC-8 SMD, Adhesive Mount 1.5mm H | - | - | ADR425 | - | - | 10 mA | 600µA | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 3.4µVp-p | - | - | - | - | -40°C ~ 125°C (TA) | - | - | Fixed | - | 8-SOIC (0.154", 3.90mm Width) | - | - | Series | 3674801 | - | - | XFET® | 8-SOIC | - | - | 3ppm/°C | ±0.04% | 7V ~ 18V | 5V | - | |
