Manufacturer 0
Application Level 0
Application Scenario 0
Base Product Number 0
Battery Backup Switch 0
Datasheet 0
Fault Protection 0
Function 0
Length/Width/Height 0
Manual Reset 0
Max Operating Supply Voltage 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Supervisors 0
Number of Voltages Monitored 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Output 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Reset 0
Reset Delay Time 0
Reset Timeout 0
Rid 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
Supply Current 0
Voltage - Threshold 0
Watchdog Timer 0
1,768 Results
| Part Number | Manufacturer | Price | Description | Application Level | Application Scenario | Base Product Number | Battery Backup Switch | Datasheet | Fault Protection | Function | Length/Width/Height | Manual Reset | Max Operating Supply Voltage | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Supervisors | Number of Voltages Monitored | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Output | Output Type | Package / Case (Metric) | Package/Case | Packaging | Product Status | Reset | Reset Delay Time | Reset Timeout | Rid | RoHS | SPM | Series | Supplier Device Package | Supply Current | Voltage - Threshold | Watchdog Timer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | 300 $1.6251 500 $1.613 1,000 $1.5887 5,000 $1.5766 | no 25μA 300ms Low effective Active-low,Open-drain 1 1.6V 6V yes no SOT SMD mount 2.9mm*1.6mm*1.15mm | - | - | 2U3838 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 125°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | Tape & Reel (TR) | - | Active Low | - | 100ms Minimum | 1894652 | - | - | Automotive, AEC-Q100 | SOT-23-5 | - | 2.93V | - | |
| ON Semiconductor | 100 $4.1218 300 $4.0913 500 $4.0607 1,000 $3.9997 5,000 $3.9691 | - | - | - | - | - | 4029BDMQB ON Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIEMENS | 1 $358.8917 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,000 $0.4927 4,000 $0.4786 6,000 $0.4691 8,000 $0.4612 10,000 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | -40℃~85℃ | - | - | - | - | - | DIP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | 500μA 4.5V 5.5V SOIC-8 SMD mount 1.5mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | -40℃~85℃ | - | - | - | - | - | SOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000+ $0.4927 2,000+ $0.4786 3,000+ $0.4691 4,000+ $0.4612 5,000+ $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,000+ $0.4927 4,000+ $0.4786 6,000+ $0.4691 8,000+ $0.4612 10,000+ $0.4534 | RS-485/RS-422 Transceiver IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500+ $0.4599 5,000+ $0.4466 7,500+ $0.4378 10,000+ $0.4304 12,500+ $0.4231 | 50μA 4.5V 5.5V SOIC-8, SMD, Adhesive Mount, 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | -40℃~85℃ | - | - | - | - | - | SOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $6.7387 10+ $5.787 30+ $5.1509 100+ $4.7827 | Low Active Open Drain, 4 Ch, 2.3V-6.8V, QSOP-16, SMD, Adhesive Mount, 4.9mm × 3.9mm × 1.65mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $3.3587 98+ $3.2614 1,960+ $3.2272 4,900+ $3.1948 | Push-Pull, 3-Ch, 2V-5.5V, 40μA, 280ms, HI/LO Active, SOIC-8 SMD, 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500+ $0.1807 5,000+ $0.1755 7,500+ $0.172 10,000+ $0.1691 12,500+ $0.1662 | ADM705/ADM706/ADM707/ADM708 MPU Monitor Circuit, 5V/Batt/MPU, Reset on Power-On/Off/UVP, VCC=1V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500+ $0.9034 5,000+ $0.8773 7,500+ $0.86 10,000+ $0.8456 12,500+ $0.8311 | 3V Voltage Supervisor, Microprocessor Monitor Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500+ $0.1971 5,000+ $0.1914 7,500+ $0.1876 10,000+ $0.1845 12,500+ $0.1813 | 3V Voltage Supervisor, Microprocessor Monitor Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500+ $0.5749 5,000+ $0.5583 7,500+ $0.5473 10,000+ $0.5381 12,500+ $0.5288 | ADM705/ADM706/ADM707/ADM708 MPU Monitor Circuit, 5V/Batt/MPU, Reset on Power-On/Off/UVP, VCC=1V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.2135 5,000 $0.2073 7,500 $0.2033 10,000 $0.1998 12,500 $0.1965 | 3 V | - | - | - | - | ADM708ARZ-REEL Tudi | - | - | - | - | - | - | - | direct mounting | - | - | - | -40℃~85℃ | - | - | - | - | - | SOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500+ $0.4927 5,000+ $0.4786 7,500+ $0.4691 10,000+ $0.4612 12,500+ $0.4534 | 3V Voltage Supervisor, Microprocessor Monitor Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SUNGOOD | 50 $0.1642 3,000 $0.1512 9,000 $0.1485 15,000 $0.1445 18,000 $0.138 | Power Chip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HJKE | 70 $0.0473 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000+ $0.0811 9,000+ $0.0795 15,000+ $0.078 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000+ $0.0741 9,000+ $0.0727 15,000+ $0.0713 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000+ $0.0811 9,000+ $0.0795 15,000+ $0.078 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000+ $0.0741 9,000+ $0.0727 15,000+ $0.0713 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 3,000 $0.3105 | no 30μA 600ms Active Low,Push-Pull 1 5.5V no no SC-59-3L SMD mount,glue mount 3.1mm*1.7mm*1.3mm | - | - | AP1701 | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | 1 | - | - | - | 0°C ~ 70°C (TA) | Push-Pull, Totem Pole | - | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | - | Active Low | - | 100ms Minimum | 1301365 | - | - | - | SC-59-3 | - | 2.63V | - | |
| DIODES | 3,000 $0.3635 6,000 $0.3544 | no 30μA 600ms Low effective Active Low,Push-Pull 1 1V 5.5V no no SC-59-3L SMD mount,glue mount 3.1mm*1.7mm*1.3mm | - | - | AP1703 | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | 1 | - | - | - | 0°C ~ 70°C (TA) | Push-Pull, Totem Pole | - | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | - | Active Low | - | 100ms Minimum | 1301377 | - | - | - | SC-59-3 | - | 3.08V | - | |
| DIODES | 3,000 $0.3107 | no 30μA 600ms Active Low,Push-Pull 1 5.5V no no SC-59-3L SMD mount,glue mount 3.1mm*1.7mm*1.3mm | - | - | AP1703 | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | 1 | - | - | - | 0°C ~ 70°C (TA) | Push-Pull, Totem Pole | - | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | - | Active Low | - | 100ms Minimum | 1301378 | - | - | - | SC-59-3 | - | 2.93V | - | |
| DIODES | 3,000 $0.3635 6,000 $0.3544 | no 30μA 600ms Active Low,Push-Pull 1 5.5V no no SC-59-3L SMD mount,glue mount 3.1mm*1.7mm*1.3mm | - | - | AP1703 | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | 1 | - | - | - | 0°C ~ 70°C (TA) | Push-Pull, Totem Pole | - | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | - | Active Low | - | 100ms Minimum | 1301380 | - | - | - | SC-59-3 | - | 2.25V | - | |
| DIODES | 100 $0.2312 250 $0.2112 500 $0.2057 1,000 $0.1976 3,000 $0.1631 | no Low effective Open drain 1 900mV 5.5V no no SOT-25 SMD mount,glue mount | - | - | APX803 | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 85°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | Tape & Reel (TR) | - | Active Low | - | 0ms Typical | 16547759 | - | - | - | SOT-25 | - | 2.7V | - | |
| DIODES | 100 $0.1783 250 $0.1628 500 $0.1584 1,000 $0.1415 3,000 $0.1415 6,000 $0.122 | Low effective 1 SOT-323 SMD mount,glue mount | - | - | APX803 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 85°C (TA) | Open Drain or Open Collector | - | - | SC-70, SOT-323 | Tape & Reel (TR) | - | Active Low | - | 143ms Minimum | 10491566 | - | - | - | SOT-323 | - | 2.6V | - | |
| DIODES | 3,000 $0.1279 9,000 $0.122 | Low effective Open drain 1 SOT-23R SMD mount,glue mount | - | - | APX803 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 85°C (TA) | Open Drain or Open Collector | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | Active Low | - | 143ms Minimum | - | - | - | - | SOT23R | - | 2.9V | - | |
| DIODES | 25 $0.406 100 $0.3762 250 $0.3399 500 $0.3186 1,000 $0.2128 3,000 $0.1112 | DiodesZetex Micro-power Voltage Detection Reset Circuit, 3needle | - | - | APX803 | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 85°C (TA) | Open Drain or Open Collector | - | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | - | Active Low | - | 143ms Minimum | - | - | - | - | SOT23R | - | 3V | - | |
| DIODES | 3,000+ $0.3827 30,000+ $0.3712 | Diodes Incorporated Reset Circuit Voltage Supervisor 5-Pin Manual Reset Max 5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HJKE | 1 $0.1295 10 $0.1065 30 $0.0876 100 $0.0789 300 $0.0719 3,000 $0.0677 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,000 $0.4927 4,000 $0.4786 6,000 $0.4691 8,000 $0.4612 10,000 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | -40℃~85℃ | - | - | - | - | - | DIP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| awinic | 1 $0.0819 5,000 $0.0758 10,000 $0.0607 20,000 $0.0455 | - | - | - | - | - | AWS70803TCSTR awinic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23-3L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 1+ $0.1127 50+ $0.0751 1,000+ $0.068 20,000+ $0.0675 30,000+ $0.067 | Open Collector 1 Ch 18V Low Active SOT-89-3 SMD 1.6mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 2,000+ $0.1519 20,000+ $0.1473 | Open Collector, Low Active, 18V, TO-92, TH, 4.7mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DIODES | 100 $0.1311 250 $0.1155 500 $0.1089 1,000 $0.1034 2,000 $0.095 5,000 $0.0918 | no Highly effective/Low effective Open Collectors 1 18V no yes SOT SMD mount | - | - | AZ7042 | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 85°C (TA) | Open Drain or Open Collector | - | - | TO-243AA | Tape & Reel (TR) | - | Active Low | - | - | - | - | - | - | SOT-89-3 | - | 4.2V | - | |
| i-CORE | 3,000 $0.0811 9,000 $0.0795 15,000 $0.078 | Microprocessor Reset Circuit | - | - | - | - | AiP3809GA23.TR i-CORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0973 9,000 $0.0954 15,000 $0.0935 | Microprocessor Reset Circuit | - | - | - | - | AiP3823GC353.TR i-CORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-353 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 5,000 $0.0811 15,000 $0.0795 25,000 $0.078 | Microprocessor reset circuit with watchdog function | - | - | - | - | AiP708MA8.TR i-CORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MSOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0741 9,000 $0.0727 15,000 $0.0713 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0649 9,000 $0.0636 15,000 $0.0624 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0741 9,000 $0.0727 15,000 $0.0713 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0811 9,000 $0.0795 15,000 $0.078 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0741 9,000 $0.0727 15,000 $0.0713 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0811 9,000 $0.0795 15,000 $0.078 | Microprocessor Reset Circuit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-353 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| i-CORE | 3,000 $0.0811 9,000 $0.0795 15,000 $0.078 | Microprocessor Reset Circuit | - | - | - | - | AiP825GC353.TR i-CORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-353 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 10 $1.1303 25 $0.8498 100 $0.7509 250 $0.7037 500 $0.6753 1,000 $0.6613 | yes yes MSOP-8 SMD mount 4mm(Length)*900μm(height) | Industrial | - | - | - | - | - | - | 4mm(Length)*900μm(height) | yes | - | - | - | SMD mount | - | - | - | -40℃~125℃ | - | - | - | - | - | MSOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | |
| ROHM | 10 $1.1303 25 $0.8498 100 $0.7509 250 $0.7037 500 $0.6753 1,000 $0.6613 | yes yes MSOP-8 SMD mount 4mm(Length)*900μm(height) | Industrial | - | - | - | - | - | - | 4mm(Length)*900μm(height) | yes | - | - | - | SMD mount | - | - | - | -40℃~125℃ | - | - | - | - | - | MSOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | |
| ROHM | 3,000 $0.623 6,000 $0.6089 9,000 $0.6018 15,000 $0.5939 | MSOP-8, SMD, 4mm L × 900μm H | Industrial | - | - | - | - | - | - | 4mm(Length)*900μm(height) | yes | - | - | - | SMD mount | - | - | - | -40℃~125℃ | - | - | - | - | - | MSOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | |
| ROHM | 10 $1.1303 25 $0.8498 100 $0.7509 250 $0.7037 500 $0.6753 1,000 $0.6613 | yes yes MSOP-8 SMD mount 4mm(Length)*900μm(height) | Industrial | - | - | - | - | - | - | 4mm(Length)*900μm(height) | yes | - | - | - | SMD mount | - | - | - | -40℃~125℃ | - | - | - | - | - | MSOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | yes | |
| ROHM | 25 $0.4724 100 $0.413 250 $0.3846 500 $0.3675 | ROHM Open drain voltage detector Voltage detection chip, 5needle, Manual reset function, maximum monitoring2.59V | - | - | BD45251 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 90ms Minimum | 2750020 | - | - | BD45xxx | 5-SSOP | - | 2.5V | - | |
| ROHM | 25 $0.4724 100 $0.413 250 $0.3846 500 $0.3675 1,000 $0.3534 | no Low effective Open Drain 1 300mV 10V yes no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD45265 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 45ms Minimum | 2749755 | - | - | BD45xxx | 5-SSOP | - | 2.6V | - | |
| ROHM | 25 $0.4722 100 $0.4128 250 $0.3844 500 $0.3673 1,000 $0.3532 | no Low effective Open Drain 1 300mV 10V yes no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD45282 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 180ms Minimum | 2750030 | - | - | BD45xxx | 5-SSOP | - | 2.8V | - | |
| ROHM | 3,000 $0.107 | no 850nA 100ms Low effective Open Drain 1 300mV 10V yes no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD45291 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 90ms Minimum | 2750032 | - | - | BD45xxx | 5-SSOP | - | 2.9V | - | |
| ROHM | 3,000+ $0.0955 | Switch IC, 850nA 200ms Low Active Open Drain 300mV 10V SSOP-5 SMD, Adhesive Mount 2.9mm × 1.6mm × 1.1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 3,000 $0.3358 6,000 $0.3273 9,000 $0.323 15,000 $0.3183 21,000 $0.3155 30,000 $0.3129 | no Low effective Open Drain 1 300mV 10V yes no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD45405 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 45ms Minimum | 12348966 | - | - | BD45xxx | 5-SSOP | - | 4V | - | |
| ROHM | 3,000+ $0.1058 | ROHM Voltage Detector, Open Drain, 5-Pin, Manual Reset, Max Monitor 4.36V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROHM | 3,000 $0.0874 | ROHM Open Drain Voltage Detector, 5-Pin, Manual Reset, Max Monitor 4.36V | - | - | BD45425 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 45ms Minimum | 2750071 | - | - | BD45xxx | 5-SSOP | - | 4.2V | - | |
| ROHM | 25 $0.4722 100 $0.4128 250 $0.3844 500 $0.3673 1,000 $0.3532 | ROHM Open drain voltage detector Voltage detection chip, 5needle, Manual reset function, maximum monitoring4.6V | - | - | BD45462 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 180ms Minimum | 2749811 | - | - | BD45xxx | 5-SSOP | - | 4.6V | - | |
| ROHM | 25 $0.4722 100 $0.4128 250 $0.3844 500 $0.3673 | no Low effective Open Drain 1 300mV 10V no no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD45472 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 180ms Minimum | 722540 | - | - | BD45xxx | 5-SSOP | - | 4.7V | - | |
| ROHM | 25 $0.4929 100 $0.431 250 $0.4016 500 $0.3838 | no Low effective Open drain 1 300mV 10V yes no SSOP-5 SMD mount,glue mount | - | - | BD45E241 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Open Drain or Open Collector | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 90ms Minimum | 12685713 | - | - | Automotive, AEC-Q100, BD45Exxxx-M | 5-SSOP | - | 2.4V | - | |
| ROHM | 25 $0.4722 100 $0.4128 250 $0.3844 500 $0.3673 1,000 $0.3532 | no Low effective CMOS 1 300mV 10V yes no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD46292 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Push-Pull, Totem Pole | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 180ms Minimum | 2750106 | - | - | BD46xxx | 5-SSOP | - | 2.9V | - | |
| ROHM | 25 $0.4724 100 $0.413 | no 850nA 200ms Low effective Open Drain 1 300mV 10V yes no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD46302 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Push-Pull, Totem Pole | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 180ms Minimum | 722567 | - | - | BD46xxx | 5-SSOP | - | 3V | - | |
| ROHM | 25 $0.4722 100 $0.4128 250 $0.3844 500 $0.3673 1,000 $0.3532 | no Low effective CMOS 1 300mV 10V yes no SSOP-5 SMD mount,glue mount 2.9mm*1.6mm*1.1mm | - | - | BD46421 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Push-Pull, Totem Pole | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 90ms Minimum | 10444683 | - | - | BD46xxx | 5-SSOP | - | 4.2V | - | |
| ROHM | 1 $0.3166 100 $0.2962 500 $0.2758 1,000 $0.2656 3,000 $0.2248 6,000 $0.2145 15,000 $0.1839 | Low effective push-pull 1 SSOP-5 SMD mount,glue mount | - | - | BD46E231 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Push-Pull, Totem Pole | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 90ms Minimum | - | - | - | Automotive, AEC-Q100, BD46Exxxx-M | 5-SSOP | - | 2.3V | - | |
| ROHM | 25 $0.4929 100 $0.431 250 $0.4016 500 $0.3838 1,000 $0.3692 | no Low effective push-pull 1 300mV 10V yes no SSOP-5 SMD mount,glue mount | - | - | BD46E241 | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | 1 | - | - | - | -40°C ~ 105°C (TA) | Push-Pull, Totem Pole | - | - | SC-74A, SOT-753 | - | - | Active Low | - | 90ms Minimum | 12685702 | - | - | Automotive, AEC-Q100, BD46Exxxx-M | 5-SSOP | - | 2.4V | - | |
