Manufacturer 0
Accessory Type 0
Applications 0
Base Product Number 0
Cable Type 0
Category Name 0
Color 0
Composition 0
Configuration 0
Connector Type 0
Current 0
Current - Saturation (Isat) 0
Current Rating (Amps) 0
Current Rating (Max) 0
DC Resistance (DCR) 0
DC Resistance (DCR) (Max) 0
Datasheet 0
Features 0
Filter Type 0
For Use With / Related Products 0
Frequency - Operating 0
Height-Seated (Max) 0
Height (Max) 0
Inductance 0
Inductance @ Frequency 0
Inductance Frequency-Test 0
Length 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions / Contacts 0
Number of Terminations 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power (Watts) 0
Product Status 0
Resistance 0
Rid 0
RoHS 0
SPM 0
Series 0
Shielding 0
Size / Dimension 0
Supplier Device Package 0
Temperature Coefficient 0
Termination Style 0
Tolerance 0
Values 0
Voltage-Rated AC (Phase to Ground/Neutral) 0
Voltage - Rated AC 0
Voltage - Rated DC 0
Voltage Rating - DC 0
1,082 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Applications | Base Product Number | Cable Type | Category Name | Color | Composition | Configuration | Connector Type | Current | Current - Saturation (Isat) | Current Rating (Amps) | Current Rating (Max) | DC Resistance (DCR) | DC Resistance (DCR) (Max) | Datasheet | Features | Filter Type | For Use With / Related Products | Frequency - Operating | Height-Seated (Max) | Height (Max) | Inductance | Inductance @ Frequency | Inductance Frequency-Test | Length | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions / Contacts | Number of Terminations | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Power (Watts) | Product Status | Resistance | Rid | RoHS | SPM | Series | Shielding | Size / Dimension | Supplier Device Package | Temperature Coefficient | Termination Style | Tolerance | Values | Voltage-Rated AC (Phase to Ground/Neutral) | Voltage - Rated AC | Voltage - Rated DC | Voltage Rating - DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL Power Electronics | 1 $124.848 5 $116.6865 10 $114.198 15 $111.909 25 $110.229 50 $108.57 | Cover For AC to DC Power Supplies | Chassis, Cover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Condor GLC40 Model Power Supplies | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | GLC40 | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $450.7299 5 $450.7299 | WALL MOUNT TRANSFORMER, 240 X 480V, 60HZ; Wall Mount Transformer Type:Encapsulated Dry Type Distribution; Secondary Voltages:120V, 240V; Power Rating:1.5kVA; Frequency Range:60Hz; Product Range:- 80C8735 | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANSMANN | 1 $4.6318 10 $4.4465 25 $4.15 50 $4.0759 100 $4.0018 500 $4.0018 | Ansmann Interchangeable plug kit, | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | 10950964/01 ANSMANN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $7.6664 | Breadboard Jumper Wire Set (140 PCs Pack) | - | - | - | - | - | Various | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Various | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $4.2893 | ALUM HEAT SINK KIT, RASPBERRY PI 3B/3B+; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | 5482544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 3 $3.101 | Seeed Studio heat sink, Cooling, 4 Piece Heatsink Cooling Kit、 Raspberry Pi 4B | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | 110991328 Seeed Studio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 3 $4.6647 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | 10451888 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Seeed Studio | 1 $1.1842 | Seeed Studio heat sink, Cooling, Aluminum Heatsink Cooling Kit、used for Raspberry Pi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $42.1407 | 6way moulded IP30 enclosure | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $77.9645 | 4 way G9 IP30 enclosure | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $1042.0704 10 $828.09 | Conn SIP Socket Strip SKT Solder ST SMD | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 7313794 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $185.964 25 $184.104 100 $180.384 500 $171.084 1,000 $163.656 | SMD Socket for DC-DC Converter and Switching Regulator Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 11386127 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $11.037 | Thermal Pads | Thermal Pads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909375 | - | - | ThermMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $5.4108 10 $4.361 | Thermal Pads | Thermal Pads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | ThermMate | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $1.8894 | Bracket for power supply | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $9.8222 10 $7.9014 | STANDOFF KIT .325 F-F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 pcs - 12 ea of Screws, 6 ea of Standoffs | - | - | - | - | |
| VICOR | 1 $12.443 10 $9.449 25 $8.4672 100 $8.1756 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | 6616085 | - | - | - | - | - | - | - | - | - | 12 pcs - 6 ea of Screws, 6 ea of Standoffs | - | - | - | - | |
| VICOR | 1 $10.3896 10 $8.357 | STANDOFF KIT THREADED 1=6PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 3598112 | - | - | - | - | - | - | - | - | - | 12 pcs - 6 ea of Screws, 6 ea of Standoffs | - | - | - | - | |
| VICOR | 1 $12.2866 10 $9.8875 | STANDOFF KIT .420 F-F 1=6SETS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 3909381 | - | - | - | - | - | - | - | - | - | 18 pcs - 12 ea of Screws, 6 ea of Standoffs | - | - | - | - | |
| VICOR | 1 $208.4076 10 $165.5748 25 $151.3296 50 $151.3188 | - | Socket Set | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $141.7789 10 $134.1579 50 $128.6391 | Through-Hole Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3175869 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $183.168 10 $147.447 | Through-Hole Socket for DC-DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909383 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $197.802 10 $184.7102 | Through-Hole Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909384 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $141.3396 10 $113.778 | Through-Hole Socket for Power Supply | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3608350 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $207.7056 10 $135.2484 | Through-Hole Socket for DC-DC Converter and Switching Regulator Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $9.1979 10 $8.5409 50 $7.8839 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 5347732 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $25.4495 10 $21.006 40 $20.9952 | Socket For AC to DC Power Supplies | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $19.7856 10 $15.917 | Through-Hole Socket for Power Supply | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Maxi, Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $20.0988 10 $16.187 | Through-Hole Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Maxi, Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $30.2711 120 $29.1952 | Through-Hole Socket for DC-DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $20.1852 10 $16.241 | Through-Hole Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909388 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $21.482 120 $16.8156 280 $16.7832 | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $26.4492 10 $22.073 | Through-Hole Socket for Power Supply | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $27.4536 10 $22.099 | Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909389 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $24.7644 10 $23.1293 | Sockets For DC-DC Converters | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909390 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $27.4428 10 $22.099 | Inmate Through-Hole Sockets | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909391 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $16.578 10 $13.351 | Through-Hole Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $16.8156 10 $13.541 | Through-Hole Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $79.585 10 $62.0676 25 $56.7216 100 $54.702 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 11408141 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $89.331 10 $69.6708 25 $63.6552 100 $61.3872 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $132.0192 10 $104.868 25 $95.8284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $113.8644 10 $76.8312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 4849894 | - | - | - | - | - | - | - | - | - | 100 pcs - 100 ea of Standoffs | - | - | - | - | |
| VICOR | 1 $126.9108 | STANDOFF KIT .403 M-F 1=100PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 3909394 | - | - | - | - | - | - | - | - | - | 100 pcs - 100 ea of Standoffs | - | - | - | - | |
| VICOR | 1 $47.179 10 $35.586 25 $34.1496 50 $34.1388 100 $32.1192 250 $32.1084 | SOCKET MOUNT, UP TO 100A USING 2ND GENERATION MODULES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 11336317 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $34.2696 10 $26.7431 25 $26.336 100 $22.841 200 $22.4813 | Screw with Thread Lock for Micro DC-DC Converters 1/4in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 5214099 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $53.966 10 $42.0984 25 $38.4588 100 $37.098 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | 9765425 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $60.225 10 $45.2088 25 $43.1136 100 $42.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $208.3258 | ABB Redundancy module, Used forCP-C.1 Power | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $11.546 10 $8.767 25 $7.8732 100 $7.5924 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | - | Heat Sink for DC-DC Converter and Switching Regulator Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 4576326 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $97.3512 | Thrml Mgmt Access Thermal Pad Aluminum | Thermal Pads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR VI-200S-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | ThermMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $67.6728 10 $58.2995 | Thermal Pad , 0.17 mm Thickness | Thermal Pads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR VI-J00-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bag | - | - | - | 3909397 | - | - | ThermMate | - | - | - | - | - | - | - | - | - | - | - | |
| mascot | 2 $2.749 20 $2.5878 100 $2.4815 | FCS mounting bracket for Mascot SMPSU | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $9.7175 10 $7.392 25 $6.6204 50 $6.1884 100 $5.7672 500 $5.2596 1,000 $4.9032 | Mating Connector Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 11368489 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $78.012 10 $60.8364 25 $55.512 50 $51.8076 100 $48.33 | Mating Connector Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $361.8216 10 $291.5784 25 $288.5976 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $23.22 10 $19.373 | Through-Hole Socket For DC to DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3909398 | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $23.328 10 $19.481 | SOCKET FOR VICOR MICRO-SIZED MOD | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $30.3696 10 $25.353 | SOCKET FOR VICOR MAXI-SIZED MOD | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR MAXI-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | InMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $29.3328 10 $24.475 | SOCKET FOR VICOR MINI-SIZED MOD | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $23.5405 280 $18.3384 | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $75.816 10 $63.275 | SMD Socket for DC-DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Maxi, Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | 3455783 | - | - | SurfMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 10 $72.049 | SMD Socket for DC-DC Converter and Switching Regulator Module | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Mini-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 3455784 | - | - | SurfMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $135.5819 105 $130.7677 | SMD Socket for DC-DC Converter and Switching Regulator Module | - | - | - | - | Power Accessories | - | - | - | - | - | - | - | - | - | - | 22102 VICOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $73.9692 10 $69.0606 | Surface-Mount Socket For DC to DC Converter and Switching Regulator Module Tray | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | SurfMate | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $79.4772 10 $74.2133 | SMD Socket For DC-DC Converter and Switching Regulator Module Tray | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VICOR Micro-Sized Modules | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | SurfMate | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $421.1538 | Battery Module, QUINT4 Series, DIN Rail Mount | Capacity Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UPS Systems | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | Quint | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $24.932 10 $18.5976 25 $16.9776 50 $15.822 100 $14.7744 500 $13.4784 | - | - | - | 23709 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 5051471 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bulk | - | - | - | 5415024 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | |
| VICOR | 1 $11.063 10 $8.404 25 $7.5276 50 $7.02 100 $6.5556 500 $5.9832 1,000 $5.5836 | - | Connector Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VIPAC Array™ Power Supply | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
