Manufacturer 0
Datasheet 0
Length/Width/Height 0
Mounting Type 0
42 Results
| Part Number | Manufacturer | Price | Description | Datasheet | Length/Width/Height | Mounting Type |
|---|---|---|---|---|---|---|
| RECOM Power | 5 $6.286 | PWR / Flyback / 20µH | RBA-026-UB5S-CT RECOM Power | 34.5mm*11mm*11mm | - | |
| RECOM Power | 1 $4.5349 5 $4.3003 | PWR / Flyback / 20µH | RBA-026-UB5S-R RECOM Power | 34.5mm*11mm*11mm | SMD mount | |
| RECOM Power | 5 $3.682 | PWR / Flyback / 15µH | RBE-011-UB5S-CT RECOM Power | 13mm*11.5mm*5.9mm | - | |
| RECOM Power | 1 $2.6577 5 $2.5202 | PWR / Flyback / 15µH | RBE-011-UB5S-R RECOM Power | 13mm*11.5mm*5.9mm | SMD mount | |
| RECOM Power | 5 $3.682 | PWR Flyback 11µH | RBE-014-UBCS-CT RECOM Power | 13mm*11.5mm*5.9mm | - | |
| RECOM Power | 1 $2.6577 5 $2.3576 10 $2.2488 25 $2.1496 | PWR Flyback 11µH | RBE-014-UBCS-R RECOM Power | 13mm*11.5mm*5.9mm | SMD mount | |
| RECOM Power | 5 $3.682 | Power Inductor, Flyback, 11µH | RBE-017-UBAS-CT RECOM Power | 15.1mm*11.5mm*5.9mm | - | |
| RECOM Power | 1 $2.6577 5 $2.3576 10 $2.2488 25 $2.1496 | Power Inductor, Flyback, 11µH | RBE-017-UBAS-R RECOM Power | 15.1mm*11.5mm*5.9mm | SMD mount | |
| RECOM Power | 5 $3.78 | PWR Flyback 11µH | RBE-023-WB5S-CT RECOM Power | 13mm*11.5mm*5.9mm | - | |
| RECOM Power | 1 $2.7209 5 $2.4137 10 $2.3023 25 $2.2008 | PWR Flyback 11µH | RBE-023-WB5S-R RECOM Power | 13mm*11.5mm*5.9mm | SMD mount | |
| RECOM Power | 5 $3.78 | PWR Flyback 11µH | RBE-024-WBBS-CT RECOM Power | 13mm*11.5mm*5.9mm | - | |
| RECOM Power | 1 $2.7209 5 $2.4137 10 $2.3023 25 $2.2008 | Power Inductor, Flyback, 11µH | RBE-024-WBBS-R RECOM Power | 13mm*11.5mm*5.9mm | SMD mount | |
| RECOM Power | 5 $4.662 | PWR Flyback 6.9µH | RBE-025-UB5S-CT RECOM Power | 16.5mm*15.5mm*7.2mm | - | |
| RECOM Power | 1 $3.3748 5 $2.9938 10 $2.8556 25 $2.7296 | PWR Flyback 6.9µH | RBE-025-UB5S-R RECOM Power | 16.5mm*15.5mm*7.2mm | SMD mount | |
| RECOM Power | 5 $3.682 | PWR / Flyback / 49µH | RBE-027-UH5S-CT RECOM Power | 13mm*11.5mm*5.9mm | - | |
| RECOM Power | 1 $2.6577 5 $2.5202 | PWR / Flyback / 49µH | RBE-027-UH5S-R RECOM Power | 13mm*11.5mm*5.9mm | SMD mount | |
| RECOM Power | 1 $4.074 10 $3.911 25 $3.6503 50 $3.5851 100 $3.5199 500 $3.5199 | PWR / Flyback / 7µH | RBE-029-UBCC-CT RECOM Power | 13mm*11.5mm*5.9mm | - | |
| RECOM Power | 1 $2.7209 5 $2.5802 | PWR / Flyback / 7µH | RBE-029-UBCC-R RECOM Power | 13mm*11.5mm*5.9mm | SMD mount | |
| RECOM Power | 1 $5.0198 10 $4.4977 25 $4.4977 50 $4.4174 100 $4.3371 500 $4.3371 | PWR Flyback 6.9µH | RBE-030-UBAS-CT RECOM Power | 16.5mm*15.5mm*7.2mm | - | |
| RECOM Power | 1 $3.3748 5 $3.2003 | PWR Flyback 6.9µH | RBE-030-UBAS-R RECOM Power | 16.5mm*15.5mm*7.2mm | SMD mount | |
| RECOM Power | 1 $2.9108 5 $2.5821 10 $2.463 25 $2.3543 | PWR Flyback 36µH | RBE-038-WH5S-R RECOM Power | 16.5mm*15.5mm*7.2mm | SMD mount | |
| RECOM Power | 1 $1.0335 5 $0.9169 10 $0.8745 25 $0.8359 | PWR / Full-Bridge / 121µH | RMR-003-A55S-R RECOM Power | 8.1mm*6.8mm*3.8mm | SMD mount | |
| RECOM Power | 1 $1.4554 5 $1.2911 10 $1.2315 25 $1.1772 | PWR Full-Bridge 519µH | RMR-004-CAAS-R RECOM Power | 12.6mm*8.5mm*3.75mm | SMD mount | |
| RECOM Power | 1 $1.0335 5 $0.9169 10 $0.8745 25 $0.8359 | PWR, Push-Pull, 169µH | RMR-005-AA5S-R RECOM Power | 8.1mm*6.8mm*3.8mm | SMD mount | |
| RECOM Power | 1 $1.0335 5 $0.9801 | PWR / Push-Pull / 60µH | RMR-006-AD5S-R RECOM Power | 8.1mm*6.8mm*3.8mm | SMD mount | |
| RECOM Power | 1 $1.139 5 $1.0104 10 $0.9638 25 $0.9212 | PWR / Push-Pull / 82µH | RMR-007-A55S-R RECOM Power | 8.1mm*6.8mm*3.8mm | SMD mount | |
| RECOM Power | 1 $1.4554 5 $1.2911 10 $1.2315 25 $1.1772 | PWR Full-Bridge 158µH | RMR-008-C55S-R RECOM Power | 12.6mm*8.5mm*3.75mm | SMD mount | |
| RECOM Power | 1 $1.0335 5 $0.9169 10 $0.8745 25 $0.8359 | PWR Push-Pull 121µH | RMR-009-A5DS-R RECOM Power | 8.1mm*6.8mm*3.8mm | SMD mount | |
| RECOM Power | 1 $1.4554 5 $1.3801 | PWR Full-Bridge 518µH | RMR-010-CA5S-R RECOM Power | 12.6mm*8.5mm*3.75mm | SMD mount | |
| RECOM Power | 1 $2.046 5 $1.9401 | PWR / Full-Bridge / 107µH | RMR-012-F55S-R RECOM Power | 12.6mm*9mm*5.3mm | SMD mount | |
| RECOM Power | 1 $2.622 10 $2.53 25 $2.387 50 $2.268 100 $2.2032 250 $2.1168 500 $2.0304 1,000 $1.9332 2,500 $1.7928 | PWR Full-Bridge 518µH | RMR-013-CACS-CT RECOM Power | 12.6mm*8.5mm*3.75mm | - | |
| RECOM Power | 1 $1.0335 5 $0.9169 10 $0.8745 25 $0.8359 | PWR / Push-Pull / 82µH | RMR-015-A5AS-R RECOM Power | 8.1mm*6.8mm*3.8mm | SMD mount | |
| RECOM Power | 1 $1.4554 5 $1.2911 10 $1.2315 25 $1.1772 | PWR Push-Pull 88µH | RMR-016-C5CS-R RECOM Power | 12.6mm*8.5mm*3.75mm | SMD mount | |
| RECOM Power | 5 $3.976 | PWR / Full-Bridge / 108µH | RMR-018-F5AS-CT RECOM Power | 19.9mm*9.5mm*7.6mm | - | |
| RECOM Power | 1 $2.8686 5 $2.5447 10 $2.4273 25 $2.3202 | PWR / Full-Bridge / 108µH | RMR-018-F5AS-R RECOM Power | 19.9mm*9.5mm*7.6mm | SMD mount | |
| RECOM Power | 1 $1.4554 5 $1.2911 10 $1.2315 25 $1.1772 | PWR / Push-Pull / 138µH | RMR-020-C5AS-R RECOM Power | 12.6mm*8.5mm*3.75mm | SMD mount | |
| RECOM Power | 1 $4.2801 10 $4.1089 25 $3.835 50 $3.7665 100 $3.698 500 $3.698 | PWR Full-Bridge 85µH | RMR-028-F55S-CT RECOM Power | 19.9mm*9.5mm*7.6mm | - | |
| RECOM Power | 1 $2.8686 5 $2.7202 | PWR Full-Bridge 85µH | RMR-028-F55S-R RECOM Power | 19.9mm*9.5mm*7.6mm | SMD mount | |
| RECOM Power | 5 $3.696 | PWR, Full-Bridge, 382µH | RMR-031-IBCE-CT RECOM Power | 15.7mm*15.3mm*7mm | - | |
| RECOM Power | 1 $2.6998 5 $2.395 10 $2.2845 25 $2.1837 | PWR, Full-Bridge, 382µH | RMR-031-IBCE-R RECOM Power | 15.7mm*15.3mm*7mm | SMD mount | |
| RECOM Power | 1 $1.0335 5 $0.9801 | PWR Push-Pull 130µH | RMR-039-A55S-R RECOM Power | 8.1mm*6.8mm*3.8mm | SMD mount | |
| RECOM Power | 1 $5.695 5 $5.052 10 $4.8188 25 $4.6062 | PWR Flyback 11µH | RPE-021-WB5S RECOM Power | 23.3mm*17.2mm*11mm | Through hole mounting |
Rows per page
Custom of 42