Manufacturer 0
Base Product Number 0
Battery Type 0
Battery Cell Size 0
Battery Chemistry 0
Charge Current - Max 0
Datasheet 0
Length/Width/Height 0
Max Input Voltage 0
Min Input Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Power - Max 0
Rid 0
SPM 0
Series 0
Size / Dimension 0
Termination Style 0
Voltage-Input 0
Voltage - Nominal 0
Weight 0
53 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Battery Type | Battery Cell Size | Battery Chemistry | Charge Current - Max | Datasheet | Length/Width/Height | Max Input Voltage | Min Input Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Power - Max | Rid | SPM | Series | Size / Dimension | Termination Style | Voltage-Input | Voltage - Nominal | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 1 $1048.7401 10 $1026.4265 | Specialized Power Charger | - | - | - | - | - | 1212535 PHOENIX CONTACT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $34.0695 5 $34.0695 10 $33.4611 25 $32.8527 50 $32.8527 | Phoenix,Charging connector empty seat,EV-GBDC-PARK-R, | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | Bulk | - | 7558964 | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $48.4788 | Phoenix,Charging connector empty seat,EV-GBDC-PARK-SW,Automotive connectors EV-GBDC-PARK-SW Retainer GB/T | - | - | - | - | - | 1623497 PHOENIX CONTACT | 91mm(width)*91mm(height) | - | - | - | - | -30℃~50℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $66.6454 | Phoenix,Charging connector empty seat,EV-T1AC-PARK, | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | Bulk | - | 7558966 | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $12.8176 | Phoenix,Charging connector empty seat,EV-GBAC-PARK, | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | Bulk | - | 7558963 | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $23.649 | Phoenix,Charging connector empty seat,EV-T2AC-PARK,Phoenix | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $33.4991 | Phoenix,Charging connector empty seat,EV-T2CCS-PARK, | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | Bulk | - | 7558962 | - | - | - | - | - | - | - | |
| DIOS | 3,000 $0.0224 9,000 $0.0219 15,000 $0.0214 | encapsulation:SOT-23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lovato Electric | 1 $10.658 | Lovato Battery Charger, For Lead Acid Battery Charger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 6 $19.899 | NiMH Battery AA, AAA, R03, R6 | - | Nickel hydrogen battery | - | - | - | BQ-CC51E Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Benchmarq Microelectronics | 100 $2.2117 300 $2.1953 500 $2.1789 1,000 $2.1462 5,000 $2.1298 | Linear Battery Charger Li-Ion/Li-Pol 2000mA 4.1V 8-Pin TSSOP Tube | - | - | - | - | - | BQ2057TS Benchmarq Microelectronics | - | - | - | - | - | - | - | TSSOP | - | - | - | bulk | - | - | - | - | - | - | |
| Texas Instruments | 10 $1.0481 100 $1.0159 500 $0.9836 1,000 $0.9352 3,000 $0.9232 | - | - | - | - | - | - | BQ25185DLHR Texas Instruments | 2.2mm(Length)*2mm(width) | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | |
| Texas Instruments | 3,000 $2.0499 | IC CONTROLLED, 18-V MAX INPUT, 2 | - | - | - | Lithium Ion/Polymer | 2A | - | - | - | - | 2 (1 Year) | Surface Mount | - | -40°C ~ 85°C (TA) | - | - | - | 17394931 | - | - | - | - | - | - | - | |
| Texas Instruments | 1 $5.5838 10 $5.0112 50 $4.5509 100 $4.3085 | 4.2V 70V QFN SMD mount | - | - | - | - | - | BQ25750RRVR Texas Instruments | - | 70V | 4.2V | - | - | - | - | QFN | - | - | - | Tape and reel packaging | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $581.9567 10 $560.4027 50 $538.8488 | 90V(AC),127V(DC) 264V(AC),370V(DC) Lead-acid,Lithium ion 110A Lead-acid battery,Lithium ion batteries Bracket mounting 325mm*107mm*41mm | DBR-3200 | - | 24V | Lead Acid, Lithium-Ion | 110A | - | - | - | - | Not Applicable | Rack Mount | - | -30°C ~ 70°C (With Derating) | - | Box | 3200W | - | - | DBR-3200 | 12.80" L x 4.21" W x 1.61" H (325.00mm x 107.00mm x 41.00mm) | Terminal Block | 90 ~ 264VAC, 127 ~ 370VDC | 24V | - | |
| Mean-Well USA, Inc. | 1 $2413.7545 | 90V(AC),127V(DC) 264V(AC),370V(DC) Lead-acid,Lithium ion 110A Lead-acid battery,Lithium ion batteries base mount 325.8mm*107mm*41mm | DBU-3200 | - | 24V | Lead Acid, Lithium-Ion | 110A | - | - | - | - | Not Applicable | Chassis Mount | - | -30°C ~ 70°C (With Derating) | - | Box | 3200W | - | - | DBU-3200 | 12.83" L x 4.21" W x 1.61" H (325.80mm x 107.00mm x 41.00mm) | Terminal Block | 90 ~ 264VAC, 127 ~ 370VDC | 24V | - | |
| Mean-Well USA, Inc. | 1 $73.403 5 $70.2216 10 $61.761 25 $60.543 50 $60.3855 | Desktop Mount Battery Charger, 12V Lead-Acid/Lithium-Ion, 192mm × 178mm × 49.8mm | ENC-120 | - | 12V | Lead Acid, Lithium-Ion | 8A | - | - | - | - | 1 (Unlimited) | Desktop | - | -30°C ~ 70°C | - | Box | 115W | - | - | ENC-120 | 7.56" L x 7.01" W x 1.96" H (192.0mm x 178.0mm x 49.8mm) | Terminal Block | 90 ~ 264VAC | 12V | 980 g | |
| TEFOO | 1 $27.8565 | GS2034Series Battery Dedicated Charger,GS2034DH/ND2034Battery | - | - | - | - | - | GSCH034D TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $27.8565 | GS2037Series Battery Dedicated Charger,GS2037BH/GS2037DH/NB2037/ND2037Battery | - | - | - | - | - | GSCH037D TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $30.6421 | GS2040Series Battery Dedicated Charger,GS2040CH/GS2040FH/GS2040IM/NC2040/RRC2040/RRC2040-2/NF2040/NI2040Battery | - | - | - | - | - | GSCH040D TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $30.6421 | GS2047Series Battery Dedicated Charger,GS2047FH/NF2047Battery | - | - | - | - | - | GSCH047D TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $32.035 | GS2054Series Battery Dedicated Charger,GS2054DH/GS2054HH/NH2054/RRC2054/RRC2054-2Battery | - | - | - | - | - | GSCH054D TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $32.035 | GS2057Series Battery Dedicated Charger,GS2057DH/GS2057HH/ND2057/NH2057/RRC2057Battery | - | - | - | - | - | GSCH057D TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $69.6412 | 4-bay battery charger, compatibleGSB1S38Battery,supportUSB-CandDCInput | - | - | - | - | - | GSCH1S04 TEFOO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $69.6412 | Smart Battery Charger,compatible1-4Series Standard Smart Battery,compatibleSMBusprotocol,Compatible with All Standard Smart Batteries | - | - | - | - | - | GSCH40 TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $97.4977 | Dual Bay Smart Battery Charger,compatible1-4Series Standard Smart Battery,compatibleSMBusprotocol,Compatible with All Standard Smart Batteries | - | - | - | - | - | GSCH4040 TEFOO | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEFOO | 1 $47.3035 | Smart Battery Power Management Board,compatibleSMBusprotocol,Compatible with All Standard Smart Batteries | - | - | - | - | - | GSPMBSMBus TEFOO | - | - | - | - | - | -20℃~60℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $180.1552 10 $173.4828 50 $166.8104 | 600W 90V(AC),127V(DC) 305V(AC),431V(DC) Lead-acid,Lithium ion 10.5A Lead-acid battery,Lithium ion batteries base mount,threaded mounting 280mm*144mm*48.5mm | HEP-600 | - | 48V | Lead Acid, Lithium-Ion | 10.5A | - | - | - | - | 1 (Unlimited) | Chassis Mount | - | -40°C ~ 70°C | - | Box | 600W | 7703852 | - | HEP-600C | 11.02" L x 5.67" W x 1.91" H (280.0mm x 144.0mm x 48.5mm) | Screw Terminal | 90 ~ 305VAC, 127 ~ 431VDC | 57.6V | 3900 g | |
| Mean-Well USA, Inc. | 1 $64.0548 10 $61.6824 50 $59.31 | - | - | - | - | Lead Acid, Lithium-Ion | 20A | - | - | - | - | Not Applicable | Desktop | - | -30°C ~ 70°C (With Derating) | - | Box | 360W | 14682569 | - | NPB-360 | 7.09" L x 3.78" W x 1.93" H (180.0mm x 96.0mm x 49.0mm) | Terminal Block | 90 ~ 264VAC, 127 ~ 370VDC | 10.5V ~ 15.2V | - | |
| Mean-Well USA, Inc. | 1 $101.8739 10 $98.1008 50 $94.3277 | Lead-Acid Battery, Lithium-Ion Battery | - | Lead-acid battery, Lithium ion batteries | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $101.8739 10 $98.1008 50 $94.3277 | Lead-acid battery | - | Lead-acid battery, Lithium ion batteries | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $101.8739 10 $98.1008 50 $94.3277 | Lead Acid, Li-Ion Battery | - | Lead-acid battery, Lithium ion batteries | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $101.8739 10 $98.1008 50 $94.3277 | Lead Acid, Li-Ion Battery | - | Lead-acid battery, Lithium ion batteries | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $149.4494 10 $143.9142 50 $138.379 | Lead Acid, Li-Ion Battery | - | Lead-acid battery, Lithium ion batteries | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $149.4494 10 $143.9142 50 $138.379 | Lead-Acid Battery, Lithium-Ion Battery | - | Lead-acid battery, Lithium ion batteries | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $149.4494 10 $143.9142 50 $138.379 | Lead-Acid Battery, Lithium-Ion Battery | - | Lead-acid battery, Lithium ion batteries | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $90.5743 10 $87.2197 50 $83.8651 | Lead-Acid Battery | - | Lead-acid battery | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $90.5743 10 $87.2197 50 $83.8651 | Lead-Acid Battery | - | Lead-acid battery | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | - | Lead-Acid Battery | - | Lead-acid battery | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $90.5743 10 $87.2197 50 $83.8651 | Lead-Acid Battery | - | Lead-acid battery | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $136.2517 10 $131.2053 50 $126.159 | Lead-Acid Battery | - | Lead-acid battery | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mean-Well USA, Inc. | 1 $136.2517 10 $131.2053 50 $126.159 | Lead-Acid Battery | - | Lead-acid battery | - | - | - | - | - | - | - | - | - | -30℃~70℃ | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECMATE | 1 $15.3495 | TecMate Battery charger connection cable, Suitable for electric motorcycle battery charger | - | - | - | - | - | O01 TECMATE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECMATE | 1 $34.6766 | TecMate Battery charger connection cable, suitable forØ12mm BIKE/DIN,Ø21mm Automatic socket charger | - | - | - | - | - | O02 TECMATE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECMATE | 1 $19.4546 | TecMate Battery charger connection cable, Suitable for lead-acid battery chargers | - | - | - | - | - | O03 TECMATE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alfatronix | 1 $24.7699 5 $23.1186 10 $22.7058 50 $22.2929 100 $22.2929 250 $22.2929 | 9V 32V | - | - | - | - | - | PV USB-2 Alfatronix | - | 32V | 9V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECMATE | 1 $13.8962 | TecMate Battery charger connection cable, suitable forAccuMate 612, OptiMate III, OptiMate PROCharger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECMATE | 1 $24.6179 | TecMate Battery charger connection cable, suitable forAccuMate 612, OptiMate III, OptiMate PROCharger | - | - | - | - | - | TM72 TECMATE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TECMATE | 1 $13.2715 | TecMate Battery charger connection cable, suitable forAccuMate 612, OptiMate III, OptiMate PROCharger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MORNINGSTAR | 1 $473.698 | Morningstar Solar Charge Controller, 125V, 31W @12Vdc, 2.1A @12Vdc, 260.4 x 127 x 71mm | - | - | - | - | - | - | 260.4mm*127mm*71mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tripp Lite | 1 $61.5515 10 $54.5963 25 $52.0556 50 $50.2134 100 $48.4365 | Battery Chargers 1-OUT 10W | - | - | - | Mobile Devices | 1.1A | - | - | - | - | Not Applicable | Desktop | - | 0°C ~ 35°C | - | Bulk | 10W | 13980650 | - | - | 0.55" L x 2.75" W x 5.50" H (14.0mm x 69.9mm x 139.7mm) | USB A Receptacle | 9V | - | - | |
| StarTech | 1 $31.311 | 100V(AC), 240V(AC) | - | - | - | - | - | USB2PACBK StarTech | - | 240V(AC) | 100V(AC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YUASA | 1 $14.6101 | Yuasa Battery charger connection cable, suitable forYu-Power Intelligent Battery ChargerCharger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 53