Manufacturer 0
AC Outlets 0
Accessory Type 0
Base Product Number 0
Battery Series 0
Battery Size 0
Battery Cell Size 0
Battery Series 0
Battery Type, Function 0
Current - Max 0
DC Voltage - Input (Min) 0
Datasheet 0
Efficiency 0
Features 0
For Use With / Related Products 0
Height Above Board 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Cells 0
Number of Cells 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Rid 0
RoHS 0
SPM 0
Series 0
Size / Dimension 0
Style 0
Termination Style 0
Type 0
Voltage - Output 1 0
825 Results
| Part Number | Manufacturer | Price | Description | AC Outlets | Accessory Type | Base Product Number | Battery Series | Battery Size | Battery Cell Size | Battery Series | Battery Type, Function | Current - Max | DC Voltage - Input (Min) | Datasheet | Efficiency | Features | For Use With / Related Products | Height Above Board | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Cells | Number of Cells | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Rid | RoHS | SPM | Series | Size / Dimension | Style | Termination Style | Type | Voltage - Output 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMZO | 1,000 $0.0788 3,000 $0.0775 5,000 $0.0756 | 2.5MMH7.0-3PINGilding | - | - | - | - | - | - | - | - | - | - | 00F423000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.2996 6,000 $0.2946 10,000 $0.2871 | 2.54PHpitch-H1.27-3Pin | - | - | - | - | - | - | - | - | - | - | 01F313320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.3312 6,000 $0.3256 10,000 $0.3173 | 2.54PHpitch-H1.27-4Pin | - | - | - | - | - | - | - | - | - | - | 01F314320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.3627 6,000 $0.3566 10,000 $0.3475 | 2.54PHpitch-H1.27-5Pin | - | - | - | - | - | - | - | - | - | - | 01F315320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.41 6,000 $0.4031 10,000 $0.3929 | 2.54PHpitch-H1.27-6Pin | - | - | - | - | - | - | - | - | - | - | 01F316320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.3154 3,000 $0.3101 5,000 $0.3022 | 2.54PHpitch-H3.8-3pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 04F413000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.3469 3,000 $0.3412 5,000 $0.3325 | 2.54PHpitch-H3.8-4pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 04F414000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.3848 3,000 $0.3783 5,000 $0.3687 | 2.54PHpitch-H3.8-5pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 04F415000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.4258 3,000 $0.4187 5,000 $0.408 | 2.54PHpitch-H3.8-6pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 04F416000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.2271 3,000 $0.2233 5,000 $0.2176 | 3.0PHpitch-H4.6-4pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H414050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.2681 3,000 $0.2636 5,000 $0.2569 | 3.0PHpitch-H4.6-5pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H415050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.2996 3,000 $0.2946 5,000 $0.2871 | 3.0PHpitch-H4.6-6pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H416050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.2271 3,000 $0.2233 5,000 $0.2176 | 3.0PHpitch-H5.0-4pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H424050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.2681 3,000 $0.2636 5,000 $0.2569 | 3.0PHpitch-H5.0-5pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H425050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.2996 3,000 $0.2946 5,000 $0.2871 | 3.0PHpitch-H5.0-6pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H426050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.2271 2,100 $0.2233 3,500 $0.2176 | 3.0PHpitch-H6.5-4pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H434050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.2681 2,100 $0.2636 3,500 $0.2569 | 3.0PHpitch-H6.5-5pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H435050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.2996 2,100 $0.2946 3,500 $0.2871 | 3.0PHpitch-H6.5-6pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H436050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.2271 2,100 $0.2233 3,500 $0.2176 | 3.0PHpitch-H7.2-4pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H444050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.2681 2,100 $0.2636 3,500 $0.2569 | 3.0PHpitch-H7.2-5pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H445050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.2996 2,100 $0.2946 3,500 $0.2871 | 3.0PHpitch-H7.2-6pin Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 06H446050 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.2365 6,000 $0.2326 10,000 $0.2266 | 2.5PHpitch-H1.6-3Pin | - | - | - | - | - | - | - | - | - | - | 07F313320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.2681 6,000 $0.2636 10,000 $0.2569 | 2.5PHpitch-H1.6-4Pin | - | - | - | - | - | - | - | - | - | - | 07F314320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.3248 6,000 $0.3194 10,000 $0.3112 | 2.5PHpitch-H1.6-5Pin | - | - | - | - | - | - | - | - | - | - | 07F315320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 2,000 $0.3627 6,000 $0.3566 10,000 $0.3475 | 2.5PHpitch-H1.6-6Pin | - | - | - | - | - | - | - | - | - | - | 07F316320 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.0946 3,000 $0.093 5,000 $0.0907 | 3.0PHpitch-H4.6-3PIN Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 09H413000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.0946 3,000 $0.093 5,000 $0.0907 | 3.0PHpitch-H5.0-3PIN Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 09H423000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 800 $0.0946 2,400 $0.093 4,000 $0.0907 | 3.0PHpitch-H5.4-3PIN Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 09H433000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 800 $0.0946 2,400 $0.093 4,000 $0.0907 | 3.0PHpitch-H6.0-3PIN Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 09H443000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.1025 2,100 $0.1008 3,500 $0.0982 | 3.0PHpitch-H6.8-3PIN Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 09H453000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 700 $0.1025 2,100 $0.1008 3,500 $0.0982 | 3.0PHpitch-H7.2-3PIN Horizontal mount with post | - | - | - | - | - | - | - | - | - | - | 09H463000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.0946 3,000 $0.093 5,000 $0.0907 | 3.0PHpitch-H4.6-3PIN | - | - | - | - | - | - | - | - | - | - | 09H813000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 800 $0.0946 2,400 $0.093 4,000 $0.0907 | 3.0PHpitch-H6.0-3PIN | - | - | - | - | - | - | - | - | - | - | 09H843000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 1 $2.5584 10 $2.5584 25 $2.2923 50 $2.2923 100 $2.2514 500 $2.2514 | Holder (Open) 1 CR2 CR2 PCBinstall,base mount,Through hole mounting 14.86mm(height) | - | - | - | - | - | CR2 | - | Cylindrical, Holder | - | - | - | - | - | - | 0.585" (14.86mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | -50°C ~ 145°C | - | Bulk | 3465416 | - | - | - | - | Holder (Open) | PC Pin | - | - | |
| Keystone Electronics | 1 $8.6616 10 $7.1896 25 $6.6766 100 $5.9689 500 $5.6916 1,000 $4.9552 2,500 $3.969 | Holder (Open) 2 PCBinstall,base mount,SMD mount 69.15mm(Length)*14.86mm(height) | - | - | - | - | - | AA | - | Cylindrical, Holder | - | - | - | - | - | - | 0.585" (14.86mm) | - | 2 (1 Year) | - | PCB, Surface Mount | - | 2 | - | -50°C ~ 145°C | - | Bulk | - | - | - | - | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Amphenol | 10 $19.7261 30 $18.2087 | - | - | - | 10126974 | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 100 $0.1284 500 $0.1127 1,000 $0.1066 2,500 $0.099 5,000 $0.0972 | Contact Spring (Leaf) 1 PCBinstall,spring mount,Through hole mounting 13.84mm(height) | - | - | - | - | - | Multiple | - | Cylindrical, Contact (Single) | - | - | - | - | - | - | 0.545" (13.84mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | -50°C ~ 145°C | - | Bulk | - | - | - | - | - | Contact Spring (Leaf) | PC Pin | - | - | |
| Keystone Electronics | 1,000 $0.5715 2,500 $0.5307 5,000 $0.5018 | Lithium Battery Holder 1 lithium battery N-600AA,N-700AA,P-45AA,UM-3 N-600AA,N-700AA,P-45AA,UM-3 PCBinstall,snap-in mounting,clip mounting,base mount,spring mount,snap fit | - | Retainer | - | - | - | - | - | - | - | - | - | - | - | 36-1028-ND | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | 303552 | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 25 $0.5508 1,000 $0.4212 2,500 $0.3888 5,000 $0.3468 | Lithium Battery Holder 1 lithium battery BR-2/3A,CR17335SE,CR123A,DL-2/3A BR-2/3A,CR123A,CR17335SE,DL-2/3A PCBinstall,snap-in mounting,clip mounting,base mount,spring mount,snap fit | - | Retainer | - | - | - | - | - | - | - | - | - | - | - | 36-1029-ND | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | 303554 | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 1 $0.9878 10 $0.9248 200 $0.7072 | Holder (Open) 1 Button cell Ø20.0mm 2016,2020,2025,2032 Plugins PCBinstall,base mount,Through hole mounting 28.7mm*22.8mm*5.97mm | - | - | - | - | - | Coin, 20.0mm | 2016, 2020, 2025, 2032 | Coin Cell, Holder | - | - | - | - | - | - | 0.235" (5.97mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | -50°C ~ 145°C | - | Bulk | - | - | - | - | - | Holder (Open) | PC Pin | - | - | |
| Keystone Electronics | 1 $2.7281 10 $2.7281 25 $2.4444 50 $2.4444 100 $2.4444 | Holder (Open) 1 Lithium ion batteries 18.65m PCBinstall,base mount,Through hole mounting 14.86mm(height) | - | - | - | - | - | 18650 | - | Cylindrical, Holder | - | - | - | - | - | - | 0.585" (14.86mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | -50°C ~ 145°C | - | Bulk | - | - | - | - | - | Holder (Open) | PC Pin | - | - | |
| Keystone Electronics | 1 $11.0459 5 $10.604 10 $9.8971 20 $9.7204 50 $9.7204 | Holder (Open) 2 Lithium ion batteries 18.65m PCBinstall,base mount,SMD mount 14.86mm(height) | - | - | - | - | - | 18650 | - | Cylindrical, Holder | - | - | - | - | - | - | 0.585" (14.86mm) | - | 2 (1 Year) | - | PCB, Surface Mount | - | 2 | - | -50°C ~ 145°C | - | Bulk | - | - | - | - | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 100 $0.2542 250 $0.242 500 $0.2123 1,000 $0.1944 2,500 $0.1804 5,000 $0.1706 | Holder (Open) 1 Button cell Ø24.5mm 2450 PCBinstall,base mount,SMD mount 36.4mm(Length)*7.47mm(height) | - | - | - | - | - | - | - | Coin Cell, Contact | - | - | - | - | - | - | 0.327" (8.30mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | - | - | - | - | Bulk | 252440 | - | - | - | - | - | PC Pin | - | - | |
| Keystone Electronics | 25 $0.6632 50 $0.6632 100 $0.5943 250 $0.5943 500 $0.5836 1,000 $0.5836 | Holder (Open) 1 Button cell Ø12.5mm 1220 SMD PCBinstall,base mount,SMD mount 4mm(height) | - | - | - | - | - | Coin, 12.5mm | 1220 | Coin Cell, Holder | - | - | - | - | - | - | 0.157" (4.00mm) | - | 1 (Unlimited) | - | PCB, Surface Mount | - | 1 | - | - | - | Bulk | - | - | - | - | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 10 $1.0076 25 $1.0076 50 $0.9673 100 $0.9028 250 $0.8867 500 $0.8867 1,000 $0.8867 | Keystone, CR2025Battery Battery holder, 1Festival, PCBinstall, 20mmBattery diameter, upper spring arm contact | - | - | - | - | - | Coin, 20.0mm | 2032 | Coin Cell, Holder | - | - | - | - | - | - | 0.217" (5.50mm) | - | 1 (Unlimited) | - | PCB, Surface Mount | - | 1 | - | -50°C ~ 145°C | - | Bulk | - | - | - | Vibra-Fit | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 25 $0.8633 50 $0.8288 100 $0.7735 250 $0.7597 500 $0.7597 1,000 $0.7597 | Holder (Open) 1 Button cell Ø20.0mm 2032 SMD PCBinstall,base mount,SMD mount 31.9mm(Length)*5.5mm(height) | - | - | - | - | - | Coin, 20.0mm | 2032 | Coin Cell, Holder | - | - | - | - | - | - | 0.217" (5.50mm) | - | 1 (Unlimited) | - | PCB, Surface Mount | - | 1 | - | -50°C ~ 145°C | - | - | 4935558 | - | - | Vibra-Fit | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 1 $3.3465 10 $3.2126 25 $2.9985 50 $2.9985 100 $2.9985 | Holder (Open) 1,2 Button cell Ø20.0mm 2012(2),2016(2),2020(1),2025(1) SMD PCBinstall,base mount,SMD mount 7.37mm(height) | - | - | - | - | - | Coin, 20.0mm | 2012 (2), 2016 (2), 2020 (1), 2025 (1) | Coin Cell, Holder | - | - | - | - | - | - | 0.290" (7.37mm) | - | 2 (1 Year) | - | PCB, Surface Mount | - | 1, 2 | - | -50°C ~ 145°C | - | Bulk | - | - | - | - | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 1 $0.972 | Holder (Open) 1 Button cell Ø20.0mm 2025,2032 PCBinstall,base mount,Through hole mounting 9.14mm(height) | - | - | - | - | - | Coin, 20.0mm | 2025, 2032 | Coin Cell, Holder | - | - | - | - | - | - | 0.360" (9.14mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | -50°C ~ 145°C | - | Bulk | - | - | - | - | - | Holder (Open) | PC Pin | - | - | |
| Keystone Electronics | 10 $0.8888 50 $0.8532 100 $0.7963 250 $0.7963 | Coin Cell Battery Ø23.0mm, PCB/Base/TH Mount, 5.97mm H | - | - | - | - | - | Coin, 23.0mm | 2320, 2325, 2330, 2335 | Coin Cell, Holder | - | - | - | - | - | - | 0.235" (5.97mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | -50°C ~ 145°C | - | Bulk | 27387 | - | - | - | - | Holder (Open) | PC Pin | - | - | |
| Keystone Electronics | 1 $4.8815 | Battery Holder (Open) 1 CR2032 Ø20.0mm PCB Mount, Base Mount, SMD 28.38mm × 20.07mm × 5.97mm | - | - | - | - | - | Coin, 20.0mm | 2032 | Coin Cell, Holder | - | - | - | - | - | - | 0.235" (5.97mm) | - | 2 (1 Year) | - | PCB, Surface Mount | - | 1 | - | -50°C ~ 145°C | - | Bulk | 5255485 | - | - | - | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 25 $0.5444 50 $0.5444 100 $0.4878 250 $0.4878 500 $0.4791 1,000 $0.4791 | Holder (Open) 1 Ø20.0mm 2032 PCB Mount, Base Mount, TH 18.29mm H | - | - | - | - | - | Coin, 20.0mm | 2032 | Coin Cell, Holder | - | - | - | - | - | - | 0.720" (18.29mm) | - | Not Applicable | - | PCB, Through Hole | - | 1 | - | - | - | Bulk | 9921784 | - | - | - | - | Holder (Open) | PC Pin | - | - | |
| Keystone Electronics | 100 $0.1725 500 $0.1452 1,000 $0.1328 2,500 $0.1231 5,000 $0.1177 | Contact Solid (Positive) | - | - | - | - | - | Multiple | - | Cylindrical, Contact (Single) | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Custom | - | - | - | - | - | Bulk | 5872968 | - | - | - | - | Contact Solid (Positive) | Solder Lug | - | - | |
| Keystone Electronics | 1,000 $0.6475 2,500 $0.6013 5,000 $0.5686 | Contact Spring (Coil) 1 Bracket Mount 11.05mm L × 6.35mm H | - | - | - | - | - | Multiple | - | Cylindrical, Contact (Single) | - | - | - | - | - | - | - | - | Not Applicable | - | Custom | - | - | - | - | - | Bulk | - | - | - | - | - | Contact Spring (Coil) | Solder Lug | - | - | |
| Keystone Electronics | 10 $1.3701 25 $1.3701 50 $1.2276 100 $1.2276 | Holder (Open) 1 1/2AA CR14250,CR14250SE PCBinstall,base mount,Through hole mounting 29.5mm*16.3mm*15.24mm | - | - | - | - | - | 1/2AA | - | Cylindrical, Holder | - | - | - | - | - | - | 0.600" (15.24mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | -50°C ~ 145°C | - | Bulk | 275347 | - | - | - | - | Holder (Open) | PC Pin | - | - | |
| Platt Luggage | 1 $45.684 | 108 BLOW MOLDED CASE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 100 $0.1443 500 $0.1443 | Contact Spring (Leaf) 2,3 Button cell Ø20.0mm 2012(3),2016(3),2020(2),2025(2),2032(2) SMD spring mount 10.3mm(height) | - | - | - | - | - | Multiple | - | Cylindrical, Contact (Single) | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Custom | - | - | - | - | - | Bulk | - | - | - | - | - | Contact Spring (Leaf) | PC Pin | - | - | |
| Keystone Electronics | 10 $1.9521 25 $1.874 50 $1.7491 100 $1.7179 250 $1.7179 500 $1.6866 1,000 $1.6866 | Holder (Covered) 1 Ø20.0mm 2032 Base Mount 31.69mm × 6.2mm H | - | - | - | - | - | Coin, 20.0mm | 2032 | Coin Cell, Holder | - | - | - | - | Includes Switch | - | 0.244" (6.20mm) | - | 1 (Unlimited) | - | Custom | - | 1 | - | - | - | Bulk | 12751658 | - | - | - | - | Holder (Covered) | Wire Leads - 6" (152.4mm) | - | - | |
| Keystone Electronics | 10 $0.8463 50 $0.8125 100 $0.7583 250 $0.7583 | Plastic PC Battery Holder 1 CR14250,CR14250SE CR14250,CR14250SE PCBinstall,clip mounting,base mount,spring mount | - | Retainer | - | - | - | - | - | - | - | - | - | - | - | 36-108-ND | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
| ANTEX | 1 $5.082 125 $5.082 250 $5.082 | TIP, CS, TCS, TC50, SD50, XSTC, 1MM; Tip / Nozzle Width:1mm; Tip / Nozzle Style:Chisel; For Use With:CS, TCS, TC50, SD50, XSTC, A245, A545, A718 Soldering Iron; Product Range:-; SVHC:No SVHC (27-Jun-2018) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 1 $8.0268 5 $8.0268 10 $7.192 20 $7.0635 50 $7.0635 | Holder (Open) 1 20.7m, 21.7m PCB Mount, Base Mount, SMD 17.27mm H | - | - | - | - | - | 20700, 21700 | - | Cylindrical, Holder | - | - | - | - | - | - | 0.680" (17.27mm) | - | 2 (1 Year) | - | PCB, Surface Mount | - | 1 | - | - | - | Tray | - | - | - | 1100 | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 100 $0.0909 500 $0.0909 | Battery Insulator, SMD, Adhesive Mount, 50.8mm L × 12.7mm W | - | Insulator | - | - | - | - | - | - | - | - | - | - | - | Batteries | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 100 $0.0941 500 $0.0826 1,000 $0.0781 2,500 $0.0725 5,000 $0.0686 | Battery Insulator | - | Insulator | - | - | - | - | - | - | - | - | - | - | - | Batteries | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,000 $0.3154 3,000 $0.3101 5,000 $0.3022 | 2.5mmH3.0-6PINGilding3u | - | - | - | - | - | - | - | - | - | - | 11F426000 SAMZO | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 3,000 $0.2305 9,000 $0.2305 15,000 $0.2305 | Button cell,contact,contact,solid state(positive electrode) 1 Button cell PCBinstall,SMD mount 1.78mm(height) | - | - | - | - | - | Multiple | - | Coin Cell, Contact | - | - | - | - | - | - | 0.070" (1.78mm) | - | 1 (Unlimited) | - | PCB, Surface Mount | - | 1 | - | - | - | - | 5872900 | - | - | - | - | Contact Solid (Positive) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 1,000 $0.096 5,000 $0.096 10,000 $0.096 25,000 $0.096 50,000 $0.096 100,000 $0.096 | Battery Insulator | - | Insulator | - | - | - | - | - | - | - | - | - | - | - | Batteries | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | 9739864 | - | - | - | - | - | - | - | - | |
| Keystone Electronics | 100 $0.2904 500 $0.255 1,000 $0.2411 2,500 $0.2239 5,000 $0.2117 | Contact Solid (Positive) 1 Button cell PCBinstall,SMD mount 5.4mm(height) | - | - | - | - | - | Multiple | - | Coin Cell, Contact | - | - | - | - | - | - | 0.213" (5.40mm) | - | 1 (Unlimited) | - | PCB, Surface Mount | - | 1 | - | - | - | Bulk | 5872903 | - | - | - | - | Contact Solid (Positive) | SMD (SMT) Tab | - | - | |
| Keystone Electronics | 1 $4.074 10 $3.911 25 $3.6503 50 $3.5851 100 $3.5851 | Keystone, 9V PP3Battery Battery holder, 1Festival, snap-on installation, Solder tab contacts | - | - | - | - | - | 9V | - | 9V, Holder | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Chassis Mount | - | 1 | - | - | - | Bulk | - | - | - | - | - | Holder (Open) | Solder Lug | - | - | |
| TE Connectivity | 1 $5.8269 | Holder (Open) 1 Button cell Ø6.8mm 614 PCBinstall,base mount,SMD mount 2.3mm(height) | - | - | 131816 | - | - | Coin, 6.8mm | 614 | Coin Cell, Holder | - | - | - | - | - | - | 0.091" (2.30mm) | - | 1 (Unlimited) | - | PCB, Surface Mount | - | 1 | - | -40°C ~ 85°C | - | - | 4031521 | - | - | AMP | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| TE Connectivity | 1 $5.2538 100 $4.8205 | TE Connectivity Battery holder, 1Festival, PCBinstall, 6.8 x 2.1?mmBattery diameter, upper spring arm contact | - | - | 137616 | - | - | Coin, 6.8mm | 621 | Coin Cell, Holder | - | - | - | - | - | - | 0.124" (3.15mm) | - | 1 (Unlimited) | - | PCB, Surface Mount | - | 1 | - | -40°C ~ 85°C | - | - | 4031223 | - | - | AMP | - | Holder (Open) | SMD (SMT) Tab | - | - | |
| TE Connectivity | 320 $0.638 560 $0.627 1,040 $0.616 1,920 $0.605 12,000 $0.55 | Holder (Open) 1 Button cell Ø20.0mm 2032 PCBinstall,base mount,Through hole mounting 23mm(Length)*18.5mm(height) | - | - | 177548 | - | - | Coin, 20.0mm | 2032 | Coin Cell, Holder | - | - | - | - | - | - | 0.730" (18.50mm) | - | 1 (Unlimited) | - | PCB, Through Hole | - | 1 | - | - | - | Tray | 4021677 | - | - | AMP | - | Holder (Open) | PC Pin | - | - | |
